Team status -- 2025 Littleton Beer Yetis
Regular season -- as of 7/24/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/24 | 7/23 | 7/22 | 7/21 | 7/20 | 7/19 | 7/18 | 7/17 | 7/16 | Cum |
| | Jordan Beck | 25 | 11 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cody Bellinger | 60 | 75 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Benintendi | 5 | 9 | 8 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Jazz Chisholm | 48 | 74 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kody Clemens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Clement | 1 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yainer Diaz | 51 | 60 | 58 | 0 |   |   |   | 40 | 48 | 36 | 60 | 33 | 37 | 254 |
| f | Mitch Garver | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Zack Gelof | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gunnar Henderson | 59 | 72 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Higashioka | 35 | 33 | 33 | 0 | 38 | 38 | 32 |   |   |   |   |   |   | 108 |
| f | Ha-Seong Kim | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 58 | 98 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cedric Mullins | 21 | 20 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Rengifo | 41 | 18 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Schwarber | 51 | 75 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Torkelson | 120 | 98 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kyle Tucker | 74 | 130 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Verdugo | 51 | 58 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Volpe | 5 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/24 | 7/23 | 7/22 | 7/21 | Cum |
| | Andrew Abbott | 91 | 0 | 7/21/2026 |   |   |   | 128s | 128 |
| f | Adbert Alzolay | 0 | 0 |   |   |   |   |   |   |
| | Spencer Arrighetti | 71 | 0 | 7/22/2026 |   |   | 127s |   | 127 |
| | Bryan Baker | 0 | 0 |   |   |   |   |   |   |
| f | Matt Brash | 0 | 0 |   |   |   |   |   |   |
| | Kutter Crawford | 77 | 0 | 7/24/2026 | 84s |   |   |   | 84 |
| | Hunter Gaddis | 85 | 0 | 7/19/2026 |   |   |   |   |   |
| j | Yimi Garcia | 26 | 0 | 6/5/2026 |   |   |   |   |   |
| | Tim Herrin | 54 | 0 | 7/20/2026 |   |   |   |   |   |
| | Tyler Holton | 50 | 0 | 7/23/2026 |   | 25r |   |   | 25 |
| f | Adrian Houser | 0 | 0 |   |   |   |   |   |   |
| | Griffin Jax | 77 | 0 | 7/24/2026 | 18r |   |   | 10r | 28 |
| f | Jackson Jobe | 0 | 0 |   |   |   |   |   |   |
| | Jorge Lopez | 81 | 0 | 7/20/2026 |   |   |   |   |   |
| | Alec Marsh | 100 | 0 | 7/23/2026 |   | 55s |   |   | 55 |
| f | Zebby Matthews | 0 | 0 |   |   |   |   |   |   |
| f | Steven Matz | 0 | 0 |   |   |   |   |   |   |
| f | Shane McClanahan | 0 | 0 |   |   |   |   |   |   |
| | Triston McKenzie | 37 | 0 | 7/23/2026 |   | 58r |   |   | 58 |
| | Bailey Ober | 77 | 0 | 7/20/2026 |   |   |   |   |   |
| f | Chris Paddack | 0 | 0 |   |   |   |   |   |   |
| | Cade Smith | 90 | 0 | 7/24/2026 | 22r |   |   |   | 22 |