Team pitching (vs batter) -- 2025 Littleton Beer Yetis
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gaddismr .203 .239 .288222451221642922451
Herrin*mr .211 .331 .289114241123312001810
Holton*mr .219 .261 .350160354155611001620
Obersp .237 .286 .4455061201942622523408238
Jaxmr .249 .289 .310197493316101204423
Smith,Cmr .253 .308 .3672376018318731724330
McKenziesp .257 .349 .440109283154811501100
jGarcia,Ymr .257 .325 .45735910216130410
Crawford,Ksp .259 .311 .46053713927325247241251100
Abbott*sp .269 .335 .4524761283141621514815446
Marsh,Asp .280 .347 .45248913724318221648160225
Arrighettisp .351 .426 .5003901372349195252048126
Lopez,Jomr .368 .469 .5491445312147932641820
 Total  .267 .330 .428361696417830115154725335124736729

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gaddismr .528199 .22173 .31175 .319 14.3 2.1 1.93 1.55
Herrin*mr .62097 .22753 .38454 .391 11.5 3.1 2.87 3.38
Holton*mr .611144 .20866 .37567 .381 13.1 2.6 2.31 2.38
Obersp .730403 .233259 .473261 .477 61.5 4.1 3.76 3.66
Jaxmr .599155 .31073 .34473 .344 17.3 3.0 2.77 2.71
Smith,Cmr .675197 .299104 .398107 .410 26.3 3.8 3.38 2.92
McKenziesp .79094 .24563 .50064 .508 16.3 5.1 4.72 5.33
jGarcia,Ymr .78230 .23319 .47520 .500 5.4 5.2 4.71 4.82
Crawford,Ksp .771467 .244288 .491290 .495 77.6 5.0 4.66 4.39
Abbott*sp .786412 .272263 .495264 .497 70.5 5.1 4.72 4.62
Marsh,Asp .799418 .285269 .489275 .500 80.0 5.8 5.35 5.30
Arrighettisp .926339 .378247 .549249 .553 87.4 8.7 7.98 8.28
Lopez,Jomr1.017124 .395105 .600108 .617 37.510.1 9.40 10.26
 Total  .7583079 .2761882 .4671907 .474508.8 4.9 4.48 4.44

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gaddismr .154 .233 .277 .510651012162501111
Herrin*mr .150 .261 .225 .4864060014150520
Holton*mr .233 .283 .419 .70143103115120300
Obersp .214 .253 .429 .6822244863122521102904
Jaxmr .213 .250 .307 .557751621170401601
Smith,Cmr .177 .235 .242 .477621121070501911
McKenziesp .271 .340 .417 .75648131026140100
jGarcia,Ymr .286 .333 .7141.0481440026010000
Crawford,Ksp .201 .268 .402 .6702444970143422212504
Abbott*sp .257 .286 .350 .63614036512121501511
Marsh,Asp .297 .342 .478 .8202096215173761111505
Arrighettisp .361 .443 .500 .943158578142802402021
Lopez,Jomr .407 .492 .7041.196542270311183800
 Total  .250 .308 .416 .7251376344571150188171075167718

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gaddismr .223 .242 .293 .53515735110090421300
Herrin*mr .243 .367 .324 .6917418111601501301
Holton*mr .214 .254 .325 .57911725104140801305
Obersp .255 .311 .457 .76928272131143702305310
Jaxmr .270 .313 .311 .62412233120110802811
Smith,Cmr .280 .333 .411 .7451754916211831222402
McKenziesp .246 .356 .459 .8156115213801101001
jGarcia,Ymr .238 .320 .286 .6062151001120401
Crawford,Ksp .307 .348 .509 .85729390203113401912611
Abbott*sp .274 .353 .494 .84733692263145104313913
Marsh,Asp .268 .351 .432 .7832807592113003704502
Arrighettisp .345 .415 .500 .9152328015354722802803
Lopez,Jomr .344 .455 .456 .91190315112521811002
 Total  .277 .343 .435 .7772240620121196529182287306422