Team pitching -- 2025 Littleton Beer Yetis
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gaddis | mr | 1.80 | 4 | 0 | 1 | 31 | 0 | 0 | 0 | 60.0 | 45 | 16 | 12 | 9 | 24 | 1 | 7 | 235 |
| | Holton* | mr | 1.96 | 1 | 1 | 3 | 36 | 0 | 0 | 0 | 46.0 | 35 | 13 | 10 | 10 | 16 | 5 | 9 | 176 |
| | Jax | mr | 2.49 | 5 | 5 | 24 | 39 | 0 | 0 | 0 | 50.2 | 49 | 17 | 14 | 12 | 44 | 1 | 3 | 212 |
| | Herrin* | mr | 2.51 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 32.1 | 24 | 10 | 9 | 20 | 18 | 2 | 6 | 138 |
| | Smith,C | mr | 2.71 | 4 | 0 | 1 | 44 | 0 | 0 | 0 | 63.0 | 60 | 21 | 19 | 17 | 43 | 1 | 8 | 261 |
| | Ober | sp | 3.47 | 11 | 4 | 0 | 20 | 20 | 3 | 0 | 132.1 | 120 | 65 | 51 | 34 | 82 | 26 | 7 | 547 |
| | McKenzie | sp | 4.50 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 28.0 | 28 | 14 | 14 | 15 | 11 | 5 | 5 | 126 |
| | Crawford,K | sp | 4.53 | 7 | 10 | 0 | 21 | 21 | 1 | 1 | 135.0 | 139 | 75 | 68 | 41 | 51 | 25 | 11 | 586 |
| | Abbott* | sp | 4.76 | 10 | 3 | 0 | 20 | 20 | 1 | 0 | 121.0 | 128 | 68 | 64 | 48 | 54 | 16 | 10 | 531 |
| | Marsh,A | sp | 4.83 | 5 | 11 | 0 | 20 | 20 | 3 | 0 | 121.0 | 137 | 79 | 65 | 48 | 60 | 18 | 10 | 550 |
| j | Garcia,Y | mr | 5.79 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.1 | 9 | 7 | 6 | 3 | 4 | 2 | 1 | 40 |
| | Arrighetti | sp | 7.61 | 3 | 10 | 0 | 20 | 20 | 2 | 0 | 88.2 | 137 | 81 | 75 | 52 | 48 | 9 | 5 | 450 |
| | Lopez,Jo | mr | 8.63 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 32.1 | 53 | 35 | 31 | 26 | 18 | 4 | 7 | 175 |
|   | Total |   | 4.29 | 54 | 47 | 32 | 101 | 101 | 10 | 2 | 919.2 | 964 | 501 | 438 | 335 | 473 | 115 | 89 | 4027 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gaddis | mr | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6.8 | 1.3 | 8.4 | 3.6 | 0.1 | 2.7 | 25.7 | .645 |
| | Holton* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6.8 | 2.0 | 9.0 | 3.1 | 1.0 | 1.6 | 15.9 | .648 |
| | Jax | mr | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8.7 | 2.1 | 10.8 | 7.8 | 0.2 | 3.7 | 20.4 | .642 |
| | Herrin* | mr | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6.7 | 5.6 | 12.5 | 5.0 | 0.6 | 0.9 | 23.0 | .564 |
| | Smith,C | mr | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 8.6 | 2.4 | 11.4 | 6.1 | 0.1 | 2.5 | 19.8 | .645 |
| | Ober | sp | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 8.2 | 2.3 | 10.6 | 5.6 | 1.8 | 2.4 | 98.7 | .628 |
| | McKenzie | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 | 4.8 | 14.1 | 3.5 | 1.6 | 0.7 | 36.8 | .535 |
| | Crawford,K | sp | 10 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 9.3 | 2.7 | 12.1 | 3.4 | 1.7 | 1.2 | 101.0 | .627 |
| | Abbott* | sp | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 9.5 | 3.6 | 13.2 | 4.0 | 1.2 | 1.1 | 91.8 | .600 |
| | Marsh,A | sp | 22 | 5 | 1 | 6 | 6 | 1 | 0 | 7 | 0 | 10.2 | 3.6 | 14.2 | 4.5 | 1.3 | 1.3 | 99.1 | .606 |
| j | Garcia,Y | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.7 | 2.9 | 12.5 | 3.9 | 1.9 | 1.3 | 23.5 | .645 |
| | Arrighetti | sp | 12 | 6 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 13.9 | 5.3 | 19.4 | 4.9 | 0.9 | 0.9 | 84.1 | .598 |
| | Lopez,Jo | mr | 2 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 14.8 | 7.2 | 22.8 | 5.0 | 1.1 | 0.7 | 23.6 | .594 |
|   | Total |   | 67 | 29 | 12 | 25 | 18 | 5 | 11 | 40 | 0 | 9.4 | 3.3 | 13.0 | 4.6 | 1.1 | 1.4 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gaddis | mr | .528 | 0.90 | 199 | .221 | 73 | .311 | 75 | .319 | 14.3 | 2.1 | 1.93 | 1.55 |
| | Holton* | mr | .611 | 0.98 | 144 | .208 | 66 | .375 | 67 | .381 | 13.1 | 2.6 | 2.31 | 2.38 |
| | Jax | mr | .599 | 1.20 | 155 | .310 | 73 | .344 | 73 | .344 | 17.3 | 3.0 | 2.77 | 2.71 |
| | Herrin* | mr | .620 | 1.36 | 97 | .227 | 53 | .384 | 54 | .391 | 11.5 | 3.1 | 2.87 | 3.38 |
| | Smith,C | mr | .675 | 1.22 | 197 | .299 | 104 | .398 | 107 | .410 | 26.3 | 3.8 | 3.38 | 2.92 |
| | Ober | sp | .730 | 1.16 | 403 | .233 | 259 | .473 | 261 | .477 | 61.5 | 4.1 | 3.76 | 3.66 |
| | McKenzie | sp | .790 | 1.54 | 94 | .245 | 63 | .500 | 64 | .508 | 16.3 | 5.1 | 4.72 | 5.33 |
| | Crawford,K | sp | .771 | 1.33 | 467 | .244 | 288 | .491 | 290 | .495 | 77.6 | 5.0 | 4.66 | 4.39 |
| | Abbott* | sp | .786 | 1.45 | 412 | .272 | 263 | .495 | 264 | .497 | 70.5 | 5.1 | 4.72 | 4.62 |
| | Marsh,A | sp | .799 | 1.53 | 418 | .285 | 269 | .489 | 275 | .500 | 80.0 | 5.8 | 5.35 | 5.30 |
| j | Garcia,Y | mr | .782 | 1.29 | 30 | .233 | 19 | .475 | 20 | .500 | 5.4 | 5.2 | 4.71 | 4.82 |
| | Arrighetti | sp | .926 | 2.13 | 339 | .378 | 247 | .549 | 249 | .553 | 87.4 | 8.7 | 7.98 | 8.28 |
| | Lopez,Jo | mr | 1.017 | 2.44 | 124 | .395 | 105 | .600 | 108 | .617 | 37.5 | 10.1 | 9.40 | 10.26 |
|   | Total |   | .758 | 1.41 | 3079 | .276 | 1882 | .467 | 1907 | .474 | 508.8 | 4.9 | 4.48 | 4.44 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 5 | .833 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Smith,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Ober | sp | 20 | 3 | .150 | 0 | 17 | .850 | 104 | 5.2 | 7 | 3 | .429 |
| | McKenzie | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Crawford,K | sp | 21 | 1 | .048 | 1 | 10 | .476 | 105 | 5.0 | 12 | 5 | .417 |
| | Abbott* | sp | 20 | 1 | .050 | 0 | 11 | .550 | 103 | 5.2 | 9 | 4 | .444 |
| | Marsh,A | sp | 20 | 3 | .150 | 0 | 8 | .400 | 101 | 5.1 | 12 | 8 | .667 |
| j | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Arrighetti | sp | 20 | 2 | .100 | 0 | 5 | .250 | 117 | 5.8 | 20 | 5 | .250 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 3 | .136 |
|   | Total |   | 101 | 10 | .099 | 2 | 51 | .505 | 530 | 5.2 | 125 | 48 | .384 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gaddis | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 24 | 7 | .292 | 31 | 31 | 9 |
| | Holton* | mr | 5 | 3 | .600 | 2 | .400 | 16 | 30 | 11 | .367 | 36 | 36 | 9 |
| | Jax | mr | 28 | 24 | .857 | 4 | .143 | 0 | 16 | 7 | .438 | 39 | 39 | 33 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 15 | 4 | .267 | 23 | 23 | 8 |
| | Smith,C | mr | 2 | 1 | .500 | 1 | .500 | 18 | 14 | 8 | .571 | 44 | 44 | 11 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | McKenzie | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 1 | .125 | 12 | 12 | 5 |
| | Crawford,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Marsh,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| j | Garcia,Y | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 6 | 6 | 4 |
| | Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Lopez,Jo | mr | 3 | 2 | .667 | 1 | .333 | 3 | 13 | 9 | .692 | 27 | 27 | 12 |
|   | Total |   | 40 | 32 | .800 | 8 | .200 | 41 | 125 | 48 | .384 | 101 | 218 | 91 |