Team pitching (vs batter) -- 2025 Salisbury Hillcats
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Long*mr .000 .000 .000300000000100
Chargoismr .150 .234 .27540601111140520
Kerkeringmr .164 .256 .219731210116270922
Diaz,Edcl .200 .412 .2402551006273810
Morganmr .209 .258 .326861810328060610
Estevezcl .225 .291 .394711630328250810
Koenig*mr .232 .283 .339561300219040511
Lugosp .244 .297 .3982014910358021402100
Suarez,Ra*sp .248 .287 .358218549057811302342
Flexensp .250 .282 .412681761128030501
Soriano,Jsp .251 .330 .3721995010147432112712
Lopez,Psp .265 .311 .347196528126801402943
Bradleysp .298 .377 .476168505278022001361
 Total  .244 .306 .3681404342549345161511841602312

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Long*mr .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Chargoismr .50937 .13515 .31316 .333 3.1 2.2 1.99 1.46
Kerkeringmr .47564 .17223 .27725 .301 4.3 1.8 1.69 1.74
Diaz,Edcl .65217 .29413 .38215 .441 3.1 4.0 3.41 3.96
Morganmr .58478 .19234 .36634 .366 7.9 3.1 2.74 2.51
Estevezcl .68662 .21033 .41235 .438 9.0 4.3 3.85 3.41
Koenig*mr .62349 .22423 .38323 .383 5.1 3.1 2.84 3.20
Lugosp .695177 .24994 .42996 .438 24.1 4.1 3.88 3.47
Suarez,Ra*sp .645195 .25191 .38492 .388 22.6 3.5 3.21 3.08
Flexensp .69362 .25831 .43731 .437 7.3 3.7 3.41 2.82
Soriano,Jsp .702169 .27295 .42498 .438 24.2 4.2 3.75 3.90
Lopez,Psp .658170 .29482 .38182 .381 21.3 3.7 3.38 3.28
Bradleysp .853151 .285100 .518102 .528 30.4 6.4 5.69 6.05
 Total  .6741233 .250634 .406649 .416160.6 3.9 3.52 3.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Long*mr .000 .000 .000 .000200000000100
Chargoismr .143 .240 .381 .6212130116030501
Kerkeringmr .237 .370 .342 .7123891015260500
Diaz,Edcl .250 .727 .5001.227411000073000
Morganmr .214 .298 .310 .6074291015050200
Estevezcl .273 .359 .485 .8443391026140311
Koenig*mr .071 .103 .179 .2822820011010100
Lugosp .266 .348 .494 .842792171310280900
Suarez,Ra*sp .270 .286 .324 .61074204003020701
Flexensp .308 .341 .564 .90639125117020300
Soriano,Jsp .212 .292 .282 .574851811180100801
Lopez,Psp .260 .315 .350 .6651002641190901032
Bradleysp .275 .370 .435 .805691931281100621
 Total  .243 .320 .376 .696614149286146866736067

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Long*mr .000 .000 .000 .000100000000000
Chargoismr .158 .227 .158 .3851930001110011
Kerkeringmr .086 .111 .086 .1973530002010410
Diaz,Edcl .190 .261 .190 .4512140003200800
Morganmr .205 .217 .341 .5584490024010401
Estevezcl .184 .225 .316 .5413872013110500
Koenig*mr .393 .452 .500 .95228110011030400
Lugosp .230 .262 .336 .59812228322120601202
Suarez,Ra*sp .236 .287 .375 .663144345052211101604
Flexensp .172 .200 .207 .4072951002010200
Soriano,Jsp .281 .359 .439 .798114329031531111900
Lopez,Psp .271 .307 .344 .651962640180501900
Bradleysp .313 .382 .505 .8879931215181100700
 Total  .244 .295 .361 .6567901932632091951110028