Team pitching -- 2025 Salisbury Hillcats
Regular season -- as of 5/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Long*mr 0.0010010001.000001003
Kerkeringmr 0.870001100020.21242791183
Koenig*mr 1.231101200014.21332452160
Morganmr 2.703111700023.11877663093
Lopez,Psp 3.00240882251.0522017142923215
Suarez,Ra*sp 3.16410882057.0542520132354237
Chargoismr 3.55010500012.2665451148
Diaz,Edcl 3.6822160007.1533780134
Soriano,Jsp 3.78430880052.1502422212745224
Estevezcl 3.790161100019.01688583080
Lugosp 4.47140882150.1492725142153219
Flexensp 5.19000600017.1171010351171
Bradleysp 6.02130881043.1503229201376193
 Total  3.6519218404074370.034216915011816034261560

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Long*mr000000000 0.0 0.0 0.0 9.0 0.099.0 13.0 .538
Kerkeringmr220200100 5.2 3.0 9.1 3.9 0.4 1.3 26.7 .585
Koenig*mr110000000 8.0 2.5 10.4 3.1 1.2 1.3 18.6 .587
Morganmr100000010 6.9 2.3 9.3 2.3 1.2 1.0 18.9 .640
Lopez,Psp430020320 9.2 2.5 11.6 5.1 0.4 2.1 94.5 .647
Suarez,Ra*sp420110050 8.5 2.1 10.7 3.6 0.8 1.8 99.5 .648
Chargoismr200110120 4.3 2.8 7.8 3.6 0.7 1.3 32.8 .591
Diaz,Edcl103210000 6.1 8.6 17.2 9.8 0.0 1.1 23.2 .583
Soriano,Jsp121300010 8.6 3.6 12.7 4.6 0.7 1.3104.3 .585
Estevezcl100210110 7.6 2.4 10.9 3.8 1.4 1.6 22.8 .645
Lugosp000210020 8.8 2.5 11.6 3.8 0.9 1.5 88.8 .628
Flexensp010010000 8.8 1.6 10.4 2.6 0.5 1.7 42.5 .643
Bradleysp610200210 10.4 4.2 15.0 2.7 1.5 0.6 85.0 .594
 Total 2312415808150 8.3 2.9 11.6 3.9 0.8 1.4  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Long*mr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kerkeringmr .475 0.9264 .17223 .27725 .301 4.3 1.8 1.69 1.74
Koenig*mr .623 1.1649 .22423 .38323 .383 5.1 3.1 2.84 3.20
Morganmr .584 1.0378 .19234 .36634 .366 7.9 3.1 2.74 2.51
Lopez,Psp .658 1.29170 .29482 .38182 .381 21.3 3.7 3.38 3.28
Suarez,Ra*sp .645 1.18195 .25191 .38492 .388 22.6 3.5 3.21 3.08
Chargoismr .509 0.7937 .13515 .31316 .333 3.1 2.2 1.99 1.46
Diaz,Edcl .652 1.6417 .29413 .38215 .441 3.1 4.0 3.41 3.96
Soriano,Jsp .702 1.36169 .27295 .42498 .438 24.2 4.2 3.75 3.90
Estevezcl .686 1.1162 .21033 .41235 .438 9.0 4.3 3.85 3.41
Lugosp .695 1.25177 .24994 .42996 .438 24.1 4.1 3.88 3.47
Flexensp .693 1.1562 .25831 .43731 .437 7.3 3.7 3.41 2.82
Bradleysp .853 1.62151 .285100 .518102 .528 30.4 6.4 5.69 6.05
 Total  .674 1.241233 .250634 .406649 .416160.6 3.9 3.52 3.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Long*mr00 .00000 .0000 0.000 .000
Kerkeringmr00 .00000 .0000 0.000 .000
Koenig*mr00 .00000 .0000 0.091 .111
Morganmr00 .00000 .0000 0.060 .000
Lopez,Psp82 .25025 .62523 2.962 .333
Suarez,Ra*sp82 .25006 .75044 5.500 .000
Chargoismr00 .00000 .0000 0.000 .000
Diaz,Edcl00 .00000 .0000 0.000 .000
Soriano,Jsp80 .00004 .50040 5.031 .333
Estevezcl00 .00000 .0000 0.000 .000
Lugosp82 .25013 .37531 3.941 .250
Flexensp00 .00000 .0000 0.031 .333
Bradleysp81 .12503 .37535 4.463 .500
 Total 407 .175421 .525173 4.3379 .243

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Long*mr00 .0000 .000000 .000110
Kerkeringmr00 .0000 .0000114 .36411115
Koenig*mr00 .0000 .000420 .00012123
Morganmr21 .5001 .500353 .60017175
Lopez,Psp00 .0000 .000000 .000800
Suarez,Ra*sp00 .0000 .000000 .000800
Chargoismr00 .0000 .000031 .333554
Diaz,Edcl111.0000 .000010 .000665
Soriano,Jsp00 .0000 .000000 .000800
Estevezcl76 .8571 .143091 .11111118
Lugosp00 .0000 .000000 .000800
Flexensp00 .0000 .000060 .000663
Bradleysp00 .0000 .000000 .000800
 Total 108 .8002 .2007379 .243406933