Team pitching -- 2025 Salisbury Hillcats
Regular season -- as of 5/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Long* | mr | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | Kerkering | mr | 0.87 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 20.2 | 12 | 4 | 2 | 7 | 9 | 1 | 1 | 83 |
| | Koenig* | mr | 1.23 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 14.2 | 13 | 3 | 2 | 4 | 5 | 2 | 1 | 60 |
| | Morgan | mr | 2.70 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 23.1 | 18 | 7 | 7 | 6 | 6 | 3 | 0 | 93 |
| | Lopez,P | sp | 3.00 | 2 | 4 | 0 | 8 | 8 | 2 | 2 | 51.0 | 52 | 20 | 17 | 14 | 29 | 2 | 3 | 215 |
| | Suarez,Ra* | sp | 3.16 | 4 | 1 | 0 | 8 | 8 | 2 | 0 | 57.0 | 54 | 25 | 20 | 13 | 23 | 5 | 4 | 237 |
| | Chargois | mr | 3.55 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 12.2 | 6 | 6 | 5 | 4 | 5 | 1 | 1 | 48 |
| | Diaz,Ed | cl | 3.68 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 7 | 8 | 0 | 1 | 34 |
| | Soriano,J | sp | 3.78 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 52.1 | 50 | 24 | 22 | 21 | 27 | 4 | 5 | 224 |
| | Estevez | cl | 3.79 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 19.0 | 16 | 8 | 8 | 5 | 8 | 3 | 0 | 80 |
| | Lugo | sp | 4.47 | 1 | 4 | 0 | 8 | 8 | 2 | 1 | 50.1 | 49 | 27 | 25 | 14 | 21 | 5 | 3 | 219 |
| | Flexen | sp | 5.19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 17.1 | 17 | 10 | 10 | 3 | 5 | 1 | 1 | 71 |
| | Bradley | sp | 6.02 | 1 | 3 | 0 | 8 | 8 | 1 | 0 | 43.1 | 50 | 32 | 29 | 20 | 13 | 7 | 6 | 193 |
|   | Total |   | 3.65 | 19 | 21 | 8 | 40 | 40 | 7 | 4 | 370.0 | 342 | 169 | 150 | 118 | 160 | 34 | 26 | 1560 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Long* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 13.0 | .538 |
| | Kerkering | mr | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3.0 | 9.1 | 3.9 | 0.4 | 1.3 | 26.7 | .585 |
| | Koenig* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 2.5 | 10.4 | 3.1 | 1.2 | 1.3 | 18.6 | .587 |
| | Morgan | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 | 2.3 | 9.3 | 2.3 | 1.2 | 1.0 | 18.9 | .640 |
| | Lopez,P | sp | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 9.2 | 2.5 | 11.6 | 5.1 | 0.4 | 2.1 | 94.5 | .647 |
| | Suarez,Ra* | sp | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 8.5 | 2.1 | 10.7 | 3.6 | 0.8 | 1.8 | 99.5 | .648 |
| | Chargois | mr | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4.3 | 2.8 | 7.8 | 3.6 | 0.7 | 1.3 | 32.8 | .591 |
| | Diaz,Ed | cl | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6.1 | 8.6 | 17.2 | 9.8 | 0.0 | 1.1 | 23.2 | .583 |
| | Soriano,J | sp | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8.6 | 3.6 | 12.7 | 4.6 | 0.7 | 1.3 | 104.3 | .585 |
| | Estevez | cl | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7.6 | 2.4 | 10.9 | 3.8 | 1.4 | 1.6 | 22.8 | .645 |
| | Lugo | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8.8 | 2.5 | 11.6 | 3.8 | 0.9 | 1.5 | 88.8 | .628 |
| | Flexen | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8 | 1.6 | 10.4 | 2.6 | 0.5 | 1.7 | 42.5 | .643 |
| | Bradley | sp | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 10.4 | 4.2 | 15.0 | 2.7 | 1.5 | 0.6 | 85.0 | .594 |
|   | Total |   | 23 | 12 | 4 | 15 | 8 | 0 | 8 | 15 | 0 | 8.3 | 2.9 | 11.6 | 3.9 | 0.8 | 1.4 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Long* | mr | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Kerkering | mr | .475 | 0.92 | 64 | .172 | 23 | .277 | 25 | .301 | 4.3 | 1.8 | 1.69 | 1.74 |
| | Koenig* | mr | .623 | 1.16 | 49 | .224 | 23 | .383 | 23 | .383 | 5.1 | 3.1 | 2.84 | 3.20 |
| | Morgan | mr | .584 | 1.03 | 78 | .192 | 34 | .366 | 34 | .366 | 7.9 | 3.1 | 2.74 | 2.51 |
| | Lopez,P | sp | .658 | 1.29 | 170 | .294 | 82 | .381 | 82 | .381 | 21.3 | 3.7 | 3.38 | 3.28 |
| | Suarez,Ra* | sp | .645 | 1.18 | 195 | .251 | 91 | .384 | 92 | .388 | 22.6 | 3.5 | 3.21 | 3.08 |
| | Chargois | mr | .509 | 0.79 | 37 | .135 | 15 | .313 | 16 | .333 | 3.1 | 2.2 | 1.99 | 1.46 |
| | Diaz,Ed | cl | .652 | 1.64 | 17 | .294 | 13 | .382 | 15 | .441 | 3.1 | 4.0 | 3.41 | 3.96 |
| | Soriano,J | sp | .702 | 1.36 | 169 | .272 | 95 | .424 | 98 | .438 | 24.2 | 4.2 | 3.75 | 3.90 |
| | Estevez | cl | .686 | 1.11 | 62 | .210 | 33 | .412 | 35 | .438 | 9.0 | 4.3 | 3.85 | 3.41 |
| | Lugo | sp | .695 | 1.25 | 177 | .249 | 94 | .429 | 96 | .438 | 24.1 | 4.1 | 3.88 | 3.47 |
| | Flexen | sp | .693 | 1.15 | 62 | .258 | 31 | .437 | 31 | .437 | 7.3 | 3.7 | 3.41 | 2.82 |
| | Bradley | sp | .853 | 1.62 | 151 | .285 | 100 | .518 | 102 | .528 | 30.4 | 6.4 | 5.69 | 6.05 |
|   | Total |   | .674 | 1.24 | 1233 | .250 | 634 | .406 | 649 | .416 | 160.6 | 3.9 | 3.52 | 3.42 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Long* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Morgan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Lopez,P | sp | 8 | 2 | .250 | 2 | 5 | .625 | 23 | 2.9 | 6 | 2 | .333 |
| | Suarez,Ra* | sp | 8 | 2 | .250 | 0 | 6 | .750 | 44 | 5.5 | 0 | 0 | .000 |
| | Chargois | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Soriano,J | sp | 8 | 0 | .000 | 0 | 4 | .500 | 40 | 5.0 | 3 | 1 | .333 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lugo | sp | 8 | 2 | .250 | 1 | 3 | .375 | 31 | 3.9 | 4 | 1 | .250 |
| | Flexen | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Bradley | sp | 8 | 1 | .125 | 0 | 3 | .375 | 35 | 4.4 | 6 | 3 | .500 |
|   | Total |   | 40 | 7 | .175 | 4 | 21 | .525 | 173 | 4.3 | 37 | 9 | .243 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Long* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Kerkering | mr | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 4 | .364 | 11 | 11 | 5 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 2 | 0 | .000 | 12 | 12 | 3 |
| | Morgan | mr | 2 | 1 | .500 | 1 | .500 | 3 | 5 | 3 | .600 | 17 | 17 | 5 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Chargois | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 5 | 5 | 4 |
| | Diaz,Ed | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 6 | 6 | 5 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Estevez | cl | 7 | 6 | .857 | 1 | .143 | 0 | 9 | 1 | .111 | 11 | 11 | 8 |
| | Lugo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Flexen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 0 | .000 | 6 | 6 | 3 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 10 | 8 | .800 | 2 | .200 | 7 | 37 | 9 | .243 | 40 | 69 | 33 |