Team pitching -- 2025 Frisco Fowl Odors
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | King,B* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| f | Hurter* | mr | 2.86 | 2 | 3 | 0 | 7 | 7 | 2 | 1 | 50.1 | 45 | 21 | 16 | 10 | 16 | 3 | 3 | 205 |
| f | Harris,H* | mr | 2.93 | 4 | 1 | 0 | 7 | 7 | 2 | 2 | 46.0 | 39 | 16 | 15 | 21 | 19 | 2 | 4 | 198 |
| | Stanek | mr | 3.68 | 4 | 2 | 6 | 32 | 0 | 0 | 0 | 44.0 | 44 | 23 | 18 | 16 | 24 | 3 | 2 | 196 |
| | Farmer,B | mr | 3.82 | 5 | 2 | 0 | 48 | 0 | 0 | 0 | 73.0 | 64 | 37 | 31 | 37 | 30 | 6 | 7 | 315 |
| | Fried* | sp | 3.90 | 8 | 8 | 0 | 21 | 20 | 3 | 1 | 124.2 | 146 | 64 | 54 | 44 | 59 | 14 | 13 | 560 |
| | Curry | mr | 3.95 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 27.1 | 25 | 12 | 12 | 11 | 5 | 4 | 2 | 114 |
| | Tinoco | mr | 4.18 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 28.0 | 34 | 17 | 13 | 7 | 16 | 3 | 0 | 127 |
| f | Treinen | mr | 4.37 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 47.1 | 51 | 29 | 23 | 13 | 24 | 5 | 1 | 212 |
| | Payamps | mr | 4.40 | 0 | 3 | 12 | 35 | 0 | 0 | 0 | 47.0 | 47 | 26 | 23 | 11 | 24 | 4 | 3 | 201 |
| | Avila,P | mr | 4.62 | 2 | 2 | 2 | 34 | 0 | 0 | 0 | 50.2 | 52 | 39 | 26 | 35 | 27 | 5 | 4 | 243 |
| | Ashcraft | sp | 5.24 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 22.1 | 26 | 17 | 13 | 8 | 5 | 1 | 3 | 98 |
| f | France,JP | sp | 5.82 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 34.0 | 44 | 29 | 22 | 22 | 16 | 5 | 0 | 171 |
| | Parker* | sp | 6.06 | 4 | 13 | 0 | 20 | 20 | 0 | 0 | 104.0 | 143 | 77 | 70 | 40 | 52 | 8 | 6 | 496 |
| | Sandlin | mr | 6.15 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 26.1 | 33 | 18 | 18 | 13 | 14 | 6 | 6 | 118 |
| f | Scherzer | sp | 7.07 | 2 | 5 | 0 | 9 | 8 | 0 | 0 | 42.0 | 58 | 37 | 33 | 12 | 22 | 10 | 3 | 194 |
| | Rea | sp | 7.08 | 5 | 10 | 0 | 20 | 20 | 0 | 0 | 95.1 | 132 | 79 | 75 | 28 | 31 | 15 | 10 | 445 |
| | Rocker | sp | 8.53 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 12.2 | 23 | 12 | 12 | 9 | 11 | 4 | 1 | 69 |
|   | Total |   | 4.86 | 40 | 59 | 21 | 99 | 99 | 7 | 6 | 878.1 | 1010 | 553 | 474 | 337 | 397 | 98 | 69 | 3974 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | King,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 0.0 | 10.8 | 5.4 | 0.0 | 99.0 | 47.0 | .617 |
| f | Hurter* | mr | 5 | 3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 8.0 | 1.8 | 10.2 | 2.9 | 0.5 | 1.6 | 93.3 | .677 |
| f | Harris,H* | mr | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 7.6 | 4.1 | 11.7 | 3.7 | 0.4 | 0.9 | 95.1 | .592 |
| | Stanek | mr | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9.0 | 3.3 | 12.7 | 4.9 | 0.6 | 1.5 | 22.7 | .612 |
| | Farmer,B | mr | 16 | 3 | 3 | 4 | 2 | 0 | 0 | 7 | 0 | 7.9 | 4.6 | 12.9 | 3.7 | 0.7 | 0.8 | 22.9 | .579 |
| | Fried* | sp | 6 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 10.5 | 3.2 | 14.0 | 4.3 | 1.0 | 1.3 | 89.8 | .603 |
| | Curry | mr | 4 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 8.2 | 3.6 | 11.9 | 1.6 | 1.3 | 0.5 | 37.2 | .651 |
| | Tinoco | mr | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.9 | 2.3 | 13.8 | 5.1 | 1.0 | 2.3 | 19.6 | .613 |
| f | Treinen | mr | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 9.7 | 2.5 | 12.5 | 4.6 | 1.0 | 1.8 | 20.0 | .670 |
| | Payamps | mr | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 9.0 | 2.1 | 11.9 | 4.6 | 0.8 | 2.2 | 20.1 | .638 |
| | Avila,P | mr | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 9.2 | 6.2 | 15.8 | 4.8 | 0.9 | 0.8 | 27.2 | .562 |
| | Ashcraft | sp | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.5 | 3.2 | 13.7 | 2.0 | 0.4 | 0.6 | 67.8 | .596 |
| f | France,JP | sp | 8 | 1 | 4 | 0 | 6 | 1 | 1 | 2 | 0 | 11.6 | 5.8 | 17.5 | 4.2 | 1.3 | 0.7 | 74.5 | .576 |
| | Parker* | sp | 7 | 1 | 7 | 3 | 5 | 0 | 1 | 5 | 0 | 12.4 | 3.5 | 16.1 | 4.5 | 0.7 | 1.3 | 85.9 | .627 |
| | Sandlin | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.3 | 4.4 | 16.1 | 4.8 | 2.1 | 1.1 | 26.6 | .605 |
| f | Scherzer | sp | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 12.4 | 2.6 | 15.0 | 4.7 | 2.1 | 1.8 | 77.4 | .624 |
| | Rea | sp | 14 | 2 | 2 | 6 | 2 | 0 | 1 | 6 | 0 | 12.5 | 2.6 | 15.7 | 2.9 | 1.4 | 1.1 | 74.1 | .626 |
| | Rocker | sp | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.3 | 6.4 | 22.7 | 7.8 | 2.8 | 1.2 | 80.0 | .558 |
|   | Total |   | 93 | 22 | 30 | 32 | 34 | 8 | 7 | 41 | 0 | 10.3 | 3.5 | 14.1 | 4.1 | 1.0 | 1.2 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | King,B* | mr | .667 | 1.20 | 10 | .400 | 4 | .333 | 4 | .333 | 1.0 | 3.0 | 2.43 | 3.46 |
| f | Hurter* | mr | .601 | 1.09 | 174 | .241 | 72 | .351 | 74 | .361 | 17.0 | 3.0 | 2.73 | 2.64 |
| f | Harris,H* | mr | .608 | 1.30 | 156 | .237 | 74 | .374 | 74 | .374 | 17.2 | 3.2 | 3.02 | 2.98 |
| | Stanek | mr | .696 | 1.36 | 151 | .272 | 83 | .423 | 85 | .434 | 22.0 | 4.3 | 4.05 | 3.75 |
| | Farmer,B | mr | .715 | 1.38 | 238 | .244 | 139 | .441 | 143 | .454 | 37.3 | 4.6 | 4.14 | 3.85 |
| | Fried* | sp | .755 | 1.52 | 439 | .301 | 251 | .448 | 255 | .455 | 71.4 | 5.0 | 4.64 | 5.05 |
| | Curry | mr | .744 | 1.32 | 94 | .223 | 54 | .474 | 54 | .474 | 13.4 | 4.4 | 3.97 | 3.71 |
| | Tinoco | mr | .771 | 1.46 | 99 | .313 | 58 | .457 | 60 | .472 | 17.5 | 5.5 | 5.05 | 4.86 |
| f | Treinen | mr | .741 | 1.35 | 168 | .274 | 96 | .453 | 98 | .462 | 27.9 | 5.1 | 4.78 | 3.90 |
| | Payamps | mr | .745 | 1.23 | 158 | .272 | 91 | .453 | 95 | .473 | 24.6 | 4.6 | 4.24 | 3.51 |
| | Avila,P | mr | .784 | 1.72 | 174 | .270 | 119 | .490 | 121 | .498 | 34.6 | 5.9 | 5.53 | 5.36 |
| | Ashcraft | sp | .729 | 1.52 | 84 | .298 | 42 | .429 | 42 | .429 | 11.5 | 4.6 | 4.18 | 4.47 |
| f | France,JP | sp | .875 | 1.94 | 128 | .305 | 93 | .544 | 93 | .544 | 30.9 | 7.9 | 7.37 | 6.74 |
| | Parker* | sp | .843 | 1.76 | 393 | .344 | 249 | .502 | 252 | .508 | 81.2 | 6.9 | 6.33 | 5.91 |
| | Sandlin | mr | .946 | 1.75 | 84 | .321 | 70 | .593 | 71 | .602 | 21.4 | 7.5 | 6.59 | 7.52 |
| f | Scherzer | sp | .972 | 1.67 | 150 | .320 | 122 | .629 | 122 | .629 | 39.6 | 8.4 | 7.64 | 6.86 |
| | Rea | sp | .916 | 1.68 | 365 | .321 | 247 | .555 | 253 | .569 | 82.4 | 7.6 | 7.01 | 6.55 |
| | Rocker | sp | 1.114 | 2.53 | 45 | .422 | 48 | .696 | 48 | .696 | 19.7 | 14.0 | 12.62 | 12.79 |
|   | Total |   | .790 | 1.53 | 3110 | .293 | 1912 | .481 | 1944 | .489 | 562.8 | 5.7 | 5.19 | 4.98 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Hurter* | mr | 7 | 2 | .286 | 1 | 4 | .571 | 28 | 4.0 | 5 | 0 | .000 |
| f | Harris,H* | mr | 7 | 2 | .286 | 2 | 5 | .714 | 30 | 4.3 | 6 | 1 | .167 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Farmer,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Fried* | sp | 20 | 3 | .150 | 1 | 12 | .600 | 99 | 4.9 | 13 | 7 | .538 |
| | Curry | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 1 | 0 | .000 |
| | Tinoco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| f | Treinen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Payamps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Avila,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
| | Ashcraft | sp | 5 | 0 | .000 | 0 | 3 | .600 | 33 | 6.6 | 3 | 2 | .667 |
| f | France,JP | sp | 8 | 0 | .000 | 0 | 2 | .250 | 42 | 5.3 | 6 | 1 | .167 |
| | Parker* | sp | 20 | 0 | .000 | 0 | 9 | .450 | 97 | 4.8 | 14 | 6 | .429 |
| | Sandlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Scherzer | sp | 8 | 0 | .000 | 0 | 2 | .250 | 37 | 4.6 | 7 | 3 | .429 |
| | Rea | sp | 20 | 0 | .000 | 0 | 6 | .300 | 106 | 5.3 | 18 | 9 | .500 |
| | Rocker | sp | 3 | 0 | .000 | 0 | 0 | .000 | 14 | 4.7 | 4 | 1 | .250 |
|   | Total |   | 99 | 7 | .071 | 6 | 44 | .444 | 489 | 4.9 | 174 | 65 | .374 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | King,B* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Harris,H* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Stanek | mr | 12 | 6 | .500 | 6 | .500 | 4 | 20 | 7 | .350 | 32 | 32 | 16 |
| | Farmer,B | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 45 | 24 | .533 | 48 | 48 | 9 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 21 | 1 | 1 |
| | Curry | mr | 0 | 0 | .000 | 0 | .000 | 0 | 15 | 6 | .400 | 10 | 9 | 3 |
| | Tinoco | mr | 3 | 1 | .333 | 2 | .667 | 7 | 8 | 0 | .000 | 21 | 21 | 6 |
| f | Treinen | mr | 0 | 0 | .000 | 0 | .000 | 8 | 14 | 3 | .214 | 34 | 34 | 12 |
| | Payamps | mr | 13 | 12 | .923 | 1 | .077 | 4 | 20 | 5 | .250 | 35 | 35 | 23 |
| | Avila,P | mr | 5 | 2 | .400 | 3 | .600 | 5 | 32 | 12 | .375 | 34 | 34 | 12 |
| | Ashcraft | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | France,JP | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Parker* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Sandlin | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 19 | 7 | .368 | 17 | 17 | 8 |
| f | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 1 | 1 |
| | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Rocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 36 | 21 | .583 | 15 | .417 | 33 | 174 | 65 | .374 | 99 | 233 | 92 |