Team pitching -- 2025 Frisco Fowl Odors
Regular season -- as of 5/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Harris,H* | mr | 2.93 | 4 | 1 | 0 | 7 | 7 | 2 | 2 | 46.0 | 39 | 16 | 15 | 21 | 19 | 2 | 4 | 198 |
| | Stanek | mr | 3.18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.1 | 17 | 7 | 4 | 3 | 9 | 0 | 1 | 56 |
| | Hurter* | mr | 3.27 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 11 | 6 | 4 | 3 | 3 | 0 | 1 | 49 |
| | Fried* | sp | 3.47 | 3 | 2 | 0 | 7 | 7 | 1 | 0 | 46.2 | 59 | 25 | 18 | 16 | 17 | 4 | 4 | 211 |
| | Treinen | mr | 4.03 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 22.1 | 21 | 12 | 10 | 6 | 7 | 1 | 0 | 96 |
| | Sandlin | mr | 4.26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 12.2 | 14 | 6 | 6 | 4 | 4 | 3 | 2 | 53 |
| | Avila,P | mr | 4.50 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 22.0 | 21 | 22 | 11 | 14 | 12 | 4 | 1 | 105 |
| | Payamps | mr | 4.66 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 9.2 | 9 | 5 | 5 | 3 | 5 | 2 | 0 | 44 |
| | Farmer,B | mr | 6.03 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 31.1 | 34 | 24 | 21 | 14 | 15 | 4 | 1 | 147 |
| | Parker* | sp | 7.02 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 33.1 | 44 | 27 | 26 | 14 | 22 | 4 | 1 | 157 |
| | Rea | sp | 7.39 | 2 | 5 | 0 | 7 | 7 | 0 | 0 | 35.1 | 49 | 30 | 29 | 10 | 11 | 5 | 5 | 164 |
| | Scherzer | sp | 8.49 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 23.1 | 38 | 23 | 22 | 5 | 8 | 6 | 2 | 110 |
|   | Total |   | 5.05 | 15 | 20 | 9 | 35 | 35 | 3 | 3 | 305.0 | 356 | 203 | 171 | 113 | 132 | 35 | 22 | 1390 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Harris,H* | mr | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 7.6 | 4.1 | 11.7 | 3.7 | 0.4 | 0.9 | 95.1 | .592 |
| | Stanek | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 | 2.4 | 16.7 | 7.1 | 0.0 | 3.0 | 29.3 | .615 |
| | Hurter* | mr | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.0 | 2.5 | 12.3 | 2.5 | 0.0 | 1.0 | 73.0 | .658 |
| | Fried* | sp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 3.1 | 14.5 | 3.3 | 0.8 | 1.1 | 103.6 | .612 |
| | Treinen | mr | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8.5 | 2.4 | 11.3 | 2.8 | 0.4 | 1.2 | 19.1 | .676 |
| | Sandlin | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 2.8 | 12.8 | 2.8 | 2.1 | 1.0 | 34.3 | .636 |
| | Avila,P | mr | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8.6 | 5.7 | 14.7 | 4.9 | 1.6 | 0.9 | 30.9 | .577 |
| | Payamps | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.4 | 2.8 | 13.0 | 4.7 | 1.9 | 1.7 | 19.0 | .614 |
| | Farmer,B | mr | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 9.8 | 4.0 | 14.9 | 4.3 | 1.1 | 1.1 | 22.6 | .593 |
| | Parker* | sp | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 11.9 | 3.8 | 15.7 | 5.9 | 1.1 | 1.6 | 80.9 | .633 |
| | Rea | sp | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 12.5 | 2.5 | 15.8 | 2.8 | 1.3 | 1.1 | 77.4 | .642 |
| | Scherzer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.7 | 1.9 | 16.6 | 3.1 | 2.3 | 1.6 | 70.8 | .641 |
|   | Total |   | 29 | 6 | 8 | 13 | 9 | 3 | 1 | 13 | 0 | 10.5 | 3.3 | 14.2 | 3.9 | 1.0 | 1.2 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Harris,H* | mr | .608 | 1.30 | 156 | .237 | 74 | .374 | 74 | .374 | 17.2 | 3.2 | 3.02 | 2.98 |
| | Stanek | mr | .798 | 1.76 | 43 | .395 | 25 | .446 | 26 | .464 | 8.4 | 6.3 | 6.01 | 5.76 |
| | Hurter* | mr | .556 | 1.27 | 42 | .262 | 14 | .286 | 15 | .306 | 3.9 | 3.0 | 2.86 | 3.08 |
| | Fried* | sp | .740 | 1.61 | 174 | .316 | 91 | .431 | 91 | .431 | 26.4 | 5.0 | 4.58 | 5.24 |
| | Treinen | mr | .659 | 1.21 | 81 | .247 | 38 | .396 | 39 | .406 | 10.7 | 4.2 | 3.88 | 2.88 |
| | Sandlin | mr | .809 | 1.42 | 42 | .262 | 27 | .509 | 27 | .509 | 7.3 | 5.3 | 4.64 | 5.52 |
| | Avila,P | mr | .747 | 1.59 | 74 | .230 | 50 | .476 | 51 | .486 | 13.6 | 5.3 | 5.02 | 5.28 |
| | Payamps | mr | .780 | 1.24 | 32 | .219 | 21 | .477 | 23 | .523 | 6.1 | 5.5 | 5.08 | 4.53 |
| | Farmer,B | mr | .787 | 1.53 | 110 | .273 | 69 | .469 | 73 | .497 | 21.3 | 5.9 | 5.50 | 5.20 |
| | Parker* | sp | .845 | 1.74 | 117 | .342 | 81 | .516 | 81 | .516 | 25.8 | 6.9 | 6.26 | 5.99 |
| | Rea | sp | .917 | 1.67 | 135 | .326 | 90 | .549 | 93 | .567 | 30.2 | 7.6 | 6.91 | 6.53 |
| | Scherzer | sp | 1.074 | 1.84 | 91 | .352 | 76 | .691 | 76 | .691 | 27.1 | 10.6 | 9.42 | 8.47 |
|   | Total |   | .781 | 1.54 | 1097 | .293 | 656 | .472 | 669 | .481 | 194.7 | 5.6 | 5.17 | 5.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Harris,H* | mr | 7 | 2 | .286 | 2 | 5 | .714 | 30 | 4.3 | 6 | 1 | .167 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Hurter* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 2 | 0 | .000 |
| | Fried* | sp | 7 | 1 | .143 | 0 | 5 | .714 | 35 | 5.0 | 4 | 2 | .500 |
| | Treinen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Sandlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Avila,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 7 | 1.000 |
| | Payamps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Farmer,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Parker* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 39 | 5.6 | 5 | 3 | .600 |
| | Rea | sp | 7 | 0 | .000 | 0 | 2 | .286 | 45 | 6.4 | 7 | 4 | .571 |
| | Scherzer | sp | 5 | 0 | .000 | 0 | 1 | .200 | 25 | 5.0 | 3 | 2 | .667 |
|   | Total |   | 35 | 3 | .086 | 3 | 16 | .457 | 186 | 5.3 | 50 | 25 | .500 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Harris,H* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Stanek | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 3 | .500 | 7 | 7 | 4 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Treinen | mr | 0 | 0 | .000 | 0 | .000 | 5 | 3 | 1 | .333 | 15 | 15 | 5 |
| | Sandlin | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 7 | 4 | .571 | 6 | 6 | 2 |
| | Avila,P | mr | 3 | 2 | .667 | 1 | .333 | 2 | 15 | 5 | .333 | 12 | 12 | 5 |
| | Payamps | mr | 8 | 7 | .875 | 1 | .125 | 0 | 4 | 1 | .250 | 9 | 9 | 9 |
| | Farmer,B | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 15 | 11 | .733 | 21 | 21 | 7 |
| | Parker* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 13 | 9 | .692 | 4 | .308 | 12 | 50 | 25 | .500 | 35 | 70 | 32 |