Team pitching -- 2025 Frisco Fowl Odors
Regular season -- as of 5/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harris,H*mr 2.93410772246.0391615211924198
Stanekmr 3.18000700011.11774390156
Hurter*mr 3.27010220011.01164330149
Fried*sp 3.47320771046.2592518161744211
Treinenmr 4.030001500022.1211210671096
Sandlinmr 4.26110600012.21466443253
Avila,Pmr 4.500021200022.0212211141241105
Payampsmr 4.6601790009.2955352044
Farmer,Bmr 6.033202100031.1342421141541147
Parker*sp 7.02150770033.1442726142241157
Reasp 7.39250770035.1493029101155164
Scherzersp 8.49120550023.13823225862110
 Total  5.0515209353533305.035620317111313235221390

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harris,H*mr411002030 7.6 4.1 11.7 3.7 0.4 0.9 95.1 .592
Stanekmr100110000 13.5 2.4 16.7 7.1 0.0 3.0 29.3 .615
Hurter*mr200101010 9.0 2.5 12.3 2.5 0.0 1.0 73.0 .658
Fried*sp320000000 11.4 3.1 14.5 3.3 0.8 1.1103.6 .612
Treinenmr401100020 8.5 2.4 11.3 2.8 0.4 1.2 19.1 .676
Sandlinmr000000000 9.9 2.8 12.8 2.8 2.1 1.0 34.3 .636
Avila,Pmr100140010 8.6 5.7 14.7 4.9 1.6 0.9 30.9 .577
Payampsmr001200000 8.4 2.8 13.0 4.7 1.9 1.7 19.0 .614
Farmer,Bmr722420020 9.8 4.0 14.9 4.3 1.1 1.1 22.6 .593
Parker*sp212020020 11.9 3.8 15.7 5.9 1.1 1.6 80.9 .633
Reasp501300110 12.5 2.5 15.8 2.8 1.3 1.1 77.4 .642
Scherzersp000000010 14.7 1.9 16.6 3.1 2.3 1.6 70.8 .641
 Total 296813931130 10.5 3.3 14.2 3.9 1.0 1.2  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harris,H*mr .608 1.30156 .23774 .37474 .374 17.2 3.2 3.02 2.98
Stanekmr .798 1.7643 .39525 .44626 .464 8.4 6.3 6.01 5.76
Hurter*mr .556 1.2742 .26214 .28615 .306 3.9 3.0 2.86 3.08
Fried*sp .740 1.61174 .31691 .43191 .431 26.4 5.0 4.58 5.24
Treinenmr .659 1.2181 .24738 .39639 .406 10.7 4.2 3.88 2.88
Sandlinmr .809 1.4242 .26227 .50927 .509 7.3 5.3 4.64 5.52
Avila,Pmr .747 1.5974 .23050 .47651 .486 13.6 5.3 5.02 5.28
Payampsmr .780 1.2432 .21921 .47723 .523 6.1 5.5 5.08 4.53
Farmer,Bmr .787 1.53110 .27369 .46973 .497 21.3 5.9 5.50 5.20
Parker*sp .845 1.74117 .34281 .51681 .516 25.8 6.9 6.26 5.99
Reasp .917 1.67135 .32690 .54993 .567 30.2 7.6 6.91 6.53
Scherzersp1.074 1.8491 .35276 .69176 .691 27.110.6 9.42 8.47
 Total  .781 1.541097 .293656 .472669 .481194.7 5.6 5.17 5.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harris,H*mr72 .28625 .71430 4.361 .167
Stanekmr00 .00000 .0000 0.030 .000
Hurter*mr20 .00000 .00012 6.020 .000
Fried*sp71 .14305 .71435 5.042 .500
Treinenmr00 .00000 .0000 0.043 .750
Sandlinmr00 .00000 .0000 0.020 .000
Avila,Pmr00 .00000 .0000 0.0771.000
Payampsmr00 .00000 .0000 0.000 .000
Farmer,Bmr00 .00000 .0000 0.073 .429
Parker*sp70 .00003 .42939 5.653 .600
Reasp70 .00002 .28645 6.474 .571
Scherzersp50 .00001 .20025 5.032 .667
 Total 353 .086316 .457186 5.35025 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harris,H*mr00 .0000 .000000 .000700
Stanekmr00 .0000 .000263 .500774
Hurter*mr00 .0000 .000000 .000200
Fried*sp00 .0000 .000000 .000700
Treinenmr00 .0000 .000531 .33315155
Sandlinmr10 .00011.000174 .571662
Avila,Pmr32 .6671 .3332155 .33312125
Payampsmr87 .8751 .125041 .250999
Farmer,Bmr10 .00011.00021511 .73321217
Parker*sp00 .0000 .000000 .000700
Reasp00 .0000 .000000 .000700
Scherzersp00 .0000 .000000 .000500
 Total 139 .6924 .308125025 .500357032