Team pitching -- 2025 Frisco Fowl Odors
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
King,B*mr 0.0000010003.1400020112
fHurter*mr 2.86230772150.1452116101633205
fHarris,H*mr 2.93410772246.0391615211924198
Stanekmr 3.684263200044.0442318162432196
Farmer,Bmr 3.825204800073.0643731373067315
Fried*sp 3.90880212031124.2146645444591413560
Currymr 3.950001010027.125121211542114
Tinocomr 4.181112100028.034171371630127
fTreinenmr 4.371103400047.1512923132451212
Payampsmr 4.4003123500047.0472623112443201
Avila,Pmr 4.622223400050.2523926352754243
Ashcraftsp 5.24010550022.1261713851398
fFrance,JPsp 5.82120880034.0442922221650171
Parker*sp 6.064130202000104.01437770405286496
Sandlinmr 6.151301700026.1331818131466118
fScherzersp 7.07250980042.05837331222103194
Reasp 7.08510020200095.1132797528311510445
Rockersp 8.53020330012.22312129114169
 Total  4.86405921999976878.1101055347433739798693974

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
King,B*mr000000000 10.8 0.0 10.8 5.4 0.099.0 47.0 .617
fHurter*mr530224010 8.0 1.8 10.2 2.9 0.5 1.6 93.3 .677
fHarris,H*mr411002030 7.6 4.1 11.7 3.7 0.4 0.9 95.1 .592
Stanekmr420210100 9.0 3.3 12.7 4.9 0.6 1.5 22.7 .612
Farmer,Bmr1633420070 7.9 4.6 12.9 3.7 0.7 0.8 22.9 .579
Fried*sp630420130 10.5 3.2 14.0 4.3 1.0 1.3 89.8 .603
Currymr425011110 8.2 3.6 11.9 1.6 1.3 0.5 37.2 .651
Tinocomr221200000 10.9 2.3 13.8 5.1 1.0 2.3 19.6 .613
fTreinenmr604200040 9.7 2.5 12.5 4.6 1.0 1.8 20.0 .670
Payampsmr213410110 9.0 2.1 11.9 4.6 0.8 2.2 20.1 .638
Avila,Pmr500250050 9.2 6.2 15.8 4.8 0.9 0.8 27.2 .562
Ashcraftsp210030010 10.5 3.2 13.7 2.0 0.4 0.6 67.8 .596
fFrance,JPsp814061120 11.6 5.8 17.5 4.2 1.3 0.7 74.5 .576
Parker*sp717350150 12.4 3.5 16.1 4.5 0.7 1.3 85.9 .627
Sandlinmr200100000 11.3 4.4 16.1 4.8 2.1 1.1 26.6 .605
fScherzersp100030020 12.4 2.6 15.0 4.7 2.1 1.8 77.4 .624
Reasp1422620160 12.5 2.6 15.7 2.9 1.4 1.1 74.1 .626
Rockersp500010000 16.3 6.4 22.7 7.8 2.8 1.2 80.0 .558
 Total 932230323487410 10.3 3.5 14.1 4.1 1.0 1.2  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
King,B*mr .667 1.2010 .4004 .3334 .333 1.0 3.0 2.43 3.46
fHurter*mr .601 1.09174 .24172 .35174 .361 17.0 3.0 2.73 2.64
fHarris,H*mr .608 1.30156 .23774 .37474 .374 17.2 3.2 3.02 2.98
Stanekmr .696 1.36151 .27283 .42385 .434 22.0 4.3 4.05 3.75
Farmer,Bmr .715 1.38238 .244139 .441143 .454 37.3 4.6 4.14 3.85
Fried*sp .755 1.52439 .301251 .448255 .455 71.4 5.0 4.64 5.05
Currymr .744 1.3294 .22354 .47454 .474 13.4 4.4 3.97 3.71
Tinocomr .771 1.4699 .31358 .45760 .472 17.5 5.5 5.05 4.86
fTreinenmr .741 1.35168 .27496 .45398 .462 27.9 5.1 4.78 3.90
Payampsmr .745 1.23158 .27291 .45395 .473 24.6 4.6 4.24 3.51
Avila,Pmr .784 1.72174 .270119 .490121 .498 34.6 5.9 5.53 5.36
Ashcraftsp .729 1.5284 .29842 .42942 .429 11.5 4.6 4.18 4.47
fFrance,JPsp .875 1.94128 .30593 .54493 .544 30.9 7.9 7.37 6.74
Parker*sp .843 1.76393 .344249 .502252 .508 81.2 6.9 6.33 5.91
Sandlinmr .946 1.7584 .32170 .59371 .602 21.4 7.5 6.59 7.52
fScherzersp .972 1.67150 .320122 .629122 .629 39.6 8.4 7.64 6.86
Reasp .916 1.68365 .321247 .555253 .569 82.4 7.6 7.01 6.55
Rockersp1.114 2.5345 .42248 .69648 .696 19.714.0 12.62 12.79
 Total  .790 1.533110 .2931912 .4811944 .489562.8 5.7 5.19 4.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
King,B*mr00 .00000 .0000 0.000 .000
fHurter*mr72 .28614 .57128 4.050 .000
fHarris,H*mr72 .28625 .71430 4.361 .167
Stanekmr00 .00000 .0000 0.0122 .167
Farmer,Bmr00 .00000 .0000 0.0184 .222
Fried*sp203 .150112 .60099 4.9137 .538
Currymr10 .000011.0003 3.010 .000
Tinocomr00 .00000 .0000 0.0136 .462
fTreinenmr00 .00000 .0000 0.0147 .500
Payampsmr00 .00000 .0000 0.0116 .545
Avila,Pmr00 .00000 .0000 0.0229 .409
Ashcraftsp50 .00003 .60033 6.632 .667
fFrance,JPsp80 .00002 .25042 5.361 .167
Parker*sp200 .00009 .45097 4.8146 .429
Sandlinmr00 .00000 .0000 0.071 .143
fScherzersp80 .00002 .25037 4.673 .429
Reasp200 .00006 .300106 5.3189 .500
Rockersp30 .00000 .00014 4.741 .250
 Total 997 .071644 .444489 4.917465 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
King,B*mr00 .0000 .000000 .000111
fHurter*mr00 .0000 .000000 .000700
fHarris,H*mr00 .0000 .000000 .000700
Stanekmr126 .5006 .5004207 .350323216
Farmer,Bmr20 .00021.00044524 .53348489
Fried*sp00 .0000 .0000111.0002111
Currymr00 .0000 .0000156 .4001093
Tinocomr31 .3332 .667780 .00021216
fTreinenmr00 .0000 .0008143 .214343412
Payampsmr1312 .9231 .0774205 .250353523
Avila,Pmr52 .4003 .60053212 .375343412
Ashcraftsp00 .0000 .000000 .000500
fFrance,JPsp00 .0000 .000000 .000800
Parker*sp00 .0000 .000000 .0002000
Sandlinmr10 .00011.0001197 .36817178
fScherzersp00 .0000 .000000 .000911
Reasp00 .0000 .000000 .0002000
Rockersp00 .0000 .000000 .000300
 Total 3621 .58315 .4173317465 .3749923392