Team batting -- 2025 Frisco Fowl Odors
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Penass .462 .462 .4621113600022020010
Bell#1b .433 .485 .60015301320144370000
Kwan*lf .352 .452 .476311053751224181951041
Frydh .333 .391 .439321143841216199183110
Turner,Tss .328 .383 .50432137455252924121200112
Blackmon*dh .314 .388 .4292910533820141312112000
Hernandez,Tlf .313 .400 .5273413141816192519240220
Schanuel*1b .306 .397 .35728983020115141680010
Edman#cf .278 .314 .5322279223431312570210
Sosa,Ess .267 .317 .360217520700107353011
Peralta,D*rf .258 .395 .2902131810032651000
Chouriolf .255 .291 .431261022671313196130032
Kiner-Falefa2b .230 .245 .2883413932121167291042
Pages,Pc .215 .286 .266247917210889160000
Brown,S*lf .000 .143 .00056000000100000
 Pitchers  .000 .000 .000350000000000000
 Total  .296 .360 .422351244368551524186174122142115298

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Penass01300000 .923 3.011.6 .0001.000 .0770603
Bell#1b734001011.085 8.512.8 .1671.167 .26731833
Kwan*lf2612601120 .929 25.2 9.6 .1241.057 .33385007
Frydh3012802530 .829 19.1 6.2 .105 .778 .19375029
Turner,Tss3214900230 .886 27.7 7.8 .175 .958 .328126968
Blackmon*dh2812102000 .817 19.3 7.0 .114 .819 .229104549
Hernandez,Tlf3415000220 .927 28.8 8.4 .214 .978 .374156928
Schanuel*1b2711822210 .754 15.6 5.7 .051 .743 .22433535
Edman#cf228602010 .846 13.9 6.4 .253 .842 .329104205
Sosa,Ess218201100 .677 8.7 4.0 .093 .596 .13372734
Peralta,D*rf73800000 .685 4.3 5.0 .032 .696 .2261902
Chouriolf2511002010 .722 13.1 4.4 .176 .679 .245114417
Kiner-Falefa2b3414521510 .533 8.6 2.0 .058 .412 .086440011
Pages,Pc 219103400 .552 6.0 2.4 .051 .455 .16532133
Brown,S*lf1700000 .143 0.0 0.2 .000 .167 .1670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 35139841623141 .782 196.4 5.7 .126 .757 .24194525  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Penass1.181.1811 .5456 .4626 .46299.0
Bell#1b2.272.0023 .52221 .61821 .618 2.3
Kwan*lf4.063.3999 .35469 .54870 .556 0.3
Frydh4.003.5696 .37559 .46162 .484 2.0
Turner,Tss4.664.28120 .33381 .54481 .544 1.0
Blackmon*dh4.173.6296 .34457 .47159 .488 0.9
Hernandez,Tlf4.413.85101 .34788 .58788 .587 1.3
Schanuel*1b4.213.5093 .31251 .43251 .432 0.5
Edman#cf3.913.5971 .26847 .54747 .547 1.4
Sosa,Ess3.903.5771 .28230 .36633 .402 1.7
Peralta,D*rf1.811.4826 .30815 .39516 .421 0.8
Chouriolf4.233.9288 .26150 .45550 .455 2.2
Kiner-Falefa2b4.264.09132 .23542 .29043 .297 4.5
Pages,Pc 3.793.2966 .25830 .33030 .330 1.8
Brown,S*lf1.401.206 .0001 .1431 .143 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.9435.541099 .313647 .463658 .471 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Penass .500 .500 .5001.00063000000
Bell#1b .000 .000 .000 .00000000000
Kwan*lf .417 .500 .5561.0563615201962
Frydh .370 .471 .5561.0262710201764
Turner,Tss .317 .378 .512 .8904113311945
Blackmon*dh .538 .571 .9231.495137120010
Hernandez,Tlf .394 .474 .6061.0803313102753
Schanuel*1b .194 .324 .290 .615316001764
Edman#cf .436 .452 .9231.37539172431023
Sosa,Ess .375 .407 .583 .991249500411
Peralta,D*rf .250 .429 .250 .679164000044
Chouriolf .250 .250 .500 .75041100102
Kiner-Falefa2b .132 .154 .158 .312385100214
Pages,Pc .125 .120 .125 .245243000207
Brown,S*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .319 .385 .497 .8823321061879583639

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Penass .429 .429 .429 .85773000202
Bell#1b .433 .485 .6001.0853013201437
Kwan*lf .319 .429 .435 .86369223119133
Frydh .322 .362 .402 .764872821112314
Turner,Tss .333 .385 .500 .88596322141587
Blackmon*dh .283 .364 .359 .7239226700131111
Hernandez,Tlf .286 .375 .500 .8759828714181421
Schanuel*1b .358 .430 .388 .81867242007104
Edman#cf .125 .182 .150 .332405100234
Sosa,Ess .216 .273 .255 .5285111200324
Peralta,D*rf .267 .353 .333 .686154100221
Chouriolf .255 .292 .429 .721982561318611
Kiner-Falefa2b .267 .279 .337 .61510127021515
Pages,Pc .255 .348 .327 .6765514210699
Brown,S*lf .000 .143 .000 .14360000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .287 .350 .395 .7459122623781511686103