Team batting -- 2025 Frisco Fowl Odors
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stubbs*c .435 .435 .4788231010023000011
Penass .364 .343 .45533331200157050010
Bell#1b .356 .420 .4664711842702151413160000
fEdman#cf .303 .344 .5244314544456222310150231
Callrf .300 .417 .4001220620033371000
Turner,Tss .297 .346 .43296424126123136558253372226
Kwan*lf .296 .393 .4079233499738584852142074
Hernandez,Tlf .289 .361 .4709738111017514597042702484
Blackmon*dh .277 .373 .37280282781342362942224171
Kiner-Falefa2b .275 .298 .3499636410077243289285072
Frydh .270 .325 .40293326881039476025496130
Schanuel*1b .260 .370 .3327425065822373044292040
Sosa,Ess .260 .317 .37651181471013261810196051
Chouriolf .255 .305 .41768278711728374121320082
Peralta,D*rf .246 .350 .2766713433400131119263020
fPages,Pc .180 .224 .2406523342612212213441020
Brown,S*lf .125 .176 .1251416200000140000
 Pitchers  .000 .000 .000990000000000000
 Total  .275 .340 .392993542975125367248946532941339108022

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stubbs*c 72300000 .913 4.5 8.7 .043 .857 .04311166
Penass03502010 .797 5.7 6.7 .091 .762 .12111503
Bell#1b2713200621 .886 21.8 7.2 .110 .829 .22095588
fEdman#cf4215702110 .868 26.7 6.9 .221 .864 .303157607
Callrf52400000 .817 3.8 7.3 .100 .857 .2502855
Turner,Tss9645701950 .777 63.4 5.5 .134 .757 .23128183015
Kwan*lf8138901440 .801 57.5 6.4 .111 .811 .2751813617
Hernandez,Tlf9642702650 .830 65.6 6.3 .181 .822 .3023617948
Blackmon*dh7533204110 .746 45.0 5.8 .096 .767 .2661910509
Kiner-Falefa2b96386441010 .647 36.6 3.5 .074 .536 .11316127211
Frydh853660911110 .727 42.8 4.5 .132 .663 .2182213109
Schanuel*1b7030334520 .702 35.2 4.8 .072 .700 .264128305
Sosa,Ess5019902300 .692 22.5 4.3 .116 .645 .193146825
Chouriolf6730203230 .722 37.1 4.7 .162 .687 .2592711638
Peralta,D*rf3215701020 .626 15.5 4.1 .030 .604 .18743703
fPages,Pc 60250031110 .464 11.2 1.5 .060 .356 .12495605
Brown,S*lf21700000 .301 0.4 0.8 .000 .214 .0630201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 99395673869391 .732 489.4 4.9 .117 .691 .2262331388  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stubbs*c 2.882.8823 .43511 .47811 .478 0.0
Penass1.061.0029 .37915 .42915 .42999.0
Bell#1b2.812.51101 .39668 .51568 .515 1.2
fEdman#cf3.653.37126 .30286 .54886 .548 1.5
Callrf2.001.6713 .46211 .45812 .500 2.3
Turner,Tss4.764.42379 .298208 .455215 .470 1.3
Kwan*lf4.233.63313 .291188 .483190 .488 0.3
Hernandez,Tlf4.403.93299 .321221 .518223 .522 1.7
Blackmon*dh4.153.53262 .290147 .443151 .455 0.5
Kiner-Falefa2b4.023.79342 .287136 .352141 .365 3.1
Frydh3.943.51277 .285156 .426162 .443 2.0
Schanuel*1b4.093.38226 .279127 .419129 .426 0.7
Sosa,Ess3.903.55161 .27378 .39284 .422 1.9
Chouriolf4.444.09241 .261137 .454137 .454 1.5
Peralta,D*rf2.342.00109 .30356 .35759 .376 1.4
fPages,Pc 3.853.58190 .21169 .27670 .280 3.4
Brown,S*lf1.211.1412 .1673 .1763 .176 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.9635.783103 .2911717 .4341756 .444 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stubbs*c .500 .5001.0001.50021100000
Penass .300 .286 .300 .586206000302
Bell#1b .333 .429 .417 .845124100220
fEdman#cf .403 .421 .8061.22772293461536
Callrf .231 .375 .308 .683133100225
Turner,Tss .315 .380 .476 .85512439614201115
Kwan*lf .304 .408 .480 .8891023141417179
Hernandez,Tlf .290 .367 .486 .85310731415231319
Blackmon*dh .462 .509 .7691.2785224541542
Kiner-Falefa2b .240 .284 .280 .56410024210959
Frydh .250 .339 .462 .80010426406221521
Schanuel*1b .264 .373 .379 .7528723212141414
Sosa,Ess .296 .339 .481 .8205416511723
Chouriolf .214 .313 .357 .670143200223
Peralta,D*rf .246 .381 .275 .656691720051218
fPages,Pc .141 .139 .155 .29471101003016
Brown,S*lf .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .286 .356 .443 .7991005287431429149102144

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stubbs*c .429 .429 .429 .857219000300
Penass .462 .429 .6921.121136001403
Bell#1b .358 .419 .472 .89110638602121116
fEdman#cf .205 .272 .247 .5187315110879
Callrf .429 .500 .5711.07173100112
Turner,Tss .290 .331 .413 .74530087629381418
Kwan*lf .293 .387 .375 .7622326832431355
Hernandez,Tlf .288 .358 .464 .822274791349472951
Blackmon*dh .235 .345 .283 .62823054801243820
Kiner-Falefa2b .288 .304 .375 .6792647656219419
Frydh .279 .318 .374 .69222262633381028
Schanuel*1b .258 .369 .307 .67516342610163015
Sosa,Ess .244 .307 .331 .6381273150211816
Chouriolf .258 .304 .420 .725264681528391929
Peralta,D*rf .246 .315 .277 .5926516200678
fPages,Pc .198 .258 .278 .53616232512191328
Brown,S*lf .143 .200 .143 .343142000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .334 .372 .7052537688822243316227269