Team batting -- 2025 Fort Worth Xpress
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dubonlf .358 .374 .47269123449111421491011
Burleson*dh .331 .378 .4769031710510012444524192011
Horwitz*1b .328 .365 .49168116383241223771000
Vierlingcf .304 .349 .47010343813317416826130473053
Espinal3b .289 .325 .368497622002812530021
Hayslf .281 .311 .333255716300763110010
Pederson*dh .279 .387 .423903339393115845525810232
Greene,R*lf .267 .367 .431963118313410443448522412
fBride1b .264 .306 .39381303804111373618401000
Duran,E3b .264 .299 .33694277731103303015332121
Yelich*lf .261 .292 .4352023621063110011
Suarez,E3b .254 .315 .49410442910923424638136763010
Noelrf .244 .354 .51231411020376760000
Fermin,Fc .232 .277 .295539522301846100010
Abrams*ss .212 .265 .31310442590177446342753521711
d'Arnaudc .198 .262 .38533961911511138151000
Smith,J*3b .167 .211 .2221918310040120011
Pasquantino*1b .167 .229 .4003830510248310100
 Pitchers  .000 .000 .0001040000000000000
 Other  .286 .311 .433632035871734326242011
 Total  .272 .329 .418104371110091362911651949430146733103825

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dubonlf2513103240 .846 21.6 6.8 .114 .780 .146115804
Burleson*dh88350241011 .854 55.5 6.5 .145 .798 .2212215189
Horwitz*1b1912602410 .856 20.0 6.4 .164 .793 .22495799
Vierlingcf10347705771 .819 72.0 6.1 .167 .775 .2403720649
Espinal3b148522520 .694 8.0 3.4 .079 .583 .15822805
Hayslf146101200 .645 5.8 3.6 .053 .535 .12331904
Pederson*dh9040106530 .810 59.5 6.4 .144 .834 .3032314119
Greene,R*lf9636201230 .798 52.4 6.1 .164 .797 .3152713415
fBride1b81324022330 .698 29.3 3.2 .129 .561 .18816119116
Duran,E3b90303271170 .635 26.5 3.2 .072 .519 .130149335
Yelich*lf02400100 .726 2.2 3.2 .174 .632 .21731002
Suarez,E3b104470021080 .809 65.7 5.3 .240 .764 .326512121013
Noelrf44800400 .866 6.2 4.8 .268 .800 .43952104
Fermin,Fc 2410100500 .572 6.8 2.4 .063 .449 .13742833
Abrams*ss10446113760 .578 34.2 2.6 .101 .516 .1792813325
d'Arnaudc 2710702240 .647 9.8 3.3 .187 .582 .27173703
Smith,J*3b01900000 .433 0.8 1.3 .056 .375 .1111401
Pasquantino*1b03502210 .629 2.3 2.2 .233 .556 .33331201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5321201630 .745 25.4 4.5 .148 .638 .1771588  
 Total 1044097743108532 .746 496.7 4.6 .146 .678 .2312811551  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dubonlf1.901.78116 .37162 .47363 .481 2.3
Burleson*dh3.893.52293 .317175 .500177 .506 0.8
Horwitz*1b1.851.71107 .31864 .50865 .516 1.0
Vierlingcf4.634.25381 .307236 .495239 .501 1.6
Espinal3b1.731.5575 .26733 .38833 .388 0.6
Hayslf2.442.2847 .34022 .36122 .361 3.7
Pederson*dh4.463.70270 .304193 .481203 .506 1.1
Greene,R*lf3.773.24250 .292182 .503184 .508 1.1
fBride1b4.003.74254 .272137 .423138 .426 2.2
Duran,E3b3.222.95250 .280108 .356110 .363 2.2
Yelich*lf1.201.1522 .27311 .45811 .458 1.0
Suarez,E3b4.524.13331 .257248 .528251 .534 2.1
Noelrf1.551.3232 .21928 .58328 .583 0.9
Fermin,Fc 1.911.7984 .25034 .33734 .337 1.7
Abrams*ss4.434.09372 .231160 .347165 .358 2.0
d'Arnaudc 3.242.9178 .17945 .42146 .430 1.9
Smith,J*3b1.000.9516 .1885 .2635 .263 2.0
Pasquantino*1b0.920.7929 .10315 .42915 .429 0.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.373.22173 .29594 .44396 .453 4.0
 Total 39.3935.683180 .2811852 .4521885 .460 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dubonlf .385 .415 .538 .9533915301425
Burleson*dh .125 .176 .219 .395324300112
Horwitz*1b .200 .200 .200 .400102000000
Vierlingcf .247 .291 .390 .680771920310611
Espinal3b .276 .313 .328 .6405816001843
Hayslf .265 .308 .327 .6344913300339
Pederson*dh .129 .308 .161 .4693141002713
Greene,R*lf .203 .253 .351 .60574151229410
fBride1b .365 .411 .481 .8915219111645
Duran,E3b .241 .333 .241 .575297000441
Yelich*lf .182 .182 .364 .545112010100
Suarez,E3b .228 .274 .430 .704791840413520
Noelrf .207 .324 .345 .668296101254
Fermin,Fc .282 .364 .333 .6973911200253
Abrams*ss .300 .330 .433 .76390275219416
d'Arnaudc .111 .111 .278 .389182001104
Smith,J*3b .000 .000 .000 .00010000000
Pasquantino*1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .326 .326 .565 .89146152031403
 Total  .255 .305 .378 .683764195286188954109

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dubonlf .345 .356 .440 .79684296101724
Burleson*dh .354 .399 .505 .9052851017012442317
Horwitz*1b .340 .379 .519 .898106363242377
Vierlingcf .316 .362 .488 .84936111415413512436
Espinal3b .333 .368 .500 .868186001410
Hayslf .375 .333 .375 .70883000302
Pederson*dh .295 .395 .450 .845302898311434545
Greene,R*lf .287 .399 .456 .855237681228254442
fBride1b .243 .284 .375 .658251613010301435
Duran,E3b .266 .294 .347 .641248661103261132
Yelich*lf .333 .385 .500 .885124200211
Suarez,E3b .260 .324 .509 .8323509119420683156
Noelrf .333 .429 .9171.345124102422
Fermin,Fc .196 .211 .268 .4785611101217
Abrams*ss .188 .249 .281 .529335631253252337
d'Arnaudc .218 .292 .410 .702781711412811
Smith,J*3b .176 .222 .235 .458173100012
Pasquantino*1b .167 .229 .400 .629305102831
 Pitchers  .000 .000 .000 .00000000000
 Other  .274 .307 .395 .7021574351418621
 Total  .276 .334 .428 .76329478141082398405247358