Team pitching (vs batter) -- 2025 Allen Talon
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Weissertmr .000 .000 .000100000000000
Lee,D*mr .118 .178 .206688002140501300
Fernandezmr .220 .277 .51241933121040500
Sale*sp .229 .257 .326279641071912905070
Taillonsp .230 .283 .429191447298211311621
Peralta,Fsp .232 .287 .290224525126541404151
Wilson,Bmr .234 .309 .362471100217060330
Finnegancl .262 .304 .354651711123040411
Slatenmr .262 .286 .3286116101200201200
Chafin*mr .273 .231 .2731130003000100
Garrett,Rmr .276 .337 .3687621102280801410
Webb,Lsp .291 .312 .37026577904981801874
fHanifeemr .333 .404 .444451531020061020
fRagans*sp .381 .408 .56813953616790702000
 Total  .258 .298 .37115133904616315618862197287

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weissertmr .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Lee,D*mr .38453 .11319 .26019 .260 2.7 1.2 1.20 1.09
Fernandezmr .78937 .21625 .53225 .532 5.4 4.1 3.65 2.50
Sale*sp .583231 .273100 .341102 .348 23.7 2.9 2.66 2.00
Taillonsp .712166 .21195 .46396 .468 23.2 4.2 3.89 3.57
Peralta,Fsp .577183 .27379 .32483 .340 20.1 3.1 2.84 2.73
Wilson,Bmr .67144 .20523 .41823 .418 6.2 4.3 3.84 3.83
Finnegancl .65860 .26727 .39127 .391 6.4 3.4 3.11 3.33
Slatenmr .61448 .31322 .34922 .349 5.2 3.0 2.81 3.11
Chafin*mr .50312 .2503 .2313 .231 0.9 2.5 2.27 1.57
Garrett,Rmr .70663 .30236 .41436 .414 9.2 4.0 3.62 4.20
Webb,Lsp .681245 .298106 .384107 .388 28.5 3.8 3.56 3.79
fHanifeemr .84846 .32626 .50026 .500 8.8 7.4 6.89 6.32
fRagans*sp .977114 .41286 .58586 .585 32.610.0 8.81 8.96
 Total  .6691303 .276647 .398655 .403167.9 3.9 3.56 3.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weissertmr .000 .000 .000 .000000000000000
Lee,D*mr .171 .171 .171 .3433560002000800
Fernandezmr .235 .316 .647 .9631742114020200
Sale*sp .248 .272 .331 .6031213043081302500
Taillonsp .265 .336 .578 .915102276182001111000
Peralta,Fsp .192 .261 .202 .4631042010051902401
Wilson,Bmr .200 .250 .200 .4502040002020102
Finnegancl .281 .343 .438 .7803290114030300
Slatenmr .211 .286 .211 .4961940000020600
Chafin*mr .167 .167 .167 .333610000000000
Garrett,Rmr .350 .413 .375 .78840141008050711
Webb,Lsp .296 .327 .401 .72815245703220701200
fHanifeemr .316 .435 .526 .9611962102041000
fRagans*sp .574 .583 .7871.37147274029010400
 Total  .276 .322 .396 .7197141972771586249210214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weissertmr .000 .000 .000 .000100000000000
Lee,D*mr .061 .184 .242 .4273320023050500
Fernandezmr .208 .250 .417 .6672451205020302
Sale*sp .215 .246 .323 .56815834641151602512
Taillonsp .191 .217 .258 .47689171119120600
Peralta,Fsp .267 .310 .367 .67712032412153501701
Wilson,Bmr .259 .355 .481 .8362770023040200
Finnegancl .242 .265 .273 .5373381001010100
Slatenmr .286 .286 .381 .66742121015000600
Chafin*mr .400 .286 .400 .686520002000102
Garrett,Rmr .194 .250 .361 .6113670028030701
Webb,Lsp .283 .291 .327 .618113322018110602
fHanifeemr .346 .379 .385 .7642691005020001
fRagans*sp .283 .323 .457 .7809226214150601601
 Total  .242 .276 .348 .6247991931991694637095112