Team pitching -- 2025 Allen Talon
Regular season -- as of 5/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chafin* | mr | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| | Weissert | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Slaten | mr | 1.80 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 15.0 | 16 | 5 | 3 | 2 | 12 | 1 | 2 | 63 |
| | Lee,D* | mr | 1.96 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 18.1 | 8 | 7 | 4 | 5 | 13 | 2 | 0 | 73 |
| | Wilson,B | mr | 2.08 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 11 | 5 | 3 | 6 | 3 | 2 | 1 | 55 |
| | Finnegan | cl | 2.16 | 1 | 1 | 13 | 16 | 0 | 0 | 0 | 16.2 | 17 | 4 | 4 | 4 | 4 | 1 | 2 | 69 |
| | Sale* | sp | 2.63 | 3 | 4 | 0 | 9 | 9 | 4 | 1 | 72.0 | 64 | 25 | 21 | 9 | 50 | 1 | 5 | 293 |
| | Peralta,F | sp | 3.14 | 4 | 3 | 0 | 9 | 9 | 1 | 0 | 57.1 | 52 | 24 | 20 | 14 | 41 | 2 | 2 | 244 |
| | Garrett,R | mr | 3.48 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 20.2 | 21 | 10 | 8 | 8 | 14 | 2 | 4 | 87 |
| | Fernandez | mr | 3.75 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 9 | 5 | 5 | 4 | 5 | 1 | 2 | 47 |
| | Webb,L | sp | 3.88 | 4 | 5 | 0 | 9 | 9 | 1 | 0 | 65.0 | 77 | 34 | 28 | 8 | 18 | 4 | 7 | 276 |
| | Taillon | sp | 5.03 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 48.1 | 44 | 31 | 27 | 13 | 16 | 9 | 2 | 205 |
| f | Hanifee | mr | 5.23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10.1 | 15 | 8 | 6 | 6 | 0 | 0 | 1 | 52 |
| f | Ragans* | sp | 8.40 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 30.0 | 53 | 28 | 28 | 7 | 20 | 6 | 1 | 147 |
|   | Total |   | 3.70 | 20 | 23 | 15 | 43 | 43 | 6 | 2 | 382.1 | 390 | 186 | 157 | 86 | 197 | 31 | 29 | 1625 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chafin* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.1 | 0.0 | 8.1 | 2.7 | 0.0 | 99.0 | 9.2 | .565 |
| | Weissert | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 |
| | Slaten | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 1.2 | 10.8 | 7.2 | 0.6 | 6.0 | 18.9 | .707 |
| | Lee,D* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 2.5 | 6.4 | 6.4 | 1.0 | 2.6 | 19.0 | .658 |
| | Wilson,B | mr | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.6 | 4.2 | 11.8 | 2.1 | 1.4 | 0.5 | 89.0 | .612 |
| | Finnegan | cl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2.2 | 11.3 | 2.2 | 0.5 | 1.0 | 15.8 | .603 |
| | Sale* | sp | 7 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 8.0 | 1.1 | 9.4 | 6.3 | 0.1 | 5.6 | 112.0 | .696 |
| | Peralta,F | sp | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 8.2 | 2.2 | 11.0 | 6.4 | 0.3 | 2.9 | 99.0 | .617 |
| | Garrett,R | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9.1 | 3.5 | 12.6 | 6.1 | 0.9 | 1.8 | 21.5 | .602 |
| | Fernandez | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.8 | 3.0 | 9.8 | 3.8 | 0.8 | 1.3 | 23.9 | .569 |
| | Webb,L | sp | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.7 | 1.1 | 11.9 | 2.5 | 0.6 | 2.3 | 99.1 | .666 |
| | Taillon | sp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 2.4 | 10.8 | 3.0 | 1.7 | 1.2 | 82.3 | .652 |
| f | Hanifee | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13.1 | 5.2 | 18.3 | 0.0 | 0.0 | 0.0 | 38.2 | .607 |
| f | Ragans* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.9 | 2.1 | 18.0 | 6.0 | 1.8 | 2.9 | 82.2 | .631 |
|   | Total |   | 28 | 7 | 2 | 8 | 6 | 2 | 2 | 16 | 0 | 9.2 | 2.0 | 11.4 | 4.6 | 0.7 | 2.3 |   | .646 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chafin* | mr | .503 | 0.90 | 12 | .250 | 3 | .231 | 3 | .231 | 0.9 | 2.5 | 2.27 | 1.57 |
| | Weissert | mr | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Slaten | mr | .614 | 1.20 | 48 | .313 | 22 | .349 | 22 | .349 | 5.2 | 3.0 | 2.81 | 3.11 |
| | Lee,D* | mr | .384 | 0.71 | 53 | .113 | 19 | .260 | 19 | .260 | 2.7 | 1.2 | 1.20 | 1.09 |
| | Wilson,B | mr | .671 | 1.31 | 44 | .205 | 23 | .418 | 23 | .418 | 6.2 | 4.3 | 3.84 | 3.83 |
| | Finnegan | cl | .658 | 1.26 | 60 | .267 | 27 | .391 | 27 | .391 | 6.4 | 3.4 | 3.11 | 3.33 |
| | Sale* | sp | .583 | 1.01 | 231 | .273 | 100 | .341 | 102 | .348 | 23.7 | 2.9 | 2.66 | 2.00 |
| | Peralta,F | sp | .577 | 1.15 | 183 | .273 | 79 | .324 | 83 | .340 | 20.1 | 3.1 | 2.84 | 2.73 |
| | Garrett,R | mr | .706 | 1.40 | 63 | .302 | 36 | .414 | 36 | .414 | 9.2 | 4.0 | 3.62 | 4.20 |
| | Fernandez | mr | .789 | 1.08 | 37 | .216 | 25 | .532 | 25 | .532 | 5.4 | 4.1 | 3.65 | 2.50 |
| | Webb,L | sp | .681 | 1.31 | 245 | .298 | 106 | .384 | 107 | .388 | 28.5 | 3.8 | 3.56 | 3.79 |
| | Taillon | sp | .712 | 1.18 | 166 | .211 | 95 | .463 | 96 | .468 | 23.2 | 4.2 | 3.89 | 3.57 |
| f | Hanifee | mr | .848 | 2.03 | 46 | .326 | 26 | .500 | 26 | .500 | 8.8 | 7.4 | 6.89 | 6.32 |
| f | Ragans* | sp | .977 | 2.00 | 114 | .412 | 86 | .585 | 86 | .585 | 32.6 | 10.0 | 8.81 | 8.96 |
|   | Total |   | .669 | 1.24 | 1303 | .276 | 647 | .398 | 655 | .403 | 167.9 | 3.9 | 3.56 | 3.39 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Wilson,B | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 6 | 3.0 | 0 | 0 | .000 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sale* | sp | 9 | 4 | .444 | 1 | 7 | .778 | 25 | 2.8 | 5 | 1 | .200 |
| | Peralta,F | sp | 9 | 1 | .111 | 0 | 6 | .667 | 42 | 4.7 | 4 | 3 | .750 |
| | Garrett,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Fernandez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Webb,L | sp | 9 | 1 | .111 | 0 | 5 | .556 | 38 | 4.2 | 4 | 3 | .750 |
| | Taillon | sp | 8 | 0 | .000 | 0 | 3 | .375 | 39 | 4.9 | 4 | 2 | .500 |
| f | Hanifee | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Ragans* | sp | 6 | 0 | .000 | 0 | 0 | .000 | 29 | 4.8 | 4 | 3 | .750 |
|   | Total |   | 43 | 6 | .140 | 2 | 23 | .535 | 179 | 4.2 | 47 | 21 | .447 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chafin* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 2 | .667 | 5 | 5 | 2 |
| | Weissert | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 1 | 1 | 1 |
| | Slaten | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 5 | 1 | .200 | 11 | 11 | 3 |
| | Lee,D* | mr | 2 | 1 | .500 | 1 | .500 | 6 | 1 | 0 | .000 | 14 | 14 | 5 |
| | Wilson,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Finnegan | cl | 15 | 13 | .867 | 2 | .133 | 0 | 5 | 1 | .200 | 16 | 16 | 15 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Garrett,R | mr | 0 | 0 | .000 | 0 | .000 | 1 | 16 | 11 | .688 | 16 | 16 | 6 |
| | Fernandez | mr | 1 | 0 | .000 | 0 | .000 | 0 | 8 | 4 | .500 | 7 | 7 | 2 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Hanifee | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 5 | 5 | 3 |
| f | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 19 | 15 | .789 | 3 | .158 | 12 | 47 | 21 | .447 | 43 | 75 | 37 |