Team pitching -- 2025 Allen Talon
Regular season -- as of 5/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chafin*mr 0.0000050003.1300010013
Weissertmr 0.0000010000.100000001
Slatenmr 1.801211100015.016532121263
Lee,D*mr 1.960111400018.18745132073
Wilson,Bmr 2.08110220013.01153632155
Finnegancl 2.1611131600016.21744441269
Sale*sp 2.63340994172.064252195015293
Peralta,Fsp 3.14430991057.1522420144122244
Garrett,Rmr 3.481001600020.2211088142487
Fernandezmr 3.75100700012.0955451247
Webb,Lsp 3.88450991065.077342881847276
Taillonsp 5.03330880048.1443127131692205
fHanifeemr 5.23010500010.11586600152
fRagans*sp 8.40120660030.053282872061147
 Total  3.70202315434362382.13901861578619731291625

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chafin*mr000000020 8.1 0.0 8.1 2.7 0.099.0 9.2 .565
Weissertmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 1.01.000
Slatenmr000000000 9.6 1.2 10.8 7.2 0.6 6.0 18.9 .707
Lee,D*mr000000000 3.9 2.5 6.4 6.4 1.0 2.6 19.0 .658
Wilson,Bmr300001020 7.6 4.2 11.8 2.1 1.4 0.5 89.0 .612
Finnegancl110000000 9.2 2.2 11.3 2.2 0.5 1.0 15.8 .603
Sale*sp700211120 8.0 1.1 9.4 6.3 0.1 5.6112.0 .696
Peralta,Fsp510430020 8.2 2.2 11.0 6.4 0.3 2.9 99.0 .617
Garrett,Rmr100010120 9.1 3.5 12.6 6.1 0.9 1.8 21.5 .602
Fernandezmr000000020 6.8 3.0 9.8 3.8 0.8 1.3 23.9 .569
Webb,Lsp740100020 10.7 1.1 11.9 2.5 0.6 2.3 99.1 .666
Taillonsp211100000 8.2 2.4 10.8 3.0 1.7 1.2 82.3 .652
fHanifeemr201000010 13.1 5.2 18.3 0.0 0.0 0.0 38.2 .607
fRagans*sp000010010 15.9 2.1 18.0 6.0 1.8 2.9 82.2 .631
 Total 28728622160 9.2 2.0 11.4 4.6 0.7 2.3  .646

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chafin*mr .503 0.9012 .2503 .2313 .231 0.9 2.5 2.27 1.57
Weissertmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Slatenmr .614 1.2048 .31322 .34922 .349 5.2 3.0 2.81 3.11
Lee,D*mr .384 0.7153 .11319 .26019 .260 2.7 1.2 1.20 1.09
Wilson,Bmr .671 1.3144 .20523 .41823 .418 6.2 4.3 3.84 3.83
Finnegancl .658 1.2660 .26727 .39127 .391 6.4 3.4 3.11 3.33
Sale*sp .583 1.01231 .273100 .341102 .348 23.7 2.9 2.66 2.00
Peralta,Fsp .577 1.15183 .27379 .32483 .340 20.1 3.1 2.84 2.73
Garrett,Rmr .706 1.4063 .30236 .41436 .414 9.2 4.0 3.62 4.20
Fernandezmr .789 1.0837 .21625 .53225 .532 5.4 4.1 3.65 2.50
Webb,Lsp .681 1.31245 .298106 .384107 .388 28.5 3.8 3.56 3.79
Taillonsp .712 1.18166 .21195 .46396 .468 23.2 4.2 3.89 3.57
fHanifeemr .848 2.0346 .32626 .50026 .500 8.8 7.4 6.89 6.32
fRagans*sp .977 2.00114 .41286 .58586 .585 32.610.0 8.81 8.96
 Total  .669 1.241303 .276647 .398655 .403167.9 3.9 3.56 3.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chafin*mr00 .00000 .0000 0.030 .000
Weissertmr00 .00000 .0000 0.000 .000
Slatenmr00 .00000 .0000 0.041 .250
Lee,D*mr00 .00000 .0000 0.052 .400
Wilson,Bmr20 .000021.0006 3.000 .000
Finnegancl00 .00000 .0000 0.000 .000
Sale*sp94 .44417 .77825 2.851 .200
Peralta,Fsp91 .11106 .66742 4.743 .750
Garrett,Rmr00 .00000 .0000 0.074 .571
Fernandezmr00 .00000 .0000 0.020 .000
Webb,Lsp91 .11105 .55638 4.243 .750
Taillonsp80 .00003 .37539 4.942 .500
fHanifeemr00 .00000 .0000 0.052 .400
fRagans*sp60 .00000 .00029 4.843 .750
 Total 436 .140223 .535179 4.24721 .447

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chafin*mr00 .0000 .000232 .667552
Weissertmr00 .0000 .000030 .000111
Slatenmr111.0000 .000351 .20011113
Lee,D*mr21 .5001 .500610 .00014145
Wilson,Bmr00 .0000 .000000 .000200
Finnegancl1513 .8672 .133051 .200161615
Sale*sp00 .0000 .000000 .000900
Peralta,Fsp00 .0000 .000000 .000900
Garrett,Rmr00 .0000 .00011611 .68816166
Fernandezmr10 .0000 .000084 .500772
Webb,Lsp00 .0000 .000000 .000900
Taillonsp00 .0000 .000000 .000800
fHanifeemr00 .0000 .000062 .333553
fRagans*sp00 .0000 .000000 .000600
 Total 1915 .7893 .158124721 .447437537