Team status -- 2025 Disco Bay Bombers
Regular season -- as of 5/9/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/9 | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | Cum |
| | Wilyer Abreu | 22 | 19 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 28 | 23 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jo Adell | 41 | 11 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Busch | 53 | 17 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Griffin Conine | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis d'Arnaud | 65 | 21 | 31 | 14 |   | 37 | 41 | 36 | 35 | 32 |   | 35 |   | 216 |
| | Ty France | 11 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randal Grichuk | 33 | 111 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Herrera | 2 | 38 | 27 | 8 |   |   |   |   |   |   |   |   |   |   |
| f | Heston Kjerstad | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 4 | 17 | 14 | 0 | 35 |   |   |   |   |   |   |   |   | 35 |
| | Dane Myers | 80 | 129 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Narvaez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Ortiz | 41 | 18 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Paredes | 32 | 20 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhonny Pereda | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Rice | 7 | 17 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Javier Sanoja | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Soto | 25 | 18 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jordan Westburg | 2 | 22 | 17 | 31 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Wiemer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/9 | 5/8 | 5/7 | 5/6 | Cum |
| | Ronel Blanco | 28 | 0 | 5/9/2026 | 78s |   |   |   | 78 |
| f | Kyle Bradish | 0 | 0 |   |   |   |   |   |   |
| | Jose Butto | 22 | 0 | 5/8/2026 |   | 15r |   |   | 15 |
| f | Danny Coulombe | 0 | 0 |   |   |   |   |   |   |
| f | Jose Ferrer | 0 | 0 |   |   |   |   |   |   |
| | Hunter Greene | 35 | 0 | 5/7/2026 |   |   | 73s |   | 73 |
| f | Brent Headrick | 0 | 0 |   |   |   |   |   |   |
| | Bryan Hudson | 23 | 0 | 5/9/2026 | 22r |   | 28r | 10r | 60 |
| f | Tyler Mahle | 0 | 0 |   |   |   |   |   |   |
| | Mason Miller | 22 | 0 | 5/6/2026 |   |   |   | 20r | 20 |
| f | Mason Montgomery | 0 | 0 |   |   |   |   |   |   |
| f | Eury Perez | 0 | 0 |   |   |   |   |   |   |
| | Taylor Rogers | 4 | 0 | 5/9/2026 | 11r |   |   |   | 11 |
| | Tyler Rogers | 34 | 0 | 5/7/2026 |   |   | 44r |   | 44 |
| | Cristopher Sanchez | 28 | 0 | 5/6/2026 |   |   |   | 88s | 88 |
| | Tony Santillan | 61 | 0 | 5/9/2026 | 14r |   |   |   | 14 |
| | Blake Snell | 47 | 0 | 5/5/2026 |   |   |   |   |   |
| | Edwin Uceta | 53 | 0 | 4/26/2026 |   |   |   |   |   |
| | Framber Valdez | 32 | 0 | 5/8/2026 |   | 111s |   |   | 111 |
| | Ryan Walker | 9 | 0 | 4/22/2026 |   |   |   |   |   |
| f | Brandon Woodruff | 0 | 0 |   |   |   |   |   |   |