Team pitching (vs batter) -- 2025 Disco Bay Bombers
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rogers,Ta*mr .100 .100 .1001010001000300
Hudson,B*mr .140 .250 .2094360019161740
Snell*sp .191 .308 .278162312044502903761
Ucetamr .200 .286 .2277515200170901730
Greene,Hsp .206 .299 .376189394287132202732
Santillanmr .231 .297 .2466515100160701300
Rogers,Tymr .237 .247 .376932240335200911
Walker,Rmr .240 .296 .48025600212020100
Blanco,Rsp .249 .312 .387173434166711512160
Buttomr .260 .406 .4805013203241120920
Valdez,F*sp .280 .342 .405200567348121802020
Sanchez,C*sp .300 .352 .4051905714027711601242
Miller,Mcl .327 .411 .653491640432160921
 Total  .242 .317 .368132432044637487121422185337

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Ta*mr .2007 .1431 .1001 .100 0.1 0.3 0.27 0.25
Hudson,B*mr .45937 .13515 .28816 .308 3.4 2.4 2.13 1.62
Snell*sp .585125 .21674 .37974 .379 16.9 3.3 3.02 3.14
Ucetamr .51259 .25426 .30626 .306 6.0 2.7 2.45 2.21
Greene,Hsp .675154 .20193 .43596 .449 22.5 4.0 3.60 3.54
Santillanmr .54354 .27823 .31123 .311 5.1 2.5 2.34 2.57
Rogers,Tymr .62484 .22635 .35737 .378 7.7 2.7 2.49 2.35
Walker,Rmr .77622 .18214 .51914 .519 3.2 4.4 4.15 4.79
Blanco,Rsp .699147 .25282 .43283 .437 21.2 4.2 3.93 3.99
Buttomr .88639 .25636 .56337 .578 9.0 5.5 5.11 6.87
Valdez,F*sp .747179 .29199 .444101 .453 25.1 4.2 3.83 4.27
Sanchez,C*sp .758180 .30693 .44194 .445 27.2 5.1 4.75 4.76
Miller,Mcl1.06436 .33338 .67939 .696 13.710.9 9.79 9.73
 Total  .6851123 .252629 .420641 .428158.7 4.0 3.68 3.78

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Ta*mr .000 .000 .000 .000500000000300
Hudson,B*mr .136 .259 .136 .3962230004130301
Snell*sp .167 .352 .333 .685427102801201100
Ucetamr .136 .224 .182 .4064462008050910
Greene,Hsp .239 .323 .443 .76688211151001101600
Santillanmr .231 .262 .256 .5183991005020401
Rogers,Tymr .205 .238 .333 .5713982015200511
Walker,Rmr .222 .300 .556 .856920011010000
Blanco,Rsp .271 .361 .482 .84385234141611111110
Buttomr .167 .450 .417 .8671220014070301
Valdez,F*sp .284 .329 .403 .732671950161401001
Sanchez,C*sp .250 .290 .357 .64756146008130612
Miller,Mcl .333 .448 .8751.32324810410050300
 Total  .229 .315 .387 .702532122232198566418447

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Ta*mr .200 .200 .200 .400510000000000
Hudson,B*mr .143 .240 .286 .5262130012031401
Snell*sp .200 .291 .258 .54912024102701702604
Ucetamr .290 .371 .290 .6623190001040800
Greene,Hsp .178 .278 .317 .595101183131131101100
Santillanmr .231 .344 .231 .5752660003050901
Rogers,Tymr .259 .255 .407 .66254142026000401
Walker,Rmr .250 .294 .438 .7321640013010100
Blanco,Rsp .227 .261 .295 .556882000280401000
Buttomr .289 .386 .500 .88638112026150600
Valdez,F*sp .278 .349 .406 .755133372331711401011
Sanchez,C*sp .321 .378 .425 .80413443802140130601
Miller,Mcl .320 .370 .440 .8102583002110600
 Total  .250 .319 .355 .6737921982141880678110119