Team pitching -- 2025 Hawaiian Head Hunters
Regular season -- as of 5/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bummer*mr 0.0000010001.011010006
Honeywellmr 0.0010040007.0500000126
Eflinsp 1.93400772051.142121182323205
Matsui*mr 2.38110900011.1743680050
Megill,Trcl 2.45111800011.0933371044
Myers,Tsp 3.00120661142.0401514121436172
Rodon*sp 3.22220771044.2431916172574193
Wachasp 4.06110770037.2382217161246166
Duran,Jhcl 4.150271400013.01886770169
Pallantesp 4.850001100026.03217148714112
Johnson,Pmr 5.062501800016.01510910112472
Bellosp 6.04240660028.1322419201741137
Bernardino*mr 8.3100050008.21988252245
 Total  3.6215188333341298.030114312011013626321297

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bummer*mr000000000 9.0 9.0 18.0 0.0 0.0 0.0 23.0 .522
Honeywellmr000000000 6.4 0.0 6.4 0.0 0.0 0.0 22.3 .607
Eflinsp200010030 7.4 1.4 8.8 4.0 0.4 2.9 92.1 .673
Matsui*mr001010010 5.6 4.8 10.3 6.4 0.0 1.3 19.3 .580
Megill,Trcl200100100 7.4 2.5 10.6 5.7 0.8 2.3 18.9 .662
Myers,Tsp141202020 8.6 2.6 11.6 3.0 0.6 1.2103.8 .612
Rodon*sp121201130 8.7 3.4 12.5 5.0 1.4 1.5 92.1 .625
Wachasp400000000 9.1 3.8 12.9 2.9 1.0 0.8 80.3 .619
Duran,Jhcl003210000 12.5 4.8 18.7 4.8 0.0 1.0 16.3 .649
Pallantesp100071010 11.1 2.8 13.8 2.4 0.3 0.9 33.8 .583
Johnson,Pmr302310010 8.4 5.6 15.8 6.2 1.1 1.1 15.3 .607
Bellosp211001120 10.2 6.4 16.5 5.4 1.3 0.9 83.2 .567
Bernardino*mr110100000 19.7 2.1 22.8 5.2 2.1 2.5 30.2 .616
 Total 1789111153130 9.1 3.3 12.7 4.1 0.8 1.2  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bummer*mr .533 2.005 .2002 .3332 .333 0.4 2.8 3.40 4.47
Honeywellmr .423 0.7126 .1926 .2316 .231 0.9 1.1 1.07 1.04
Eflinsp .517 0.97172 .23361 .29861 .298 13.2 2.3 2.09 1.85
Matsui*mr .516 1.1536 .19417 .34017 .340 3.3 2.4 2.38 1.64
Megill,Trcl .636 1.0932 .25016 .36417 .386 4.6 4.0 3.39 3.00
Myers,Tsp .660 1.24141 .26266 .38468 .395 15.1 3.2 2.91 3.43
Rodon*sp .758 1.34142 .25491 .47293 .482 23.6 4.6 4.28 4.31
Wachasp .725 1.43134 .25476 .45876 .458 19.2 4.4 4.12 4.20
Duran,Jhcl .775 1.9253 .34030 .43532 .464 9.3 5.8 5.77 5.80
Pallantesp .765 1.5496 .32350 .44650 .446 14.5 5.2 4.52 4.71
Johnson,Pmr .803 1.5646 .28334 .47237 .514 9.6 5.4 4.88 5.52
Bellosp .874 1.8496 .29276 .55576 .555 23.2 7.2 6.63 6.21
Bernardino*mr1.156 2.4235 .48630 .66731 .689 12.412.8 11.56 13.55
 Total  .710 1.381014 .271555 .428566 .436144.7 4.3 3.93 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bummer*mr00 .00000 .0000 0.000 .000
Honeywellmr00 .00000 .0000 0.010 .000
Eflinsp72 .286071.00036 5.110 .000
Matsui*mr00 .00000 .0000 0.010 .000
Megill,Trcl00 .00000 .0000 0.000 .000
Myers,Tsp61 .16714 .66723 3.821 .500
Rodon*sp71 .14306 .85740 5.720 .000
Wachasp70 .00004 .57125 3.673 .429
Duran,Jhcl00 .00000 .0000 0.042 .500
Pallantesp00 .00000 .0000 0.073 .429
Johnson,Pmr00 .00000 .0000 0.0103 .300
Bellosp60 .00002 .33335 5.830 .000
Bernardino*mr00 .00000 .0000 0.020 .000
 Total 334 .121123 .697159 4.84012 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bummer*mr00 .0000 .000000 .000111
Honeywellmr00 .0000 .000110 .000442
Eflinsp00 .0000 .000000 .000700
Matsui*mr10 .00011.000362 .333992
Megill,Trcl21 .5001 .500062 .333886
Myers,Tsp00 .0000 .000000 .000600
Rodon*sp00 .0000 .000000 .000700
Wachasp00 .0000 .000000 .000700
Duran,Jhcl87 .8751 .125173 .429141412
Pallantesp00 .0000 .000071 .14311114
Johnson,Pmr30 .0002 .667692 .22218181
Bellosp00 .0000 .000000 .000600
Bernardino*mr00 .0000 .000042 .500551
 Total 148 .5715 .357114012 .300337029