Org team batting totals -- BULL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philly Fanatics .286 .357 .447567894816252606017891161778319259
Keller Whales .278 .334 .42058228501618249401678034626469227
Fort Worth Xpress .277 .324 .39857777521602257541117143997779741
Colorado Road Warriors .275 .338 .406577478715892544014175553272311235
Las Vegas Mob .274 .330 .42256707911555235421737574606308034
Fort Madison Channel Cats .273 .337 .440579889715822832621286055357717146
Frisco Fowl Odors .272 .330 .39457407721564246421237344747108126
Des Moines Firedawg .266 .329 .38557037451517227221367015086626035
Allen Talon .265 .341 .405569382515102134716377863776412253
Lynnwood Beavers .265 .327 .39257167601516238281437124976177741
Denton Lonely Cyclones .264 .325 .389570275215052176012672048258020357
Littleton Beer Yetis .262 .323 .398563076114762154915172351062911541
Disco Bay Bombers .261 .338 .41956398191473239351937876017437025
Peachtree Chicken Pluckers .260 .324 .402570477714842604015773551571910932
Denver Zephyrs .258 .308 .41456377461455254371847123966418843
Wylie Wolverines .257 .322 .381559571214402193713368053289412844
Pittsburgh Pie Rats .257 .315 .385562475314472384513071545276616746
Arlington Anteaters .256 .319 .398558572614322194416169950471615562
White Rock Black Sox .255 .327 .40256327591437254321697245747408232
Salisbury Hillcats .253 .313 .39256047131417197311736894766147722
Totals .266 .328 .4051137231564530244477481131241490910181139312278801

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philly Fanatics1626413393317621370 924.0 5.8 .161 .7972539 5.9
Keller Whales162638649313491471 810.7 4.9 .143 .6972448 5.2
Fort Worth Xpress1626294342317671350 738.6 4.5 .121 .6502300 4.6
Colorado Road Warriors1626414426016491721 784.4 4.8 .131 .6902346 4.9
Las Vegas Mob162623738268601751 766.7 4.7 .148 .6872393 4.9
Fort Madison Channel Cats162645135358561261 873.2 5.3 .167 .7552553 5.5
Frisco Fowl Odors1626339501016591380 752.0 4.6 .122 .6612263 4.8
Des Moines Firedawg1626314432120401760 704.7 4.3 .119 .6382196 4.6
Allen Talon1626463502214691680 790.5 4.8 .140 .7072306 5.1
Lynnwood Beavers162633354138571521 725.9 4.4 .126 .6532239 4.7
Denton Lonely Cyclones162631159447601541 724.0 4.4 .125 .6722220 4.6
Littleton Beer Yetis1626253282216681321 730.2 4.5 .136 .6692242 4.7
Disco Bay Bombers1626409905112671600 804.3 4.9 .157 .7182361 5.1
Peachtree Chicken Pluckers1626329501610501530 743.8 4.5 .142 .6742295 4.8
Denver Zephyrs162611831204481532 692.9 4.2 .156 .6512335 4.6
Wylie Wolverines1626202191311451450 687.9 4.2 .124 .6472132 4.4
Pittsburgh Pie Rats1626199522213581420 686.6 4.2 .128 .6502165 4.6
Arlington Anteaters162617530346491171 712.4 4.4 .141 .6722222 4.5
White Rock Black Sox1626317502110511400 745.5 4.5 .146 .6802262 4.7
Salisbury Hillcats162618439204611620 677.7 4.1 .139 .6382195 4.4
Totals3240126141882537220112529841015062.4 4.6 .139 .68046012 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philly Fanatics .80439.5935.054796 .3023156 .4923195 .498 1.3
Keller Whales .75439.4235.945062 .2872910 .4562959 .463 1.4
Fort Worth Xpress .72238.8535.664973 .3002699 .4292733 .434 1.9
Colorado Road Warriors .74439.5935.644976 .2912878 .4492920 .455 1.4
Las Vegas Mob .75238.5035.004936 .2802853 .4572891 .464 1.4
Fort Madison Channel Cats .77739.8235.795074 .2703106 .4813141 .487 1.0
Frisco Fowl Odors .72439.1335.434982 .2892737 .4322787 .440 1.5
Des Moines Firedawg .71438.9835.204965 .2782704 .4282747 .435 1.3
Allen Talon .74639.9035.144849 .2782943 .4552993 .463 1.2
Lynnwood Beavers .71939.0935.285022 .2732736 .4322790 .441 1.2
Denton Lonely Cyclones .71438.9635.205064 .2722702 .4282761 .437 1.2
Littleton Beer Yetis .72138.6034.754935 .2682752 .4402780 .445 1.2
Disco Bay Bombers .75739.5634.814782 .2682962 .4623052 .476 1.2
Peachtree Chicken Pluckers .72739.0735.214888 .2712810 .4442860 .452 1.4
Denver Zephyrs .72237.7734.804866 .2612731 .4462762 .451 1.6
Wylie Wolverines .70338.2834.544624 .2832664 .4302683 .433 1.7
Pittsburgh Pie Rats .70038.2734.724799 .2742617 .4222669 .431 1.7
Arlington Anteaters .71738.1234.484764 .2672726 .4412756 .446 1.4
White Rock Black Sox .72838.9934.774784 .2652836 .4492886 .457 1.3
Salisbury Hillcats .70438.1734.594882 .2552671 .4322710 .438 1.3
Totals .73338.9335.1098023 .27756193 .44557075 .452 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philly Fanatics .262 .331 .394 .7251666437761339212160208
Keller Whales .274 .329 .409 .739141738873437188115139
Fort Worth Xpress .275 .320 .388 .708122433767101714587156
Colorado Road Warriors .285 .345 .405 .750131137468427177114179
Las Vegas Mob .284 .342 .447 .7891200341541537170102113
Fort Madison Channel Cats .281 .339 .438 .777159744874854228137140
Frisco Fowl Odors .297 .343 .409 .752161347965734221110167
Des Moines Firedawg .272 .334 .367 .701147740254128168120157
Allen Talon .271 .341 .457 .7981438390501463223154183
Lynnwood Beavers .248 .312 .371 .684139234557535155128162
Denton Lonely Cyclones .267 .318 .388 .7061513404561433182107107
Littleton Beer Yetis .281 .346 .431 .7771376387581738188127114
Disco Bay Bombers .271 .343 .384 .7271512410571031184155172
Peachtree Chicken Pluckers .249 .319 .404 .723141535266945172145148
Denver Zephyrs .275 .335 .446 .78110742955183915596122
Wylie Wolverines .269 .322 .372 .694142938454925171112205
Pittsburgh Pie Rats .277 .334 .415 .7491292358551233193100176
Arlington Anteaters .253 .311 .376 .6871573398571138181133184
White Rock Black Sox .269 .326 .419 .745141638180938199118201
Salisbury Hillcats .239 .310 .384 .694118628338343134116118
Totals .270 .330 .404 .7342812175931210183734364624363151

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philly Fanatics .296 .367 .469 .8374012118818447139699457575
Keller Whales .279 .335 .424 .7594405123017636130615347507
Fort Worth Xpress .278 .325 .401 .726455312651904494569312621
Colorado Road Warriors .272 .336 .407 .7434463121518636114578418544
Las Vegas Mob .272 .326 .415 .7424470121418127136587358517
Fort Madison Channel Cats .270 .336 .441 .7774201113420918158632416437
Frisco Fowl Odors .263 .325 .388 .714412710851813589513364543
Des Moines Firedawg .264 .327 .391 .7184226111517321108533388505
Allen Talon .263 .341 .388 .7284255112016333100555483581
Lynnwood Beavers .271 .332 .398 .7304324117118123108557369455
Denton Lonely Cyclones .263 .327 .390 .717418911011614693538375473
Littleton Beer Yetis .256 .316 .388 .7034254108915732113535383515
Disco Bay Bombers .258 .337 .432 .7684127106318225162603446571
Peachtree Chicken Pluckers .264 .326 .402 .7284289113219431112563370571
Denver Zephyrs .254 .301 .407 .7084563116020329145557300519
Wylie Wolverines .253 .321 .384 .7064166105616528108509420689
Pittsburgh Pie Rats .251 .310 .376 .686433210891833397522352590
Arlington Anteaters .258 .322 .407 .7284012103416233123518371532
White Rock Black Sox .250 .327 .396 .7234216105617423131525456539
Salisbury Hillcats .257 .313 .394 .7074418113415928130555360496
Totals .265 .327 .405 .73285602226513564628239011263774510780