Org pitching register -- BULL
Regular season -- as of 5/9/2026
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew Abbott* | LBY | sp | 26 | 5.16 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 45.1 | 53 | 27 | 26 | 19 | 22 | 3 | 0 |
| Bryan Abreu | FM | mr | 28 | 3.38 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 4 | 2 | 1 | 1 |
| Jason Adam | DLC | mr | 33 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Keegan Akin* | FWX | mr | 30 | 3.07 | 2 | 4 | 1 | 18 | 0 | 0 | 0 | 29.1 | 30 | 12 | 10 | 6 | 13 | 3 | 2 |
| Scott Alexander* | CRW | mr | 35 | 0.93 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 |
| Nick Anderson | DLC | mr | 34 | 11.17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 9.2 | 14 | 12 | 12 | 4 | 4 | 5 | 2 |
| Tyler Anderson* | FM | sp | 35 | 4.89 | 2 | 5 | 0 | 8 | 8 | 1 | 0 | 49.2 | 56 | 33 | 27 | 21 | 8 | 2 | 4 |
| Spencer Arrighetti | LBY | sp | 25 | 7.78 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 37.0 | 51 | 32 | 32 | 22 | 20 | 4 | 3 |
| Aaron Ashby* | LB | mr | 27 | 2.45 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 29.1 | 20 | 8 | 8 | 14 | 13 | 0 | 4 |
| Javier Assad | FWX | sp | 27 | 6.55 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.0 | 14 | 8 | 8 | 6 | 3 | 1 | 1 |
| Pedro Avila | FFO | mr | 28 | 4.50 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 22.0 | 21 | 22 | 11 | 14 | 12 | 4 | 1 |
| Scott Barlow | FM | mr | 32 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chris Bassitt | DLC | sp | 36 | 3.38 | 5 | 1 | 0 | 7 | 7 | 2 | 0 | 53.1 | 65 | 20 | 20 | 22 | 19 | 2 | 4 |
| Jalen Beeks* | KW | mr | 31 | 2.31 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 9 | 5 | 3 | 8 | 2 | 2 | 1 |
| Brayan Bello | HHH | sp | 26 | 6.04 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 28.1 | 32 | 24 | 19 | 20 | 17 | 4 | 1 |
| Brennan Bernardino* | HHH | mr | 33 | 8.31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 19 | 8 | 8 | 2 | 5 | 2 | 2 |
| Jose Berrios | DZ | sp | 31 | 3.27 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 44.0 | 42 | 20 | 16 | 18 | 13 | 1 | 4 |
| Tanner Bibee | CRW | sp | 26 | 4.60 | 3 | 4 | 0 | 8 | 8 | 2 | 1 | 45.0 | 59 | 29 | 23 | 15 | 17 | 4 | 2 |
| Osvaldo Bido | DLC | sp | 29 | 4.63 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 46.2 | 46 | 25 | 24 | 16 | 25 | 5 | 5 |
| Spencer Bivens | PCP | mr | 31 | 3.65 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 12.1 | 11 | 6 | 5 | 1 | 5 | 2 | 1 |
| Ronel Blanco | DB | sp | 31 | 4.95 | 2 | 2 | 0 | 8 | 8 | 2 | 0 | 43.2 | 43 | 31 | 24 | 15 | 21 | 6 | 5 |
| Matt Boyd* | PHI | sp | 34 | 5.40 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 15 | 6 | 6 | 1 | 5 | 1 | 2 |
| Cody Bradford* | LVM | sp | 27 | 3.15 | 3 | 2 | 0 | 5 | 5 | 2 | 0 | 34.1 | 42 | 14 | 12 | 4 | 12 | 2 | 0 |
| Taj Bradley | SH | sp | 24 | 6.02 | 1 | 3 | 0 | 8 | 8 | 1 | 0 | 43.1 | 50 | 32 | 29 | 20 | 13 | 7 | 6 |
| Jhony Brito | WW | mr | 27 | 3.24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.1 | 12 | 4 | 3 | 0 | 4 | 0 | 0 |
| Ben Brown | FWX | sp | 25 | 3.81 | 5 | 2 | 0 | 9 | 9 | 1 | 1 | 49.2 | 48 | 24 | 21 | 24 | 35 | 4 | 3 |
| Hunter Brown | KW | sp | 26 | 4.76 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 45.1 | 55 | 26 | 24 | 25 | 22 | 3 | 3 |
| Kris Bubic* | CRW | mr | 27 | 7.80 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15.0 | 25 | 16 | 13 | 4 | 8 | 1 | 0 |
| Aaron Bummer* | HHH | mr | 31 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corbin Burnes | DZ | sp | 30 | 4.12 | 4 | 2 | 0 | 9 | 9 | 2 | 0 | 67.2 | 68 | 32 | 31 | 11 | 24 | 5 | 4 |
| Jose Butto | DB | mr | 27 | 3.14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 14.1 | 13 | 6 | 5 | 12 | 9 | 3 | 6 |
| Edward Cabrera | MRH | sp | 27 | 4.17 | 4 | 4 | 0 | 8 | 8 | 0 | 0 | 36.2 | 38 | 24 | 17 | 27 | 28 | 3 | 1 |
| Genesis Cabrera* | DMF | mr | 28 | 13.50 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 6.0 | 13 | 9 | 9 | 3 | 0 | 3 | 2 |
| Yennier Cano | WW | mr | 31 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 3 | 7 | 1 | 3 | 0 | 1 | 0 |
| Luis Castillo | FM | sp | 32 | 3.52 | 4 | 2 | 0 | 9 | 9 | 1 | 0 | 61.1 | 62 | 28 | 24 | 20 | 25 | 9 | 9 |
| Dylan Cease | WBS | sp | 29 | 2.05 | 4 | 2 | 0 | 8 | 8 | 2 | 0 | 61.1 | 35 | 14 | 14 | 22 | 53 | 7 | 6 |
| Andrew Chafin* | AT | mr | 35 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aroldis Chapman* | PHI | mr | 37 | 0.00 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 15.0 | 9 | 0 | 0 | 11 | 15 | 0 | 1 |
| J.T. Chargois | SH | mr | 34 | 3.55 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 12.2 | 6 | 6 | 5 | 4 | 5 | 1 | 1 |
| Jesse Chavez | KW | mr | 41 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 4 | 3 | 0 | 1 | 5 | 1 | 1 |
| Aaron Civale | MRH | sp | 30 | 5.90 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 39.2 | 45 | 34 | 26 | 15 | 26 | 6 | 1 |
| Emmanuel Clase | FWX | cl | 27 | 1.21 | 2 | 1 | 9 | 18 | 0 | 0 | 0 | 22.1 | 17 | 3 | 3 | 5 | 4 | 1 | 1 |
| Garrett Cleavinger* | PCP | mr | 31 | 10.80 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.0 | 16 | 12 | 12 | 6 | 4 | 2 | 1 |
| Nestor Cortes* | PHI | sp | 30 | 6.62 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17.2 | 28 | 16 | 13 | 11 | 5 | 2 | 1 |
| Kutter Crawford | LBY | sp | 29 | 4.71 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 57.1 | 62 | 31 | 30 | 19 | 26 | 11 | 5 |
| Garrett Crochet* | WW | sp | 26 | 3.73 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 41.0 | 56 | 22 | 17 | 11 | 32 | 5 | 1 |
| Fernando Cruz | PHI | mr | 35 | 1.80 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 15.0 | 11 | 3 | 3 | 4 | 15 | 0 | 1 |
| Yu Darvish | PHI | sp | 38 | 4.75 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 41.2 | 49 | 28 | 22 | 17 | 22 | 5 | 3 |
| Alexis Diaz | MRH | cl | 28 | 1.37 | 1 | 2 | 6 | 13 | 0 | 0 | 0 | 19.2 | 9 | 6 | 3 | 12 | 12 | 1 | 1 |
| Edwin Diaz | SH | cl | 31 | 3.68 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 7 | 8 | 0 | 1 |
| Seranthony Dominguez | LVM | mr | 30 | 8.10 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 10.0 | 13 | 10 | 9 | 5 | 7 | 3 | 1 |
| Camilo Doval | FM | cl | 27 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jhoan Duran | HHH | cl | 27 | 4.15 | 0 | 2 | 7 | 14 | 0 | 0 | 0 | 13.0 | 18 | 8 | 6 | 7 | 7 | 0 | 1 |
| Zach Eflin | HHH | sp | 31 | 1.93 | 4 | 0 | 0 | 7 | 7 | 2 | 0 | 51.1 | 42 | 12 | 11 | 8 | 23 | 2 | 3 |
| Nathan Eovaldi | LVM | sp | 35 | 4.32 | 3 | 3 | 0 | 7 | 7 | 1 | 1 | 41.2 | 40 | 20 | 20 | 13 | 18 | 8 | 0 |
| Lucas Erceg | DZ | mr | 30 | 0.67 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13.1 | 3 | 1 | 1 | 5 | 9 | 0 | 2 |
| Carlos Estevez | SH | cl | 32 | 3.79 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 19.0 | 16 | 8 | 8 | 5 | 8 | 3 | 0 |
| Jeremiah Estrada | DZ | mr | 26 | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| Pete Fairbanks | WBS | cl | 31 | 3.00 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 9.0 | 8 | 3 | 3 | 3 | 6 | 1 | 0 |
| Buck Farmer | FFO | mr | 34 | 6.03 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 31.1 | 34 | 24 | 21 | 14 | 15 | 4 | 1 |
| Erick Fedde | PCP | sp | 32 | 3.81 | 3 | 4 | 0 | 8 | 8 | 2 | 1 | 52.0 | 45 | 23 | 22 | 14 | 28 | 6 | 4 |
| Tyler Ferguson | KW | mr | 31 | 2.96 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 24.1 | 16 | 10 | 8 | 11 | 17 | 3 | 2 |
| Ryan Fernandez | AT | mr | 27 | 3.75 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 9 | 5 | 5 | 4 | 5 | 1 | 2 |
| Kyle Finnegan | AT | cl | 33 | 2.16 | 1 | 1 | 13 | 16 | 0 | 0 | 0 | 16.2 | 17 | 4 | 4 | 4 | 4 | 1 | 2 |
| Jack Flaherty | DMF | sp | 29 | 4.64 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 54.1 | 56 | 33 | 28 | 15 | 46 | 9 | 3 |
| Chris Flexen | SH | sp | 30 | 5.19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 17.1 | 17 | 10 | 10 | 3 | 5 | 1 | 1 |
| Dylan Floro | MRH | mr | 34 | 6.89 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 15.2 | 27 | 12 | 12 | 5 | 10 | 1 | 5 |
| Jason Foley | MRH | cl | 29 | 3.55 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 12.2 | 12 | 5 | 5 | 2 | 10 | 1 | 2 |
| Bowden Francis | WW | mr | 29 | 2.47 | 2 | 4 | 0 | 7 | 7 | 2 | 0 | 51.0 | 39 | 21 | 14 | 14 | 20 | 6 | 9 |
| Kyle Freeland* | KW | sp | 32 | 2.73 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 26.1 | 25 | 15 | 8 | 7 | 5 | 1 | 0 |
| Max Fried* | FFO | sp | 31 | 3.47 | 3 | 2 | 0 | 7 | 7 | 1 | 0 | 46.2 | 59 | 25 | 18 | 16 | 17 | 4 | 4 |
| Hunter Gaddis | LBY | mr | 27 | 1.46 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 24.2 | 20 | 4 | 4 | 3 | 6 | 0 | 1 |
| Zac Gallen | FM | sp | 29 | 4.38 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 49.1 | 48 | 26 | 24 | 28 | 32 | 3 | 5 |
| Yimi Garcia | LBY | mr | 34 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
| Reed Garrett | AT | mr | 32 | 3.48 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 20.2 | 21 | 10 | 8 | 8 | 14 | 2 | 4 |
| Robert Gasser* | PHI | sp | 26 | 6.59 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 13.2 | 15 | 10 | 10 | 2 | 5 | 0 | 1 |
| Kevin Gausman | LVM | sp | 34 | 7.86 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 26.1 | 38 | 24 | 23 | 8 | 15 | 1 | 0 |
| Kyle Gibson | KW | sp | 37 | 4.80 | 3 | 4 | 0 | 8 | 8 | 2 | 0 | 50.2 | 52 | 33 | 27 | 24 | 18 | 7 | 7 |
| Luis Gil | LB | sp | 27 | 5.25 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 9 | 7 | 7 | 9 | 4 | 3 | 0 |
| Logan Gilbert | LB | sp | 28 | 4.36 | 2 | 6 | 0 | 9 | 9 | 3 | 1 | 64.0 | 63 | 32 | 31 | 10 | 42 | 12 | 5 |
| Kevin Ginkel | FWX | mr | 31 | 2.79 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 29.0 | 28 | 12 | 9 | 8 | 14 | 3 | 1 |
| Tyler Glasnow | DZ | sp | 31 | 3.09 | 3 | 3 | 0 | 9 | 9 | 2 | 1 | 58.1 | 46 | 21 | 20 | 14 | 30 | 2 | 6 |
| Austin Gomber* | CRW | sp | 31 | 4.81 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 43.0 | 55 | 25 | 23 | 11 | 17 | 9 | 5 |
| Victor Gonzalez* | DLC | mr | 29 | 4.91 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| MacKenzie Gore* | DMF | sp | 26 | 3.67 | 3 | 3 | 0 | 8 | 8 | 1 | 0 | 54.0 | 63 | 31 | 22 | 14 | 31 | 5 | 12 |
| Sonny Gray | LVM | sp | 35 | 2.66 | 3 | 2 | 0 | 7 | 7 | 1 | 1 | 47.1 | 37 | 20 | 14 | 15 | 25 | 7 | 8 |
| Hunter Greene | DB | sp | 25 | 3.91 | 3 | 4 | 0 | 8 | 8 | 2 | 1 | 50.2 | 39 | 24 | 22 | 22 | 27 | 8 | 1 |
| Josh Hader* |   | cl | 31 | 7.16 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 16.1 | 18 | 13 | 13 | 9 | 13 | 5 | 3 |
| Brenan Hanifee | AT | mr | 27 | 5.23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10.1 | 15 | 8 | 6 | 6 | 0 | 0 | 1 |
| Hogan Harris* | FFO | mr | 28 | 2.93 | 4 | 1 | 0 | 7 | 7 | 2 | 2 | 46.0 | 39 | 16 | 15 | 21 | 19 | 2 | 4 |
| Andrew Heaney* | WBS | sp | 34 | 9.99 | 0 | 5 | 0 | 7 | 7 | 0 | 0 | 24.1 | 41 | 27 | 27 | 10 | 12 | 8 | 1 |
| Ryan Helsley | FM | cl | 30 | 0.00 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 20.1 | 12 | 0 | 0 | 9 | 10 | 0 | 2 |
| Tommy Henry* | PCP | sp | 27 | 10.13 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 32.0 | 51 | 37 | 36 | 15 | 11 | 6 | 3 |
| Sam Hentges* | DZ | mr | 28 | 5.52 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 14.2 | 20 | 10 | 9 | 3 | 4 | 2 | 4 |
| Carlos Hernandez | PCP | mr | 28 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tim Herrin* | LBY | mr | 28 | 1.69 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 16.0 | 8 | 3 | 3 | 5 | 8 | 1 | 2 |
| DJ Herz* | PHI | sp | 24 | 3.35 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 45.2 | 44 | 18 | 17 | 14 | 31 | 5 | 1 |
| Jordan Hicks | WW | sp | 28 | 8.28 | 0 | 5 | 0 | 7 | 7 | 0 | 0 | 29.1 | 46 | 29 | 27 | 11 | 13 | 4 | 4 |
| Tim Hill* | KW | mr | 35 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Hjelle | WBS | mr | 28 | 8.74 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 22.2 | 26 | 25 | 22 | 8 | 20 | 5 | 1 |
| Jeff Hoffman | DZ | mr | 32 | 2.84 | 3 | 1 | 5 | 11 | 0 | 0 | 0 | 12.2 | 8 | 4 | 4 | 6 | 12 | 2 | 2 |
| Clay Holmes | CRW | cl | 32 | 4.00 | 3 | 1 | 1 | 19 | 1 | 0 | 0 | 18.0 | 22 | 10 | 8 | 11 | 6 | 0 | 1 |
| Grant Holmes | KW | mr | 29 | 4.50 | 2 | 1 | 1 | 16 | 3 | 0 | 0 | 46.0 | 49 | 25 | 23 | 15 | 19 | 5 | 6 |
| Tyler Holton* | LBY | mr | 29 | 2.29 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 19.2 | 5 | 6 | 5 | 6 | 10 | 2 | 4 |
| Brent Honeywell | HHH | mr | 30 | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanner Houck | MRH | sp | 29 | 4.42 | 2 | 2 | 0 | 9 | 9 | 2 | 0 | 57.0 | 67 | 29 | 28 | 16 | 21 | 4 | 5 |
| Bryan Hudson* | DB | mr | 28 | 1.38 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 13.0 | 6 | 3 | 2 | 6 | 7 | 1 | 0 |
| Daniel Hudson | KW | mr | 38 | 3.18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 5 | 3 | 2 | 1 | 2 | 1 | 0 |
| Brant Hurter* | FFO | mr | 26 | 3.27 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 11 | 6 | 4 | 3 | 3 | 0 | 1 |
| Raisel Iglesias | DZ | cl | 35 | 1.65 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 16.1 | 12 | 4 | 3 | 4 | 5 | 1 | 0 |
| Shota Imanaga* | LVM | sp | 31 | 3.75 | 2 | 2 | 0 | 7 | 7 | 2 | 0 | 48.0 | 52 | 25 | 20 | 8 | 20 | 11 | 2 |
| Jake Irvin | DMF | sp | 28 | 8.58 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 35.2 | 55 | 38 | 34 | 12 | 12 | 7 | 5 |
| Kenley Jansen | KW | cl | 37 | 4.32 | 2 | 2 | 9 | 17 | 0 | 0 | 0 | 16.2 | 15 | 8 | 8 | 7 | 16 | 3 | 0 |
| Griffin Jax | LBY | mr | 30 | 5.24 | 2 | 3 | 12 | 18 | 0 | 0 | 0 | 22.1 | 30 | 14 | 13 | 6 | 22 | 1 | 2 |
| Joe Jimenez | PHI | mr | 30 | 2.16 | 1 | 1 | 8 | 16 | 0 | 0 | 0 | 25.0 | 23 | 8 | 6 | 6 | 14 | 1 | 2 |
| Pierce Johnson | HHH | mr | 34 | 5.06 | 2 | 5 | 0 | 18 | 0 | 0 | 0 | 16.0 | 15 | 10 | 9 | 10 | 11 | 2 | 4 |
| Jared Jones | DZ | sp | 23 | 10.57 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.2 | 12 | 9 | 9 | 2 | 4 | 2 | 0 |
| Janson Junk | WW | mr | 29 | 23.63 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 10 | 7 | 7 | 3 | 1 | 1 | 0 |
| Tommy Kahnle | LB | mr | 35 | 2.16 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 16.2 | 8 | 4 | 4 | 6 | 12 | 1 | 2 |
| Kevin Kelly | MRH | mr | 27 | 7.84 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.1 | 11 | 10 | 9 | 4 | 9 | 1 | 0 |
| Michael Kelly | LVM | mr | 32 | 2.31 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 11.2 | 8 | 4 | 3 | 8 | 5 | 0 | 1 |
| Orion Kerkering | SH | mr | 24 | 0.87 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 20.2 | 12 | 4 | 2 | 7 | 9 | 1 | 1 |
| Clayton Kershaw* | PHI | sp | 37 | 2.45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Yusei Kikuchi* | CRW | sp | 34 | 6.10 | 2 | 3 | 0 | 8 | 8 | 1 | 0 | 41.1 | 52 | 32 | 28 | 18 | 27 | 6 | 2 |
| Craig Kimbrel | WBS | cl | 37 | 5.93 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 13.2 | 12 | 9 | 9 | 13 | 10 | 0 | 0 |
| John King* | WW | mr | 30 | 2.63 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 13.2 | 19 | 4 | 4 | 3 | 0 | 1 | 4 |
| Michael King | FM | sp | 30 | 5.14 | 4 | 2 | 0 | 9 | 9 | 2 | 0 | 56.0 | 57 | 33 | 32 | 26 | 32 | 3 | 4 |
| George Kirby | LB | sp | 27 | 3.27 | 4 | 2 | 0 | 8 | 8 | 1 | 0 | 55.0 | 49 | 22 | 20 | 8 | 23 | 4 | 5 |
| Jack Kochanowicz | DLC | sp | 24 | 3.38 | 2 | 3 | 0 | 7 | 7 | 2 | 2 | 48.0 | 50 | 18 | 18 | 12 | 2 | 6 | 15 |
| Jared Koenig* | SH | mr | 31 | 1.23 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 14.2 | 13 | 3 | 2 | 4 | 5 | 2 | 1 |
| Stephen Kolek | DMF | mr | 28 | 2.50 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 18.0 | 12 | 7 | 5 | 5 | 10 | 4 | 0 |
| Michael Kopech | MRH | mr | 29 | 1.88 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 24.0 | 13 | 6 | 5 | 9 | 16 | 2 | 1 |
| Dean Kremer | PCP | sp | 29 | 8.06 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 25.2 | 41 | 27 | 23 | 14 | 21 | 6 | 2 |
| Jake Latz* | WBS | mr | 29 | 5.40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 8 | 4 | 3 | 6 | 1 | 1 | 2 |
| Derek Law | LB | mr | 34 | 5.40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jordan Leasure | FM | mr | 26 | 6.59 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 13.2 | 20 | 12 | 10 | 3 | 5 | 4 | 1 |
| Jose Leclerc | LVM | mr | 31 | 4.15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 13.0 | 11 | 6 | 6 | 6 | 12 | 1 | 0 |
| Dylan Lee* | AT | mr | 30 | 1.96 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 18.1 | 8 | 7 | 4 | 5 | 13 | 2 | 0 |
| Matthew Liberatore* | DMF | mr | 25 | 6.50 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 18.0 | 22 | 14 | 13 | 10 | 8 | 2 | 1 |
| Brendon Little* | LVM | mr | 28 | 1.50 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 6 | 2 | 2 | 2 | 6 | 0 | 1 |
| Ben Lively | KW | sp | 33 | 3.23 | 3 | 1 | 0 | 8 | 8 | 1 | 0 | 53.0 | 55 | 22 | 19 | 10 | 14 | 7 | 8 |
| Jonathan Loaisiga | MRH | mr | 30 | 9.82 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 14.2 | 35 | 17 | 16 | 6 | 5 | 1 | 3 |
| Sam Long* | SH | mr | 29 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorge Lopez | LBY | mr | 32 | 8.03 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 12.1 | 16 | 12 | 11 | 8 | 9 | 1 | 3 |
| Pablo Lopez | SH | sp | 29 | 3.00 | 2 | 4 | 0 | 8 | 8 | 2 | 2 | 51.0 | 52 | 20 | 17 | 14 | 29 | 2 | 3 |
| Reynaldo Lopez | DMF | sp | 31 | 4.40 | 2 | 3 | 0 | 7 | 7 | 1 | 0 | 47.0 | 48 | 26 | 23 | 18 | 24 | 5 | 9 |
| Seth Lugo | SH | sp | 35 | 4.47 | 1 | 4 | 0 | 8 | 8 | 2 | 1 | 50.1 | 49 | 27 | 25 | 14 | 21 | 5 | 3 |
| Lance Lynn | WBS | sp | 38 | 2.45 | 6 | 1 | 0 | 8 | 8 | 2 | 1 | 58.2 | 48 | 19 | 16 | 20 | 27 | 3 | 6 |
| Sean Manaea* |   | sp | 33 | 3.70 | 1 | 3 | 0 | 8 | 8 | 1 | 0 | 48.2 | 50 | 22 | 20 | 19 | 31 | 5 | 2 |
| Alek Manoah | WW | sp | 27 | 2.93 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15.1 | 10 | 6 | 5 | 10 | 14 | 0 | 1 |
| Joe Mantiply* | KW | mr | 34 | 3.18 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 11.1 | 11 | 4 | 4 | 0 | 2 | 0 | 3 |
| Alec Marsh | LBY | sp | 27 | 3.78 | 5 | 1 | 0 | 8 | 8 | 0 | 0 | 52.1 | 57 | 27 | 22 | 23 | 24 | 6 | 6 |
| Chris Martin | PCP | mr | 39 | 7.56 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 15 | 7 | 7 | 1 | 4 | 1 | 1 |
| Justin Martinez | WW | mr | 23 | 7.20 | 1 | 4 | 4 | 10 | 0 | 0 | 0 | 15.0 | 19 | 12 | 12 | 13 | 11 | 0 | 3 |
| Yuki Matsui* | HHH | mr | 29 | 2.38 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 11.1 | 7 | 4 | 3 | 6 | 8 | 0 | 0 |
