League pitching register -- TEXAS
Regular season -- as of 5/9/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan AbreuFMmr28 3.3821160005.14224211
Jason AdamDLCmr33 0.0010030006.12001300
Scott Alexander*CRWmr35 0.9300041009.23112400
Nick AndersonDLCmr34 11.17100100009.21412124452
Tyler Anderson*FMsp35 4.89250881049.256332721824
Pedro AvilaFFOmr28 4.500021200022.0212211141241
Scott BarlowFMmr32 0.0000030003.01000300
Chris BassittDLCsp36 3.38510772053.1652020221924
Tanner BibeeCRWsp26 4.60340882145.0592923151742
Osvaldo BidoDLCsp29 4.63230770046.2462524162555
Ronel BlancoDBsp31 4.95220882043.2433124152165
Matt Boyd*PHIsp34 5.40100220010.015661512
Jhony BritoWWmr27 3.2410040008.112430400
Kris Bubic*CRWmr27 7.80000800015.02516134810
Jose ButtoDBmr27 3.141001000014.1136512936
Edward CabreraMRHsp27 4.17440880036.2382417272831
Yennier CanoWWmr31 13.5000010000.23713010
Luis CastilloFMsp32 3.52420991061.1622824202599
Dylan CeaseWBSsp29 2.05420882061.1351414225376
Andrew Chafin*ATmr35 0.0000050003.13000100
Aroldis Chapman*PHImr37 0.00101900015.0900111501
Aaron CivaleMRHsp30 5.90420880039.2453426152661
Nestor Cortes*PHIsp30 6.62000440017.228161311521
Garrett Crochet*WWsp26 3.73330880041.0562217113251
Fernando CruzPHImr35 1.80310900015.0113341501
Yu DarvishPHIsp38 4.75120770041.2492822172253
Alexis DiazMRHcl28 1.371261300019.2963121211
Camilo DovalFMcl27 0.0010010001.01002100
Pete FairbanksWBScl31 3.00111100009.08333610
Buck FarmerFFOmr34 6.033202100031.1342421141541
Ryan FernandezATmr27 3.75100700012.09554512
Kyle FinneganATcl33 2.1611131600016.217444412
Dylan FloroMRHmr34 6.89110900015.227121251015
Jason FoleyMRHcl29 3.55011800012.2125521012
Bowden FrancisWWmr29 2.47240772051.0392114142069
Max Fried*FFOsp31 3.47320771046.2592518161744
Zac GallenFMsp29 4.38420880049.1482624283235
Reed GarrettATmr32 3.481001600020.22110881424
Robert Gasser*PHIsp26 6.59110221013.21510102501
Austin Gomber*CRWsp31 4.81230770043.0552523111795
Victor Gonzalez*DLCmr29 4.9100040003.24220010
Hunter GreeneDBsp25 3.91340882150.2392422222781
Josh Hader*PHIcl31 8.5922170007.19773621
Brenan HanifeeATmr27 5.23010500010.115866001
Hogan Harris*FFOmr28 2.93410772246.0391615211924
Andrew Heaney*WBSsp34 9.99050770024.1412727101281
Ryan HelsleyFMcl30 0.000011500020.1120091002
DJ Herz*PHIsp24 3.35210772145.2441817143151
Jordan HicksWWsp28 8.28050770029.1462927111344
Sean HjelleWBSmr28 8.741001400022.226252282051
Clay HolmesCRWcl32 4.003111910018.02210811601
Tanner HouckMRHsp29 4.42220992057.0672928162145
Bryan Hudson*DBmr28 1.381221000013.06326710
Brant Hurter*FFOmr26 3.27010220011.011643301
Joe JimenezPHImr30 2.161181600025.0238661412
Janson JunkWWmr29 23.6300030002.210773110
Kevin KellyMRHmr27 7.84000700010.1111094910
Clayton Kershaw*PHIsp37 2.4500040003.22110300
Yusei Kikuchi*CRWsp34 6.10230881041.1523228182762
Craig KimbrelWBScl37 5.93000900013.21299131000
John King*WWmr30 2.630101100013.219443014
Michael KingFMsp30 5.14420992056.0573332263234
Jack KochanowiczDLCsp24 3.38230772248.0501818122615
Michael KopechMRHmr29 1.881121700024.0136591621
Jake Latz*WBSmr29 5.4000050005.08436112
Jordan LeasureFMmr26 6.59110800013.22012103541
Dylan Lee*ATmr30 1.960111400018.187451320
Jonathan LoaisigaMRHmr30 9.82100900014.23517166513
Lance LynnWBSsp38 2.45610882158.2481916202736
Sean Manaea*WWsp33 3.34120661035.0361513152332
Alek ManoahWWsp27 2.93000800015.11065101401
Justin MartinezWWmr23 7.201441000015.0191212131103
Mason MillerDBcl26 7.15124900011.116996940
Casey MizeCRWsp28 6.04200440022.129151511754
Carmen MlodzinskiMRHmr26 0.00000400010.03001601
Adrian Morejon*MRHmr26 0.0000170008.29206601
Dedniel NunezPHImr29 2.832202000028.22310972202
Mitchell Parker*FFOsp25 7.02150770033.1442726142241
Joel PayampsFFOmr31 4.6601790009.29553520
Ryan PepiotDLCsp27 5.08230660033.2332119121442
Freddy PeraltaATsp29 3.14430991057.1522420144122
Cionel Perez*CRWmr29 4.001001600018.01912817700
Martin Perez*WBSsp34 5.40240990050.06532301913116
David Peterson*MRHsp29 4.00320880045.0472220121243
Evan PhillipsPHIcl30 5.122101200019.12312118804
Nick PivettaMRHsp32 4.27420880046.147242222597
Ryan PresslyDLCmr36 3.86000600011.214553612
A.J. Puk*FMmr30 3.711401050043.2321918162942
Cal QuantrillWWsp30 3.46000220013.010553211
Cole Ragans*ATsp27 8.40120660030.053282872061
Colin ReaFFOsp34 7.39250770035.1493029101155
Trevor RichardsCRWmr32 3.601001400025.0251110151520
David RobertsonDLCmr40 3.00207100009.08334900
Grayson RodriguezCRWsp25 5.29530881149.1633129212723
Manuel RodriguezCRWmr28 5.8701060007.212755720
Randy RodriguezWWmr25 2.0801160008.28223211
Taylor Rogers*DBmr34 0.0000020003.01000300
Tyler RogersDBmr34 2.880001200025.022880933
JoJo Romero*CRWmr28 4.021101200015.217778511
Joe RossWBSmr32 3.31100710016.119665900
Landen RouppFMmr26 5.650101400028.2322218181303
Joe RyanFMsp29 1.83020330019.2221045910
River RyanMRHsp26 4.881001710027.2422015101436
Chris Sale*ATsp36 2.63340994172.064252195015
Cristopher Sanchez*DBsp28 3.88230880046.1572820161225
Nick SandlinFFOmr28 4.26110600012.214664432
Cole SandsDLCmr27 3.382001200021.1148891402
Dennis SantanaWWmr29 6.1420060007.1131353612
Tony SantillanDBmr28 3.571001000017.2158771302
Max ScherzerFFOsp40 8.49120550023.13823225862
Clarke SchmidtWBSsp29 5.55170993061.2693838182458
Tanner Scott*FMcl30 3.051291600020.2197761421
Tayler ScottDLCmr33 13.5010030002.25442211
Kodai SengaCRWsp32 5.25100220012.012773621
Luis SeverinoPHIsp31 5.17220771138.1522422151374
Tarik Skubal*PHIsp28 1.29510883262.261179134923
Justin SlatenATmr27 1.801211100015.0165321212
Drew Smyly*DLCmr36 3.8601290009.112744722
Blake Snell*DBsp32 2.98320770045.1311815293742
Ryne StanekFFOmr33 3.18000700011.117743901
Matt Strahm*MRHmr33 1.262111200014.1102221200
Hunter StricklandWBSmr36 4.700101300015.117889241
Jameson TaillonATsp33 5.03330880048.1443127131692
Caleb Thielbar*WBSmr38 6.32000700015.219131191031
Trent ThorntonWWmr31 9.00020100008.0151084310
Blake TreinenFFOmr37 4.030001500022.12112106710
Edwin UcetaDBmr27 2.701121100020.0158691700
Framber Valdez*DBsp31 4.25430881153.05627251820413
Ryan WalkerDBmr29 7.1101040006.16652121
Logan WebbATsp28 3.88450991065.077342881847
Greg WeissertATmr30 0.0000010000.10000000
Hayden WesneskiWWmr27 4.450001700030.133191591352
Devin WilliamsCRWcl30 2.7902131900019.1766131601
Bryse WilsonATmr27 2.08110220013.011536321
Simeon Woods RichardsoDLCsp24 3.68220661036.2321715111742
Justin Wrobleski*PHIsp24 0.0000010000.20000000
Yoshinobu YamamotoWWsp26 4.37240880055.2543227114134
Kirby YatesWBScl38 3.315071400016.1106691910

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan AbreuFMmr2810010000 6.8 6.8 15.2 3.4 1.7 0.5 1.50
Jason AdamDLCmr3300000000 2.8 1.4 4.3 4.3 0.0 3.0 0.47
Scott Alexander*CRWmr3510100000 2.8 1.9 4.7 3.7 0.0 2.0 0.52
Nick AndersonDLCmr3400001000 13.0 3.7 16.8 3.7 4.7 1.0 1.86
Tyler Anderson*FMsp3571330023 10.1 3.8 14.5 1.4 0.4 0.4 1.55
Pedro AvilaFFOmr2810014001 8.6 5.7 14.7 4.9 1.6 0.9 1.59
Scott BarlowFMmr3200000000 3.0 0.0 3.0 9.0 0.099.0 0.33
Chris BassittDLCsp3695310011 11.0 3.7 14.8 3.2 0.3 0.9 1.63
Tanner BibeeCRWsp2641111004 11.8 3.0 15.0 3.4 0.8 1.1 1.64
Osvaldo BidoDLCsp2920054004 8.9 3.1 12.9 4.8 1.0 1.6 1.33
Ronel BlancoDBsp3160111010 8.9 3.1 12.2 4.3 1.2 1.4 1.33
Matt Boyd*PHIsp3420000000 13.5 0.9 14.4 4.5 0.9 5.0 1.60
Jhony BritoWWmr2700000001 13.0 0.0 13.0 4.3 0.099.0 1.44
Kris Bubic*CRWmr2700000001 15.0 2.4 17.4 4.8 0.6 2.0 1.93
Jose ButtoDBmr2720010001 8.2 7.5 16.3 5.7 1.9 0.8 1.74
Edward CabreraMRHsp2760002001 9.3 6.6 16.0 6.9 0.7 1.0 1.77
Yennier CanoWWmr3100000000 40.5 40.5 81.0 0.0 13.5 0.0 9.00
Luis CastilloFMsp32101300014 9.1 2.9 12.0 3.7 1.3 1.3 1.34
Dylan CeaseWBSsp2903201000 5.1 3.2 8.4 7.8 1.0 2.4 0.93
Andrew Chafin*ATmr3500000002 8.1 0.0 8.1 2.7 0.099.0 0.90
Aroldis Chapman*PHImr3702101001 5.4 6.6 12.0 9.0 0.0 1.4 1.33
Aaron CivaleMRHsp3021021004 10.2 3.4 14.1 5.9 1.4 1.7 1.51
Nestor Cortes*PHIsp3010110001 14.3 5.6 20.4 2.5 1.0 0.5 2.21
Garrett Crochet*WWsp2610213001 12.3 2.4 14.9 7.0 1.1 2.9 1.63
Fernando CruzPHImr3511002000 6.6 2.4 9.0 9.0 0.0 3.8 1.00
Yu DarvishPHIsp3821021004 10.6 3.7 14.7 4.8 1.1 1.3 1.58
Alexis DiazMRHcl2811011011 4.1 5.5 10.1 5.5 0.5 1.0 1.07
Camilo DovalFMcl2700001000 9.0 18.0 27.0 9.0 0.0 0.5 3.00
Pete FairbanksWBScl3110100101 8.0 3.0 11.0 6.0 1.0 2.0 1.22
Buck FarmerFFOmr3472242002 9.8 4.0 14.9 4.3 1.1 1.1 1.53
Ryan FernandezATmr2700000002 6.8 3.0 9.8 3.8 0.8 1.3 1.08
Kyle FinneganATcl3311000000 9.2 2.2 11.3 2.2 0.5 1.0 1.26
Dylan FloroMRHmr3431001001 15.5 2.9 18.4 5.7 0.6 2.0 2.04
Jason FoleyMRHcl2900000100 8.5 1.4 9.9 7.1 0.7 5.0 1.11
Bowden FrancisWWmr2911030014 6.9 2.5 9.9 3.5 1.1 1.4 1.04
Max Fried*FFOsp3132000000 11.4 3.1 14.5 3.3 0.8 1.1 1.61
Zac GallenFMsp2961013000 8.8 5.1 14.0 5.8 0.5 1.1 1.54
Reed GarrettATmr3210001012 9.1 3.5 12.6 6.1 0.9 1.8 1.40
Robert Gasser*PHIsp2600020011 9.9 1.3 12.5 3.3 0.0 2.5 1.24
Austin Gomber*CRWsp3191021001 11.5 2.3 14.2 3.6 1.9 1.5 1.53
Victor Gonzalez*DLCmr2910000000 9.8 0.0 9.8 0.0 2.5 0.0 1.09
Hunter GreeneDBsp2532032000 6.9 3.9 11.4 4.8 1.4 1.2 1.20
Josh Hader*PHIcl3110000000 11.0 3.7 14.7 7.4 2.5 2.0 1.64
Brenan HanifeeATmr2720100001 13.1 5.2 18.3 0.0 0.0 0.0 2.03
Hogan Harris*FFOmr2841100203 7.6 4.1 11.7 3.7 0.4 0.9 1.30
Andrew Heaney*WBSsp3420011012 15.2 3.7 19.2 4.4 3.0 1.2 2.10
Ryan HelsleyFMcl3010000011 5.3 4.0 9.3 4.4 0.0 1.1 1.03
DJ Herz*PHIsp2430031020 8.7 2.8 12.0 6.1 1.0 2.2 1.27
Jordan HicksWWsp2852213000 14.1 3.4 17.8 4.0 1.2 1.2 1.94
Sean HjelleWBSmr2840210001 10.3 3.2 13.9 7.9 2.0 2.5 1.50
Clay HolmesCRWcl3210001000 11.0 5.5 16.5 3.0 0.0 0.5 1.83
Tanner HouckMRHsp2953021014 10.6 2.5 13.4 3.3 0.6 1.3 1.46
Bryan Hudson*DBmr2840110102 4.2 4.2 9.0 4.8 0.7 1.2 0.92
Brant Hurter*FFOmr2620010101 9.0 2.5 12.3 2.5 0.0 1.0 1.27
Joe JimenezPHImr3021010000 8.3 2.2 10.8 5.0 0.4 2.3 1.16
Janson JunkWWmr2900100000 33.8 10.1 43.9 3.4 3.4 0.3 4.88
Kevin KellyMRHmr2700020001 9.6 3.5 14.8 7.8 0.9 2.3 1.45
Clayton Kershaw*PHIsp3700000000 4.9 0.0 4.9 7.4 0.099.0 0.55
Yusei Kikuchi*CRWsp3440113002 11.3 3.9 15.5 5.9 1.3 1.5 1.69
Craig KimbrelWBScl3710132100 7.9 8.6 18.4 6.6 0.0 0.8 1.83
John King*WWmr3011000100 12.5 2.0 14.5 0.0 0.7 0.0 1.61
Michael KingFMsp3020120001 9.2 4.2 13.7 5.1 0.5 1.2 1.48
Jack KochanowiczDLCsp2410022100 9.4 2.3 12.0 0.4 1.1 0.2 1.29
Michael KopechMRHmr2900002002 4.9 3.4 8.3 6.0 0.8 1.8 0.92
Jake Latz*WBSmr2900101000 14.4 10.8 25.2 1.8 1.8 0.2 2.80
Jordan LeasureFMmr2600001001 13.2 2.0 15.1 3.3 2.6 1.7 1.68
Dylan Lee*ATmr3000000000 3.9 2.5 6.4 6.4 1.0 2.6 0.71
Jonathan LoaisigaMRHmr3010010000 21.5 3.7 25.8 3.1 0.6 0.8 2.80
Lance LynnWBSsp3850012002 7.4 3.1 10.6 4.1 0.5 1.4 1.16
Sean Manaea*WWsp3322101001 9.3 3.9 13.1 5.9 0.8 1.5 1.46
Alek ManoahWWsp2700511000 5.9 5.9 12.3 8.2 0.0 1.4 1.30
Justin MartinezWWmr2301011001 11.4 7.8 19.8 6.6 0.0 0.8 2.13
Mason MillerDBcl2621010000 12.7 4.8 18.3 7.1 3.2 1.5 1.94
Casey MizeCRWsp2820010000 11.7 4.4 16.5 2.8 2.0 0.6 1.79
Carmen MlodzinskiMRHmr2600000000 2.7 0.9 3.6 5.4 0.0 6.0 0.40
Adrian Morejon*MRHmr2621102010 9.3 6.2 15.6 6.2 0.0 1.0 1.73
Dedniel NunezPHImr2913001000 7.2 2.2 9.4 6.9 0.0 3.1 1.05
Mitchell Parker*FFOsp2521202002 11.9 3.8 15.7 5.9 1.1 1.6 1.74
Joel PayampsFFOmr3100120000 8.4 2.8 13.0 4.7 1.9 1.7 1.24
Ryan PepiotDLCsp2771002001 8.8 3.2 12.0 3.7 1.1 1.2 1.34
Freddy PeraltaATsp2951043002 8.2 2.2 11.0 6.4 0.3 2.9 1.15
Cionel Perez*CRWmr2910024012 9.5 8.5 19.0 3.5 0.0 0.4 2.00
Martin Perez*WBSsp3401300002 11.7 3.4 15.1 2.3 2.0 0.7 1.68
David Peterson*MRHsp2922111000 9.4 2.4 12.0 2.4 0.8 1.0 1.31
Evan PhillipsPHIcl3022310002 10.7 3.7 14.9 3.7 0.0 1.0 1.60
Nick PivettaMRHsp3220011001 9.1 0.4 9.7 4.9 1.712.5 1.06
Ryan PresslyDLCmr3600000000 10.8 2.3 13.1 4.6 0.8 2.0 1.46
A.J. Puk*FMmr3012010211 6.6 3.3 10.1 6.0 0.8 1.8 1.10
Cal QuantrillWWsp3010010110 6.9 2.1 9.7 1.4 0.7 0.7 1.00
Cole Ragans*ATsp2700001001 15.9 2.1 18.0 6.0 1.8 2.9 2.00
Colin ReaFFOsp3450130011 12.5 2.5 15.8 2.8 1.3 1.1 1.67
Trevor RichardsCRWmr3211014011 9.0 5.4 14.8 5.4 0.7 1.0 1.60
David RobertsonDLCmr4000001000 8.0 4.0 12.0 9.0 0.0 2.3 1.33
Grayson RodriguezCRWsp2521011001 11.5 3.8 15.5 4.9 0.4 1.3 1.70
Manuel RodriguezCRWmr2810020000 14.1 5.9 22.3 8.2 2.3 1.4 2.22
Randy RodriguezWWmr2510011010 8.3 3.1 12.5 2.1 1.0 0.7 1.27
Taylor Rogers*DBmr3400000000 3.0 0.0 3.0 9.0 0.099.0 0.33
Tyler RogersDBmr3411020012 7.9 0.0 8.6 3.2 1.199.0 0.88
JoJo Romero*CRWmr2820410001 9.8 4.6 14.9 2.9 0.6 0.6 1.60
Joe RossWBSmr3200000012 10.5 2.8 13.2 5.0 0.0 1.8 1.47
Landen RouppFMmr2641120202 10.0 5.7 16.3 4.1 0.0 0.7 1.74
Joe RyanFMsp2911001110 10.1 2.3 12.4 4.1 0.5 1.8 1.37
River RyanMRHsp2640002003 13.7 3.3 16.9 4.6 1.0 1.4 1.88
Chris Sale*ATsp3670021112 8.0 1.1 9.4 6.3 0.1 5.6 1.01
Cristopher Sanchez*DBsp2842011013 11.1 3.1 14.4 2.3 0.4 0.8 1.58
Nick SandlinFFOmr2800000000 9.9 2.8 12.8 2.8 2.1 1.0 1.42
Cole SandsDLCmr2720240002 5.9 3.8 11.4 5.9 0.0 1.6 1.08
Dennis SantanaWWmr2900000000 16.0 3.7 19.6 7.4 1.2 2.0 2.18
Tony SantillanDBmr2800001002 7.6 3.6 11.2 6.6 0.0 1.9 1.25
Max ScherzerFFOsp4000000001 14.7 1.9 16.6 3.1 2.3 1.6 1.84
Clarke SchmidtWBSsp2966020013 10.1 2.6 13.0 3.5 0.7 1.3 1.41
Tanner Scott*FMcl3021000001 8.3 2.6 10.9 6.1 0.9 2.3 1.21
Tayler ScottDLCmr3300000010 16.9 6.8 23.6 6.8 3.4 1.0 2.63
Kodai SengaCRWsp3200020001 9.0 2.3 12.8 4.5 1.5 2.0 1.25
Luis SeverinoPHIsp3120102001 12.2 3.5 15.7 3.1 1.6 0.9 1.75
Tarik Skubal*PHIsp2801340010 8.8 1.9 11.2 7.0 0.3 3.8 1.18
Justin SlatenATmr2700000000 9.6 1.2 10.8 7.2 0.6 6.0 1.20
Drew Smyly*DLCmr3600002000 11.6 3.9 15.4 6.8 1.9 1.8 1.71
Blake Snell*DBsp3261002004 6.2 5.8 11.9 7.3 0.8 1.3 1.32
Ryne StanekFFOmr3310011000 13.5 2.4 16.7 7.1 0.0 3.0 1.76
Matt Strahm*MRHmr3300020000 6.3 1.3 8.8 7.5 0.0 6.0 0.84
Hunter StricklandWBSmr3621000000 10.0 5.3 15.3 1.2 2.3 0.2 1.70
Jameson TaillonATsp3321110000 8.2 2.4 10.8 3.0 1.7 1.2 1.18
Caleb Thielbar*WBSmr3821001001 10.9 5.2 16.1 5.7 1.7 1.1 1.79
Trent ThorntonWWmr3101111000 16.9 4.5 22.5 3.4 1.1 0.8 2.38
Blake TreinenFFOmr3740110002 8.5 2.4 11.3 2.8 0.4 1.2 1.21
Edwin UcetaDBmr2730001110 6.8 4.0 10.8 7.6 0.0 1.9 1.20
Framber Valdez*DBsp3120021012 9.5 3.1 12.9 3.4 0.7 1.1 1.40
Ryan WalkerDBmr2900000000 8.5 2.8 11.4 1.4 2.8 0.5 1.26
Logan WebbATsp2874010002 10.7 1.1 11.9 2.5 0.6 2.3 1.31
Greg WeissertATmr3000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Hayden WesneskiWWmr2711001102 9.8 2.7 12.5 3.9 1.5 1.4 1.38
Devin WilliamsCRWcl3000020001 3.3 6.1 10.2 7.4 0.0 1.2 1.03
Bryse WilsonATmr2730000102 7.6 4.2 11.8 2.1 1.4 0.5 1.31
Simeon Woods RichardsoDLCsp2440000011 7.9 2.7 10.6 4.2 1.0 1.5 1.17
Justin Wrobleski*PHIsp2400000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Yoshinobu YamamotoWWsp2632012003 8.7 1.8 10.7 6.6 0.5 3.7 1.17
Kirby YatesWBScl3821001100 5.5 5.0 10.5 10.5 0.6 2.1 1.16

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bryan AbreuFMmr28 .74316 .18811 .45812 .500 2.9 5.0 4.47 5.59
Jason AdamDLCmr33 .22119 .1053 .1303 .130 0.3 0.4 0.38 0.39
Scott Alexander*CRWmr35 .31530 .1008 .2228 .222 0.9 0.8 0.79 0.38
Nick AndersonDLCmr341.18032 .28136 .80036 .800 11.710.9 9.84 10.65
Tyler Anderson*FMsp35 .780189 .286102 .457105 .471 31.2 5.7 5.08 4.59
Pedro AvilaFFOmr28 .74774 .23050 .47651 .486 13.6 5.3 5.02 5.28
Scott BarlowFMmr32 .4007 .1433 .3003 .300 0.3 0.9 0.81 0.25
Chris BassittDLCsp36 .754192 .328102 .432103 .436 30.4 5.2 4.62 5.02
Tanner BibeeCRWsp26 .825168 .327100 .488101 .493 32.7 6.6 5.88 5.59
Osvaldo BidoDLCsp29 .750151 .27290 .44695 .470 25.3 4.9 4.40 4.26
Ronel BlancoDBsp31 .699147 .25282 .43283 .437 21.2 4.2 3.93 3.99
Matt Boyd*PHIsp34 .82937 .37821 .47721 .477 6.8 6.1 5.49 5.91
Jhony BritoWWmr27 .65035 .34313 .33313 .333 4.2 4.2 4.04 3.89
Kris Bubic*CRWmr27 .93163 .38143 .56643 .566 15.5 8.9 8.36 6.91
Jose ButtoDBmr27 .88639 .25636 .56337 .578 9.0 5.5 5.11 6.87
Edward CabreraMRHsp27 .699123 .28579 .43679 .436 22.2 5.1 4.89 5.16
Yennier CanoWWmr311.8335 .400101.111101.111 5.246.7 63.02 66.71
Luis CastilloFMsp32 .763202 .262122 .477122 .477 32.1 4.7 4.24 4.18
Dylan CeaseWBSsp29 .543151 .18585 .36585 .365 14.0 2.1 1.86 1.86
Andrew Chafin*ATmr35 .50312 .2503 .2313 .231 0.9 2.5 2.27 1.57
Aroldis Chapman*PHImr37 .55235 .25722 .36122 .361 3.9 2.4 2.12 2.52
Aaron CivaleMRHsp30 .796134 .29189 .48691 .497 26.7 5.9 5.46 5.16
Nestor Cortes*PHIsp30 .93275 .34752 .55353 .564 18.6 9.1 8.54 8.61
Garrett Crochet*WWsp26 .811142 .35992 .48293 .487 29.7 6.5 5.87 5.72
Fernando CruzPHImr35 .53639 .28219 .32819 .328 3.7 2.2 2.00 1.69
Yu DarvishPHIsp38 .820145 .30395 .49797 .508 28.8 6.1 5.61 5.41
Alexis DiazMRHcl28 .47457 .14026 .31327 .325 4.6 2.0 1.88 1.84
Camilo DovalFMcl271.0003 .3334 .6674 .667 1.311.3 10.21 9.51
Pete FairbanksWBScl31 .73128 .25018 .47418 .474 4.8 4.8 4.31 3.06
Buck FarmerFFOmr34 .787110 .27369 .46973 .497 21.3 5.9 5.50 5.20
Ryan FernandezATmr27 .78937 .21625 .53225 .532 5.4 4.1 3.65 2.50
Kyle FinneganATcl33 .65860 .26727 .39127 .391 6.4 3.4 3.11 3.33
Dylan FloroMRHmr34 .87659 .44136 .48036 .480 11.9 6.6 6.16 8.12
Jason FoleyMRHcl29 .67637 .29721 .42021 .420 4.7 3.3 3.00 2.82
Bowden FrancisWWmr29 .655161 .20583 .40786 .422 17.3 2.9 2.74 2.72
Max Fried*FFOsp31 .740174 .31691 .43191 .431 26.4 5.0 4.58 5.24
Zac GallenFMsp29 .718157 .28799 .448100 .452 26.2 4.7 4.31 4.35
Reed GarrettATmr32 .70663 .30236 .41436 .414 9.2 4.0 3.62 4.20
Robert Gasser*PHIsp26 .69949 .30621 .36223 .397 6.5 4.4 3.88 3.54
Austin Gomber*CRWsp31 .853152 .30399 .518101 .529 31.4 6.6 5.91 6.20
Victor Gonzalez*DLCmr29 .68815 .2007 .4387 .438 1.9 4.2 4.15 3.68
Hunter GreeneDBsp25 .675154 .20193 .43596 .449 22.5 4.0 3.60 3.54
Josh Hader*PHIcl311.06422 .31824 .72724 .727 7.4 9.1 8.21 6.86
Brenan HanifeeATmr27 .84846 .32626 .50026 .500 8.8 7.4 6.89 6.32
Hogan Harris*FFOmr28 .608156 .23774 .37474 .374 17.2 3.2 3.02 2.98
Andrew Heaney*WBSsp341.05992 .35979 .64280 .650 30.911.6 10.28 10.62
Ryan HelsleyFMcl30 .42364 .18821 .25321 .253 3.6 1.5 1.45 1.55
DJ Herz*PHIsp24 .676146 .26780 .40283 .417 22.0 4.3 3.91 3.72
Jordan HicksWWsp28 .932113 .37279 .55680 .563 26.8 8.0 7.40 7.81
Sean HjelleWBSmr28 .80570 .30052 .50053 .510 15.8 6.1 5.66 5.48
Clay HolmesCRWcl32 .76572 .30641 .46141 .461 12.1 5.9 5.46 5.14
Tanner HouckMRHsp29 .736212 .297109 .427111 .435 31.1 4.7 4.41 4.42
Bryan Hudson*DBmr28 .45937 .13515 .28816 .308 3.4 2.4 2.13 1.62
Brant Hurter*FFOmr26 .55642 .26214 .28615 .306 3.9 3.0 2.86 3.08
Joe JimenezPHImr30 .59381 .27235 .34036 .350 8.4 3.0 2.71 2.80
Janson JunkWWmr291.56316 .56320 .95220 .952 10.836.6 32.94 30.22
Kevin KellyMRHmr27 .76932 .31321 .43823 .479 6.8 5.9 5.30 5.02
Clayton Kershaw*PHIsp37 .46210 .2004 .3084 .308 0.6 1.5 1.36 0.63
Yusei Kikuchi*CRWsp34 .821141 .32696 .49797 .503 30.7 6.7 6.01 6.07
Craig KimbrelWBScl37 .68943 .27928 .40631 .449 7.9 5.2 4.67 5.27
John King*WWmr30 .80556 .32128 .46728 .467 7.5 4.7 4.42 5.56
Michael KingFMsp30 .672188 .287100 .398102 .406 26.6 4.2 3.85 4.13
Jack KochanowiczDLCsp24 .729175 .25186 .43788 .447 19.4 3.5 3.28 4.21
Michael KopechMRHmr29 .51167 .16432 .34032 .340 5.9 2.2 1.99 1.61
Jake Latz*WBSmr291.13819 .36819 .70419 .704 6.411.4 10.30 12.67
Jordan LeasureFMmr26 .97551 .31439 .61939 .619 13.0 8.6 7.72 7.56
Dylan Lee*ATmr30 .38453 .11319 .26019 .260 2.7 1.2 1.20 1.09
Jonathan LoaisigaMRHmr301.08471 .47951 .60752 .619 22.013.2 12.14 13.39
Lance LynnWBSsp38 .593192 .23488 .36289 .366 20.0 3.0 2.76 2.61
Sean Manaea*WWsp33 .684112 .29563 .41263 .412 16.3 4.2 3.78 4.19
Alek ManoahWWsp27 .58142 .23825 .37326 .388 4.9 2.8 2.61 2.11
Justin MartinezWWmr23 .77350 .38033 .44034 .453 9.3 5.5 5.04 7.11
Mason MillerDBcl261.06436 .33338 .67939 .696 13.710.9 9.79 9.73
Casey MizeCRWsp28 .96978 .30862 .60863 .618 20.0 8.3 7.26 7.75
Carmen MlodzinskiMRHmr26 .21526 .1154 .1214 .121 0.3 0.3 0.24 0.32
Adrian Morejon*MRHmr26 .71828 .32117 .42517 .425 4.5 4.5 4.21 4.45
Dedniel NunezPHImr29 .57882 .28039 .35139 .351 7.7 2.4 2.19 1.95
Mitchell Parker*FFOsp25 .845117 .34281 .51681 .516 25.8 6.9 6.26 5.99
Joel PayampsFFOmr31 .78032 .21921 .47723 .523 6.1 5.5 5.08 4.53
Ryan PepiotDLCsp27 .659115 .25258 .40058 .400 15.4 4.0 3.71 3.87
Freddy PeraltaATsp29 .577183 .27379 .32483 .340 20.1 3.1 2.84 2.73
Cionel Perez*CRWmr29 .67869 .27537 .38939 .411 10.8 5.1 4.86 5.81
Martin Perez*WBSsp34 .920186 .290134 .585134 .585 40.4 7.2 6.55 6.60
