Team pitching (vs batter) -- 2025 Denver Zephyrs
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ercegmr .081 .190 .1353730105050700
Estrada,Jmr .118 .118 .1181720002000300
Vesia*mr .167 .286 .396488203190801600
Hoffmanmr .207 .281 .414296002120301000
Iglesias,Rcl .216 .310 .35137820113140300
Glasnowsp .226 .268 .361133301012480801870
Burnessp .255 .306 .38216542904634901672
Rasmussenmr .277 .322 .3138323300261501461
Stonesp .301 .326 .43613340414580501320
Berriossp .301 .348 .386832540132070740
Hentges*mr .328 .349 .569581942233030420
Stromansp .346 .388 .5331073742457080522
Jones,Jarsp .353 .378 .618341230221020430
 Total  .265 .313 .404964255457253896670120335

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ercegmr .32630 .10010 .23810 .238 0.9 0.7 0.61 0.66
Estrada,Jmr .23514 .1432 .1182 .118 0.2 0.4 0.38 0.35
Vesia*mr .68231 .16127 .46627 .466 5.7 3.6 3.23 3.03
Hoffmanmr .69517 .23515 .46915 .469 3.2 3.6 3.23 3.64
Iglesias,Rcl .66133 .21217 .40518 .429 4.4 4.1 3.71 3.53
Glasnowsp .629114 .24656 .39456 .394 13.4 3.4 3.01 2.31
Burnessp .687147 .25972 .40076 .422 20.1 4.2 3.73 3.47
Rasmussenmr .63570 .32931 .34432 .356 9.0 3.8 3.32 3.27
Stonesp .762116 .31063 .45763 .457 18.8 5.3 4.86 4.80
Berriossp .73377 .31239 .42439 .424 12.0 5.2 4.88 4.81
Hentges*mr .91854 .31536 .57136 .571 10.2 6.1 5.79 5.53
Stromansp .92199 .33365 .56065 .560 22.5 8.3 7.69 7.64
Jones,Jarsp .99629 .34523 .62223 .622 8.910.5 9.43 8.06
 Total  .717831 .277456 .435462 .440125.0 4.5 4.09 3.83

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ercegmr .136 .174 .227 .4012230101010400
Estrada,Jmr .143 .143 .143 .286710000000300
Vesia*mr .231 .375 .7691.1441331022030210
Hoffmanmr .231 .375 .462 .8371330011030400
Iglesias,Rcl .067 .176 .133 .3101511000020100
Glasnowsp .214 .282 .286 .568701550040701001
Burnessp .190 .258 .298 .55684166018260601
Rasmussenmr .061 .088 .091 .1793321002010900
Stonesp .270 .303 .397 .70063172028030900
Berriossp .237 .318 .237 .5553890003050201
Hentges*mr .286 .318 .524 .8422162014010300
Stromansp .320 .370 .560 .930501622212040200
Jones,Jarsp .273 .357 .364 .7211131002020101
 Total  .216 .279 .339 .6184409521394723805614

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ercegmr .000 .211 .000 .2111500000040300
Estrada,Jmr .100 .100 .100 .2001010000000000
Vesia*mr .143 .250 .257 .50735510120501410
Hoffmanmr .188 .188 .375 .5631630013000600
Iglesias,Rcl .318 .400 .500 .9002271014120200
Glasnowsp .238 .250 .444 .69463155128010800
Burnessp .321 .356 .469 .8258126303122301001
Rasmussenmr .420 .464 .460 .92450212009140501
Stonesp .329 .347 .471 .819702321210020400
Berriossp .356 .375 .511 .88645164018020501
Hentges*mr .351 .366 .595 .96037132218020102
Stromansp .368 .403 .509 .91257212029040301
Jones,Jarsp .391 .391 .7391.1302392025000300
 Total  .305 .343 .458 .801524160244167842906416