Team pitching -- 2025 Denver Zephyrs
Regular season -- as of 4/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Estrada,Jmr 0.0000040005.0200030017
Ercegmr 0.75000600012.0311570242
Rasmussenmr 2.45100700022.023665140290
Iglesias,Rcl 2.7901690009.2843431042
Vesia*mr 3.141101000014.18558163158
Glasnowsp 3.50120661036.030151481823142
Burnessp 4.12310662043.242202091642180
Berriossp 4.50210330020.0251210771292
Hoffmanmr 4.5021360008.06443102132
Stonesp 5.17310550031.140191851342138
Hentges*mr 5.65100700014.119109342463
Stromansp 7.23040550023.23725198540116
Jones,Jarsp 10.5701022007.21299242037
 Total  4.2914139272731247.22551301186712025191049

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Estrada,Jmr000000000 3.6 0.0 3.6 5.4 0.099.0 18.8 .627
Ercegmr000000000 2.3 3.8 6.0 5.3 0.0 1.4 27.2 .613
Rasmussenmr610100010 9.4 2.0 11.9 5.7 0.0 2.8 47.0 .635
Iglesias,Rcl000100000 7.4 3.7 12.1 2.8 0.9 0.8 17.3 .628
Vesia*mr000010200 5.0 5.0 10.0 10.0 1.9 2.0 22.1 .566
Glasnowsp700020010 7.5 2.0 9.5 4.5 0.5 2.3 94.7 .641
Burnessp720412020 8.7 1.9 11.3 3.3 0.8 1.8105.2 .618
Berriossp400000020 11.3 3.1 14.4 3.1 0.4 1.0102.0 .637
Hoffmanmr000000000 6.8 3.4 10.1 11.3 2.3 3.3 19.7 .644
Stonesp200040000 11.5 1.4 12.9 3.7 1.1 2.6 91.6 .631
Hentges*mr200000020 11.9 1.9 13.8 2.5 1.3 1.3 29.1 .647
Stromansp220000010 14.1 3.0 17.1 1.9 1.5 0.6 80.4 .624
Jones,Jarsp300010010 14.1 2.3 16.4 4.7 2.3 2.0 69.0 .623
 Total 33506922100 9.3 2.4 11.9 4.4 0.9 1.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Estrada,Jmr .235 0.4014 .1432 .1182 .118 0.2 0.4 0.38 0.35
Ercegmr .326 0.6730 .10010 .23810 .238 0.9 0.7 0.61 0.66
Rasmussenmr .635 1.2770 .32931 .34432 .356 9.0 3.8 3.32 3.27
Iglesias,Rcl .661 1.2433 .21217 .40518 .429 4.4 4.1 3.71 3.53
Vesia*mr .682 1.1231 .16127 .46627 .466 5.7 3.6 3.23 3.03
Glasnowsp .629 1.06114 .24656 .39456 .394 13.4 3.4 3.01 2.31
Burnessp .687 1.17147 .25972 .40076 .422 20.1 4.2 3.73 3.47
Berriossp .733 1.6077 .31239 .42439 .424 12.0 5.2 4.88 4.81
Hoffmanmr .695 1.1317 .23515 .46915 .469 3.2 3.6 3.23 3.64
Stonesp .762 1.44116 .31063 .45763 .457 18.8 5.3 4.86 4.80
Hentges*mr .918 1.5354 .31536 .57136 .571 10.2 6.1 5.79 5.53
Stromansp .921 1.9099 .33365 .56065 .560 22.5 8.3 7.69 7.64
Jones,Jarsp .996 1.8329 .34523 .62223 .622 8.910.5 9.43 8.06
 Total  .717 1.30831 .277456 .435462 .440125.0 4.5 4.09 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Estrada,Jmr00 .00000 .0000 0.000 .000
Ercegmr00 .00000 .0000 0.000 .000
Rasmussenmr00 .00000 .0000 0.010 .000
Iglesias,Rcl00 .00000 .0000 0.030 .000
Vesia*mr00 .00000 .0000 0.021 .500
Glasnowsp61 .16703 .50029 4.821 .500
Burnessp62 .33304 .66730 5.010 .000
Berriossp30 .00002 .66721 7.031 .333
Hoffmanmr00 .00000 .0000 0.000 .000
Stonesp50 .00002 .40032 6.410 .000
Hentges*mr00 .00000 .0000 0.020 .000
Stromansp50 .00001 .20018 3.674 .571
Jones,Jarsp20 .00000 .00010 5.032 .667
 Total 273 .111112 .444140 5.2259 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Estrada,Jmr00 .0000 .000020 .000444
Ercegmr00 .0000 .000210 .000661
Rasmussenmr00 .0000 .000195 .556771
Iglesias,Rcl76 .8571 .143021 .500998
Vesia*mr10 .00011.000330 .00010102
Glasnowsp00 .0000 .000000 .000600
Burnessp00 .0000 .000000 .000600
Berriossp00 .0000 .000000 .000300
Hoffmanmr43 .7501 .250010 .000665
Stonesp00 .0000 .000000 .000500
Hentges*mr00 .0000 .000073 .429773
Stromansp00 .0000 .000000 .000500
Jones,Jarsp00 .0000 .000000 .000200
 Total 129 .7503 .2506259 .360274924