Team roster -- 2011 Colorado Road Warriors
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Orlando Cabrera | ss | Rp | 36 | .326 | Fr | .240 | Fr | Av | Fr | Av | Vg | Av | Prone | Normal |
| f | Rajai Davis | cf | Rsp | 30 | .304 | Av | .276 | Fr | Fr | Av | Ex | Vg | Ex | Normal | Normal |
| | David DeJesus | rf | Lsp | 31 | .258 | Av | .340 | Av | Fr | Fr | Av | Fr | Fr | Prone | Normal |
| | Pedro Feliz | 3b | Rp | 36 | .240 | Fr | .208 | Pr | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Jeff Francoeur | rf | Rsp | 27 | .300 | Av | .231 | Av | Pr | Fr | Av | Vg | Av | Normal | Normal |
| | Alex Gonzalez | ss | Rp | 34 | .224 | Vg | .260 | Vg | Av | Pr | Vg | Av | Pr | Iron | Normal |
| | Jason Heyward | rf | Lp | 21 | .249 | Av | .291 | Vg | Pr | Pr | Vg | Av | Av | Prone | Terror |
| f | Chris Johnson | 3b | Rsp | 26 | .286 | Av | .316 | Vg | Pr | Pr | Vg | Av | Pr | Prone | Normal |
| | Austin Kearns | lf | Rp | 31 | .252 | Av | .270 | Av | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Jason Kendall | c | Rsp | 37 | .323 | Pr | .237 | Pr | Av | Fr | Av | Av | Av | Prone | Normal |
| | Hideki Matsui | dh | Lp | 37 | .236 | Vg | .289 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Justin Morneau | 1b | Lsp | 30 | .325 | Ex | .358 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Juan Rivera | lf | Rp | 32 | .264 | Av | .246 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Ramon Santiago | ss | Ssp | 31 | .313 | Pr | .249 | Pr | Vg | Av | Vg | Fr | Fr | Normal | Normal |
| | Josh Thole | c | Lsp | 24 | .143 | Pr | .299 | Fr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Dan Uggla | 2b | Rp | 31 | .306 | Ex | .281 | Vg | Pr | Pr | Av | Ex | Pr | Iron | Normal |
|   | Total |   |   | 30.9 | .275 |   | .270 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joe Blanton | sp | R | 30 | .266 | .314 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 49 | Normal | Prone |
| | Jason Bulger | mr | R | 32 | .250 | .283 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 20 | 63 | 37 | Normal | Prone |
| | Aaron Cook | sp | R | 32 | .337 | .258 | Av | Av | Pr | Pr | Pr | Av | | Vg | 12 | 182 | 68 | Normal | Prone |
| | Johnny Cueto | sp | R | 25 | .234 | .276 | Av | Av | Pr | Pr | Pr | Av | | Ex | 14 | 267 | 46 | Normal | Normal |
| | Kyle Davies | sp | R | 27 | .279 | .288 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 14 | 121 | 45 | Normal | Normal |
| | Nelson Figueroa | mr | R | 37 | .280 | .217 | Ex | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 34 | 0 | 46 | Normal | Normal |
| f | Ryan Franklin | cl | R | 38 | .250 | .215 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 12 | 52 | Tough | Normal |
| f | Blake Hawksworth | mr | R | 28 | .304 | .315 | Ex | Pr | Pr | Pr | Pr | Fr | Vg | Av | 5 | 500 | 55 | Normal | Normal |
| | Kenshin Kawakami | sp | R | 36 | .299 | .271 | Ex | Pr | Pr | Pr | Pr | Fr | | Av | 23 | 0 | 47 | Normal | Normal |
| f | Matt Lindstrom | cl | R | 31 | .268 | .336 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 73 | 18 | 58 | Normal | Prone |
| f | Javier Lopez | mr | L | 33 | .162 | .306 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 28 | 21 | 67 | Normal | Iron |
| f | Daisuke Matsuzaka | sp | R | 30 | .265 | .211 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 13 | 0 | 38 | Normal | Prone |
| | Cla Meredith | mr | R | 28 | .333 | .286 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 16 | 77 | 64 | Normal | Normal |
| | Franklin Morales | mr | L | 25 | .171 | .293 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 48 | 500 | 41 | Normal | Prone |
| | Jamie Moyer | sp | L | 48 | .194 | .249 | Ex | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 0 | 48 | Normal | Prone |
| f | Jeff Niemann | sp | R | 28 | .244 | .239 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 12 | 0 | 49 | Normal | Prone |
| f | Joel Peralta | mr | R | 35 | .212 | .145 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 37 | 27 | Tough | Normal |
| f | Jonny Venters | mr | L | 26 | .198 | .207 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 25 | 0 | 73 | Normal | Iron |
| | C.J. Wilson | sp | L | 30 | .144 | .236 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 18 | 116 | 54 | Tough | Iron |
|   | Total |   |   | 31.5 | .255 | .258 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Blanton | sp | Fr/129 |   |   |   |   |   |   |   |   | | |   |
| | Bulger | mr | Fr/84 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,O | ss |   |   |   |   |   | Fr/83 |   |   |   | | |   |
| | Cook | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Cueto | sp | Vg/101 |   |   |   |   |   |   |   |   | | |   |
| | Davies | sp | Fr/112 |   |   |   |   |   |   |   |   | | |   |
| f | Davis,R | cf |   |   |   |   |   |   | Av/102 | Av/102 | Av/102 | Av | |   |
| | DeJesus | rf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Fr | |   |
| | Feliz,P | 3b |   |   | Fr/178 |   | Fr/102 |   |   |   |   | | |   |
| | Figueroa | mr | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Francoeur | rf |   |   |   |   |   |   | Av/103 |   | Av/103 | Ex | |   |
| f | Franklin | cl | Vg/57 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,Ale | ss |   |   |   |   |   | Vg/97 |   |   |   | | |   |
| f | Hawksworth | mr | Ex/91 |   |   |   |   |   |   |   |   | | |   |
| | Heyward | rf |   |   |   |   |   |   |   |   | Vg/188 | Av | |   |
| f | Johnson,C | 3b |   |   |   |   | Fr/153 |   |   |   |   | | |   |
| | Kawakami | sp | Fr/274 |   |   |   |   |   |   |   |   | | |   |
| | Kearns | lf |   |   |   |   |   |   | Av/144 | Fr/144 | Av/144 | Vg | |   |
| | Kendall | c |   | Fr/139 |   |   |   |   |   |   |   | | Pr | 2 |
| f | Lindstrom | cl | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| f | Lopez,Ja | mr | Vg/118 |   |   |   |   |   |   |   |   | | |   |
| | Matsui,H | dh |   |   |   |   |   |   | Pr/75 |   |   | Fr | |   |
| f | Matsuzaka | sp | Fr/193 |   |   |   |   |   |   |   |   | | |   |
| | Meredith | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Morales,F | mr | Fr/81 |   |   |   |   |   |   |   |   | | |   |
| | Morneau | 1b |   |   | Av/23 |   |   |   |   |   |   | | |   |
| | Moyer | sp | Fr/109 |   |   |   |   |   |   |   |   | | |   |
| f | Niemann | sp | Pr/93 |   |   |   |   |   |   |   |   | | |   |
| f | Peralta,Jo | mr | Pr/67 |   |   |   |   |   |   |   |   | | |   |
| | Rivera,J | lf |   |   | Av/111 |   |   |   | Av/169 |   | Av/169 | Av | |   |
| | Santiago | ss |   |   |   | Av/98 |   | Vg/74 |   |   |   | | |   |
| | Thole | c |   | Fr/101 |   |   |   |   |   |   |   | | Ex | 4 |
| | Uggla | 2b |   |   |   | Av/130 |   |   |   |   |   | | |   |
| f | Venters | mr | Vg/169 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,CJ | sp | Av/122 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Joe Blanton | sp | Rsp | R | 30 | 85 | 15 | 3000 | 0 |
| | Jason Bulger | mr | Rsp | R | 32 | 46 | 54 | 418 | 0 |
| | Orlando Cabrera | ss | Rp | R | 36 | 84 | 16 | 2020 | 0 |
| | Aaron Cook | sp | Rsp | R | 32 | 69 | 31 | 9625 | 0 |
| | Johnny Cueto | sp | Rsp | R | 25 | 96 | 0 | 445 | 0 |
| | Kyle Davies | sp | Rsp | R | 27 | 100 | 0 | 1800 | 0 |
| f | Rajai Davis | cf | Rsp | R | 30 | 100 | 0 | 1350 | 0 |
| | David DeJesus | rf | Lsp | L | 31 | 59 | 41 | 4700 | 0 |
| | Pedro Feliz | 3b | Rp | R | 36 | 100 | 0 | 4500 | 0 |
| | Nelson Figueroa | mr | Rsp | R | 37 | 81 | 0 | 416 | 0 |
| | Jeff Francoeur | rf | Rsp | R | 27 | 100 | 0 | 5000 | 0 |
| f | Ryan Franklin | cl | Rsp | R | 38 | 100 | 0 | 3050 | 0 |
| | Alex Gonzalez | ss | Rp | R | 34 | 100 | 0 | 2750 | 0 |
| f | Blake Hawksworth | mr | Rsp | R | 28 | 100 | 0 | 402 | 0 |
| | Jason Heyward | rf | Lp | L | 21 | 92 | 8 | 400 | 0 |
| f | Chris Johnson | 3b | Rsp | R | 26 | 64 | 11 | 400 | 0 |
| | Kenshin Kawakami | sp | Rsp | R | 36 | 86 | 0 | 7334 | 0 |
| | Austin Kearns | lf | Rp | R | 31 | 100 | 0 | 750 | 0 |
| | Jason Kendall | c | Rsp | R | 37 | 81 | 19 | 2250 | 0 |
| f | Matt Lindstrom | cl | Rsp | R | 31 | 91 | 9 | 1625 | 0 |
| f | Javier Lopez | mr | Lsp | L | 33 | 98 | 0 | 775 | 0 |
| | Hideki Matsui | dh | Lp | R | 37 | 100 | 0 | 6000 | 0 |
| f | Daisuke Matsuzaka | sp | Rsp | R | 30 | 77 | 23 | 8333 | 0 |
| | Cla Meredith | mr | Rsp | R | 28 | 30 | 0 | 850 | 0 |
| | Franklin Morales | mr | Lsp | L | 25 | 56 | 15 | 406 | 0 |
| | Justin Morneau | 1b | Lsp | R | 30 | 52 | 48 | 15000 | 0 |
| | Jamie Moyer | sp | Lsp | L | 48 | 57 | 43 | 8000 | 0 |
| f | Jeff Niemann | sp | Rsp | R | 28 | 88 | 12 | 1032 | 0 |
| f | Joel Peralta | mr | Rsp | R | 35 | 57 | 0 | 650 | 0 |
| | Juan Rivera | lf | Rp | R | 32 | 100 | 0 | 4250 | 0 |
| | Ramon Santiago | ss | Ssp | R | 31 | 100 | 0 | 1250 | 0 |
| | Josh Thole | c | Lsp | R | 24 | 59 | 0 | 400 | 0 |
| | Dan Uggla | 2b | Rp | R | 31 | 100 | 0 | 7800 | 0 |
| f | Jonny Venters | mr | Lsp | L | 26 | 94 | 0 | 400 | 0 |
| | C.J. Wilson | sp | Lsp | L | 30 | 100 | 0 | 3100 | 0 |
|   | Total |   |   |   | 31.2 |   |   | 110481 |   |