Team pitching (vs batter) -- 2025 Colorado Road Warriors
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Alexander,S*mr .000 .000 .000300000000000
Williams,Dcl .098 .288 .146414200611001200
Bubic*mr .227 .333 .3182252007040300
Richardsmr .236 .328 .309551310117080901
Kikuchi*sp .250 .331 .342120302034111412020
Holmes,Ccl .263 .364 .342381011013060400
Romero*mr .270 .325 .405371020115032410
Rodriguez,Mmr .286 .375 .5001440017110310
Perez,C*mr .297 .440 .3243711100120110400
Bibeesp .302 .366 .448116356135201311230
Gomber*sp .314 .358 .53910232207551601051
Mizesp .322 .402 .5679029515511110720
Rodriguez,Gsp .341 .406 .505913171246190800
 Total  .279 .361 .42076621431423322696496142

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alexander,S*mr .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Williams,Dcl .43529 .13816 .30817 .327 2.6 1.9 1.68 1.68
Bubic*mr .65220 .25011 .40711 .407 2.9 4.3 3.85 3.35
Richardsmr .63747 .25525 .38525 .385 6.2 3.7 3.42 3.69
Kikuchi*sp .67398 .27655 .40456 .412 14.6 4.2 3.82 4.12
Holmes,Ccl .70635 .28619 .42219 .422 5.0 4.6 4.16 4.25
Romero*mr .73032 .28118 .45018 .450 4.7 4.6 4.42 4.22
Rodriguez,Mmr .87510 .3008 .5009 .563 3.0 8.1 8.14 8.47
Perez,C*mr .76436 .30623 .45123 .451 7.1 6.6 6.15 7.11
Bibeesp .815103 .31165 .49665 .496 20.7 6.7 5.99 5.70
Gomber*sp .89785 .29461 .56062 .569 20.2 7.6 6.90 7.16
Mizesp .96978 .30862 .60863 .618 20.0 8.3 7.26 7.75
Rodriguez,Gsp .91181 .35855 .54556 .554 18.8 8.2 7.13 7.17
 Total  .782657 .291418 .476424 .483123.8 5.8 5.25 5.38

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Alexander,S*mr .000 .000 .000 .000000000000000
Williams,Dcl .050 .269 .050 .3192010002060600
Bubic*mr .154 .143 .154 .2971320001000301
Richardsmr .308 .357 .346 .7032681001020200
Kikuchi*sp .255 .352 .340 .692471210111160800
Holmes,Ccl .308 .357 .308 .6651340003010000
Romero*mr .333 .333 .417 .7501241002000200
Rodriguez,Mmr .500 .6001.2501.850420011010100
Perez,C*mr .467 .619 .4671.0861570001060200
Bibeesp .431 .508 .6081.1165122411110101302
Gomber*sp .244 .311 .415 .72641101026130600
Mizesp .353 .441 .490 .93151182115170600
Rodriguez,Gsp .317 .404 .488 .89241134015060400
 Total  .308 .397 .425 .82233410314274934814303

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Alexander,S*mr .000 .000 .000 .000300000000000
Williams,Dcl .143 .308 .238 .5462132004140600
Bubic*mr .333 .538 .5561.094932002040000
Richardsmr .172 .306 .276 .5812950013060711
Kikuchi*sp .247 .317 .342 .660731810250811201
Holmes,Ccl .240 .367 .360 .7272561102050400
Romero*mr .240 .321 .400 .7212561014032200
Rodriguez,Mmr .200 .273 .200 .4731020000100200
Perez,C*mr .182 .310 .227 .5382241006050212
Bibeesp .200 .235 .323 .55865132027030900
Gomber*sp .361 .391 .6231.01461221057030400
Mizesp .282 .349 .6671.016391130410040100
Rodriguez,Gsp .360 .407 .520 .92750183119130400
 Total  .257 .333 .417 .749432111172165934835324