Team pitching -- 2011 Colorado Road Warriors
Regular season -- as of 10/2/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLopez,Ja*mr 1.473203600067.14914112012210263
Cooksp 1.96200330023.02165922597
fPeralta,Jomr 2.053123100057.038151344074213
fVenters*mr 3.417746200089.28646343476515382
Moyer*sp 3.8601010002.1311200012
Wilson,CJ*sp 3.9411120333340203.11901138992981222895
fNiemannsp 4.3812100313130191.01861119359842630799
fFranklincl 4.76410275600070.0804337232587313
fMatsuzakasp 4.796140292941169.01891049082801814765
Cuetosp 5.171190353321179.120311610370801821809
Morales,F*mr 5.4000020003.1322221015
fLindstromcl 6.167735100057.0884839211468273
Blantonsp 6.43350323210166.221912911949552420761
fHawksworthmr 7.423316000091.0145827538331911442
Figueroamr 8.325214000066.09963613628124336
Daviessp 9.0010020003.0633000213
Kawakamisp 9.0001011005.01055110025
Bulgermr 9.5300180005.29861340040
Meredithmr 13.5000030002.2844212018
 Total  4.907884391621621421452.116329137905576351621736471

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLopez,Ja*mr225320140 6.5 2.7 9.6 1.6 0.3 0.6 23.2 .612
Cooksp000101000 8.2 3.5 12.1 0.8 0.8 0.2108.3 .591
fPeralta,Jomr301020130 6.0 0.6 6.6 6.3 1.110.0 23.2 .667
fVenters*mr440550130 8.6 3.4 12.5 7.6 0.5 2.2 23.7 .597
Moyer*sp001000000 11.6 7.7 19.3 0.0 0.0 0.0 39.0 .513
Wilson,CJ*sp2035661150 8.4 4.1 12.7 4.3 0.5 1.1 99.8 .585
fNiemannsp2291410320 8.8 2.8 11.7 4.0 1.2 1.4 90.9 .628
fFranklincl227150020 10.3 3.0 13.4 3.2 1.0 1.1 18.9 .623
fMatsuzakasp29126320790 10.1 4.4 14.6 4.3 1.0 1.0 94.8 .593
Cuetosp1122770290 10.2 3.5 14.1 4.0 0.9 1.1 83.1 .611
Morales,F*mr000000010 8.1 5.4 13.5 5.4 2.7 1.0 24.0 .521
fLindstromcl2310120220 13.9 3.3 17.2 2.2 0.9 0.7 18.6 .589
Blantonsp1440700160 11.8 2.6 14.8 3.0 1.3 1.1 80.8 .636
fHawksworthmr632015050 14.3 3.8 18.1 3.3 1.9 0.9 25.4 .598
Figueroamr516350240 13.5 4.9 18.8 3.8 1.6 0.8 29.5 .576
Daviessp000100000 18.0 0.0 21.0 0.0 0.0 0.0 26.5 .566
Kawakamisp000000020 18.0 1.8 19.8 1.8 0.0 1.0 79.0 .671
Bulgermr004010010 14.3 20.6 34.9 6.4 0.0 0.3 19.4 .471
Meredithmr000000000 27.0 6.8 33.8 3.4 6.8 0.5 25.0 .640
 Total 12045414149721580 10.1 3.5 13.8 3.9 1.0 1.1  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLopez,Ja*mr .577 1.02226 .20891 .34694 .357 18.1 2.4 2.18 1.99
Cooksp .641 1.3083 .22937 .38138 .392 8.2 3.1 2.89 3.68
fPeralta,Jomr .510 0.74162 .19168 .31968 .319 12.2 1.9 1.73 1.43
fVenters*mr .653 1.34262 .309144 .377149 .390 34.5 3.4 3.12 3.71
Moyer*sp .817 2.1410 .3006 .5006 .500 1.8 6.8 6.16 5.73
Wilson,CJ*sp .676 1.39687 .259372 .416378 .422 93.4 4.0 3.72 3.62
fNiemannsp .731 1.28626 .256365 .457369 .462 88.4 4.1 3.75 3.93
fFranklincl .785 1.47256 .281153 .489154 .492 41.4 5.1 4.79 4.50
fMatsuzakasp .794 1.60582 .294369 .482372 .486107.3 5.6 5.14 5.15
Cuetosp .784 1.52634 .292385 .476392 .485109.9 5.4 4.96 4.87
Morales,F*mr .833 1.5010 .2008 .5338 .533 2.3 6.3 5.70 5.66
fLindstromcl .914 1.91232 .353148 .542148 .542 48.6 7.5 6.90 7.27
Blantonsp .855 1.61626 .312393 .516400 .526121.9 6.5 5.92 5.97
fHawksworthmr .970 2.01352 .358260 .588260 .588 90.6 9.0 8.07 8.80
Figueroamr .997 2.05257 .339206 .613209 .622 73.0 9.7 8.95 8.31
Daviessp1.288 2.0012 .5009 .69210 .769 3.612.0 9.62 11.17
Kawakamisp1.213 2.2023 .43518 .72018 .720 8.115.5 13.04 8.73
Bulgermr1.127 3.8823 .39128 .70028 .700 9.814.7 14.04 12.62
Meredithmr1.431 3.7513 .46216 .88916 .889 8.127.2 24.50 27.46
 Total  .780 1.515076 .2903076 .4753117 .482860.4 5.2 4.80 4.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLopez,Ja*mr00 .00000 .0000 0.064 .667
Cooksp30 .000031.00016 5.320 .000
fPeralta,Jomr00 .00000 .0000 0.000 .000
fVenters*mr00 .00000 .0000 0.03315 .455
Moyer*sp00 .00000 .0000 0.000 .000
Wilson,CJ*sp334 .121018 .545166 5.02813 .464
fNiemannsp313 .097014 .452145 4.7199 .474
fFranklincl00 .00000 .0000 0.0176 .353
fMatsuzakasp294 .138111 .379110 3.8228 .364
Cuetosp332 .061115 .455167 5.1259 .360
Morales,F*mr00 .00000 .0000 0.020 .000
fLindstromcl00 .00000 .0000 0.04516 .356
Blantonsp321 .03108 .250212 6.62817 .607
fHawksworthmr00 .00000 .0000 0.04216 .381
Figueroamr00 .00000 .0000 0.02911 .379
Daviessp00 .00000 .0000 0.000 .000
Kawakamisp10 .00000 .0002 2.0111.000
Bulgermr00 .00000 .0000 0.071 .143
Meredithmr00 .00000 .0000 0.030 .000
 Total 16214 .086269 .426818 5.0309126 .408

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLopez,Ja*mr00 .0000 .00034216 .381363617
Cooksp00 .0000 .000000 .000300
fPeralta,Jomr32 .6671 .3335267 .269313114
fVenters*mr84 .5002 .25065420 .370626219
Moyer*sp00 .0000 .000020 .000111
Wilson,CJ*sp00 .0000 .000000 .0003300
fNiemannsp00 .0000 .000000 .0003100
fFranklincl3427 .7947 .2063329 .281565642
fMatsuzakasp00 .0000 .000000 .0002900
Cuetosp00 .0000 .000031 .3333520
Morales,F*mr00 .0000 .0000111.000221
fLindstromcl103 .3007 .700134019 .475515116
Blantonsp00 .0000 .000000 .0003200
fHawksworthmr61 .1675 .83364828 .583606016
Figueroamr51 .2004 .80024316 .372404014
Daviessp00 .0000 .000030 .000222
Kawakamisp00 .0000 .000000 .000100
Bulgermr21 .5001 .5000117 .636885
Meredithmr00 .0000 .000042 .500331
 Total 6839 .57427 .39738309126 .408162354148