Team pitching -- 2011 Colorado Road Warriors
Regular season -- as of 10/2/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Lopez,Ja* | mr | 1.47 | 3 | 2 | 0 | 36 | 0 | 0 | 0 | 67.1 | 49 | 14 | 11 | 20 | 12 | 2 | 10 | 263 |
| | Cook | sp | 1.96 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 23.0 | 21 | 6 | 5 | 9 | 2 | 2 | 5 | 97 |
| f | Peralta,Jo | mr | 2.05 | 3 | 1 | 2 | 31 | 0 | 0 | 0 | 57.0 | 38 | 15 | 13 | 4 | 40 | 7 | 4 | 213 |
| f | Venters* | mr | 3.41 | 7 | 7 | 4 | 62 | 0 | 0 | 0 | 89.2 | 86 | 46 | 34 | 34 | 76 | 5 | 15 | 382 |
| | Moyer* | sp | 3.86 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| | Wilson,CJ* | sp | 3.94 | 11 | 12 | 0 | 33 | 33 | 4 | 0 | 203.1 | 190 | 113 | 89 | 92 | 98 | 12 | 22 | 895 |
| f | Niemann | sp | 4.38 | 12 | 10 | 0 | 31 | 31 | 3 | 0 | 191.0 | 186 | 111 | 93 | 59 | 84 | 26 | 30 | 799 |
| f | Franklin | cl | 4.76 | 4 | 10 | 27 | 56 | 0 | 0 | 0 | 70.0 | 80 | 43 | 37 | 23 | 25 | 8 | 7 | 313 |
| f | Matsuzaka | sp | 4.79 | 6 | 14 | 0 | 29 | 29 | 4 | 1 | 169.0 | 189 | 104 | 90 | 82 | 80 | 18 | 14 | 765 |
| | Cueto | sp | 5.17 | 11 | 9 | 0 | 35 | 33 | 2 | 1 | 179.1 | 203 | 116 | 103 | 70 | 80 | 18 | 21 | 809 |
| | Morales,F* | mr | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 15 |
| f | Lindstrom | cl | 6.16 | 7 | 7 | 3 | 51 | 0 | 0 | 0 | 57.0 | 88 | 48 | 39 | 21 | 14 | 6 | 8 | 273 |
| | Blanton | sp | 6.43 | 3 | 5 | 0 | 32 | 32 | 1 | 0 | 166.2 | 219 | 129 | 119 | 49 | 55 | 24 | 20 | 761 |
| f | Hawksworth | mr | 7.42 | 3 | 3 | 1 | 60 | 0 | 0 | 0 | 91.0 | 145 | 82 | 75 | 38 | 33 | 19 | 11 | 442 |
| | Figueroa | mr | 8.32 | 5 | 2 | 1 | 40 | 0 | 0 | 0 | 66.0 | 99 | 63 | 61 | 36 | 28 | 12 | 4 | 336 |
| | Davies | sp | 9.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 13 |
| | Kawakami | sp | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 25 |
| | Bulger | mr | 9.53 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 5.2 | 9 | 8 | 6 | 13 | 4 | 0 | 0 | 40 |
| | Meredith | mr | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 8 | 4 | 4 | 2 | 1 | 2 | 0 | 18 |
|   | Total |   | 4.90 | 78 | 84 | 39 | 162 | 162 | 14 | 2 | 1452.1 | 1632 | 913 | 790 | 557 | 635 | 162 | 173 | 6471 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Lopez,Ja* | mr | 2 | 2 | 5 | 3 | 2 | 0 | 1 | 4 | 0 | 6.5 | 2.7 | 9.6 | 1.6 | 0.3 | 0.6 | 23.2 | .612 |
| | Cook | sp | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.2 | 3.5 | 12.1 | 0.8 | 0.8 | 0.2 | 108.3 | .591 |
| f | Peralta,Jo | mr | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 6.0 | 0.6 | 6.6 | 6.3 | 1.1 | 10.0 | 23.2 | .667 |
| f | Venters* | mr | 4 | 4 | 0 | 5 | 5 | 0 | 1 | 3 | 0 | 8.6 | 3.4 | 12.5 | 7.6 | 0.5 | 2.2 | 23.7 | .597 |
| | Moyer* | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 7.7 | 19.3 | 0.0 | 0.0 | 0.0 | 39.0 | .513 |
| | Wilson,CJ* | sp | 20 | 3 | 5 | 6 | 6 | 1 | 1 | 5 | 0 | 8.4 | 4.1 | 12.7 | 4.3 | 0.5 | 1.1 | 99.8 | .585 |
| f | Niemann | sp | 22 | 9 | 1 | 4 | 1 | 0 | 3 | 2 | 0 | 8.8 | 2.8 | 11.7 | 4.0 | 1.2 | 1.4 | 90.9 | .628 |
| f | Franklin | cl | 2 | 2 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 10.3 | 3.0 | 13.4 | 3.2 | 1.0 | 1.1 | 18.9 | .623 |
| f | Matsuzaka | sp | 29 | 12 | 6 | 3 | 2 | 0 | 7 | 9 | 0 | 10.1 | 4.4 | 14.6 | 4.3 | 1.0 | 1.0 | 94.8 | .593 |
| | Cueto | sp | 11 | 2 | 2 | 7 | 7 | 0 | 2 | 9 | 0 | 10.2 | 3.5 | 14.1 | 4.0 | 0.9 | 1.1 | 83.1 | .611 |
| | Morales,F* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 5.4 | 13.5 | 5.4 | 2.7 | 1.0 | 24.0 | .521 |
| f | Lindstrom | cl | 2 | 3 | 1 | 0 | 12 | 0 | 2 | 2 | 0 | 13.9 | 3.3 | 17.2 | 2.2 | 0.9 | 0.7 | 18.6 | .589 |
| | Blanton | sp | 14 | 4 | 0 | 7 | 0 | 0 | 1 | 6 | 0 | 11.8 | 2.6 | 14.8 | 3.0 | 1.3 | 1.1 | 80.8 | .636 |
| f | Hawksworth | mr | 6 | 3 | 2 | 0 | 1 | 5 | 0 | 5 | 0 | 14.3 | 3.8 | 18.1 | 3.3 | 1.9 | 0.9 | 25.4 | .598 |
| | Figueroa | mr | 5 | 1 | 6 | 3 | 5 | 0 | 2 | 4 | 0 | 13.5 | 4.9 | 18.8 | 3.8 | 1.6 | 0.8 | 29.5 | .576 |
| | Davies | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 26.5 | .566 |
| | Kawakami | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.0 | 1.8 | 19.8 | 1.8 | 0.0 | 1.0 | 79.0 | .671 |
| | Bulger | mr | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 14.3 | 20.6 | 34.9 | 6.4 | 0.0 | 0.3 | 19.4 | .471 |
| | Meredith | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 6.8 | 33.8 | 3.4 | 6.8 | 0.5 | 25.0 | .640 |
|   | Total |   | 120 | 45 | 41 | 41 | 49 | 7 | 21 | 58 | 0 | 10.1 | 3.5 | 13.8 | 3.9 | 1.0 | 1.1 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Lopez,Ja* | mr | .577 | 1.02 | 226 | .208 | 91 | .346 | 94 | .357 | 18.1 | 2.4 | 2.18 | 1.99 |
| | Cook | sp | .641 | 1.30 | 83 | .229 | 37 | .381 | 38 | .392 | 8.2 | 3.1 | 2.89 | 3.68 |
| f | Peralta,Jo | mr | .510 | 0.74 | 162 | .191 | 68 | .319 | 68 | .319 | 12.2 | 1.9 | 1.73 | 1.43 |
| f | Venters* | mr | .653 | 1.34 | 262 | .309 | 144 | .377 | 149 | .390 | 34.5 | 3.4 | 3.12 | 3.71 |
| | Moyer* | sp | .817 | 2.14 | 10 | .300 | 6 | .500 | 6 | .500 | 1.8 | 6.8 | 6.16 | 5.73 |
| | Wilson,CJ* | sp | .676 | 1.39 | 687 | .259 | 372 | .416 | 378 | .422 | 93.4 | 4.0 | 3.72 | 3.62 |
| f | Niemann | sp | .731 | 1.28 | 626 | .256 | 365 | .457 | 369 | .462 | 88.4 | 4.1 | 3.75 | 3.93 |
| f | Franklin | cl | .785 | 1.47 | 256 | .281 | 153 | .489 | 154 | .492 | 41.4 | 5.1 | 4.79 | 4.50 |
| f | Matsuzaka | sp | .794 | 1.60 | 582 | .294 | 369 | .482 | 372 | .486 | 107.3 | 5.6 | 5.14 | 5.15 |
| | Cueto | sp | .784 | 1.52 | 634 | .292 | 385 | .476 | 392 | .485 | 109.9 | 5.4 | 4.96 | 4.87 |
| | Morales,F* | mr | .833 | 1.50 | 10 | .200 | 8 | .533 | 8 | .533 | 2.3 | 6.3 | 5.70 | 5.66 |
| f | Lindstrom | cl | .914 | 1.91 | 232 | .353 | 148 | .542 | 148 | .542 | 48.6 | 7.5 | 6.90 | 7.27 |
| | Blanton | sp | .855 | 1.61 | 626 | .312 | 393 | .516 | 400 | .526 | 121.9 | 6.5 | 5.92 | 5.97 |
| f | Hawksworth | mr | .970 | 2.01 | 352 | .358 | 260 | .588 | 260 | .588 | 90.6 | 9.0 | 8.07 | 8.80 |
| | Figueroa | mr | .997 | 2.05 | 257 | .339 | 206 | .613 | 209 | .622 | 73.0 | 9.7 | 8.95 | 8.31 |
| | Davies | sp | 1.288 | 2.00 | 12 | .500 | 9 | .692 | 10 | .769 | 3.6 | 12.0 | 9.62 | 11.17 |
| | Kawakami | sp | 1.213 | 2.20 | 23 | .435 | 18 | .720 | 18 | .720 | 8.1 | 15.5 | 13.04 | 8.73 |
| | Bulger | mr | 1.127 | 3.88 | 23 | .391 | 28 | .700 | 28 | .700 | 9.8 | 14.7 | 14.04 | 12.62 |
| | Meredith | mr | 1.431 | 3.75 | 13 | .462 | 16 | .889 | 16 | .889 | 8.1 | 27.2 | 24.50 | 27.46 |
|   | Total |   | .780 | 1.51 | 5076 | .290 | 3076 | .475 | 3117 | .482 | 860.4 | 5.2 | 4.80 | 4.84 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Lopez,Ja* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Cook | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 16 | 5.3 | 2 | 0 | .000 |
| f | Peralta,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Venters* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 15 | .455 |
| | Moyer* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wilson,CJ* | sp | 33 | 4 | .121 | 0 | 18 | .545 | 166 | 5.0 | 28 | 13 | .464 |
| f | Niemann | sp | 31 | 3 | .097 | 0 | 14 | .452 | 145 | 4.7 | 19 | 9 | .474 |
| f | Franklin | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| f | Matsuzaka | sp | 29 | 4 | .138 | 1 | 11 | .379 | 110 | 3.8 | 22 | 8 | .364 |
| | Cueto | sp | 33 | 2 | .061 | 1 | 15 | .455 | 167 | 5.1 | 25 | 9 | .360 |
| | Morales,F* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Lindstrom | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 16 | .356 |
| | Blanton | sp | 32 | 1 | .031 | 0 | 8 | .250 | 212 | 6.6 | 28 | 17 | .607 |
| f | Hawksworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 42 | 16 | .381 |
| | Figueroa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 11 | .379 |
| | Davies | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kawakami | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 1 | 1.000 |
| | Bulger | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Meredith | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Total |   | 162 | 14 | .086 | 2 | 69 | .426 | 818 | 5.0 | 309 | 126 | .408 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Lopez,Ja* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 42 | 16 | .381 | 36 | 36 | 17 |
| | Cook | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Peralta,Jo | mr | 3 | 2 | .667 | 1 | .333 | 5 | 26 | 7 | .269 | 31 | 31 | 14 |
| f | Venters* | mr | 8 | 4 | .500 | 2 | .250 | 6 | 54 | 20 | .370 | 62 | 62 | 19 |
| | Moyer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
| | Wilson,CJ* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Niemann | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Franklin | cl | 34 | 27 | .794 | 7 | .206 | 3 | 32 | 9 | .281 | 56 | 56 | 42 |
| f | Matsuzaka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Cueto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 35 | 2 | 0 |
| | Morales,F* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1 |
| f | Lindstrom | cl | 10 | 3 | .300 | 7 | .700 | 13 | 40 | 19 | .475 | 51 | 51 | 16 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Hawksworth | mr | 6 | 1 | .167 | 5 | .833 | 6 | 48 | 28 | .583 | 60 | 60 | 16 |
| | Figueroa | mr | 5 | 1 | .200 | 4 | .800 | 2 | 43 | 16 | .372 | 40 | 40 | 14 |
| | Davies | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 2 |
| | Kawakami | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Bulger | mr | 2 | 1 | .500 | 1 | .500 | 0 | 11 | 7 | .636 | 8 | 8 | 5 |
| | Meredith | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 3 | 3 | 1 |
|   | Total |   | 68 | 39 | .574 | 27 | .397 | 38 | 309 | 126 | .408 | 162 | 354 | 148 |