Team pitching -- 2025 Colorado Road Warriors
Regular season -- as of 4/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Alexander,S*mr 0.0000010001.000000003
Richardsmr 2.45100800014.21354891065
Williams,Dcl 2.920191100012.144410120052
Holmes,Ccl 3.72211120009.21044640145
Kikuchi*sp 4.35210551031.0301715142032136
Bibeesp 4.50130551028.0351814131231131
Bubic*mr 4.5000030006.0543430027
Perez,C*mr 4.8200080009.111851140051
Gomber*sp 4.94120440023.232151361071109
Romero*mr 5.1901080008.21055341140
Rodriguez,Mmr 6.0000020003.0422131016
Mizesp 6.04200440022.129151511754102
Rodriguez,Gsp 7.17220440021.13118179822101
 Total  4.76111110222220191.021411510196962312878

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Alexander,S*mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 12.0 .667
Richardsmr010030110 8.0 4.9 12.9 5.5 0.6 1.1 31.3 .544
Williams,Dcl000100000 2.9 7.3 10.9 8.8 0.0 1.2 19.3 .547
Holmes,Ccl000000001 9.3 5.6 14.9 3.7 0.0 0.7 12.9 .600
Kikuchi*sp201130010 8.7 4.1 13.1 5.8 0.9 1.4101.4 .627
Bibeesp301010020 11.3 4.2 15.4 3.9 1.0 0.9 93.0 .606
Bubic*mr000000010 7.5 6.0 13.5 4.5 0.0 0.8 31.7 .632
Perez,C*mr000030120 10.6 10.6 21.2 3.9 0.0 0.4 23.9 .550
Gomber*sp510110000 12.2 2.3 14.8 3.8 2.7 1.7 86.8 .628
Romero*mr102000000 10.4 3.1 13.5 4.2 1.0 1.3 18.5 .649
Rodriguez,Mmr100100000 12.0 3.0 18.0 9.0 3.0 3.0 29.5 .661
Mizesp200100000 11.7 4.4 16.5 2.8 2.0 0.6 95.8 .601
Rodriguez,Gsp000110000 13.1 3.8 17.3 3.4 0.8 0.9 93.0 .621
 Total 14246120271 10.1 4.5 14.9 4.5 1.1 1.0  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alexander,S*mr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Richardsmr .637 1.4347 .25525 .38525 .385 6.2 3.7 3.42 3.69
Williams,Dcl .435 1.1429 .13816 .30817 .327 2.6 1.9 1.68 1.68
Holmes,Ccl .706 1.6635 .28619 .42219 .422 5.0 4.6 4.16 4.25
Kikuchi*sp .673 1.4298 .27655 .40456 .412 14.6 4.2 3.82 4.12
Bibeesp .815 1.71103 .31165 .49665 .496 20.7 6.7 5.99 5.70
Bubic*mr .652 1.5020 .25011 .40711 .407 2.9 4.3 3.85 3.35
Perez,C*mr .764 2.3636 .30623 .45123 .451 7.1 6.6 6.15 7.11
Gomber*sp .897 1.6185 .29461 .56062 .569 20.2 7.6 6.90 7.16
Romero*mr .730 1.5032 .28118 .45018 .450 4.7 4.6 4.42 4.22
Rodriguez,Mmr .875 1.6710 .3008 .5009 .563 3.0 8.1 8.14 8.47
Mizesp .969 1.7978 .30862 .60863 .618 20.0 8.3 7.26 7.75
Rodriguez,Gsp .911 1.8881 .35855 .54556 .554 18.8 8.2 7.13 7.17
 Total  .782 1.62657 .291418 .476424 .483123.8 5.8 5.25 5.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Alexander,S*mr00 .00000 .0000 0.000 .000
Richardsmr00 .00000 .0000 0.032 .667
Williams,Dcl00 .00000 .0000 0.000 .000
Holmes,Ccl00 .00000 .0000 0.081 .125
Kikuchi*sp51 .20003 .60024 4.800 .000
Bibeesp51 .20002 .40019 3.830 .000
Bubic*mr00 .00000 .0000 0.0111.000
Perez,C*mr00 .00000 .0000 0.062 .333
Gomber*sp40 .00001 .25014 3.510 .000
Romero*mr00 .00000 .0000 0.020 .000
Rodriguez,Mmr00 .00000 .0000 0.000 .000
Mizesp40 .00002 .50025 6.350 .000
Rodriguez,Gsp40 .00001 .25019 4.852 .400
 Total 222 .09109 .409101 4.6348 .235

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Alexander,S*mr00 .0000 .000000 .000110
Richardsmr00 .0000 .000081 .125882
Williams,Dcl991.0000 .000082 .250111111
Holmes,Ccl111.0000 .000492 .22212122
Kikuchi*sp00 .0000 .000000 .000500
Bibeesp00 .0000 .000000 .000500
Bubic*mr00 .0000 .000020 .000331
Perez,C*mr00 .0000 .000152 .400882
Gomber*sp00 .0000 .000000 .000400
Romero*mr10 .00011.000221 .500880
Rodriguez,Mmr00 .0000 .000000 .000222
Mizesp00 .0000 .000000 .000400
Rodriguez,Gsp00 .0000 .000000 .000400
 Total 1110 .9091 .0917348 .235225320