Team batting -- 2011 Colorado Road Warriors
Regular season -- as of 10/2/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morneau*1b .334 .437 .592102326109309126159616212100
fDavis,Rcf .307 .336 .377134600184208282412555314727
Heyward*rf .298 .411 .43814452315620101110076957564157
Matsui,H*dh .296 .399 .482110365108203146460644811100
Uggla2b .294 .375 .51616263918832434110136821073842
fJohnson,C3b .293 .337 .40912436910815564851258111105
DeJesus*rf .287 .341 .3861013831102333493833340122
Santiago#ss .280 .372 .334104311876134932332715041
Kendallc .263 .315 .327121395104182143383022101310
Thole*c .259 .316 .31710524363422261817253201
Cabrera,Oss .250 .400 .50044110010100000
Rivera,Jlf .246 .305 .391953177810012405924304121
Francoeurrf .235 .277 .31790315745073939192910122
Feliz,P3b .235 .278 .3227823054614231914100010
Kearnslf .222 .301 .333129405901348485843744121
Gonzalez,Aless .222 .253 .367107343761848355213474001
 Pitchers  .000 .000 .0001620000000000000
 Total  .276 .344 .4031625768159024156127818776579726476110260

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morneau*1b81391037401.029 86.110.2 .2581.138 .4455119318
fDavis,Rcf13463543750 .713 73.2 4.3 .070 .669 .14530226016
Heyward*rf144626021970 .848 97.1 6.6 .140 .878 .33741229115
Matsui,H*dh95434041050 .881 72.2 7.2 .186 .903 .36237176011
Uggla2b1627291416140 .891 124.1 7.1 .222 .893 .35470330113
fJohnson,C3b9039803330 .746 49.5 4.9 .117 .658 .17126151017
DeJesus*rf8942013950 .728 50.1 4.7 .099 .644 .18529148110
Santiago#ss76364141150 .706 40.9 4.6 .055 .661 .1701010407
Kendallc 11843022710 .642 40.0 3.5 .063 .562 .14721129010
Thole*c 4426300410 .632 24.2 3.5 .058 .524 .12387718
Cabrera,Oss0500000 .900 0.9 8.1 .2501.000 .5001211
Rivera,Jlf8134702530 .697 38.4 4.2 .145 .629 .22422124115
Francoeurrf8533904630 .595 28.8 3.1 .083 .530 .1751210006
Feliz,P3b7224501620 .599 19.9 2.9 .087 .489 .152117456
Kearnslf101455031660 .634 39.4 3.2 .111 .554 .2202513517
Gonzalez,Aless863691811100 .620 29.7 2.8 .146 .513 .1813012608
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264501046137740 .747 799.2 4.9 .127 .698 .2354242324  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morneau*1b3.833.20255 .380254 .650255 .652 1.0
fDavis,Rcf4.744.48550 .331251 .395254 .400 2.2
Heyward*rf4.353.63439 .330324 .518330 .527 0.8
Matsui,H*dh3.953.32307 .306240 .553241 .555 0.8
Uggla2b4.503.94503 .306412 .565415 .569 1.3
fJohnson,C3b3.212.98285 .358176 .442177 .445 3.2
DeJesus*rf4.163.79350 .306181 .431181 .431 1.0
Santiago#ss3.502.99286 .294137 .376152 .418 0.8
Kendallc 3.553.26376 .274159 .370160 .372 0.7
Thole*c 2.502.31216 .28294 .35797 .369 1.5
Cabrera,Oss1.251.004 .2503 .6003 .600 0.0
Rivera,Jlf3.653.34277 .238148 .427152 .438 1.3
Francoeurrf3.773.50283 .237119 .351120 .354 1.5
Feliz,P3b3.142.95217 .23088 .35988 .359 0.7
Kearnslf3.533.14326 .252178 .391182 .400 1.7
Gonzalez,Aless3.453.21297 .229139 .377143 .388 3.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8135.604971 .2942903 .4502950 .457 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morneau*1b .250 .357 .556 .9133692038611
fDavis,Rcf .335 .381 .436 .81722776124115157
Heyward*rf .271 .343 .339 .68119252213242034
Matsui,H*dh .207 .220 .397 .61758122036111
Uggla2b .311 .420 .526 .9462287115210484432
fJohnson,C3b .237 .262 .339 .60159141119217
DeJesus*rf .286 .328 .482 .8105616312747
Santiago#ss .326 .426 .385 .81121871512232414
Kendallc .315 .364 .381 .74518157101020147
Thole*c .169 .192 .225 .41771121016210
Cabrera,Oss .333 .500 .6671.16731100010
Rivera,Jlf .280 .336 .440 .77620758908461610
Francoeurrf .277 .316 .377 .69323164506361517
Feliz,P3b .261 .316 .342 .6581614221313136
Kearnslf .205 .292 .368 .66022045747282743
Gonzalez,Aless .167 .222 .250 .472244200123
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .345 .398 .7432172604791650290206229

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morneau*1b .345 .447 .5971.0442901002899515551
fDavis,Rcf .290 .307 .340 .648373108841261048
Heyward*rf .314 .446 .495 .9423311041898527541
Matsui,H*dh .313 .427 .498 .9253079618311546337
Uggla2b .285 .348 .511 .85941111717224883875
fJohnson,C3b .303 .350 .423 .773310941445422364
DeJesus*rf .287 .344 .370 .714327942021312927
Santiago#ss .172 .243 .215 .45893161019913
Kendallc .220 .275 .280 .55521447811181615
Thole*c .297 .363 .355 .71817251321121515
Cabrera,Oss .000 .000 .000 .00010000000
Rivera,Jlf .182 .248 .300 .5481102010413820
Francoeurrf .119 .169 .155 .32384100013412
Feliz,P3b .174 .183 .275 .4586912401614
Kearnslf .243 .312 .292 .60418545601301631
Gonzalez,Aless .226 .255 .376 .631319721648511144
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .344 .406 .75035969861624077486373497