Team batting -- 2011 Haslet Master Batters
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moreland*1b .352 .368 .630435419005813260000
Rodriguez,Ic .307 .336 .376722056383092310170520
Choo*rf .296 .373 .4921475611662632698110718142227
Betancourt,Yss .283 .306 .39314251214521111586218261125
McDonald,Dcf .278 .314 .351549727401995150011
Gomeslf .265 .295 .42012340710815612495515613022
Bartlettss .264 .354 .34512511029710141514102141
Young,CBcf .260 .364 .4739715039808251624251064
Stewart,I*3b .254 .316 .4345517344708262216270011
Jaso*c .252 .392 .325116305778144027702131421
Bautista,Jrf .237 .341 .5151626001422664310411593767081
Hudson,O#2b .236 .321 .300131474112555753057564281
Teahen*3b .213 .304 .31575891930271112180102
Beckham2b .209 .298 .28382191401101161322253021
Teixeira#1b .208 .306 .32764226471314302231291002
Stubbscf .203 .277 .316119488991361058404611350237
Blankslf .000 .600 .00052000000310100
 Pitchers  .189 .193 .2131624087770120302981000
 Other  .279 .354 .4221444981391621761665465513101
 Total  .251 .322 .385162555013921983515870767956577040409337

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moreland*1b35701230 .998 11.7 8.3 .278 .973 .31553403
Rodriguez,Ic 5921702930 .712 23.7 4.2 .068 .589 .127117719
Choo*rf14764601015100 .865 105.6 6.7 .196 .894 .34955276013
Betancourt,Yss142541551260 .699 57.6 3.9 .109 .578 .1393320167
McDonald,Dcf1610420040 .664 11.0 4.1 .072 .563 .12453423
Gomeslf10342702940 .715 47.9 4.1 .155 .616 .19233171110
Bartlettss2013031040 .700 15.6 4.9 .082 .707 .23683803
Young,CBcf2617711850 .837 24.0 5.2 .213 .829 .387167133
Stewart,I*3b4719101651 .749 22.4 4.4 .179 .676 .272157526
Jaso*c 97384151240 .716 42.3 4.6 .072 .722 .3051399010
Bautista,Jrf16270909980 .856 112.5 6.4 .278 .891 .44575309210
Hudson,O#2b118541241180 .621 49.0 3.5 .063 .564 .1981514207
Teahen*3b1110421530 .619 7.5 2.5 .101 .519 .21352804
Beckham2b4422352320 .581 17.8 3.0 .073 .523 .194125416
Teixeira#1b6425800440 .634 23.3 3.4 .119 .573 .248187406
Stubbscf11454203630 .592 45.7 3.0 .113 .567 .2402915406
Blankslf0500000 .600 0.3 4.2 .0001.5001.5000000
 Pitchers 162449344340 .406 18.4 1.3 .025 .269 .029887  
 Other 123560121560 .776 74.3 5.3 .143 .744 .26935210  
 Total 16262655653129861 .706 697.4 4.2 .134 .655 .2463912134  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moreland*1b1.331.2644 .31836 .63236 .632 3.0
Rodriguez,Ic 3.012.85190 .33287 .40187 .401 1.7
Choo*rf4.393.82464 .302347 .537351 .543 1.1
Betancourt,Yss3.813.61485 .276219 .405220 .407 1.4
McDonald,Dcf1.931.8083 .31339 .37539 .375 3.0
Gomeslf3.473.31336 .286186 .436189 .443 4.1
Bartlettss1.040.88104 .27952 .40054 .415 0.7
Young,CBcf1.821.55119 .26195 .53796 .542 1.0
Stewart,I*3b3.473.15140 .25791 .47691 .476 1.7
Jaso*c 3.312.63286 .255169 .440172 .448 0.3
Bautista,Jrf4.383.70490 .202402 .567409 .577 0.8
Hudson,O#2b4.133.62419 .255199 .368203 .375 1.0
Teahen*3b1.391.1972 .23640 .38540 .385 1.5
Beckham2b2.722.33172 .22776 .34179 .354 1.1
Teixeira#1b4.033.53193 .223105 .407106 .411 0.9
Stubbscf4.554.10368 .242200 .369205 .378 2.5
Blankslf1.000.401 .0003 .6003 .600 0.3
 Pitchers 2.772.52347 .21989 .19890 .20049.0
 Other 3.893.46419 .291264 .471269 .480 1.2
 Total 38.6734.264732 .2612699 .4312739 .437 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moreland*1b .000 .167 .000 .16750000010
Rodriguez,Ic .271 .304 .336 .6411072951013614
Choo*rf .241 .280 .277 .5571373320117723
Betancourt,Yss .370 .417 .560 .9771003711121982
McDonald,Dcf .333 .355 .533 .8883010301514
Gomeslf .324 .362 .472 .8341424671420919
Bartlettss .300 .373 .383 .7566018310964
Young,CBcf .254 .379 .535 .915711820691512
Stewart,I*3b .250 .400 .250 .65082000222
Jaso*c .111 .238 .167 .405182100025
Bautista,Jrf .172 .274 .400 .67414525419232124
Hudson,O#2b .244 .318 .306 .62516039103121812
Teahen*3b .000 .333 .000 .33340000021
Beckham2b .500 .714 .5001.21442000030
Teixeira#1b .184 .322 .306 .62849930161010
Stubbscf .250 .318 .450 .768205101423
Blankslf .000 .600 .000 .60020000031
 Pitchers  .129 .146 .139 .284101131001126
 Other  .316 .406 .433 .83918759325162414
 Total  .257 .329 .376 .705135034747733156141176

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moreland*1b .388 .392 .6941.08649190051316
Rodriguez,Ic .347 .373 .418 .79198343201043
Choo*rf .314 .401 .561 .96342413324325936458
Betancourt,Yss .262 .278 .352 .6304121081009431024
McDonald,Dcf .254 .296 .269 .56467171004411
Gomeslf .234 .258 .392 .6512656285835642
Bartlettss .220 .333 .300 .6335011400686
Young,CBcf .266 .348 .418 .76679216027913
Stewart,I*3b .255 .311 .442 .75416542708201425
Jaso*c .261 .401 .334 .73528775714276816
Bautista,Jrf .257 .362 .552 .91445511722534927252
Hudson,O#2b .232 .322 .296 .61831473452183944
Teahen*3b .224 .302 .329 .6318519302111017
Beckham2b .203 .284 .278 .562187381101131925
Teixeira#1b .215 .302 .333 .635177381013162119
Stubbscf .201 .275 .310 .5854689412693644110
Blankslf .000 .000 .000 .00000000000
 Pitchers  .208 .208 .238 .4463076460129172
 Other  .257 .322 .415 .7363118013012503051
 Total  .249 .319 .387 .7074200104515128125523424594