Team pitching (vs batter) -- 2011 Frisco Fowl Odors
Regular season -- as of 10/2/2011

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marmolcl .176 .307 .240262469406344709754
fPerez,Ccl .184 .300 .2912444512147124153641
Bailey,Acl .216 .282 .333153336325121302122
fHudson,Dsp .227 .280 .38544110014714170430155103
fHolland,D*sp .249 .363 .3952335816069243943050
Thornton*mr .262 .298 .354260686629211314843
Thatcher*mr .274 .339 .336113311023811012512
Kennedy,Isp .280 .355 .52261517228239321864272114
Medlenmr .280 .311 .4724751331472122412114493
fJohnson,Josp .283 .340 .38675321338882913652103225
fJepsenmr .286 .359 .351248716228713014261
Storenmr .287 .355 .4022096013138441812300
fGallardosp .299 .375 .43177323153811333399121081514
Rauchcl .312 .373 .4391895913138311831810
Luebke*sp .326 .354 .6419230508590501220
Sloweysp .335 .367 .563254851141314331101941
Estradamr .355 .408 .6349333616590901610
 Other  .317 .384 .4504511431151320364473875
 Total  .275 .342 .42158581611262601572464485774180710948

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marmolcl .547171 .269110 .345114 .357 23.1 2.7 2.48 2.33
fPerez,Ccl .591212 .193112 .380114 .386 22.7 2.8 2.61 2.53
Bailey,Acl .616133 .23364 .37466 .386 14.1 3.0 2.70 2.43
fHudson,Dsp .665376 .229200 .418204 .426 47.0 3.5 3.29 3.02
fHolland,D*sp .758201 .259131 .468135 .482 36.2 5.3 4.76 4.77
Thornton*mr .652211 .313105 .382106 .385 24.9 3.3 2.96 2.90
Thatcher*mr .67586 .33748 .38749 .395 13.3 4.3 3.88 4.41
Kennedy,Isp .877507 .262385 .558393 .570115.0 6.7 6.13 6.28
Medlenmr .782414 .271245 .489246 .491 66.0 4.9 4.49 4.39
fJohnson,Josp .727652 .314356 .428359 .432101.6 4.8 4.37 4.20
fJepsenmr .710210 .329117 .411118 .414 31.9 4.4 4.04 4.52
Storenmr .757183 .311102 .442106 .459 28.7 4.9 4.46 4.73
fGallardosp .806669 .329432 .485435 .489127.5 5.9 5.49 5.45
Rauchcl .812169 .331101 .483102 .488 31.2 6.2 5.84 5.81
Luebke*sp .99575 .29364 .64064 .640 22.0 9.1 8.36 7.69
Sloweysp .930225 .320154 .568157 .579 51.0 7.7 7.12 7.07
Estradamr1.04272 .37568 .66068 .660 25.411.3 10.48 9.99
 Other  .835402 .323247 .491253 .503 73.1 5.9 5.33 6.15
 Total  .7634968 .2933041 .4643089 .471845.1 5.1 4.63 4.65

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmolcl .170 .298 .237 .535135235201812404921
fPerez,Ccl .280 .444 .480 .924100288041413051102
Bailey,Acl .206 .320 .333 .653631350161100301
fHudson,Dsp .244 .311 .424 .735217535583012112702
fHolland,D*sp .258 .352 .452 .804621630311270810
Thornton*mr .253 .300 .387 .6877519321110502100
Thatcher*mr .314 .375 .451 .826511610291401500
Kennedy,Isp .217 .299 .498 .7973096782254913524400
Medlenmr .267 .309 .476 .78621056102103401312510
fJohnson,Josp .266 .337 .391 .72837610022554833926023
fJepsenmr .280 .396 .356 .752118332211712311812
Storenmr .305 .381 .381 .76210532800162110700
fGallardosp .320 .410 .469 .879416133386459167106726
Rauchcl .295 .385 .420 .804112338021511631001
Luebke*sp .417 .440 .9171.35724100045010400
Sloweysp .327 .362 .552 .91316554847261901802
Estradamr .509 .569 .9121.4825729316180801200
 Other  .263 .330 .263 .593952500042801301
 Total  .275 .356 .442 .798269074013731833901933125412921

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmolcl .181 .316 .244 .560127234201032304812
fPerez,Ccl .118 .181 .160 .341144174101311102524
Bailey,Acl .222 .253 .333 .5869020131111301811
fHudson,Dsp .210 .248 .348 .59622447926233902802
fHolland,D*sp .246 .367 .374 .7411714213032023242212
Thornton*mr .265 .297 .341 .63818549341201812701
Thatcher*mr .242 .309 .242 .551621500050611000
Kennedy,Isp .343 .411 .546 .957306105200144472902821
Medlenmr .291 .312 .468 .780265774511311801912
fJohnson,Josp .300 .343 .382 .72537711316334002604332
fJepsenmr .292 .321 .346 .66813038401160702403
Storenmr .269 .327 .423 .75110428513202711600
fGallardosp .275 .332 .387 .7193579815275423224116
Rauchcl .338 .354 .468 .822772651115020800
Luebke*sp .294 .324 .544 .868682050415040812
Sloweysp .348 .376 .584 .961893130621220110
Estradamr .111 .132 .194 .3263643006010401
 Other  .331 .399 .500 .899356118115135043672510
 Total  .275 .330 .403 .7333168871125297441429246163951529