Team pitching -- 2025 Frisco Fowl Odors
Regular season -- as of 4/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hurter*mr 0.0000011005.1200220120
Stanekmr 1.1700040007.2941160134
Harris,H*mr 3.00200331121.01687690285
Treinenmr 4.22000800010.2875410046
Avila,Pmr 4.38001500012.111126873157
Fried*sp 4.38120441024.24119123832120
Farmer,Bmr 4.581101100019.22111108103188
Payampsmr 6.0001230003.0322111014
Sandlinmr 6.3500030005.2944022026
Parker*sp 7.11120330012.21610105102060
Reasp 9.00040440018.0321818464188
Scherzersp 11.5702022007.01499330136
 Total  5.125123171721147.21821048445651810674

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hurter*mr000000000 3.4 3.4 6.8 3.4 0.0 1.0 60.0 .650
Stanekmr100010000 10.6 1.2 11.7 7.0 0.0 6.0 28.8 .635
Harris,H*mr200002030 6.9 2.6 9.4 3.9 0.0 1.5 88.0 .617
Treinenmr200100020 6.8 3.4 11.0 0.8 0.0 0.3 16.5 .636
Avila,Pmr000020000 8.0 5.8 13.9 5.1 2.2 0.9 41.4 .580
Fried*sp200000000 15.0 1.1 16.1 2.9 1.1 2.7 92.8 .647
Farmer,Bmr312110020 9.6 3.7 13.7 4.6 1.4 1.3 25.5 .612
Payampsmr001000000 9.0 3.0 12.0 3.0 3.0 1.0 19.0 .614
Sandlinmr000000000 14.3 0.0 14.3 3.2 3.299.0 33.7 .653
Parker*sp000010000 11.4 3.6 14.9 7.1 1.4 2.0 75.0 .653
Reasp401000110 16.0 2.0 18.0 3.0 2.0 1.5 75.0 .640
Scherzersp000000010 18.0 3.9 21.9 3.9 0.0 1.0 56.0 .661
 Total 1414252190 11.1 2.7 14.0 4.0 1.1 1.4  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .311 0.7516 .1254 .2004 .200 0.4 0.6 0.57 0.85
Stanekmr .658 1.3027 .33313 .38213 .382 3.4 3.7 3.57 3.10
Harris,H*mr .509 1.0570 .22925 .29425 .294 5.4 2.3 2.10 1.80
Treinenmr .590 1.1340 .20016 .34817 .370 4.3 3.6 3.30 2.24
Avila,Pmr .762 1.5439 .20529 .50929 .509 7.3 5.0 4.79 5.30
Fried*sp .811 1.78106 .35855 .45855 .458 18.8 6.5 6.19 6.77
Farmer,Bmr .808 1.4766 .27344 .50045 .511 12.9 5.8 5.30 4.85
Payampsmr .824 1.3311 .1828 .5718 .571 2.0 5.4 5.40 4.41
Sandlinmr .923 1.5922 .31815 .57715 .577 5.2 8.2 7.42 7.65
Parker*sp .841 1.6643 .32632 .53332 .533 9.9 6.9 6.33 5.80
Reasp1.060 2.0074 .37857 .64857 .648 22.611.5 10.18 9.09
Scherzersp1.128 2.4330 .46724 .66724 .667 9.913.4 11.47 9.95
 Total  .789 1.54544 .301322 .478324 .481 97.2 5.8 5.33 5.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hurter*mr10 .00000 .0007 7.000 .000
Stanekmr00 .00000 .0000 0.000 .000
Harris,H*mr31 .33312 .66717 5.7111.000
Treinenmr00 .00000 .0000 0.0111.000
Avila,Pmr00 .00000 .0000 0.0221.000
Fried*sp41 .25002 .50017 4.342 .500
Farmer,Bmr00 .00000 .0000 0.0221.000
Payampsmr00 .00000 .0000 0.000 .000
Sandlinmr00 .00000 .0000 0.000 .000
Parker*sp30 .00001 .33327 9.020 .000
Reasp40 .00001 .25015 3.832 .667
Scherzersp20 .00000 .0004 2.0221.000
 Total 172 .11816 .35387 5.11712 .706

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hurter*mr00 .0000 .000000 .000100
Stanekmr00 .0000 .000110 .000442
Harris,H*mr00 .0000 .000000 .000300
Treinenmr00 .0000 .000300 .000884
Avila,Pmr21 .5001 .500043 .750552
Fried*sp00 .0000 .000000 .000400
Farmer,Bmr10 .00011.000197 .77811113
Payampsmr32 .6671 .333000 .000333
Sandlinmr00 .0000 .000032 .667331
Parker*sp00 .0000 .000000 .000300
Reasp00 .0000 .000000 .000400
Scherzersp00 .0000 .000000 .000200
 Total 63 .5003 .50051712 .706173415