Team pitching -- 2011 Frisco Fowl Odors
Regular season -- as of 10/2/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bailey,Acl 1.912002400042.13399132124171
Thatcher*mr 2.281112400027.231127102520124
Thornton*mr 2.634325000068.1682120134829275
Marmolcl 2.9768205900075.2462525479703319
fPerez,Ccl 3.064304100070.24528244136410295
Storenmr 3.631103100052.0602421182338231
fHudson,Dsp 3.73550161651115.2100564830551410479
fJohnson,Josp 4.21770282840188.1213998865103816831
fJepsenmr 4.505325000064.07135323042211285
Medlenmr 4.6157036930119.0133656121442112501
fHolland,D*sp 4.9617014100061.2583834393066280
fGallardosp 5.075190323100188.0231133106991081114890
Rauchcl 5.613503200043.1593327181834209
Kennedy,Isp 5.865130282841152.01721109964723911690
Sloweysp 7.4518011110058.08557481119136271
Luebke*sp 8.02010550021.130211951280100
Estradamr 9.61040650019.233262191660103
 Other  4.62480191910111.0143625744381320503
 Total  4.5459103251621621731478.216118547465778071571446557

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bailey,Acl220200120 7.0 2.8 10.2 4.5 0.4 1.6 25.5 .640
Thatcher*mr121120000 10.1 3.3 13.7 8.1 0.7 2.5 18.3 .655
Thornton*mr431100010 9.0 1.7 10.8 6.3 0.3 3.7 20.2 .648
Marmolcl540421330 5.5 5.6 11.5 11.5 0.0 2.1 23.3 .578
fPerez,Ccl415230260 5.7 5.2 11.2 4.6 0.5 0.9 27.5 .575
Storenmr001410000 10.4 3.1 14.2 4.0 0.5 1.3 25.4 .609
fHudson,Dsp1031420040 7.8 2.3 10.4 4.3 1.1 1.8103.2 .641
fJohnson,Josp2252330550 10.2 3.1 13.4 4.9 0.4 1.6104.1 .634
fJepsenmr6111100150 10.0 4.2 14.3 5.9 0.3 1.4 21.0 .599
Medlenmr931111220 10.1 1.6 11.7 3.3 1.6 2.1 47.2 .654
fHolland,D*sp504402220 8.5 5.7 14.7 4.4 0.9 0.8 74.5 .570
fGallardosp15141231133120 11.1 4.7 15.9 5.2 0.5 1.1100.3 .598
Rauchcl103120010 12.3 3.7 16.2 3.7 0.6 1.0 21.7 .638
Kennedy,Isp11428130210 10.2 3.8 14.4 4.3 2.3 1.1 88.1 .599
Sloweysp410320120 13.2 1.7 15.4 2.9 2.0 1.7 83.4 .642
Luebke*sp200000120 12.7 2.1 14.8 5.1 3.4 2.4 68.6 .662
Estradamr100050010 15.1 4.1 19.2 7.3 2.7 1.8 60.5 .614
 Other 757610110 11.6 3.6 15.6 3.1 1.1 0.9  .598
 Total 10948414858724500 9.8 3.5 13.6 4.9 1.0 1.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bailey,Acl .616 1.09133 .23364 .37466 .386 14.1 3.0 2.70 2.43
Thatcher*mr .675 1.4886 .33748 .38749 .395 13.3 4.3 3.88 4.41
Thornton*mr .652 1.19211 .313105 .382106 .385 24.9 3.3 2.96 2.90
Marmolcl .547 1.23171 .269110 .345114 .357 23.1 2.7 2.48 2.33
fPerez,Ccl .591 1.22212 .193112 .380114 .386 22.7 2.8 2.61 2.53
Storenmr .757 1.50183 .311102 .442106 .459 28.7 4.9 4.46 4.73
fHudson,Dsp .665 1.12376 .229200 .418204 .426 47.0 3.5 3.29 3.02
fJohnson,Josp .727 1.48652 .314356 .428359 .432101.6 4.8 4.37 4.20
fJepsenmr .710 1.58210 .329117 .411118 .414 31.9 4.4 4.04 4.52
Medlenmr .782 1.29414 .271245 .489246 .491 66.0 4.9 4.49 4.39
fHolland,D*sp .758 1.57201 .259131 .468135 .482 36.2 5.3 4.76 4.77
fGallardosp .806 1.76669 .329432 .485435 .489127.5 5.9 5.49 5.45
Rauchcl .812 1.78169 .331101 .483102 .488 31.2 6.2 5.84 5.81
Kennedy,Isp .877 1.55507 .262385 .558393 .570115.0 6.7 6.13 6.28
Sloweysp .930 1.66225 .320154 .568157 .579 51.0 7.7 7.12 7.07
Luebke*sp .995 1.6475 .29364 .64064 .640 22.0 9.1 8.36 7.69
Estradamr1.042 2.1472 .37568 .66068 .660 25.411.3 10.48 9.99
 Other  .835 1.68402 .323247 .491253 .503 73.1 5.9 5.33 6.15
 Total  .763 1.484968 .2933041 .4643089 .471845.1 5.1 4.63 4.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bailey,Acl00 .00000 .0000 0.0130 .000
Thatcher*mr00 .00000 .0000 0.0144 .286
Thornton*mr00 .00000 .0000 0.0111 .091
Marmolcl00 .00000 .0000 0.0165 .313
fPerez,Ccl00 .00000 .0000 0.0137 .538
Storenmr00 .00000 .0000 0.051 .200
fHudson,Dsp165 .31318 .50060 3.890 .000
fJohnson,Josp284 .143012 .429125 4.5196 .316
fJepsenmr00 .00000 .0000 0.02212 .545
Medlenmr93 .33307 .77828 3.1176 .353
fHolland,D*sp100 .00003 .30036 3.6156 .400
fGallardosp310 .000014 .452110 3.53512 .343
Rauchcl00 .00000 .0000 0.0198 .421
Kennedy,Isp284 .14316 .214125 4.5259 .360
Sloweysp110 .00002 .18249 4.5108 .800
Luebke*sp50 .00002 .40024 4.820 .000
Estradamr50 .00001 .20023 4.652 .400
 Other 191 .05308 .42172 3.8176 .353
 Total 16217 .105363 .389652 4.026793 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bailey,Acl00 .0000 .0001158 .53324247
Thatcher*mr31 .3331 .3333199 .47424247
Thornton*mr42 .5002 .50043513 .371505020
Marmolcl2320 .8703 .13014111 .268595943
fPerez,Ccl30 .00031.0001287 .250414115
Storenmr10 .00011.00013215 .469313113
fHudson,Dsp00 .0000 .000000 .0001600
fJohnson,Josp00 .0000 .000000 .0002800
fJepsenmr42 .5002 .50034115 .366505022
Medlenmr10 .00011.0000248 .33336272
fHolland,D*sp00 .0000 .000040 .0001442
fGallardosp00 .0000 .000000 .0003210
Rauchcl10 .0000 .0004266 .231323213
Kennedy,Isp00 .0000 .000000 .0002800
Sloweysp00 .0000 .000000 .0001100
Luebke*sp00 .0000 .000000 .000500
Estradamr00 .0000 .000021 .500611
 Other 00 .0000 .000000 .0001900
 Total 4025 .62513 .3251826793 .348162344145