Team batting -- 2025 Frisco Fowl Odors
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Penass .556 .556 .55689500022000010
Bell#1b .381 .458 .5711221810144340000
Turner,Tss .350 .381 .4671460212111110360051
Schanuel*1b .341 .438 .36613411410072750000
Kwan*lf .339 .441 .4821656195011371120011
Peralta,D*rf .333 .500 .3331215500031431000
Frydh .288 .339 .30816521510045391010
Hernandez,Tlf .286 .366 .5081663183137118140210
Chouriolf .277 .346 .489124713402711540010
Edman#cf .262 .326 .50011421102278460200
Blackmon*dh .240 .304 .30014501230058530000
Sosa,Ess .237 .292 .32217591450095243011
Pages,Pc .200 .292 .300720401023340000
Kiner-Falefa2b .148 .172 .1801661901061141031
Brown,S*lf .000 .333 .00032000000100000
 Pitchers  .000 .000 .000170000000000000
 Total  .281 .350 .39317598168256108778606864144

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Penass09000001.111 3.120.7 .0001.500 .1110503
Bell#1b525001011.030 5.310.3 .1901.071 .33321203
Turner,Tss146300010 .848 11.5 7.7 .117 .900 .23342858
Schanuel*1b125020200 .803 6.8 5.9 .024 .759 .19511525
Kwan*lf146801110 .923 12.7 8.6 .1431.000 .33962727
Peralta,D*rf32000000 .833 3.2 8.5 .0001.000 .2670512
Frydh145600210 .647 5.3 3.7 .019 .538 .09611604
Hernandez,Tlf167100100 .874 12.0 7.0 .222 .891 .36573205
Chouriolf125200010 .836 8.6 6.8 .213 .853 .34062327
Edman#cf114600000 .826 7.0 6.1 .238 .806 .33342144
Blackmon*dh145601000 .604 5.1 3.5 .060 .526 .16031505
Sosa,Ess176501000 .614 5.9 3.4 .085 .543 .11951924
Pages,Pc 52401200 .592 1.5 2.2 .100 .500 .2501601
Kiner-Falefa2b166621300 .352 1.6 0.7 .033 .286 .08211102
Brown,S*lf0300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 17674451241 .743 85.2 5.1 .112 .706 .22941235  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Penass1.131.139 .5565 .5565 .556 0.0
Bell#1b2.081.7517 .41215 .60015 .600 1.3
Turner,Tss4.504.2953 .37731 .49231 .492 2.0
Schanuel*1b3.853.1538 .36822 .44022 .440 0.7
Kwan*lf4.253.5054 .33338 .55938 .559 0.2
Peralta,D*rf1.671.2512 .4179 .45010 .500 0.8
Frydh3.503.2543 .34919 .33920 .357 3.0
Hernandez,Tlf4.443.9446 .32640 .56340 .563 1.8
Chouriolf4.333.9241 .26828 .53828 .538 0.8
Edman#cf4.183.8234 .26525 .54325 .543 1.5
Blackmon*dh4.003.5748 .25020 .35720 .357 0.6
Sosa,Ess3.823.4756 .25021 .32324 .369 2.0
Pages,Pc 3.432.8617 .2359 .3759 .375 1.3
Kiner-Falefa2b4.133.8160 .15012 .18213 .197 4.0
Brown,S*lf1.000.672 .0001 .3331 .333 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.6535.18530 .298295 .438301 .447 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Penass .400 .400 .400 .80052000000
Bell#1b .000 .000 .000 .00000000000
Turner,Tss .286 .348 .381 .729216200422
Schanuel*1b .167 .333 .167 .500122000133
Kwan*lf .412 .545 .5291.075177200351
Peralta,D*rf .333 .556 .333 .88962000022
Frydh .364 .417 .364 .780114000113
Hernandez,Tlf .308 .438 .538 .976134001232
Chouriolf .000 .000 .000 .00010000001
Edman#cf .400 .455 .9001.355208022723
Blackmon*dh .333 .429 .333 .76262000010
Sosa,Ess .368 .381 .526 .907197300401
Pages,Pc .100 .091 .100 .191101000102
Kiner-Falefa2b .063 .118 .063 .180161000012
Brown,S*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .293 .376 .420 .79615746723232022

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Penass .750 .750 .7501.50043000200
Bell#1b .381 .458 .5711.030218101434
Turner,Tss .385 .400 .513 .9133915011614
Schanuel*1b .414 .485 .448 .9332912100142
Kwan*lf .308 .391 .462 .8533912301461
Peralta,D*rf .333 .455 .333 .78893000121
Frydh .268 .318 .293 .6114111100426
Hernandez,Tlf .280 .345 .500 .84550143129512
Chouriolf .283 .353 .500 .85346134021153
Edman#cf .136 .208 .136 .345223000123
Blackmon*dh .227 .286 .295 .5814410300843
Sosa,Ess .175 .250 .225 .475407200123
Pages,Pc .300 .462 .500 .962103010232
Kiner-Falefa2b .178 .191 .222 .414458010102
Brown,S*lf .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .340 .383 .7234411221847554046