Team status -- 2025 Denton Lonely Cyclones
Regular season -- as of 4/21/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/21 | 4/20 | 4/19 | 4/18 | 4/17 | 4/16 | 4/15 | 4/14 | 4/13 | Cum |
| | Corbin Carroll | 16 | 9 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Conforto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Crews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yandy Diaz | 24 | 9 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Fitzgerald | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Fraley | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trent Grisham | 78 | 22 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lourdes Gurriel | 18 | 10 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Haase | 14 | 4 | 7 | 0 |   |   | 12 |   | 7 |   |   |   |   | 19 |
| | David Hamilton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Happ | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nico Hoerner | 18 | 7 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Noelvi Marte | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy Pham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keibert Ruiz | 16 | 9 | 11 | 0 | 44 | 43 | 27 | 37 | 34 | 38 |   |   | 40 | 263 |
| | Ezequiel Tovar | 14 | 8 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Turner | 3 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gio Urshela | 21 | 10 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Vaughn | 21 | 8 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James Wood | 3 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/21 | 4/20 | 4/19 | 4/18 | Cum |
| | Jason Adam | 6 | 0 | 4/8/2026 |   |   |   |   |   |
| | Nick Anderson | 16 | 0 | 4/21/2026 | 7r | 19r | 12r |   | 38 |
| | Chris Bassitt | 19 | 0 | 4/20/2026 |   | 136s |   |   | 136 |
| | Osvaldo Bido | 45 | 0 | 4/21/2026 | 73s |   |   |   | 73 |
| f | Alex Cobb | 0 | 0 |   |   |   |   |   |   |
| f | Roansy Contreras | 0 | 0 |   |   |   |   |   |   |
| f | Calvin Faucher | 0 | 0 |   |   |   |   |   |   |
| f | Luis Garcia | 0 | 0 |   |   |   |   |   |   |
| | Victor Gonzalez | 9 | 0 | 4/18/2026 |   |   |   | 19r | 19 |
| f | Porter Hodge | 0 | 0 |   |   |   |   |   |   |
| | Jack Kochanowicz | 28 | 0 | 4/17/2026 |   |   |   |   |   |
| f | Nick Martinez | 0 | 0 |   |   |   |   |   |   |
| | Ryan Pepiot | 13 | 0 | 4/18/2026 |   |   |   | 101s | 101 |
| | Ryan Pressly | 11 | 0 | 4/20/2026 |   | 12r |   |   | 12 |
| | David Robertson | 7 | 0 | 4/21/2026 | 10r |   | 12r | 6r | 28 |
| | Cole Sands | 19 | 0 | 4/21/2026 | 21r |   |   |   | 21 |
| f | John Schreiber | 0 | 0 |   |   |   |   |   |   |
| | Tayler Scott | 2 | 0 | 4/21/2026 | 24r |   |   |   | 24 |
| | Drew Smyly | 7 | 0 | 4/21/2026 | 9r |   |   |   | 9 |
| f | Hurston Waldrep | 0 | 0 |   |   |   |   |   |   |
| | Simeon Woods Richardso | 15 | 0 | 4/19/2026 |   |   | 114s |   | 114 |