Team pitching (vs batter) -- 2025 Denton Lonely Cyclones
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Adammr .125 .176 .1251620002010300
Robertson,Dmr .158 .273 .1581930003030400
Sandsmr .209 .345 .23343910010372920
Gonzalez,V*mr .222 .222 .556920015000000
Woods Richardsosp .250 .301 .342761921126060530
Bidosp .275 .350 .44110228912454901410
Pepiotsp .281 .329 .375641800224050710
Kochanowiczsp .300 .338 .529702110537130110
Bassittsp .306 .356 .381134417015111001150
Anderson,Nmr .333 .417 .85721720318030100
Presslymr .333 .385 .45824830011020300
Smyly*mr .412 .444 .58817700110010400
Scott,Taymr .600 .6671.600530118010100
 Total  .280 .342 .41760016825317250951263130

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .30113 .1543 .1763 .176 0.4 0.8 0.75 0.77
Robertson,Dmr .43115 .2006 .2736 .273 1.0 1.7 1.67 1.91
Sandsmr .57836 .25017 .30920 .364 4.6 3.4 2.96 3.01
Gonzalez,V*mr .7788 .1255 .5565 .556 1.1 4.3 4.50 4.12
Woods Richardsosp .64372 .25032 .38132 .381 8.6 3.9 3.49 3.06
Bidosp .79288 .29554 .46258 .496 16.6 5.8 5.25 4.78
Pepiotsp .70456 .28629 .41429 .414 7.9 4.4 4.00 4.58
Kochanowiczsp .86664 .25040 .54141 .554 10.4 5.2 4.78 5.96
Bassittsp .737124 .32361 .41562 .422 19.2 5.3 4.66 4.64
Anderson,Nmr1.27417 .23521 .87521 .875 7.012.7 11.41 12.06
Presslymr .84321 .38113 .50013 .500 4.0 6.3 5.70 5.58
Smyly*mr1.03312 .50011 .61111 .611 3.4 7.7 6.93 10.26
Scott,Taymr2.2673 .66791.50091.500 5.574.3 66.91 56.63
 Total  .758529 .285301 .450310 .463 86.8 5.1 4.63 4.72

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .111 .111 .111 .222910000000200
Robertson,Dmr .125 .300 .125 .425810001020200
Sandsmr .176 .375 .176 .5511730001062101
Gonzalez,V*mr .250 .250 .250 .500410001000000
Woods Richardsosp .174 .167 .261 .4282342002000301
Bidosp .288 .339 .500 .83952153126040700
Pepiotsp .227 .308 .364 .6712250018030401
Kochanowiczsp .257 .297 .286 .5833591000110000
Bassittsp .298 .370 .383 .75347144003060501
Anderson,Nmr .000 .000 .000 .000500000000100
Presslymr .333 .333 .444 .778931000000100
Smyly*mr .500 .500 .8751.375840013000100
Scott,Taymr .000 .500 .000 .500100000010100
 Total  .250 .313 .354 .6682406011142512322804

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .143 .250 .143 .393710000010100
Robertson,Dmr .182 .250 .182 .4321120002010200
Sandsmr .231 .323 .269 .5922661005310801
Gonzalez,V*mr .200 .200 .8001.000510011000000
Woods Richardsosp .283 .356 .377 .73353150114060210
Bidosp .260 .361 .380 .74150136007450702
Pepiotsp .310 .341 .381 .72242130015020300
Kochanowiczsp .343 .378 .7711.150351200511020100
Bassittsp .310 .348 .379 .72787273016140610
Anderson,Nmr .438 .5261.1251.6511672037030000
Presslymr .333 .412 .467 .8781552004020200
Smyly*mr .333 .400 .333 .733930001010300
Scott,Taymr .750 .7502.0002.750430112000000
 Total  .300 .361 .458 .819360108142135582803523