Team pitching -- 2025 Denton Lonely Cyclones
Regular season -- as of 4/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adam | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| | Robertson,D | mr | 1.80 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 22 |
| | Woods Richardso | sp | 2.70 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 19 | 7 | 6 | 6 | 5 | 1 | 1 | 84 |
| | Bassitt | sp | 2.70 | 3 | 1 | 0 | 4 | 4 | 2 | 0 | 33.1 | 41 | 10 | 10 | 10 | 11 | 1 | 3 | 147 |
| | Pressly | mr | 3.18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 8 | 2 | 2 | 2 | 3 | 0 | 1 | 26 |
| | Sands | mr | 4.26 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 12.2 | 9 | 6 | 6 | 7 | 9 | 0 | 1 | 55 |
| | Gonzalez,V* | mr | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| | Bido | sp | 4.91 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 25.2 | 28 | 14 | 14 | 9 | 14 | 2 | 2 | 117 |
| | Kochanowicz | sp | 6.11 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 17.2 | 21 | 12 | 12 | 3 | 1 | 5 | 5 | 74 |
| | Pepiot | sp | 6.75 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 16.0 | 18 | 13 | 12 | 5 | 7 | 2 | 2 | 70 |
| | Smyly* | mr | 6.75 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 1 | 4 | 1 | 2 | 18 |
| | Anderson,N | mr | 14.40 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 7 | 8 | 8 | 3 | 1 | 3 | 1 | 24 |
| | Scott,Tay | mr | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 6 |
|   | Total |   | 4.68 | 10 | 7 | 5 | 17 | 17 | 2 | 1 | 152.0 | 168 | 81 | 79 | 51 | 63 | 17 | 18 | 669 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Adam | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2.1 | 6.2 | 6.2 | 0.0 | 3.0 | 28.5 | .702 |
| | Robertson,D | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 7.2 | 0.0 | 1.3 | 15.7 | .585 |
| | Woods Richardso | sp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.6 | 2.7 | 11.3 | 2.3 | 0.4 | 0.8 | 94.0 | .638 |
| | Bassitt | sp | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11.1 | 2.7 | 14.0 | 3.0 | 0.3 | 1.1 | 135.0 | .609 |
| | Pressly | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 3.2 | 15.9 | 4.8 | 0.0 | 1.5 | 37.7 | .584 |
| | Sands | mr | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6.4 | 5.0 | 13.5 | 6.4 | 0.0 | 1.3 | 28.3 | .612 |
| | Gonzalez,V* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 4.5 | 0.0 | 11.5 | .565 |
| | Bido | sp | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 9.8 | 3.2 | 14.4 | 4.9 | 0.7 | 1.6 | 100.8 | .603 |
| | Kochanowicz | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.7 | 1.5 | 12.7 | 0.5 | 2.5 | 0.3 | 72.7 | .642 |
| | Pepiot | sp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.1 | 2.8 | 12.9 | 3.9 | 1.1 | 1.4 | 83.7 | .629 |
| | Smyly* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.8 | 2.3 | 18.0 | 9.0 | 2.3 | 4.0 | 14.0 | .629 |
| | Anderson,N | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.6 | 5.4 | 18.0 | 1.8 | 5.4 | 0.3 | 14.0 | .571 |
| | Scott,Tay | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 13.5 | 54.0 | 13.5 | 13.5 | 1.0 | 24.0 | .542 |
|   | Total |   | 13 | 0 | 2 | 9 | 8 | 0 | 2 | 7 | 0 | 9.9 | 3.0 | 13.5 | 3.7 | 1.0 | 1.2 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adam | mr | .301 | 0.69 | 13 | .154 | 3 | .176 | 3 | .176 | 0.4 | 0.8 | 0.75 | 0.77 |
| | Robertson,D | mr | .431 | 1.20 | 15 | .200 | 6 | .273 | 6 | .273 | 1.0 | 1.7 | 1.67 | 1.91 |
| | Woods Richardso | sp | .643 | 1.25 | 72 | .250 | 32 | .381 | 32 | .381 | 8.6 | 3.9 | 3.49 | 3.06 |
| | Bassitt | sp | .737 | 1.53 | 124 | .323 | 61 | .415 | 62 | .422 | 19.2 | 5.3 | 4.66 | 4.64 |
| | Pressly | mr | .843 | 1.76 | 21 | .381 | 13 | .500 | 13 | .500 | 4.0 | 6.3 | 5.70 | 5.58 |
| | Sands | mr | .578 | 1.26 | 36 | .250 | 17 | .309 | 20 | .364 | 4.6 | 3.4 | 2.96 | 3.01 |
| | Gonzalez,V* | mr | .778 | 1.00 | 8 | .125 | 5 | .556 | 5 | .556 | 1.1 | 4.3 | 4.50 | 4.12 |
| | Bido | sp | .792 | 1.44 | 88 | .295 | 54 | .462 | 58 | .496 | 16.6 | 5.8 | 5.25 | 4.78 |
| | Kochanowicz | sp | .866 | 1.36 | 64 | .250 | 40 | .541 | 41 | .554 | 10.4 | 5.2 | 4.78 | 5.96 |
| | Pepiot | sp | .704 | 1.44 | 56 | .286 | 29 | .414 | 29 | .414 | 7.9 | 4.4 | 4.00 | 4.58 |
| | Smyly* | mr | 1.033 | 2.00 | 12 | .500 | 11 | .611 | 11 | .611 | 3.4 | 7.7 | 6.93 | 10.26 |
| | Anderson,N | mr | 1.274 | 2.00 | 17 | .235 | 21 | .875 | 21 | .875 | 7.0 | 12.7 | 11.41 | 12.06 |
| | Scott,Tay | mr | 2.267 | 6.00 | 3 | .667 | 9 | 1.500 | 9 | 1.500 | 5.5 | 74.3 | 66.91 | 56.63 |
|   | Total |   | .758 | 1.44 | 529 | .285 | 301 | .450 | 310 | .463 | 86.8 | 5.1 | 4.63 | 4.72 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Woods Richardso | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 11 | 3.7 | 2 | 1 | .500 |
| | Bassitt | sp | 4 | 2 | .500 | 0 | 3 | .750 | 19 | 4.8 | 1 | 1 | 1.000 |
| | Pressly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Gonzalez,V* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Bido | sp | 4 | 0 | .000 | 0 | 2 | .500 | 30 | 7.5 | 2 | 1 | .500 |
| | Kochanowicz | sp | 3 | 0 | .000 | 0 | 1 | .333 | 9 | 3.0 | 2 | 1 | .500 |
| | Pepiot | sp | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 1 | 0 | .000 |
| | Smyly* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Anderson,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Scott,Tay | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 17 | 2 | .118 | 1 | 10 | .588 | 79 | 4.6 | 21 | 11 | .524 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adam | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 2 |
| | Robertson,D | mr | 5 | 4 | .800 | 1 | .200 | 0 | 3 | 2 | .667 | 6 | 6 | 5 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Pressly | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 3 | 3 | 2 |
| | Sands | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 6 | 6 | 3 |
| | Gonzalez,V* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 2 | 2 | 0 |
| | Bido | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Kochanowicz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Smyly* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 2 | 2 | 1.000 | 5 | 5 | 2 |
| | Anderson,N | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 3 | .750 | 6 | 6 | 1 |
| | Scott,Tay | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 7 | 5 | .714 | 2 | .286 | 6 | 21 | 11 | .524 | 17 | 31 | 15 |