Team pitching -- 2025 Denton Lonely Cyclones
Regular season -- as of 4/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adammr 0.0010020004.1200130017
Robertson,Dmr 1.8010460005.0311340022
Woods Richardsosp 2.70110330020.01976651184
Bassittsp 2.70310442033.1411010101113147
Presslymr 3.1800030005.2822230126
Sandsmr 4.26100600012.2966790155
Gonzalez,V*mr 4.5000020002.021100109
Bidosp 4.91110440025.228141491422117
Kochanowiczsp 6.11020330017.2211212315574
Pepiotsp 6.75120330016.0181312572270
Smyly*mr 6.7500150004.0733141218
Anderson,Nmr 14.4010060005.0788313124
Scott,Taymr 54.0000010000.234411106
 Total  4.681075171721152.0168817951631718669

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Adammr000000000 4.2 2.1 6.2 6.2 0.0 3.0 28.5 .702
Robertson,Dmr000010000 5.4 5.4 10.8 7.2 0.0 1.3 15.7 .585
Woods Richardsosp300000110 8.6 2.7 11.3 2.3 0.4 0.8 94.0 .638
Bassittsp500100110 11.1 2.7 14.0 3.0 0.3 1.1135.0 .609
Presslymr000000000 12.7 3.2 15.9 4.8 0.0 1.5 37.7 .584
Sandsmr202300020 6.4 5.0 13.5 6.4 0.0 1.3 28.3 .612
Gonzalez,V*mr000000000 9.0 0.0 9.0 0.0 4.5 0.0 11.5 .565
Bidosp100420020 9.8 3.2 14.4 4.9 0.7 1.6100.8 .603
Kochanowiczsp100100000 10.7 1.5 12.7 0.5 2.5 0.3 72.7 .642
Pepiotsp100020010 10.1 2.8 12.9 3.9 1.1 1.4 83.7 .629
Smyly*mr000020000 15.8 2.3 18.0 9.0 2.3 4.0 14.0 .629
Anderson,Nmr000010000 12.6 5.4 18.0 1.8 5.4 0.3 14.0 .571
Scott,Taymr000000000 40.5 13.5 54.0 13.5 13.5 1.0 24.0 .542
 Total 1302980270 9.9 3.0 13.5 3.7 1.0 1.2  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .301 0.6913 .1543 .1763 .176 0.4 0.8 0.75 0.77
Robertson,Dmr .431 1.2015 .2006 .2736 .273 1.0 1.7 1.67 1.91
Woods Richardsosp .643 1.2572 .25032 .38132 .381 8.6 3.9 3.49 3.06
Bassittsp .737 1.53124 .32361 .41562 .422 19.2 5.3 4.66 4.64
Presslymr .843 1.7621 .38113 .50013 .500 4.0 6.3 5.70 5.58
Sandsmr .578 1.2636 .25017 .30920 .364 4.6 3.4 2.96 3.01
Gonzalez,V*mr .778 1.008 .1255 .5565 .556 1.1 4.3 4.50 4.12
Bidosp .792 1.4488 .29554 .46258 .496 16.6 5.8 5.25 4.78
Kochanowiczsp .866 1.3664 .25040 .54141 .554 10.4 5.2 4.78 5.96
Pepiotsp .704 1.4456 .28629 .41429 .414 7.9 4.4 4.00 4.58
Smyly*mr1.033 2.0012 .50011 .61111 .611 3.4 7.7 6.93 10.26
Anderson,Nmr1.274 2.0017 .23521 .87521 .875 7.012.7 11.41 12.06
Scott,Taymr2.267 6.003 .66791.50091.500 5.574.3 66.91 56.63
 Total  .758 1.44529 .285301 .450310 .463 86.8 5.1 4.63 4.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adammr00 .00000 .0000 0.000 .000
Robertson,Dmr00 .00000 .0000 0.000 .000
Woods Richardsosp30 .000031.00011 3.721 .500
Bassittsp42 .50003 .75019 4.8111.000
Presslymr00 .00000 .0000 0.020 .000
Sandsmr00 .00000 .0000 0.031 .333
Gonzalez,V*mr00 .00000 .0000 0.010 .000
Bidosp40 .00002 .50030 7.521 .500
Kochanowiczsp30 .00001 .3339 3.021 .500
Pepiotsp30 .00001 .33310 3.310 .000
Smyly*mr00 .00000 .0000 0.021 .500
Anderson,Nmr00 .00000 .0000 0.0331.000
Scott,Taymr00 .00000 .0000 0.0221.000
 Total 172 .118110 .58879 4.62111 .524

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adammr00 .0000 .000020 .000222
Robertson,Dmr54 .8001 .200032 .667665
Woods Richardsosp00 .0000 .000000 .000300
Bassittsp00 .0000 .000000 .000400
Presslymr00 .0000 .000042 .500332
Sandsmr00 .0000 .000041 .250663
Gonzalez,V*mr10 .00011.000021 .500220
Bidosp00 .0000 .000000 .000400
Kochanowiczsp00 .0000 .000000 .000300
Pepiotsp00 .0000 .000000 .000300
Smyly*mr111.0000 .0003221.000552
Anderson,Nmr00 .0000 .000243 .750661
Scott,Taymr00 .0000 .000100 .000110
 Total 75 .7142 .28662111 .524173115