Team batting -- 2010 Denton Lonely Cyclones
Regular season -- as of 9/26/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fCervellic .310 .316 .39734116364029221100012
Pierzynski*c .305 .329 .3941404421351508404717692011
Ramirez,Hass .300 .350 .4501525871763921586694112282238
Wright,D3b .280 .354 .3941555971674218735466160492510
Desmondss .270 .303 .6032063176337103130010
Prado2b .265 .293 .3291143771001313373415641041
Baylf .265 .372 .51415557015128336989387157110175
Hill,A2b .264 .297 .4611556861813523295973012151103
Konerko1b .256 .352 .42368215551127313328305100
fDrew,J*rf .249 .363 .455131470117223237366851281025
Willinghamlf .246 .387 .42576207511308312942516522
Reimoldlf .240 .308 .3761163889314013454735924085
Werthrf .216 .305 .3771555221132511968616015191129
Inge3b .188 .333 .4388116310124242000
Davis,C*1b .053 .143 .05315191000132120000
Ortiz,D*dh .000 .400 .00053000000210000
 Pitchers  .000 .000 .0001550000000000000
 Other  .143 .214 .30220639103785181200
 Total  .263 .333 .42215553411405269181817036775211203592110651

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fCervellic 2711810120 .713 13.6 4.4 .086 .578 .08664627
Pierzynski*c 113471371440 .723 54.5 4.4 .088 .602 .12723174210
Ramirez,Hass152645271980 .800 89.9 5.4 .150 .767 .24556264011
Wright,D3b155671031031 .747 86.0 5.1 .114 .733 .25051235011
Desmondss156600010 .906 11.9 7.0 .333 .913 .397123844
Prado2b106400431640 .622 33.1 3.0 .064 .490 .1111712409
Baylf1556700213110 .886 113.2 7.0 .249 .934 .4236729308
Hill,A2b1557280720120 .757 88.5 4.5 .197 .684 .25169316119
Konerko1b49250021040 .775 31.3 4.9 .167 .729 .298209128
fDrew,J*rf1315590311110 .818 79.9 5.8 .206 .818 .38148214012
Willinghamlf5825711740 .812 35.5 5.7 .179 .836 .382218805
Reimoldlf108429021720 .684 41.4 3.5 .137 .609 .2352714617
Werthrf155600361540 .682 59.4 3.6 .161 .642 .2824519706
Inge3b02211010 .771 2.9 5.2 .250 .846 .3752702
Davis,C*1b02100110 .195 0.1 0.2 .000 .158 .1050111
Ortiz,D*dh0500000 .400 0.2 1.9 .000 .667 .6670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 167001310 .516 3.5 1.6 .159 .439 .238419  
 Total 15559821545157731 .755 738.2 4.7 .159 .709 .2674682253  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fCervellic 3.473.41105 .32447 .39847 .39810.0
Pierzynski*c 3.363.16375 .339191 .406193 .410 4.1
Ramirez,Hass4.243.86459 .351305 .473313 .485 3.0
Wright,D3b4.333.85433 .367301 .449305 .455 2.4
Desmondss3.303.1547 .29841 .62141 .621 4.3
Prado2b3.513.31317 .306139 .347140 .350 4.3
Baylf4.323.68379 .303380 .567391 .584 1.8
Hill,A2b4.704.43540 .276346 .475351 .482 4.0
Konerko1b3.683.16180 .267119 .476124 .496 1.1
fDrew,J*rf4.273.59322 .292299 .535300 .537 1.5
Willinghamlf3.382.72150 .287130 .506136 .529 1.2
Reimoldlf3.703.34285 .281181 .422185 .431 2.6
Werthrf3.873.37361 .260257 .428266 .443 2.5
Inge3b0.270.2013 .1549 .40911 .500 2.0
Davis,C*1b1.401.277 .1433 .1433 .143 6.0
Ortiz,D*dh1.000.602 .0002 .4002 .400 0.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.503.1543 .14024 .34325 .357 3.6
 Total 38.5934.464018 .3052774 .4642833 .474 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCervellic .267 .276 .293 .57075202001415
Pierzynski*c .302 .318 .442 .7604313002619
Ramirez,Hass .309 .358 .412 .77013642110116921
Wright,D3b .404 .479 .6031.081141571305252014
Desmondss .000 .000 .000 .00030000001
Prado2b .350 .458 .500 .958207001341
Baylf .294 .393 .497 .890153451306172535
Hill,A2b .317 .337 .567 .904180571201130517
Konerko1b .289 .380 .444 .82413539904211816
fDrew,J*rf .241 .323 .473 .79611227208181440
Willinghamlf .301 .472 .527 .9989328605152625
Reimoldlf .273 .373 .432 .8044412401775
Werthrf .237 .323 .511 .834139331109271830
Inge3b .286 .545 .429 .97472100121
Davis,C*1b .000 .000 .000 .00000000000
Ortiz,D*dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .098 .095 .171 .2664140014010
 Total  .292 .368 .478 .846132238684054204150230

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCervellic .390 .390 .585 .9764116202805
Pierzynski*c .306 .330 .388 .7193991221506411660
Ramirez,Hass .297 .347 .461 .809451134282145332101
Wright,D3b .241 .314 .329 .64345611029132946146
Desmondss .283 .317 .633 .951601763310312
Prado2b .261 .282 .319 .602357931312311163
Baylf .254 .364 .520 .884417106153307662122
Hill,A2b .245 .283 .423 .705506124232216725104
Konerko1b .200 .304 .387 .6928016223121014
fDrew,J*rf .251 .375 .450 .8253589020315487188
Willinghamlf .202 .308 .342 .65011423703141626
Reimoldlf .235 .299 .369 .6683448110012402887
Werthrf .209 .298 .329 .62738380141103442121
Inge3b .111 .100 .444 .54491001303
Davis,C*1b .053 .143 .053 .1951910003212
Ortiz,D*dh .000 .400 .000 .40030000021
 Pitchers  .000 .000 .000 .00000000000
 Other  .227 .393 .545 .938225102458
 Total  .254 .321 .403 .7244019101918518127473371973