Team batting -- 2011 Denton Lonely Cyclones
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Davis,C*1b .500 .667 .50074200012220000
Desmondss .366 .366 .43930411511054030011
Baylf .313 .421 .3131716500064350021
Drew,JD*rf .310 .388 .58673872752522141150000
fKonerko1b .297 .364 .490156610181253299712464928000
Prado2b .290 .330 .3861625961733336778338461052
fRamirez,Hss .285 .357 .39515361317520115118647062002913
Ortiz,D*dh .284 .414 .58811039111119232889289730820
Davis,I*1b .281 .352 .4063864185011286131100
Denorfiacf .277 .346 .3946513738622251814141052
Wright,D3b .276 .353 .47616259416427726921017187211510
fWillinghamlf .259 .374 .37811741310795108651717272101
fMorrison*lf .256 .346 .433912706922102503236383301
Halllf .250 .261 .53629842130710192210000
Hill,A2b .250 .250 .25064100000000000
Edmonds*cf .249 .306 .429972456111011334519482100
Pierzynski*c .241 .255 .3729019146130419222122120
fCrisp#cf .239 .335 .31693339819434842522402389
fHundleyc .239 .299 .356102306731806394628470021
Werthrf .237 .318 .4221586001423112688103691115032
fArencibiac .098 .140 .19524414101362100000
 Pitchers  .000 .000 .0001620000000000000
 Total  .268 .344 .4271625646151425841186919880649785321911443

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Davis,C*1b06000101.167 1.722.7 .0002.000 .5000211
Desmondss64210010 .805 6.3 6.1 .073 .704 .07321844
Baylf21900000 .734 2.5 5.7 .000 .833 .2500501
Drew,JD*rf69800010 .974 20.9 9.4 .2761.033 .402125104
fKonerko1b15669501312130 .854 112.5 6.7 .193 .841 .29857299212
Prado2b16264317980 .716 77.2 4.7 .096 .631 .16442230010
fRamirez,Hss153686031140 .752 89.2 5.2 .109 .738 .25036242010
Ortiz,D*dh11048303191401.002 95.1 8.5 .3041.074 .53753230111
Davis,I*1b97100100 .758 9.3 5.4 .125 .702 .21962605
Denorfiacf3015411200 .741 19.6 5.0 .117 .718 .241105433
Wright,D3b1626720513120 .829 99.4 5.9 .200 .819 .32860283010
fWillinghamlf11749403560 .752 66.1 5.7 .119 .782 .31224156612
fMorrison*lf6231203340 .779 42.6 5.5 .178 .761 .3073411744
Halllf229022010 .797 12.2 4.9 .286 .746 .310104506
Hill,A2b0400000 .500 0.3 2.3 .000 .333 .0000101
Edmonds*cf5226802580 .735 32.0 4.5 .180 .667 .2572210547
Pierzynski*c 52197111030 .627 15.0 2.6 .131 .497 .152177109
fCrisp#cf93398161340 .651 40.0 3.8 .077 .704 .31616107010
fHundleyc 9733804650 .655 33.2 3.7 .118 .579 .2122410906
Werthrf1586790510100 .740 83.0 4.7 .185 .702 .30258253110
fArencibiac 94300000 .335 1.2 0.9 .098 .270 .1462801
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626392758119950 .771 851.5 5.3 .159 .747 .2874852412  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Davis,C*1b0.860.5721.0004 .6674 .667 1.0
Desmondss1.401.3739 .38518 .42918 .42999.0
Baylf1.120.9411 .4558 .4218 .421 1.7
Drew,JD*rf1.341.1977 .28662 .63362 .633 0.5
fKonerko1b4.463.91502 .303363 .522371 .534 1.4
Prado2b3.973.68552 .303268 .417269 .418 1.2
fRamirez,Hss4.484.01539 .297312 .455312 .455 0.9
Ortiz,D*dh4.393.55289 .273319 .660319 .660 0.8
Davis,I*1b1.871.6850 .34032 .45133 .465 2.2
Denorfiacf2.372.11123 .29368 .44269 .448 1.0
Wright,D3b4.153.67486 .284354 .527356 .530 1.2
fWillinghamlf4.223.53334 .290227 .460234 .474 1.0
fMorrison*lf3.432.97233 .288153 .490156 .500 1.1
Halllf3.102.9060 .23347 .52247 .52210.5
Hill,A2b0.670.674 .2501 .2501 .250 0.0
Edmonds*cf2.762.53188 .266124 .463126 .470 2.5
Pierzynski*c 2.192.12177 .23773 .37175 .381 6.0
fCrisp#cf4.283.65319 .245159 .399159 .399 0.5
fHundleyc 3.313.00257 .261137 .405137 .405 1.7
Werthrf4.303.80468 .248322 .474327 .482 1.6
fArencibiac 1.791.7130 .10010 .23310 .233 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.4634.854740 .2803061 .4793093 .484 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davis,C*1b .0001.000 .0001.00000000010
Desmondss .414 .414 .517 .9312912110402
Baylf .308 .438 .308 .745134000334
Drew,JD*rf .500 .667 .5001.16721000010
fKonerko1b .307 .380 .564 .94514043638371818
Prado2b .224 .310 .304 .6141252851111168
fRamirez,Hss .252 .331 .345 .67511930502141410
Ortiz,D*dh .273 .273 .364 .636113100105
Davis,I*1b .333 .385 .458 .843248300427
Denorfiacf .298 .375 .381 .75684253207118
Wright,D3b .270 .359 .574 .93314840968322116
fWillinghamlf .209 .357 .286 .6439119102122011
fMorrison*lf .331 .450 .537 .987121401251172517
Halllf .222 .222 .593 .815276103409
Hill,A2b .333 .333 .333 .66731000000
Edmonds*cf .278 .278 .611 .889185002202
Pierzynski*c .250 .265 .313 .5784812300405
fCrisp#cf .301 .377 .441 .818932851214125
fHundleyc .272 .406 .358 .764812270015195
Werthrf .196 .301 .280 .58114328303162024
fArencibiac .143 .250 .143 .39371000210
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .358 .418 .7761327356651932199184156

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davis,C*1b .500 .600 .5001.10042000212
Desmondss .250 .250 .250 .500123000001
Baylf .333 .333 .333 .66731000101
Drew,JD*rf .306 .379 .588 .967852652514105
fKonerko1b .294 .359 .468 .82747013819021874674
Prado2b .308 .336 .408 .7444711452825722238
fRamirez,Hss .294 .363 .407 .77049414515113505652
Ortiz,D*dh .284 .417 .5951.01238010818232918968
Davis,I*1b .250 .333 .375 .7084010201446
Denorfiacf .245 .298 .415 .71353133021136
Wright,D3b .278 .351 .444 .79544612418118695071
fWillinghamlf .273 .380 .404 .78332288858395161
fMorrison*lf .195 .252 .349 .601149291051151121
Halllf .263 .279 .509 .787571520415212
Hill,A2b .000 .000 .000 .00010000000
Edmonds*cf .247 .308 .414 .722227561109431946
Pierzynski*c .238 .252 .392 .6431433410041827
fCrisp#cf .215 .320 .268 .58824653431284019
fHundleyc .227 .253 .356 .60922551110631942
Werthrf .249 .324 .466 .79045711428123874987
fArencibiac .088 .114 .206 .3203431014110
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .339 .430 .7694319115819322154681465629