Team roster -- 2011 Winchester .45'S
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carlos Beltran | cf | Ssp | 34 | .292 | Ex | .244 | Fr | Pr | Pr | Fr | Vg | Fr | Prone | Normal |
| | John Buck | c | Rp | 30 | .409 | Ex | .246 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Mark Ellis | 2b | Rsp | 34 | .330 | Fr | .279 | Fr | Av | Fr | Vg | Fr | Fr | Prone | Normal |
| | Kosuke Fukudome | rf | Lsp | 34 | .262 | Ex | .263 | Av | Av | Pr | Fr | Pr | Av | Normal | Normal |
| | Sam Fuld | cf | Lsp | 29 | .333 | Pr | .120 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| d | Ramon Hernandez | c | Rsp | 35 | .303 | Fr | .295 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Terror |
| | Matt Holliday | lf | Rsp | 31 | .344 | Ex | .301 | Ex | Pr | Pr | Av | Av | Fr | Iron | Normal |
| | Ryan Howard | 1b | Lsp | 31 | .264 | Vg | .283 | Vg | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Garrett Jones | 1b | Lp | 30 | .220 | Av | .262 | Vg | Pr | Pr | Vg | Av | Fr | Iron | Normal |
| | Adam LaRoche | 1b | Lp | 31 | .264 | Vg | .259 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ryan Raburn | lf | Rp | 30 | .295 | Ex | .273 | Av | Fr | Fr | Av | Fr | Fr | Normal | Normal |
| f | Alex Rios | cf | Rp | 30 | .259 | Av | .292 | Av | Pr | Pr | Ex | Av | Ex | Normal | Normal |
| f | Jimmy Rollins | ss | Ssp | 32 | .297 | Fr | .218 | Av | Pr | Pr | Vg | Ex | Vg | Prone | Normal |
| | Skip Schumaker | 2b | Lsp | 31 | .211 | Pr | .275 | Pr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Grady Sizemore | cf | Lsp | 28 | .122 | Pr | .266 | Av | Pr | Pr | Vg | Av | Vg | Prone | Normal |
| | Ryan Spilborghs | rf | Rsp | 31 | .257 | Fr | .296 | Av | Av | Pr | Av | Pr | Fr | Normal | Normal |
| f | Ryan Zimmerman | 3b | Rsp | 26 | .331 | Vg | .300 | Vg | Pr | Pr | Fr | Vg | Pr | Prone | Normal |
|   | Total |   |   | 31.0 | .280 |   | .274 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Scott Baker | sp | R | 29 | .277 | .277 | Ex | Pr | Pr | Pr | Pr | Av | | Ex | 21 | 0 | 42 | Normal | Prone |
| | Nick Blackburn | sp | R | 29 | .285 | .318 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 10 | 143 | 59 | Normal | Normal |
| f | R.A. Dickey | sp | R | 36 | .226 | .269 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 34 | 0 | 61 | Normal | Normal |
| f | Chad Durbin | mr | R | 33 | .324 | .195 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 1 | 3 | 48 | Normal | Prone |
| | Scott Feldman | sp | R | 28 | .302 | .323 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 38 | 0 | 50 | Normal | Prone |
| | Pedro Feliciano | mr | L | 34 | .211 | .336 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 8 | 6 | 66 | Normal | Iron |
| | Edwin Jackson | sp | R | 27 | .271 | .258 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 49 | 0 | 55 | Normal | Normal |
| | Shaun Marcum | sp | R | 29 | .189 | .299 | Av | Pr | Fr | Pr | Pr | Av | | Av | 8 | 0 | 44 | Tough | Prone |
| | Brett Myers | sp | R | 30 | .240 | .254 | Ex | Pr | Pr | Pr | Pr | Vg | | Av | 5 | 0 | 56 | Tough | Iron |
| | Jonathon Niese | sp | L | 24 | .266 | .283 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 14 | 0 | 55 | Normal | Prone |
| | Jonathan Papelbon | cl | R | 30 | .255 | .189 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 31 | 4 | 45 | Tough | Iron |
| f | Jake Peavy | sp | R | 30 | .275 | .209 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 10 | 220 | 43 | Normal | Prone |
| f | Joel Pineiro | sp | R | 32 | .239 | .284 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 14 | 0 | 64 | Normal | Prone |
| | Dennys Reyes | mr | L | 34 | .307 | .177 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 55 | 45 | 61 | Normal | Prone |
| f | Huston Street | cl | R | 27 | .208 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 24 | 500 | 40 | Normal | Prone |
| | Josh Tomlin | sp | R | 26 | .236 | .296 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 0 | 35 | Normal | Normal |
| | Jordan Walden | mr | R | 23 | .214 | .233 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 34 | 500 | 77 | Normal | Normal |
| f | Dan Wheeler | mr | R | 33 | .154 | .222 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 34 | 35 | 39 | Normal | Normal |
|   | Total |   |   | 29.7 | .253 | .271 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Baker,S | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Beltran | cf |   |   |   |   |   |   |   | Av/0 |   | Av | |   |
| | Blackburn | sp | Vg/112 |   |   |   |   |   |   |   |   | | |   |
| | Buck,J | c |   | Fr/80 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Dickey | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Durbin | mr | Vg/54 |   |   |   |   |   |   |   |   | | |   |
| f | Ellis,M | 2b |   |   |   | Vg/34 |   |   |   |   |   | | |   |
| | Feldman | sp | Vg/6 |   |   |   |   |   |   |   |   | | |   |
| | Feliciano,P | mr | Ex/95 |   |   |   |   |   |   |   |   | | |   |
| | Fukudome | rf |   |   |   |   |   |   |   |   | Av/39 | Av | |   |
| | Fuld | cf |   |   |   |   |   |   | Av/89 | Av/89 |   | Fr | |   |
| d | Hernandez,R | c |   | Fr/77 | Pr/96 |   |   |   |   |   |   | | Vg | 1 |
| | Holliday | lf |   |   |   |   |   |   | Av/85 |   |   | Av | |   |
| | Howard | 1b |   |   | Fr/174 |   |   |   |   |   |   | | |   |
| | Jackson,E | sp | Fr/233 |   |   |   |   |   |   |   |   | | |   |
| | Jones,G | 1b |   |   | Fr/152 |   |   |   | Av/192 |   | Av/192 | Vg | |   |
| | LaRoche,Ad | 1b |   |   | Av/144 |   |   |   |   |   |   | | |   |
| | Marcum | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Myers | sp | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Niese | sp | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Papelbon | cl | Pr/150 |   |   |   |   |   |   |   |   | | |   |
| f | Peavy | sp | Vg/29 |   |   |   |   |   |   |   |   | | |   |
| f | Pineiro | sp | Ex/56 |   |   |   |   |   |   |   |   | | |   |
| | Raburn | lf |   |   | Fr/98 | Av/97 | Fr/99 |   | Av/242 | Fr/242 | Av/242 | Av | |   |
| | Reyes,D | mr | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| f | Rios | cf |   |   |   |   |   |   | Av/96 | Av/96 |   | Ex | |   |
| f | Rollins | ss |   |   |   |   |   | Vg/64 |   |   |   | | |   |
| | Schumaker | 2b |   |   |   | Fr/171 |   |   | Av/91 | Fr/91 | Av/91 | Fr | |   |
| | Sizemore,G | cf |   |   |   |   |   |   |   | Fr/110 |   | Av | |   |
| | Spilborghs | rf |   |   |   |   |   |   | Av/279 | Fr/279 | Av/279 | Av | |   |
| f | Street | cl | Fr/68 |   |   |   |   |   |   |   |   | | |   |
| | Tomlin | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Walden | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| f | Wheeler | mr | Av/68 |   |   |   |   |   |   |   |   | | |   |
| f | Zimmerman | 3b |   |   |   |   | Ex/93 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Scott Baker | sp | Rsp | R | 29 | 90 | 10 | 3000 | 0 |
| | Carlos Beltran | cf | Ssp | R | 34 | 46 | 54 | 19402 | 0 |
| | Nick Blackburn | sp | Rsp | R | 29 | 84 | 0 | 750 | 0 |
| | John Buck | c | Rp | R | 30 | 93 | 7 | 2000 | 0 |
| f | R.A. Dickey | sp | Rsp | R | 36 | 75 | 0 | 600 | 0 |
| f | Chad Durbin | mr | Ssp | R | 33 | 89 | 11 | 2125 | 0 |
| f | Mark Ellis | 2b | Rsp | R | 34 | 83 | 17 | 5500 | 0 |
| | Scott Feldman | sp | Lsp | R | 28 | 85 | 15 | 2425 | 0 |
| | Pedro Feliciano | mr | Lsp | L | 34 | 100 | 0 | 2900 | 0 |
| | Kosuke Fukudome | rf | Lsp | R | 34 | 100 | 0 | 14000 | 0 |
| | Sam Fuld | cf | Lsp | L | 29 | 17 | 0 | 400 | 0 |
| d | Ramon Hernandez | c | Rsp | R | 35 | 92 | 8 | 3868 | 0 |
| | Matt Holliday | lf | Rsp | R | 31 | 100 | 0 | 16333 | 0 |
| | Ryan Howard | 1b | Lsp | L | 31 | 90 | 10 | 19000 | 0 |
| | Edwin Jackson | sp | Rsp | R | 27 | 100 | 0 | 4600 | 0 |
| | Garrett Jones | 1b | Lp | L | 30 | 100 | 0 | 425 | 0 |
| | Adam LaRoche | 1b | Lp | L | 31 | 100 | 0 | 4500 | 0 |
| | Shaun Marcum | sp | Rsp | R | 29 | 93 | 7 | 850 | 0 |
| | Brett Myers | sp | Rsp | R | 30 | 100 | 0 | 3100 | 0 |
| | Jonathon Niese | sp | Lsp | L | 24 | 90 | 10 | 402 | 0 |
| | Jonathan Papelbon | cl | Rsp | R | 30 | 98 | 0 | 9350 | 0 |
| f | Jake Peavy | sp | Rsp | R | 30 | 51 | 49 | 15000 | 0 |
| f | Joel Pineiro | sp | Rsp | R | 32 | 69 | 31 | 8000 | 0 |
| | Ryan Raburn | lf | Rp | R | 30 | 94 | 0 | 438 | 0 |
| | Dennys Reyes | mr | Rsp | L | 34 | 91 | 9 | 2000 | 0 |
| f | Alex Rios | cf | Rp | R | 30 | 100 | 0 | 10200 | 0 |
| f | Jimmy Rollins | ss | Ssp | R | 32 | 57 | 43 | 8500 | 0 |
| | Skip Schumaker | 2b | Lsp | R | 31 | 100 | 0 | 2000 | 0 |
| | Grady Sizemore | cf | Lsp | L | 28 | 22 | 78 | 5767 | 0 |
| | Ryan Spilborghs | rf | Rsp | R | 31 | 100 | 0 | 1300 | 0 |
| f | Huston Street | cl | Rsp | R | 27 | 57 | 43 | 7200 | 0 |
| | Josh Tomlin | sp | Rsp | R | 26 | 39 | 0 | 400 | 0 |
| | Jordan Walden | mr | Rsp | R | 23 | 23 | 0 | 400 | 0 |
| f | Dan Wheeler | mr | Rsp | R | 33 | 100 | 0 | 3500 | 0 |
| f | Ryan Zimmerman | 3b | Rsp | R | 26 | 94 | 6 | 6350 | 0 |
|   | Total |   |   |   | 30.3 |   |   | 186585 |   |