Team pitching (vs batter) -- 2025 Las Vegas Mob
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Poche*mr .000 .200 .000400000010000
Kelly,Mimr .091 .310 .0912220002160300
Leclercmr .091 .259 .0912220002050800
Tonkinmr .131 .232 .262618202163501020
Gray,Ssp .190 .244 .3218416203271521000
Little,B*mr .231 .231 .3081331004000310
Imanaga*sp .252 .281 .53310727608570511300
Ortiz,LLmr .271 .315 .500481312224130630
Eovaldisp .283 .353 .48992261064501011120
Suarez,Rocl .295 .354 .477441320221040300
Bradford*sp .300 .300 .46730901114000231
Gausmansp .350 .384 .5258028531420501050
Dominguez,Smr .387 .457 .806311221325040400
 Total  .249 .311 .43763815922728279653483161

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poche*mr .2004 .0001 .2001 .200 0.1 0.4 0.42 0.76
Kelly,Mimr .40119 .1058 .2769 .310 1.2 1.6 1.44 2.02
Leclercmr .35014 .1437 .2597 .259 0.9 1.2 1.09 1.39
Tonkinmr .49449 .12221 .30424 .348 3.6 1.7 1.54 1.51
Gray,Ssp .56672 .18132 .35233 .363 6.0 2.2 2.04 1.96
Little,B*mr .53810 .3004 .3084 .308 0.7 1.7 1.54 1.42
Imanaga*sp .81388 .21662 .54462 .544 16.1 5.2 4.76 4.24
Ortiz,LLmr .81542 .26227 .50028 .519 7.2 4.8 4.35 4.04
Eovaldisp .84275 .26755 .53955 .539 17.1 7.0 6.29 6.48
Suarez,Rocl .83139 .28225 .52125 .521 7.3 6.2 5.76 6.12
Bradford*sp .76727 .29614 .46714 .467 4.1 5.1 4.80 4.26
Gausmansp .90970 .38647 .54747 .547 17.8 9.1 8.17 6.58
Dominguez,Smr1.26424 .37529 .82929 .829 11.215.1 14.27 14.36
 Total  .748533 .246332 .472338 .481 88.4 4.8 4.36 4.14

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poche*mr .000 .500 .000 .500100000010000
Kelly,Mimr .222 .462 .222 .684920000130100
Leclercmr .200 .385 .200 .5851020001030100
Tonkinmr .158 .220 .289 .5093862015030600
Gray,Ssp .178 .275 .422 .6974582034152410
Little,B*mr .000 .000 .000 .000800000000200
Imanaga*sp .200 .242 .233 .4763061002020201
Ortiz,LLmr .240 .300 .480 .7802561114030202
Eovaldisp .321 .472 .7501.2222890046081200
Suarez,Rocl .227 .320 .500 .8202250023030300
Bradford*sp .000 .000 .000 .000500000000100
Gausmansp .429 .444 .514 .95935150017010200
Dominguez,Smr .429 .4671.2861.7521461137010200
 Total  .241 .325 .448 .7732706572153923332813

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poche*mr .000 .000 .000 .000300000000000
Kelly,Mimr .000 .188 .000 .1881300000030200
Leclercmr .000 .143 .000 .1431200000020700
Tonkinmr .087 .250 .217 .4672320012320400
Gray,Ssp .205 .205 .205 .4103980001000600
Little,B*mr .600 .600 .8001.400531000000100
Imanaga*sp .273 .296 .649 .9467721508140311101
Ortiz,LLmr .304 .333 .522 .8552370111100400
Eovaldisp .266 .288 .375 .66364171026020900
Suarez,Rocl .364 .391 .455 .8462282002010000
Bradford*sp .360 .360 .560 .9202590112000100
Gausmansp .289 .340 .533 .87345135309040801
Dominguez,Smr .353 .450 .412 .8621761001030200
 Total  .255 .299 .429 .72936894155133842015502