Team pitching -- 2011 Winchester .45'S
Regular season -- as of 10/3/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Reyes,D* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Walden | mr | 2.70 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3.1 | 3 | 4 | 1 | 3 | 5 | 0 | 0 | 17 |
| | Papelbon | cl | 2.97 | 2 | 8 | 31 | 61 | 0 | 0 | 0 | 72.2 | 69 | 29 | 24 | 39 | 53 | 5 | 1 | 334 |
| f | Peavy | sp | 2.99 | 4 | 8 | 0 | 16 | 16 | 1 | 1 | 111.1 | 117 | 44 | 37 | 41 | 69 | 10 | 5 | 489 |
| f | Street | cl | 3.05 | 6 | 4 | 8 | 43 | 0 | 0 | 0 | 56.0 | 38 | 20 | 19 | 7 | 41 | 9 | 6 | 209 |
| f | Pineiro | sp | 3.50 | 11 | 5 | 0 | 27 | 27 | 5 | 1 | 172.1 | 186 | 77 | 67 | 22 | 50 | 18 | 9 | 724 |
| | Marcum | sp | 3.89 | 13 | 9 | 0 | 31 | 31 | 4 | 2 | 199.0 | 225 | 105 | 86 | 46 | 98 | 35 | 17 | 855 |
| f | Durbin | mr | 4.00 | 3 | 1 | 0 | 51 | 0 | 0 | 0 | 69.2 | 75 | 39 | 31 | 32 | 38 | 7 | 13 | 317 |
| f | Wheeler | mr | 4.02 | 2 | 3 | 0 | 34 | 0 | 0 | 0 | 53.2 | 59 | 27 | 24 | 14 | 24 | 6 | 5 | 229 |
| f | Dickey | sp | 4.15 | 7 | 8 | 0 | 27 | 27 | 3 | 0 | 175.2 | 186 | 95 | 81 | 50 | 58 | 20 | 6 | 768 |
| | Feliciano,P* | mr | 4.33 | 6 | 8 | 1 | 51 | 0 | 0 | 0 | 60.1 | 73 | 32 | 29 | 29 | 22 | 3 | 13 | 273 |
| | Myers | sp | 4.33 | 13 | 13 | 0 | 34 | 33 | 4 | 1 | 226.2 | 252 | 123 | 109 | 67 | 105 | 30 | 13 | 990 |
| | Baker,S | sp | 4.94 | 2 | 4 | 0 | 32 | 2 | 0 | 0 | 54.2 | 69 | 34 | 30 | 24 | 36 | 10 | 6 | 257 |
| | Jackson,E | sp | 5.14 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 49.0 | 58 | 32 | 28 | 21 | 25 | 4 | 6 | 224 |
| | Niese* | sp | 5.99 | 1 | 10 | 0 | 33 | 14 | 0 | 0 | 88.2 | 118 | 64 | 59 | 41 | 41 | 12 | 11 | 417 |
| | Tomlin | sp | 6.32 | 2 | 5 | 0 | 9 | 9 | 2 | 1 | 47.0 | 63 | 34 | 33 | 5 | 14 | 6 | 4 | 205 |
| | Blackburn | sp | 8.59 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7.1 | 12 | 13 | 7 | 3 | 0 | 2 | 0 | 39 |
| | Feldman | sp | 15.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 15 |
|   | Total |   | 4.15 | 74 | 88 | 40 | 162 | 162 | 19 | 6 | 1451.0 | 1609 | 777 | 669 | 444 | 681 | 177 | 115 | 6366 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Reyes,D* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | .750 |
| | Walden | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 | 8.1 | 16.2 | 13.5 | 0.0 | 1.7 | 40.0 | .600 |
| | Papelbon | cl | 4 | 1 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 8.5 | 4.8 | 13.9 | 6.6 | 0.6 | 1.4 | 20.6 | .592 |
| f | Peavy | sp | 15 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 | 3.3 | 12.8 | 5.6 | 0.8 | 1.7 | 111.0 | .611 |
| f | Street | cl | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6.1 | 1.1 | 7.4 | 6.6 | 1.4 | 5.9 | 16.3 | .679 |
| f | Pineiro | sp | 3 | 2 | 0 | 3 | 5 | 0 | 1 | 6 | 0 | 9.7 | 1.1 | 11.0 | 2.6 | 0.9 | 2.3 | 87.4 | .665 |
| | Marcum | sp | 5 | 7 | 2 | 2 | 2 | 0 | 9 | 6 | 0 | 10.2 | 2.1 | 12.3 | 4.4 | 1.6 | 2.1 | 92.5 | .640 |
| f | Durbin | mr | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 9.7 | 4.1 | 14.7 | 4.9 | 0.9 | 1.2 | 21.7 | .590 |
| f | Wheeler | mr | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 0 | 9.9 | 2.3 | 12.4 | 4.0 | 1.0 | 1.7 | 23.4 | .617 |
| f | Dickey | sp | 9 | 4 | 2 | 3 | 12 | 0 | 8 | 6 | 0 | 9.5 | 2.6 | 12.2 | 3.0 | 1.0 | 1.2 | 93.8 | .628 |
| | Feliciano,P* | mr | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 10.9 | 4.3 | 15.5 | 3.3 | 0.4 | 0.8 | 18.3 | .580 |
| | Myers | sp | 6 | 11 | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 10.0 | 2.7 | 12.7 | 4.2 | 1.2 | 1.6 | 101.7 | .634 |
| | Baker,S | sp | 2 | 1 | 4 | 0 | 3 | 0 | 4 | 1 | 0 | 11.4 | 4.0 | 15.3 | 5.9 | 1.6 | 1.5 | 29.3 | .618 |
| | Jackson,E | sp | 2 | 0 | 2 | 2 | 5 | 0 | 4 | 4 | 0 | 10.7 | 3.9 | 14.9 | 4.6 | 0.7 | 1.2 | 26.6 | .588 |
| | Niese* | sp | 1 | 4 | 4 | 4 | 2 | 0 | 4 | 3 | 0 | 12.0 | 4.2 | 16.5 | 4.2 | 1.2 | 1.0 | 46.8 | .611 |
| | Tomlin | sp | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 12.1 | 1.0 | 13.0 | 2.7 | 1.1 | 2.8 | 72.8 | .672 |
| | Blackburn | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.7 | 3.7 | 18.4 | 0.0 | 2.5 | 0.0 | 56.5 | .602 |
| | Feldman | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23.1 | 0.0 | 23.1 | 7.7 | 0.0 | 99.0 | 62.0 | .677 |
|   | Total |   | 63 | 38 | 34 | 31 | 41 | 1 | 55 | 54 | 0 | 10.0 | 2.8 | 12.9 | 4.2 | 1.1 | 1.5 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Reyes,D* | mr | .000 | 0.00 | 4 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Walden | mr | .837 | 1.80 | 9 | .333 | 9 | .529 | 9 | .529 | 2.6 | 6.3 | 6.26 | 4.23 |
| | Papelbon | cl | .682 | 1.49 | 233 | .275 | 138 | .413 | 142 | .425 | 37.3 | 4.5 | 4.16 | 4.06 |
| f | Peavy | sp | .688 | 1.42 | 369 | .290 | 201 | .411 | 201 | .411 | 56.0 | 4.5 | 4.07 | 4.08 |
| f | Street | cl | .593 | 0.80 | 151 | .192 | 81 | .388 | 82 | .392 | 14.7 | 2.3 | 2.13 | 1.86 |
| f | Pineiro | sp | .702 | 1.21 | 631 | .266 | 306 | .423 | 309 | .427 | 81.7 | 4.2 | 3.84 | 3.48 |
| | Marcum | sp | .814 | 1.36 | 674 | .282 | 435 | .509 | 437 | .511 | 119.8 | 5.3 | 4.88 | 4.68 |
| f | Durbin | mr | .766 | 1.54 | 233 | .292 | 143 | .451 | 150 | .473 | 39.8 | 5.0 | 4.63 | 4.96 |
| f | Wheeler | mr | .761 | 1.36 | 184 | .288 | 105 | .459 | 106 | .463 | 28.9 | 4.8 | 4.36 | 4.23 |
| f | Dickey | sp | .698 | 1.34 | 637 | .261 | 319 | .415 | 322 | .419 | 87.7 | 4.4 | 4.05 | 3.99 |
| | Feliciano,P* | mr | .786 | 1.69 | 217 | .323 | 125 | .458 | 127 | .465 | 34.9 | 5.1 | 4.69 | 5.38 |
| | Myers | sp | .766 | 1.41 | 786 | .282 | 463 | .468 | 465 | .470 | 127.7 | 5.0 | 4.56 | 4.48 |
| | Baker,S | sp | .868 | 1.70 | 187 | .316 | 138 | .537 | 138 | .537 | 41.1 | 6.5 | 6.09 | 6.15 |
| | Jackson,E | sp | .814 | 1.61 | 172 | .314 | 107 | .478 | 109 | .487 | 32.4 | 5.9 | 5.35 | 5.17 |
| | Niese* | sp | .904 | 1.79 | 319 | .332 | 227 | .544 | 231 | .554 | 71.3 | 7.2 | 6.51 | 6.74 |
| | Tomlin | sp | .871 | 1.45 | 180 | .317 | 109 | .532 | 109 | .532 | 33.1 | 6.3 | 5.71 | 5.02 |
| | Blackburn | sp | .956 | 2.05 | 34 | .294 | 23 | .590 | 23 | .590 | 8.2 | 9.2 | 9.05 | 8.87 |
| | Feldman | sp | 1.000 | 2.57 | 13 | .462 | 8 | .533 | 8 | .533 | 3.4 | 10.2 | 11.83 | 9.78 |
|   | Total |   | .761 | 1.41 | 5033 | .285 | 2937 | .461 | 2968 | .466 | 818.1 | 5.0 | 4.57 | 4.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Reyes,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Walden | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 1 | 1.000 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| f | Peavy | sp | 16 | 1 | .063 | 1 | 11 | .688 | 62 | 3.9 | 9 | 3 | .333 |
| f | Street | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Pineiro | sp | 27 | 5 | .185 | 1 | 17 | .630 | 125 | 4.6 | 20 | 1 | .050 |
| | Marcum | sp | 31 | 4 | .129 | 2 | 18 | .581 | 159 | 5.1 | 21 | 8 | .381 |
| f | Durbin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 12 | .387 |
| f | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| f | Dickey | sp | 27 | 3 | .111 | 0 | 15 | .556 | 103 | 3.8 | 17 | 10 | .588 |
| | Feliciano,P* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Myers | sp | 33 | 4 | .121 | 1 | 18 | .545 | 156 | 4.7 | 18 | 9 | .500 |
| | Baker,S | sp | 2 | 0 | .000 | 0 | 1 | .500 | 12 | 6.0 | 11 | 2 | .182 |
| | Jackson,E | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Niese* | sp | 14 | 0 | .000 | 0 | 3 | .214 | 58 | 4.1 | 28 | 11 | .393 |
| | Tomlin | sp | 9 | 2 | .222 | 1 | 3 | .333 | 44 | 4.9 | 5 | 0 | .000 |
| | Blackburn | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 3 | 2 | .667 |
| | Feldman | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 19 | .117 | 6 | 86 | .531 | 728 | 4.5 | 220 | 73 | .332 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Reyes,D* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| | Walden | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 1 |
| | Papelbon | cl | 37 | 31 | .838 | 6 | .162 | 1 | 23 | 9 | .391 | 61 | 61 | 50 |
| f | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Street | cl | 10 | 8 | .800 | 2 | .200 | 3 | 31 | 4 | .129 | 43 | 43 | 29 |
| f | Pineiro | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Marcum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Durbin | mr | 4 | 0 | .000 | 3 | .750 | 3 | 35 | 13 | .371 | 51 | 51 | 12 |
| f | Wheeler | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 29 | 5 | .172 | 34 | 34 | 11 |
| f | Dickey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Feliciano,P* | mr | 9 | 1 | .111 | 7 | .778 | 11 | 23 | 11 | .478 | 51 | 51 | 13 |
| | Myers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 34 | 1 | 0 |
| | Baker,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 27 | 11 | .407 | 32 | 30 | 12 |
| | Jackson,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 27 | 10 | .370 | 29 | 29 | 11 |
| | Niese* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 20 | 8 | .400 | 33 | 19 | 4 |
| | Tomlin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Blackburn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Feldman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 61 | 40 | .656 | 19 | .311 | 19 | 220 | 73 | .332 | 162 | 322 | 143 |