Team pitching -- 2010 Winchester .45'S
Regular season -- as of 9/19/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shields,Smr 0.0000020002.2200210111
fSherrill*cl 2.2596296400072.0572418235464301
Reyes,D*mr 2.853233700041.0361313233833178
Wheelermr 3.031544600059.1442020133893233
fStreetcl 3.482004500062.0592724677122249
Blackburnsp 3.905201190064.274292883192275
Feldmansp 3.93990303011185.11798981581311819776
Baker,Ssp 3.971460313011188.01908783401483310780
Belisariomr 4.146225200063.0523329305481276
Pineirosp 4.3010120313152209.1219108100361242420879
Feliciano*mr 4.344335500056.0612827205684244
fPeavysp 4.55960212100120.2118646144145207516
Jackson,Esp 5.03990303010175.11651029868139289757
Durbinmr 5.523314800062.06039384652115294
Myerssp 7.4500070009.2988265040
Marcumsp 13.5011020000.211111104
Wellemeyersp 27.0000020001.044300108
 Total  4.14856642151151881372.213306766324201095196905821

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Shields,Smr000000000 6.8 6.8 13.5 3.4 0.0 0.5 27.5 .545
fSherrill*cl705200231 7.1 2.9 10.3 6.8 0.8 2.3 17.0 .618
Reyes,D*mr314131200 7.9 5.0 13.2 8.3 0.7 1.7 18.2 .586
Wheelermr505140120 6.7 2.0 8.8 5.8 1.4 2.9 17.0 .659
fStreetcl1010100010 8.6 0.9 9.6 11.2 1.712.8 20.3 .700
Blackburnsp603100320 10.3 1.1 11.6 4.3 1.3 3.9 84.1 .654
Feldmansp3361831370 8.7 2.8 11.9 6.4 0.9 2.3 93.3 .623
Baker,Ssp1341330640 9.1 1.9 11.2 7.1 1.6 3.7 89.8 .651
Belisariomr226600250 7.4 4.3 12.6 7.7 1.1 1.8 19.2 .607
Pineirosp5561130630 9.4 1.5 11.4 5.3 1.0 3.4 92.7 .676
Feliciano*mr803111330 9.8 3.2 13.2 9.0 1.3 2.8 17.3 .623
fPeavysp1975003300 8.8 3.3 12.1 10.8 1.5 3.3 95.8 .629
Jackson,Esp1442580960 8.5 3.5 12.2 7.1 1.4 2.0 92.1 .621
Durbinmr431810410 8.7 6.7 16.5 7.5 1.6 1.1 24.2 .551
Myerssp100000000 8.4 1.9 10.2 5.6 4.7 3.0 21.3 .638
Marcumsp001000000 13.5 13.5 27.0 13.5 13.5 1.0 7.0 .500
Wellemeyersp000000000 36.0 0.0 36.0 0.0 9.0 0.0 12.0 .583
 Total 13033434826644371 8.7 2.8 11.8 7.2 1.3 2.6  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shields,Smr .586 1.508 .2504 .3644 .364 0.7 2.3 2.09 3.56
fSherrill*cl .609 1.11216 .236113 .375115 .382 26.4 3.2 2.97 2.49
Reyes,D*mr .696 1.44113 .29277 .43378 .438 19.4 4.3 3.84 3.79
Wheelermr .644 0.96172 .20398 .42199 .425 21.6 3.3 2.95 2.32
fStreetcl .701 1.05153 .307111 .446112 .450 28.5 4.1 3.72 3.25
Blackburnsp .773 1.27226 .288130 .473131 .476 38.1 5.3 4.77 3.98
Feldmansp .684 1.28561 .287315 .406323 .416 84.0 4.1 3.67 3.74
Baker,Ssp .752 1.22556 .282368 .472371 .476 98.5 4.7 4.24 3.96
Belisariomr .695 1.30178 .247117 .424123 .446 30.6 4.3 3.94 3.74
Pineirosp .746 1.22684 .285399 .454410 .466104.4 4.4 4.04 3.68
Feliciano*mr .796 1.45159 .333119 .488120 .492 35.5 5.8 5.13 4.72
fPeavysp .749 1.34307 .319247 .479247 .479 64.4 4.7 4.32 4.18
Jackson,Esp .762 1.33517 .265365 .482370 .489 98.2 5.0 4.54 4.16
Durbinmr .853 1.71177 .277154 .524162 .551 45.6 6.5 5.96 6.40
Myerssp .959 1.1427 .14828 .70028 .700 7.4 6.9 6.23 5.43
Marcumsp1.833 3.001 .00051.25051.250 2.027.0 24.30 23.47
Wellemeyersp1.375 4.007 .4297 .8757 .875 3.523.6 28.35 30.54
 Total  .736 1.274062 .2792657 .4562705 .465707.2 4.6 4.17 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Shields,Smr00 .00000 .0000 0.010 .000
fSherrill*cl00 .00000 .0000 0.0133 .231
Reyes,D*mr00 .00000 .0000 0.0135 .385
Wheelermr00 .00000 .0000 0.050 .000
fStreetcl00 .00000 .0000 0.081 .125
Blackburnsp90 .00006 .66739 4.331 .333
Feldmansp301 .033117 .567130 4.3156 .400
Baker,Ssp301 .033119 .633170 5.7103 .300
Belisariomr00 .00000 .0000 0.0145 .357
Pineirosp315 .161217 .548167 5.42214 .636
Feliciano*mr00 .00000 .0000 0.0265 .192
fPeavysp210 .000012 .571105 5.095 .556
Jackson,Esp301 .033014 .467151 5.0183 .167
Durbinmr00 .00000 .0000 0.0276 .222
Myerssp00 .00000 .0000 0.000 .000
Marcumsp00 .00000 .0000 0.000 .000
Wellemeyersp00 .00000 .0000 0.010 .000
 Total 1518 .053885 .563762 5.018557 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Shields,Smr00 .0000 .000000 .000221
fSherrill*cl3529 .8296 .17114111 .268646448
Reyes,D*mr43 .7501 .2507206 .300373713
Wheelermr74 .5713 .4296185 .278464622
fStreetcl10 .00011.0002278 .296454512
Blackburnsp00 .0000 .000020 .0001121
Feldmansp00 .0000 .000000 .0003000
Baker,Ssp00 .0000 .000000 .0003110
Belisariomr42 .5002 .50015224 .182525214
Pineirosp00 .0000 .000000 .0003100
Feliciano*mr63 .5003 .500122613 .500555513
fPeavysp00 .0000 .000000 .0002100
Jackson,Esp00 .0000 .000000 .0003000
Durbinmr21 .5000 .0003249 .375484812
Myerssp10 .00011.000021 .500775
Marcumsp00 .0000 .000020 .000222
Wellemeyersp00 .0000 .000010 .000220
 Total 6042 .70017 .2834618557 .308151363143