Team pitching -- 2011 Winchester .45'S
Regular season -- as of 10/3/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reyes,D*mr 0.0000010001.100000004
Waldenmr 2.7001021003.1341350017
Papelboncl 2.9728316100072.2692924395351334
fPeavysp 2.99480161611111.111744374169105489
fStreetcl 3.056484300056.038201974196209
fPineirosp 3.501150272751172.118677672250189724
Marcumsp 3.891390313142199.02251058646983517855
fDurbinmr 4.003105100069.27539313238713317
fWheelermr 4.022303400053.2592724142465229
fDickeysp 4.15780272730175.218695815058206768
Feliciano,P*mr 4.336815100060.17332292922313273
Myerssp 4.3313130343341226.2252123109671053013990
Baker,Ssp 4.942403220054.26934302436106257
Jackson,Esp 5.141002900049.0583228212546224
Niese*sp 5.99110033140088.2118645941411211417
Tomlinsp 6.32250992147.063343351464205
Blackburnsp 8.5911022007.112137302039
Feldmansp 15.4300010002.1654020015
 Total  4.157488401621621961451.016097776694446811771156366

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reyes,D*mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 12.0 .750
Waldenmr000000100 8.1 8.1 16.2 13.5 0.0 1.7 40.0 .600
Papelboncl414440220 8.5 4.8 13.9 6.6 0.6 1.4 20.6 .592
fPeavysp1521000510 9.5 3.3 12.8 5.6 0.8 1.7111.0 .611
fStreetcl411120110 6.1 1.1 7.4 6.6 1.4 5.9 16.3 .679
fPineirosp320350160 9.7 1.1 11.0 2.6 0.9 2.3 87.4 .665
Marcumsp572220960 10.2 2.1 12.3 4.4 1.6 2.1 92.5 .640
fDurbinmr607700050 9.7 4.1 14.7 4.9 0.9 1.2 21.7 .590
fWheelermr321131230 9.9 2.3 12.4 4.0 1.0 1.7 23.4 .617
fDickeysp9423120860 9.5 2.6 12.2 3.0 1.0 1.2 93.8 .628
Feliciano,P*mr113210130 10.9 4.3 15.5 3.3 0.4 0.8 18.3 .580
Myerssp61132101080 10.0 2.7 12.7 4.2 1.2 1.6101.7 .634
Baker,Ssp214030410 11.4 4.0 15.3 5.9 1.6 1.5 29.3 .618
Jackson,Esp202250440 10.7 3.9 14.9 4.6 0.7 1.2 26.6 .588
Niese*sp144420430 12.0 4.2 16.5 4.2 1.2 1.0 46.8 .611
Tomlinsp220010240 12.1 1.0 13.0 2.7 1.1 2.8 72.8 .672
Blackburnsp000000010 14.7 3.7 18.4 0.0 2.5 0.0 56.5 .602
Feldmansp000000100 23.1 0.0 23.1 7.7 0.099.0 62.0 .677
 Total 6338343141155540 10.0 2.8 12.9 4.2 1.1 1.5  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reyes,D*mr .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Waldenmr .837 1.809 .3339 .5299 .529 2.6 6.3 6.26 4.23
Papelboncl .682 1.49233 .275138 .413142 .425 37.3 4.5 4.16 4.06
fPeavysp .688 1.42369 .290201 .411201 .411 56.0 4.5 4.07 4.08
fStreetcl .593 0.80151 .19281 .38882 .392 14.7 2.3 2.13 1.86
fPineirosp .702 1.21631 .266306 .423309 .427 81.7 4.2 3.84 3.48
Marcumsp .814 1.36674 .282435 .509437 .511119.8 5.3 4.88 4.68
fDurbinmr .766 1.54233 .292143 .451150 .473 39.8 5.0 4.63 4.96
fWheelermr .761 1.36184 .288105 .459106 .463 28.9 4.8 4.36 4.23
fDickeysp .698 1.34637 .261319 .415322 .419 87.7 4.4 4.05 3.99
Feliciano,P*mr .786 1.69217 .323125 .458127 .465 34.9 5.1 4.69 5.38
Myerssp .766 1.41786 .282463 .468465 .470127.7 5.0 4.56 4.48
Baker,Ssp .868 1.70187 .316138 .537138 .537 41.1 6.5 6.09 6.15
Jackson,Esp .814 1.61172 .314107 .478109 .487 32.4 5.9 5.35 5.17
Niese*sp .904 1.79319 .332227 .544231 .554 71.3 7.2 6.51 6.74
Tomlinsp .871 1.45180 .317109 .532109 .532 33.1 6.3 5.71 5.02
Blackburnsp .956 2.0534 .29423 .59023 .590 8.2 9.2 9.05 8.87
Feldmansp1.000 2.5713 .4628 .5338 .533 3.410.2 11.83 9.78
 Total  .761 1.415033 .2852937 .4612968 .466818.1 5.0 4.57 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reyes,D*mr00 .00000 .0000 0.000 .000
Waldenmr10 .00000 .0001 1.0111.000
Papelboncl00 .00000 .0000 0.0124 .333
fPeavysp161 .063111 .68862 3.993 .333
fStreetcl00 .00000 .0000 0.032 .667
fPineirosp275 .185117 .630125 4.6201 .050
Marcumsp314 .129218 .581159 5.1218 .381
fDurbinmr00 .00000 .0000 0.03112 .387
fWheelermr00 .00000 .0000 0.070 .000
fDickeysp273 .111015 .556103 3.81710 .588
Feliciano,P*mr00 .00000 .0000 0.0215 .238
Myerssp334 .121118 .545156 4.7189 .500
Baker,Ssp20 .00001 .50012 6.0112 .182
Jackson,Esp00 .00000 .0000 0.0123 .250
Niese*sp140 .00003 .21458 4.12811 .393
Tomlinsp92 .22213 .33344 4.950 .000
Blackburnsp20 .00000 .0008 4.032 .667
Feldmansp00 .00000 .0000 0.010 .000
 Total 16219 .117686 .531728 4.522073 .332

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reyes,D*mr00 .0000 .000020 .000110
Waldenmr00 .0000 .000000 .000211
Papelboncl3731 .8386 .1621239 .391616150
fPeavysp00 .0000 .000000 .0001600
fStreetcl108 .8002 .2003314 .129434329
fPineirosp00 .0000 .000000 .0002700
Marcumsp00 .0000 .000000 .0003100
fDurbinmr40 .0003 .75033513 .371515112
fWheelermr10 .00011.0001295 .172343411
fDickeysp00 .0000 .000000 .0002700
Feliciano,P*mr91 .1117 .778112311 .478515113
Myerssp00 .0000 .000010 .0003410
Baker,Ssp00 .0000 .00002711 .407323012
Jackson,Esp00 .0000 .00002710 .370292911
Niese*sp00 .0000 .0000208 .40033194
Tomlinsp00 .0000 .000000 .000900
Blackburnsp00 .0000 .000000 .000200
Feldmansp00 .0000 .0000221.000110
 Total 6140 .65619 .3111922073 .332162322143