Team batting -- 2011 Winchester .45'S
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Buck,Jc .362 .401 .574862659617013404417390800
Spilborghsrf .327 .349 .505721013330513194200000
Sizemore,G*cf .300 .417 .300610300000240000
fZimmerman3b .291 .357 .46314458116925025889260573141
fRioscf .282 .325 .4211576251763141697683862423816
Schumaker*2b .280 .317 .357681574460214159150001
Hollidaylf .279 .347 .49416261717243328889861657633
Howard*1b .274 .316 .4941606321732673396104401222211
Beltran#cf .270 .390 .55645631730511131281101
Raburnlf .265 .323 .473832266015110373615345022
fEllis,M2b .261 .304 .3451345251372444653131342045
LaRoche,Ad*1b .256 .349 .482112168436110263123492200
Fukudome*rf .255 .366 .4367811028315131520200111
dHernandez,Rc .237 .316 .292110346821003233033238100
fRollins#ss .224 .293 .3331194119216474830421402142
Jones,G*1b .214 .276 .333127429922029454437580141
Fuld*cf .000 .000 .00022000000010000
 Pitchers  .191 .218 .221162398761200243012893001
 Total  .264 .320 .412162566614932602717572870045671437277135

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Buck,Jc 6628200420 .974 59.7 9.3 .211 .977 .2753015247
Spilborghsrf1010601130 .854 17.9 6.9 .178 .797 .21885135
Sizemore,G*cf21200000 .717 1.5 5.7 .000 .714 .2000303
fZimmerman3b1446500620120 .820 94.2 5.8 .172 .776 .28150269110
fRioscf157670032460 .746 78.3 4.3 .139 .701 .23551263113
Schumaker*2b3316811310 .674 17.3 3.9 .076 .556 .12785636
Hollidaylf162691061280 .842 106.1 6.1 .216 .817 .31474305014
Howard*1b1606810719160 .809 93.5 5.2 .220 .741 .28366312010
Beltran#cf87701210 .945 13.5 7.3 .286 .980 .46083514
Raburnlf5224912230 .796 35.0 5.5 .208 .759 .2742610706
fEllis,M2b12956222520 .648 55.2 3.7 .084 .548 .1413218118
LaRoche,Ad*1b2719502430 .831 28.9 6.0 .226 .822 .363178105
Fukudome*rf1313101510 .803 17.3 5.3 .182 .784 .36494814
dHernandez,Rc 9639232720 .608 33.7 3.3 .055 .524 .1501310126
fRollins#ss11945704620 .627 43.2 3.5 .109 .590 .2412713707
Jones,G*1b118468021040 .609 39.2 3.0 .119 .529 .2123114327
Fuld*cf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162458414250 .439 22.2 1.6 .030 .317 .0581288  
 Total 16262514844126710 .732 741.0 4.5 .148 .668 .2354622332  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Buck,Jc 3.283.08213 .390169 .599169 .599 2.3
Spilborghsrf1.471.4077 .36455 .51955 .519 5.0
Sizemore,G*cf2.001.676 .5005 .4175 .417 2.0
fZimmerman3b4.514.03505 .285329 .506332 .511 0.9
fRioscf4.273.98550 .291301 .449305 .455 1.6
Schumaker*2b2.472.31142 .29665 .38765 .387 1.7
Hollidaylf4.273.81530 .272366 .530373 .540 1.1
Howard*1b4.263.95484 .289352 .517354 .520 3.0
Beltran#cf1.711.4051 .23547 .61048 .623 0.7
Raburnlf3.002.72185 .270122 .490127 .510 2.3
fEllis,M2b4.193.92491 .271212 .377214 .381 1.1
LaRoche,Ad*1b1.741.50111 .297104 .533106 .544 2.1
Fukudome*rf1.681.4186 .26768 .51968 .519 1.0
dHernandez,Rc 3.563.15325 .243134 .342142 .362 0.7
fRollins#ss3.843.45394 .216179 .392179 .392 0.3
Jones,G*1b3.693.38364 .228180 .385180 .385 1.6
Fuld*cf1.001.001 .0000 .0000 .00099.0
 Pitchers 2.832.46354 .215100 .218103 .225 7.4
 Total 38.5934.984869 .2712788 .4462825 .452 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Buck,Jc .474 .512 .7411.25311655100722912
Spilborghsrf .375 .353 .563 .915166001202
Sizemore,G*cf .000 .000 .000 .00050000002
fZimmerman3b .360 .426 .464 .89012545702161518
fRioscf .289 .341 .430 .7711143362214910
Schumaker*2b .150 .190 .150 .340203000212
Hollidaylf .320 .423 .539 .96212841707242410
Howard*1b .257 .286 .472 .7581443740930735
Beltran#cf .275 .375 .7001.07540112051263
Raburnlf .266 .343 .555 .897128341118191014
fEllis,M2b .325 .350 .409 .759154501300669
LaRoche,Ad*1b .200 .286 .240 .526255100338
Fukudome*rf .364 .450 .7271.17733120041069
dHernandez,Rc .216 .326 .297 .623378001462
fRollins#ss .189 .288 .232 .52095181018141
Jones,G*1b .107 .138 .107 .245283000017
Fuld*cf .000 .000 .000 .00010000001
 Pitchers  .165 .194 .206 .400971640010324
 Total  .289 .349 .452 .801130637766347182120169

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Buck,Jc .275 .312 .443 .7551494170622827
Spilborghsrf .318 .348 .494 .842852730417418
Sizemore,G*cf .600 .714 .6001.31453000022
fZimmerman3b .272 .338 .463 .80145612418023764539
fRioscf .280 .322 .419 .74151114325214542952
Schumaker*2b .299 .336 .387 .7221374160213813
Hollidaylf .268 .325 .483 .80848913136321743755
Howard*1b .279 .324 .500 .82448813622724743387
Beltran#cf .261 .414 .304 .718236100165
Raburnlf .265 .295 .367 .663982640217520
fEllis,M2b .235 .285 .318 .603371871144252525
LaRoche,Ad*1b .266 .359 .524 .884143385110282041
Fukudome*rf .208 .330 .312 .641771631151411
dHernandez,Rc .239 .315 .291 .606309741002262721
fRollins#ss .234 .295 .364 .659316741546222813
Jones,G*1b .222 .285 .349 .634401892029443651
Fuld*cf .000 .000 .000 .00010000000
 Pitchers  .199 .226 .226 .4523016080020965
 Total  .256 .311 .400 .7114360111619424128518336545