Team roster -- 2010 Aubrey Asian Persuasion
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Adrian Beltre | 3b | Rp | 31 | .295 | Av | .254 | Fr | Pr | Pr | Fr | Ex | Av | Prone | Normal |
| | Lance Berkman | 1b | Ssp | 34 | .231 | Vg | .291 | Ex | Pr | Fr | Pr | Av | Fr | Prone | Normal |
| | Michael Bourn | cf | Lsp | 27 | .287 | Av | .285 | Fr | Ex | Ex | Vg | Ex | Ex | Iron | Normal |
| | Edwin Encarnacion | 3b | Rp | 27 | .250 | Vg | .219 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Carlos Lee | lf | Rp | 34 | .325 | Vg | .293 | Vg | Pr | Pr | Pr | Vg | Pr | Iron | Normal |
| | Felipe Lopez | 2b | Ssp | 30 | .320 | Av | .306 | Fr | Av | Pr | Vg | Pr | Fr | Normal | Normal |
| | Gary Matthews | cf | Ssp | 35 | .230 | Av | .258 | Fr | Av | Pr | Vg | Vg | Fr | Normal | Normal |
| | Dan Murphy | 1b | Lsp | 25 | .223 | Vg | .275 | Av | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | Xavier Nady | rf | Rsp | 31 | .333 | Fr | .273 | Fr | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Brandon Phillips | 2b | Rsp | 29 | .301 | Ex | .267 | Av | Av | Pr | Av | Vg | Vg | Normal | Normal |
| | Edgar Renteria | ss | Rp | 34 | .231 | Fr | .257 | Pr | Av | Pr | Fr | Vg | Av | Prone | Normal |
| | Jarrod Saltalamacchia | c | Ssp | 25 | .229 | Av | .235 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Ian Stewart | 3b | Lp | 25 | .178 | Vg | .244 | Ex | Pr | Fr | Av | Av | Av | Normal | Normal |
| | Miguel Tejada | ss | Rsp | 34 | .326 | Av | .310 | Av | Fr | Av | Fr | Av | Fr | Iron | Terror |
| f | Yorvit Torrealba | c | Rsp | 31 | .220 | Fr | .318 | Fr | Ex | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jason Varitek | c | Ssp | 38 | .231 | Ex | .200 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Randy Winn | rf | Ssp | 36 | .158 | Pr | .292 | Fr | Fr | Fr | Ex | Ex | Av | Normal | Terror |
| | Ben Zobrist | 2b | Ssp | 29 | .319 | Ex | .287 | Ex | Av | Pr | Vg | Vg | Av | Normal | Terror |
|   | Total |   |   | 30.8 | .264 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Erik Bedard | sp | L | 31 | .214 | .211 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 13 | 0 | 50 | Normal | Prone |
| | Trevor Cahill | sp | R | 22 | .286 | .252 | Av | Pr | Pr | Pr | Pr | Av | | Av | 14 | 0 | 57 | Normal | Normal |
| | Matt Capps | cl | R | 26 | .342 | .306 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 3 | 16 | 48 | Normal | Normal |
| | Gavin Floyd | sp | R | 27 | .232 | .256 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 22 | 0 | 55 | Normal | Prone |
| | Jeremy Guthrie | sp | R | 31 | .289 | .274 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 143 | 41 | Normal | Iron |
| | Cliff Lee | sp | L | 31 | .241 | .283 | Fr | Pr | Pr | Fr | Fr | Vg | | Vg | 16 | 0 | 47 | Normal | Iron |
| | Ted Lilly | sp | L | 34 | .219 | .233 | Vg | Pr | Pr | Fr | Fr | Vg | | Vg | 9 | 500 | 35 | Normal | Prone |
| | Jesse Litsch | sp | R | 25 | .261 | .471 | Av | Pr | Pr | Pr | Pr | Pr | | Vg | 17 | 86 | 44 | Normal | Prone |
| f | Brandon Lyon | mr | R | 30 | .205 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 0 | 56 | Normal | Iron |
| | Bud Norris | sp | R | 25 | .200 | .323 | Av | Fr | Pr | Pr | Pr | Av | | Av | 27 | 17 | 41 | Normal | Normal |
| f | Matt Palmer | mr | R | 31 | .279 | .197 | Av | Pr | Pr | Pr | Pr | Av | Vg | Fr | 22 | 0 | 58 | Normal | Normal |
| | Chan Ho Park | mr | R | 37 | .280 | .248 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 12 | 0 | 50 | Tough | Prone |
| | Renyel Pinto | mr | L | 27 | .277 | .208 | Vg | Pr | Pr | Pr | Pr | | Av | Ex | 32 | 8 | 49 | Normal | Prone |
| f | Arthur Rhodes | mr | L | 40 | .141 | .245 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 10 | 28 | 42 | Normal | Iron |
| | Ervin Santana | sp | R | 27 | .323 | .248 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 14 | 0 | 44 | Normal | Prone |
| f | Joakim Soria | cl | R | 26 | .224 | .213 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 30 | 26 | 46 | Tough | Prone |
| f | Kerry Wood | cl | R | 33 | .255 | .208 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 46 | 19 | 39 | Normal | Normal |
|   | Total |   |   | 29.6 | .263 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bedard | sp | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| | Beltre | 3b |   |   |   |   | Ex/96 |   |   |   |   | | |   |
| | Berkman | 1b |   |   | Av/81 |   |   |   |   |   |   | | |   |
| | Bourn | cf |   |   |   |   |   |   |   | Vg/60 |   | Vg | |   |
| | Cahill | sp | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Capps | cl | Fr/144 |   |   |   |   |   |   |   |   | | |   |
| | Encarnacion | 3b |   |   |   |   | Fr/116 |   |   |   |   | | |   |
| | Floyd,G | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Guthrie | sp | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Lee,Ca | lf |   |   |   |   |   |   | Fr/69 |   |   | Av | |   |
| | Lee,Cl | sp | Pr/99 |   |   |   |   |   |   |   |   | | |   |
| | Lilly | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Litsch | sp | Ex/94 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,F | 2b |   |   |   | Av/167 |   |   |   |   |   | | |   |
| f | Lyon | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Matthews | cf |   |   |   |   |   |   | Av/117 | Fr/117 | Av/117 | Fr | |   |
| | Murphy,Dan | 1b |   |   | Ex/191 |   |   |   | Av/222 |   |   | Fr | |   |
| | Nady | rf |   |   |   |   |   |   |   |   | Fr/91 | Av | |   |
| | Norris | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| f | Palmer | mr | Av/19 |   |   |   |   |   |   |   |   | | |   |
| | Park | mr | Vg/127 |   |   |   |   |   |   |   |   | | |   |
| | Phillips,B | 2b |   |   |   | Av/83 |   |   |   |   |   | | |   |
| | Pinto | mr | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Renteria | ss |   |   |   |   |   | Fr/109 |   |   |   | | |   |
| f | Rhodes | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Saltalamacchia | c |   | Vg/141 |   |   |   |   |   |   |   | | Fr | 1 |
| | Santana,E | sp | Pr/136 |   |   |   |   |   |   |   |   | | |   |
| f | Soria | cl | Vg/163 |   |   |   |   |   |   |   |   | | |   |
| | Stewart | 3b |   |   |   | Fr/144 | Vg/72 |   | Fr/93 |   | Fr/93 | Av | |   |
| | Tejada,M | ss |   |   |   |   |   | Fr/110 |   |   |   | | |   |
| f | Torrealba | c |   | Av/0 |   |   |   |   |   |   |   | | Fr | 2 |
| | Varitek | c |   | Ex/48 |   |   |   |   |   |   |   | | Pr | 0 |
| | Winn | rf |   |   |   |   |   |   | Ex/0 | Vg/0 | Ex/0 | Vg | |   |
| f | Wood,K | cl | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| | Zobrist | 2b |   |   | Fr/152 | Vg/72 | Fr/100 | Av/122 | Av/17 | Av/17 | Av/17 | Vg | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Erik Bedard | sp | Lsp | L | 31 | 44 | 56 | 7750 | 0 |
| | Adrian Beltre | 3b | Rp | R | 31 | 70 | 30 | 13400 | 0 |
| | Lance Berkman | 1b | Ssp | L | 34 | 89 | 11 | 14500 | 0 |
| | Michael Bourn | cf | Lsp | R | 27 | 100 | 0 | 434 | 0 |
| | Trevor Cahill | sp | Rsp | R | 22 | 100 | 0 | 400 | 0 |
| | Matt Capps | cl | Rsp | R | 26 | 100 | 0 | 2425 | 0 |
| | Edwin Encarnacion | 3b | Rp | R | 27 | 54 | 45 | 2425 | 0 |
| | Gavin Floyd | sp | Rsp | R | 27 | 90 | 10 | 750 | 0 |
| | Jeremy Guthrie | sp | Rsp | R | 31 | 100 | 0 | 650 | 0 |
| | Carlos Lee | lf | Rp | R | 34 | 100 | 0 | 19000 | 0 |
| | Cliff Lee | sp | Lsp | L | 31 | 100 | 0 | 6000 | 0 |
| | Ted Lilly | sp | Lp | L | 34 | 85 | 15 | 13000 | 0 |
| | Jesse Litsch | sp | Rsp | R | 25 | 5 | 95 | 414 | 0 |
| | Felipe Lopez | 2b | Ssp | R | 30 | 100 | 0 | 3500 | 0 |
| f | Brandon Lyon | mr | Rsp | R | 30 | 100 | 0 | 4250 | 0 |
| | Gary Matthews | cf | Ssp | R | 35 | 100 | 0 | 10400 | 0 |
| | Dan Murphy | 1b | Lsp | R | 25 | 100 | 0 | 401 | 0 |
| | Xavier Nady | rf | Rsp | R | 31 | 5 | 95 | 6550 | 0 |
| | Bud Norris | sp | Rsp | R | 25 | 38 | 0 | 400 | 0 |
| f | Matt Palmer | mr | Rsp | R | 31 | 91 | 0 | 400 | 0 |
| | Chan Ho Park | mr | Rsp | R | 37 | 89 | 11 | 2500 | 0 |
| | Brandon Phillips | 2b | Rsp | R | 29 | 100 | 0 | 5187 | 0 |
| | Renyel Pinto | mr | Lsp | L | 27 | 85 | 15 | 404 | 0 |
| | Edgar Renteria | ss | Rp | R | 34 | 90 | 10 | 8000 | 0 |
| f | Arthur Rhodes | mr | Lsp | L | 40 | 100 | 0 | 2000 | 0 |
| | Jarrod Saltalamacchia | c | Ssp | R | 25 | 72 | 28 | 410 | 0 |
| | Ervin Santana | sp | Rsp | R | 27 | 69 | 31 | 3800 | 0 |
| f | Joakim Soria | cl | Rsp | R | 26 | 87 | 13 | 1000 | 0 |
| | Ian Stewart | 3b | Lp | R | 25 | 100 | 0 | 404 | 0 |
| | Miguel Tejada | ss | Rsp | R | 34 | 100 | 0 | 14811 | 0 |
| f | Yorvit Torrealba | c | Rsp | R | 31 | 83 | 0 | 3750 | 0 |
| | Jason Varitek | c | Ssp | R | 38 | 100 | 0 | 5000 | 0 |
| | Randy Winn | rf | Ssp | R | 36 | 100 | 0 | 9600 | 0 |
| f | Kerry Wood | cl | Rsp | R | 33 | 100 | 0 | 10000 | 0 |
| | Ben Zobrist | 2b | Ssp | R | 29 | 100 | 0 | 415 | 0 |
|   | Total |   |   |   | 30.2 |   |   | 174330 |   |