Team pitching (vs batter) -- 2011 Aubrey Asian Persuasion
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Litschsp .067 .097 .0673020002010110
Carrasco,DJmr .171 .256 .1977613200151801000
Rhodes*mr .203 .278 .327153316235001612312
Soriacl .208 .284 .3602505261109002716220
Lyoncl .212 .271 .2773076512128532403330
Guthriesp .229 .282 .39958913532718235103514572
Cahillsp .231 .291 .3816531511842424945235073
Santana,Esp .233 .288 .421851198376373588607104215
Lee,Cl*sp .236 .266 .33277618331412258431486121
Lilly*sp .247 .286 .468803198207483764411103175
Wood,Kmr .259 .381 .348112294023912111441
fCappscl .273 .295 .40734494152914001212652
Floydsp .274 .335 .3895321461521420724705274
Takahashi*mr .292 .325 .4587221004330411111
 Total  .238 .289 .3855548131819836183213737379216208826

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Litschsp .16329 .0693 .0973 .097 0.3 0.3 0.24 0.20
Carrasco,DJmr .45369 .18823 .26124 .273 3.4 1.3 1.19 1.44
Rhodes*mr .605128 .21966 .38866 .388 12.9 2.7 2.40 2.31
Soriacl .644181 .232117 .418117 .418 26.6 3.5 3.12 3.01
Lyoncl .547282 .223109 .317112 .326 24.1 2.5 2.28 2.04
Guthriesp .681535 .219270 .420280 .435 65.0 3.7 3.37 2.98
Cahillsp .672592 .215301 .417305 .422 70.0 3.5 3.23 3.22
Santana,Esp .709725 .222418 .448426 .456105.5 4.2 3.80 3.38
Lee,Cl*sp .599692 .247289 .350293 .355 70.8 3.1 2.84 2.40
Lilly*sp .754663 .226417 .485421 .490105.3 4.5 4.04 3.81
Wood,Kmr .72997 .27860 .44461 .452 16.4 5.0 4.74 5.39
fCappscl .702316 .269152 .419152 .419 38.6 3.9 3.51 3.37
Floydsp .724477 .277254 .429256 .432 65.0 4.1 3.85 4.31
Takahashi*mr .78359 .28837 .47437 .474 10.4 5.1 4.52 4.83
 Total  .6744845 .2342516 .4152553 .421610.5 3.7 3.36 3.18

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Litschsp .000 .077 .000 .0771200000010100
Carrasco,DJmr .083 .115 .083 .1992420001010001
Rhodes*mr .222 .243 .319 .563721640140211410
Soriacl .219 .296 .365 .66196212041101111801
Lyoncl .191 .291 .234 .5259418101801401502
Guthriesp .235 .284 .479 .76421751154103021312110
Cahillsp .297 .365 .477 .84125676103102902831931
Santana,Esp .227 .300 .439 .73932674161173833272712
Lee,Cl*sp .315 .348 .397 .74514646303191801413
Lilly*sp .319 .350 .607 .957191615414254502730
Wood,Kmr .138 .479 .172 .65229410021181700
fCappscl .259 .271 .363 .6341353561216030922
Floydsp .267 .316 .405 .721195526072201402820
Takahashi*mr .241 .281 .241 .5232970004020601
 Total  .254 .313 .420 .733182246369136920911152142061413

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Litschsp .111 .111 .111 .2221820000000000
Carrasco,DJmr .212 .317 .250 .567521120031701010
Rhodes*mr .185 .305 .333 .639811522260140900
Soriacl .201 .276 .357 .634154314161201604420
Lyoncl .221 .261 .296 .5572134711111931001844
Guthriesp .226 .280 .352 .6323728417384382202435
Cahillsp .189 .242 .320 .5623977581143942403181
Santana,Esp .236 .280 .410 .6905251242152059528077102
Lee,Cl*sp .217 .247 .317 .56463013728495232347255
Lilly*sp .224 .266 .425 .691612137153347403617653
Wood,Kmr .301 .326 .410 .735832530213030710
fCappscl .282 .311 .435 .74620959917280911721
Floydsp .279 .346 .380 .726337949273423302481
Takahashi*mr .326 .356 .605 .96043140048021510
 Total  .229 .277 .368 .6453726855129231143902622774145022