Team pitching -- 2011 Aubrey Asian Persuasion
Regular season -- as of 10/3/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Litsch | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 31 |
| | Carrasco,DJ | mr | 1.57 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 23.0 | 13 | 6 | 4 | 8 | 10 | 0 | 6 | 88 |
| | Lyon | cl | 1.79 | 2 | 3 | 7 | 54 | 0 | 0 | 0 | 85.2 | 65 | 17 | 17 | 24 | 33 | 2 | 8 | 344 |
| | Rhodes* | mr | 1.85 | 0 | 3 | 2 | 31 | 0 | 0 | 0 | 43.2 | 31 | 9 | 9 | 16 | 23 | 3 | 5 | 170 |
| | Soria | cl | 2.61 | 6 | 5 | 37 | 57 | 0 | 0 | 0 | 69.0 | 52 | 20 | 20 | 27 | 62 | 10 | 4 | 280 |
| | Lee,Cl* | sp | 2.67 | 12 | 9 | 0 | 28 | 28 | 2 | 1 | 202.0 | 183 | 73 | 60 | 31 | 86 | 12 | 8 | 825 |
| f | Capps | cl | 3.03 | 10 | 8 | 2 | 68 | 0 | 0 | 0 | 89.0 | 94 | 34 | 30 | 12 | 26 | 9 | 10 | 363 |
| | Floyd | sp | 3.75 | 7 | 7 | 0 | 21 | 21 | 1 | 1 | 136.2 | 146 | 66 | 57 | 47 | 52 | 14 | 23 | 592 |
| | Santana,E | sp | 3.77 | 14 | 11 | 0 | 33 | 33 | 7 | 2 | 224.2 | 198 | 105 | 94 | 60 | 104 | 37 | 10 | 934 |
| | Cahill | sp | 3.80 | 12 | 9 | 0 | 25 | 25 | 5 | 2 | 175.1 | 151 | 83 | 74 | 52 | 50 | 24 | 19 | 722 |
| | Guthrie | sp | 4.04 | 8 | 3 | 0 | 26 | 23 | 2 | 2 | 156.0 | 135 | 78 | 70 | 35 | 45 | 18 | 14 | 643 |
| | Lilly* | sp | 4.22 | 14 | 10 | 0 | 31 | 31 | 7 | 2 | 211.1 | 198 | 104 | 99 | 41 | 103 | 48 | 13 | 859 |
| | Takahashi* | mr | 4.34 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 18.2 | 21 | 9 | 9 | 4 | 11 | 4 | 1 | 78 |
| | Wood,K | mr | 4.50 | 2 | 3 | 1 | 23 | 0 | 0 | 0 | 28.0 | 29 | 17 | 14 | 21 | 14 | 2 | 3 | 135 |
|   | Total |   | 3.41 | 90 | 72 | 49 | 162 | 162 | 25 | 11 | 1472.0 | 1318 | 621 | 557 | 379 | 620 | 183 | 124 | 6064 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Litsch | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 101.0 | .653 |
| | Carrasco,DJ | mr | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5.1 | 3.1 | 8.6 | 3.9 | 0.0 | 1.3 | 23.2 | .611 |
| | Lyon | cl | 3 | 0 | 0 | 3 | 3 | 0 | 4 | 6 | 0 | 6.8 | 2.5 | 9.7 | 3.5 | 0.2 | 1.4 | 21.4 | .635 |
| | Rhodes* | mr | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 3.3 | 9.7 | 4.7 | 0.6 | 1.4 | 19.7 | .608 |
| | Soria | cl | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6.8 | 3.5 | 10.3 | 8.1 | 1.3 | 2.3 | 18.5 | .622 |
| | Lee,Cl* | sp | 12 | 1 | 4 | 4 | 2 | 1 | 6 | 8 | 0 | 8.2 | 1.4 | 9.7 | 3.8 | 0.5 | 2.8 | 96.4 | .699 |
| f | Capps | cl | 5 | 2 | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 9.5 | 1.2 | 10.7 | 2.6 | 0.9 | 2.2 | 17.1 | .660 |
| | Floyd | sp | 7 | 4 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | 9.6 | 3.1 | 12.8 | 3.4 | 0.9 | 1.1 | 100.0 | .610 |
| | Santana,E | sp | 21 | 5 | 7 | 8 | 9 | 1 | 11 | 4 | 0 | 7.9 | 2.4 | 10.7 | 4.2 | 1.5 | 1.7 | 97.7 | .623 |
| | Cahill | sp | 7 | 3 | 3 | 4 | 1 | 5 | 11 | 2 | 0 | 7.8 | 2.7 | 10.6 | 2.6 | 1.2 | 1.0 | 98.5 | .605 |
| | Guthrie | sp | 7 | 2 | 1 | 10 | 0 | 1 | 4 | 5 | 0 | 7.8 | 2.0 | 10.4 | 2.6 | 1.0 | 1.3 | 83.9 | .630 |
| | Lilly* | sp | 17 | 5 | 1 | 4 | 1 | 2 | 8 | 3 | 0 | 8.4 | 1.7 | 10.3 | 4.4 | 2.0 | 2.5 | 94.5 | .655 |
| | Takahashi* | mr | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10.1 | 1.9 | 12.1 | 5.3 | 1.9 | 2.8 | 21.3 | .639 |
| | Wood,K | mr | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9.3 | 6.8 | 16.4 | 4.5 | 0.6 | 0.7 | 20.8 | .603 |
|   | Total |   | 88 | 26 | 21 | 37 | 27 | 12 | 64 | 35 | 1 | 8.1 | 2.3 | 10.6 | 3.8 | 1.1 | 1.6 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Litsch | sp | .163 | 0.33 | 29 | .069 | 3 | .097 | 3 | .097 | 0.3 | 0.3 | 0.24 | 0.20 |
| | Carrasco,DJ | mr | .453 | 0.91 | 69 | .188 | 23 | .261 | 24 | .273 | 3.4 | 1.3 | 1.19 | 1.44 |
| | Lyon | cl | .547 | 1.04 | 282 | .223 | 109 | .317 | 112 | .326 | 24.1 | 2.5 | 2.28 | 2.04 |
| | Rhodes* | mr | .605 | 1.08 | 128 | .219 | 66 | .388 | 66 | .388 | 12.9 | 2.7 | 2.40 | 2.31 |
| | Soria | cl | .644 | 1.14 | 181 | .232 | 117 | .418 | 117 | .418 | 26.6 | 3.5 | 3.12 | 3.01 |
| | Lee,Cl* | sp | .599 | 1.06 | 692 | .247 | 289 | .350 | 293 | .355 | 70.8 | 3.1 | 2.84 | 2.40 |
| f | Capps | cl | .702 | 1.19 | 316 | .269 | 152 | .419 | 152 | .419 | 38.6 | 3.9 | 3.51 | 3.37 |
| | Floyd | sp | .724 | 1.41 | 477 | .277 | 254 | .429 | 256 | .432 | 65.0 | 4.1 | 3.85 | 4.31 |
| | Santana,E | sp | .709 | 1.15 | 725 | .222 | 418 | .448 | 426 | .456 | 105.5 | 4.2 | 3.80 | 3.38 |
| | Cahill | sp | .672 | 1.16 | 592 | .215 | 301 | .417 | 305 | .422 | 70.0 | 3.5 | 3.23 | 3.22 |
| | Guthrie | sp | .681 | 1.09 | 535 | .219 | 270 | .420 | 280 | .435 | 65.0 | 3.7 | 3.37 | 2.98 |
| | Lilly* | sp | .754 | 1.13 | 663 | .226 | 417 | .485 | 421 | .490 | 105.3 | 4.5 | 4.04 | 3.81 |
| | Takahashi* | mr | .783 | 1.34 | 59 | .288 | 37 | .474 | 37 | .474 | 10.4 | 5.1 | 4.52 | 4.83 |
| | Wood,K | mr | .729 | 1.79 | 97 | .278 | 60 | .444 | 61 | .452 | 16.4 | 5.0 | 4.74 | 5.39 |
|   | Total |   | .674 | 1.15 | 4845 | .234 | 2516 | .415 | 2553 | .421 | 610.5 | 3.7 | 3.36 | 3.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Litsch | sp | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1.0 | 0 | 0 | .000 |
| | Carrasco,DJ | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Lyon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Rhodes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Soria | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Lee,Cl* | sp | 28 | 2 | .071 | 1 | 23 | .821 | 108 | 3.9 | 9 | 2 | .222 |
| f | Capps | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Floyd | sp | 21 | 1 | .048 | 1 | 11 | .524 | 86 | 4.1 | 17 | 8 | .471 |
| | Santana,E | sp | 33 | 7 | .212 | 2 | 20 | .606 | 126 | 3.8 | 7 | 5 | .714 |
| | Cahill | sp | 25 | 5 | .200 | 2 | 15 | .600 | 117 | 4.7 | 12 | 9 | .750 |
| | Guthrie | sp | 23 | 2 | .087 | 2 | 13 | .565 | 118 | 5.1 | 13 | 4 | .308 |
| | Lilly* | sp | 31 | 7 | .226 | 2 | 18 | .581 | 136 | 4.4 | 9 | 3 | .333 |
| | Takahashi* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Wood,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
|   | Total |   | 162 | 25 | .154 | 11 | 101 | .623 | 692 | 4.3 | 117 | 40 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Litsch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Carrasco,DJ | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 1 | .125 | 13 | 13 | 5 |
| | Lyon | cl | 7 | 7 | 1.000 | 0 | .000 | 6 | 31 | 12 | .387 | 54 | 54 | 24 |
| | Rhodes* | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 17 | 2 | .118 | 31 | 31 | 14 |
| | Soria | cl | 42 | 37 | .881 | 5 | .119 | 0 | 14 | 4 | .286 | 57 | 57 | 49 |
| | Lee,Cl* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Capps | cl | 8 | 2 | .250 | 5 | .625 | 13 | 28 | 14 | .500 | 68 | 68 | 26 |
| | Floyd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Santana,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Cahill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Guthrie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 26 | 3 | 2 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Takahashi* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 4 | .400 | 12 | 12 | 7 |
| | Wood,K | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 3 | .429 | 23 | 23 | 10 |
|   | Total |   | 60 | 49 | .817 | 10 | .167 | 22 | 117 | 40 | .342 | 162 | 261 | 137 |