Team pitching -- 2011 Aubrey Asian Persuasion
Regular season -- as of 10/3/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Litschsp 0.0010011119.0200110031
Carrasco,DJmr 1.572001300023.013648100688
Lyoncl 1.792375400085.2651717243328344
Rhodes*mr 1.850323100043.23199162335170
Soriacl 2.6165375700069.05220202762104280
Lee,Cl*sp 2.671290282821202.018373603186128825
fCappscl 3.0310826800089.09434301226910363
Floydsp 3.75770212111136.2146665747521423592
Santana,Esp 3.7714110333372224.219810594601043710934
Cahillsp 3.801290252552175.1151837452502419722
Guthriesp 4.04830262322156.0135787035451814643
Lilly*sp 4.2214100313172211.119810499411034813859
Takahashi*mr 4.340101200018.221994114178
Wood,Kmr 4.502312300028.0291714211423135
 Total  3.4190724916216225111472.013186215573796201831246064

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Litschsp100000000 2.0 1.0 3.0 1.0 0.0 1.0101.0 .653
Carrasco,DJmr000110111 5.1 3.1 8.6 3.9 0.0 1.3 23.2 .611
Lyoncl300330460 6.8 2.5 9.7 3.5 0.2 1.4 21.4 .635
Rhodes*mr121000100 6.4 3.3 9.7 4.7 0.6 1.4 19.7 .608
Soriacl201020210 6.8 3.5 10.3 8.1 1.3 2.3 18.5 .622
Lee,Cl*sp1214421680 8.2 1.4 9.7 3.8 0.5 2.8 96.4 .699
fCappscl521040430 9.5 1.2 10.7 2.6 0.9 2.2 17.1 .660
Floydsp7402301010 9.6 3.1 12.8 3.4 0.9 1.1100.0 .610
Santana,Esp21578911140 7.9 2.4 10.7 4.2 1.5 1.7 97.7 .623
Cahillsp7334151120 7.8 2.7 10.6 2.6 1.2 1.0 98.5 .605
Guthriesp7211001450 7.8 2.0 10.4 2.6 1.0 1.3 83.9 .630
Lilly*sp1751412830 8.4 1.7 10.3 4.4 2.0 2.5 94.5 .655
Takahashi*mr111001110 10.1 1.9 12.1 5.3 1.9 2.8 21.3 .639
Wood,Kmr411111100 9.3 6.8 16.4 4.5 0.6 0.7 20.8 .603
 Total 88262137271264351 8.1 2.3 10.6 3.8 1.1 1.6  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Litschsp .163 0.3329 .0693 .0973 .097 0.3 0.3 0.24 0.20
Carrasco,DJmr .453 0.9169 .18823 .26124 .273 3.4 1.3 1.19 1.44
Lyoncl .547 1.04282 .223109 .317112 .326 24.1 2.5 2.28 2.04
Rhodes*mr .605 1.08128 .21966 .38866 .388 12.9 2.7 2.40 2.31
Soriacl .644 1.14181 .232117 .418117 .418 26.6 3.5 3.12 3.01
Lee,Cl*sp .599 1.06692 .247289 .350293 .355 70.8 3.1 2.84 2.40
fCappscl .702 1.19316 .269152 .419152 .419 38.6 3.9 3.51 3.37
Floydsp .724 1.41477 .277254 .429256 .432 65.0 4.1 3.85 4.31
Santana,Esp .709 1.15725 .222418 .448426 .456105.5 4.2 3.80 3.38
Cahillsp .672 1.16592 .215301 .417305 .422 70.0 3.5 3.23 3.22
Guthriesp .681 1.09535 .219270 .420280 .435 65.0 3.7 3.37 2.98
Lilly*sp .754 1.13663 .226417 .485421 .490105.3 4.5 4.04 3.81
Takahashi*mr .783 1.3459 .28837 .47437 .474 10.4 5.1 4.52 4.83
Wood,Kmr .729 1.7997 .27860 .44461 .452 16.4 5.0 4.74 5.39
 Total  .674 1.154845 .2342516 .4152553 .421610.5 3.7 3.36 3.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Litschsp111.000111.0001 1.000 .000
Carrasco,DJmr00 .00000 .0000 0.032 .667
Lyoncl00 .00000 .0000 0.090 .000
Rhodes*mr00 .00000 .0000 0.071 .143
Soriacl00 .00000 .0000 0.030 .000
Lee,Cl*sp282 .071123 .821108 3.992 .222
fCappscl00 .00000 .0000 0.0143 .214
Floydsp211 .048111 .52486 4.1178 .471
Santana,Esp337 .212220 .606126 3.875 .714
Cahillsp255 .200215 .600117 4.7129 .750
Guthriesp232 .087213 .565118 5.1134 .308
Lilly*sp317 .226218 .581136 4.493 .333
Takahashi*mr00 .00000 .0000 0.010 .000
Wood,Kmr00 .00000 .0000 0.0133 .231
 Total 16225 .15411101 .623692 4.311740 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Litschsp00 .0000 .000000 .000100
Carrasco,DJmr00 .0000 .000081 .12513135
Lyoncl771.0000 .00063112 .387545424
Rhodes*mr221.0000 .0002172 .118313114
Soriacl4237 .8815 .1190144 .286575749
Lee,Cl*sp00 .0000 .000000 .0002800
fCappscl82 .2505 .625132814 .500686826
Floydsp00 .0000 .000000 .0002100
Santana,Esp00 .0000 .000000 .0003300
Cahillsp00 .0000 .000000 .0002500
Guthriesp00 .0000 .000020 .0002632
Lilly*sp00 .0000 .000000 .0003100
Takahashi*mr00 .0000 .0000104 .40012127
Wood,Kmr111.0000 .000173 .429232310
 Total 6049 .81710 .1672211740 .342162261137