Team batting -- 2010 Aubrey Asian Persuasion
Regular season -- as of 9/19/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Encarnacion3b .333 .3331.33343100111010000
Tejada,Mss .325 .345 .45115065821447012828214588053
Lopez,F#2b .314 .388 .48010910232912141313170100
Saltalamacchia#c .313 .429 .3751016510042430110
Beltre3b .293 .373 .4516816448915241620241183
Zobrist#2b .290 .401 .53413949614413334899093115315217
Matthews#cf .278 .372 .38936361021065670030
fTorrealbac .272 .314 .3219829079802182618600300
Phillips,B2b .272 .316 .437150588160226217485348190199
Lee,Calf .269 .306 .43215059215932121648729595172
Bourn*cf .265 .327 .33715061516330421034857157108319
Berkman#1b .241 .358 .477134465112211296581861101572
Stewart*3b .237 .323 .46512737689173215247491220242
Murphy,Dan*1b .211 .256 .36077114248031077240010
Varitek#c .205 .306 .38590205421607281930450210
Winn#rf .193 .304 .273778817700111114210210
Renteriass .108 .214 .18942374001324101000
 Pitchers  .142 .155 .18015032346901151631332000
 Total  .261 .325 .41215051681349251211626636384811047313316147

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Encarnacion3b03000001.667 1.318.01.0002.0001.0001401
Tejada,Mss15068844970 .796 100.8 5.9 .126 .711 .15059297618
Lopez,F#2b011821320 .868 19.1 6.8 .167 .849 .294124913
Saltalamacchia#c 32101010 .804 3.4 7.5 .0631.000 .3751611
Beltre3b4318500530 .824 27.5 6.0 .159 .831 .311157449
Zobrist#2b13959907480 .935 114.9 8.4 .2441.052 .4605026518
Matthews#cf14301200 .761 5.7 5.3 .111 .821 .36131403
fTorrealbac 893191011320 .635 27.0 3.1 .048 .496 .110109306
Phillips,B2b15064521220110 .753 77.0 4.4 .165 .698 .2404925706
Lee,Calf150630041490 .739 75.9 4.5 .164 .661 .22154256316
Bourn*cf15068483780 .664 77.2 4.3 .072 .728 .2683620739
Berkman#1b134556041340 .835 82.4 6.0 .237 .859 .4325122209
Stewart*3b107427021160 .789 55.7 5.0 .229 .760 .3644117519
Murphy,Dan*1b1612100410 .616 9.7 2.8 .149 .521 .219114103
Varitek#c 5823500620 .692 24.4 3.9 .180 .651 .332237906
Winn#rf1010200120 .577 8.1 3.0 .080 .542 .25072413
Renteriass04200000 .403 1.8 1.5 .081 .364 .1891701
 Pitchers 150361312500 .334 9.7 0.8 .037 .223 .0461058  
 Total 15057795742117660 .737 701.2 4.6 .151 .703 .2664342128  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Encarnacion3b0.750.751 .00041.33341.33399.0
Tejada,Mss4.594.39596 .339311 .452319 .464 4.1
Lopez,F#2b1.080.9486 .34962 .52562 .525 1.3
Saltalamacchia#c 2.101.6014 .35710 .47610 .476 0.8
Beltre3b2.722.41135 .31994 .50895 .514 1.2
Zobrist#2b4.313.57354 .311358 .598361 .603 1.2
Matthews#cf1.191.0030 .33320 .46520 .465 1.2
fTorrealbac 3.262.96239 .322111 .348111 .348 3.3
Phillips,B2b4.303.92500 .278291 .451300 .465 2.4
Lee,Calf4.203.95516 .267285 .452290 .460 2.0
Bourn*cf4.564.10467 .345264 .386265 .387 2.8
Berkman#1b4.153.47330 .252308 .554309 .556 1.3
Stewart*3b3.362.96235 .289224 .525224 .525 2.5
Murphy,Dan*1b1.571.4887 .24148 .39748 .397 3.4
Varitek#c 2.612.28153 .229109 .464109 .464 1.5
Winn#rf1.321.1467 .25438 .37338 .373 1.5
Renteriass1.000.8826 .11511 .26212 .286 2.5
 Pitchers 2.412.15222 .20361 .16963 .17544.3
 Total 38.5334.454058 .2932609 .4512640 .457 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Encarnacion3b .000 .000 .000 .00000000000
Tejada,Mss .348 .360 .495 .8541846418032643
Lopez,F#2b .211 .286 .342 .628388201446
Saltalamacchia#c .286 .400 .429 .82972100122
Beltre3b .303 .393 .484 .87612237814131717
Zobrist#2b .347 .471 .6291.10012443619242927
Matthews#cf .294 .429 .471 .899175110341
fTorrealbac .259 .310 .259 .570277000022
Phillips,B2b .288 .314 .534 .84816347431026820
Lee,Calf .258 .318 .406 .72415540506201410
Bourn*cf .272 .307 .367 .6741804972220947
Berkman#1b .203 .246 .490 .736153315013331032
Stewart*3b .200 .317 .457 .7743573022614
Murphy,Dan*1b .167 .200 .375 .575244201218
Varitek#c .216 .321 .414 .73511625805131818
Winn#rf .000 .000 .000 .00070000001
Renteriass .114 .205 .200 .405354001238
 Pitchers  .163 .163 .235 .39898164014034
 Total  .262 .321 .440 .761148538974858193131250

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Encarnacion3b .333 .3331.3331.66731001101
Tejada,Mss .316 .339 .435 .7744741502909561055
Lopez,F#2b .375 .446 .5631.00864247119911
Saltalamacchia#c .333 .455 .333 .78893000121
Beltre3b .262 .311 .357 .6684211101337
Zobrist#2b .272 .376 .503 .8783721017225666488
Matthews#cf .263 .318 .316 .634195100226
fTorrealbac .274 .314 .327 .64126372802261658
Phillips,B2b .266 .316 .400 .71642511318311592661
Lee,Calf .272 .302 .442 .74443711927115671549
Bourn*cf .262 .335 .324 .65943511423202848110
Berkman#1b .260 .406 .471 .8773128116116487678
Stewart*3b .240 .324 .466 .79034182143194543108
Murphy,Dan*1b .222 .271 .356 .62690206025616
Varitek#c .191 .287 .348 .635891780261227
Winn#rf .210 .326 .296 .6238117700111420
Renteriass .000 .333 .000 .33320000012
 Pitchers  .133 .151 .156 .3062253050012399
 Total  .261 .327 .400 .727368396017713104445350797