Team status -- 2011 Philly Fanatics
Regular season -- as of 10/2/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Emilio Bonifacio | 137 | 74 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Bourgeois | 8 | 3 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Starlin Castro | 136 | 107 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Cuddyer | 91 | 93 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Doumit | 45 | 65 | 59 | 0 | 40 | 38 | 38 | 52 | 36 | 41 |   | 39 | 42 | 326 |
| | Prince Fielder | 85 | 106 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 74 | 91 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kubel | 68 | 112 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jed Lowrie | 151 | 100 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Miguel Montero | 134 | 110 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kendry Morales | 31 | 165 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Angel Pagan | 121 | 105 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gerardo Parra | 109 | 11 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felix Pie | 40 | 21 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 95 | 101 | 99 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Sanchez | 127 | 83 | 94 | 6 |   |   |   |   |   |   |   |   |   |   |
| | Pablo Sandoval | 30 | 33 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate Schierholtz | 33 | 14 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Brad Bergesen | 12 | 0 | 10/2/2011 | 125s |   |   |   | 125 |
| | Dallas Braden | 105 | 0 | 9/28/2011 |   |   |   |   |   |
| f | Jesse Crain | 109 | 0 | 9/13/2011 |   |   |   |   |   |
| f | Scott Downs | 110 | 0 | 9/21/2011 |   |   |   |   |   |
| f | Brian Duensing | 115 | 0 | 8/7/2011 |   |   |   |   |   |
| | Doug Fister | 3 | 0 | 9/30/2011 |   |   | 19r |   | 19 |
| | Cole Hamels | 100 | 0 | 10/1/2011 |   | 97s |   |   | 97 |
| | J.A. Happ | 75 | 0 | 10/1/2011 |   | 4r |   |   | 4 |
| | Clayton Kershaw | 103 | 5 | 9/21/2011 |   |   |   |   |   |
| | Kyle McClellan | 116 | 0 | 10/2/2011 | 18r | 5r | 17r | 23r | 63 |
| | Brandon Morrow | 69 | 0 | 9/30/2011 |   |   | 51s |   | 51 |
| f | Alexi Ogando | 118 | 0 | 7/11/2011 |   |   |   |   |   |
| | Ross Ohlendorf | 115 | 0 | 9/29/2011 |   |   |   | 112s | 112 |
| | Andrew Oliver | 0 | 0 |   |   |   |   |   |   |
| f | Francisco Rodriguez | 108 | 0 | 8/28/2011 |   |   |   |   |   |
| | Ramon Troncoso | 30 | 0 | 10/1/2011 |   | 12r | 20r | 21r | 53 |
| | Carlos Zambrano | 78 | 0 | 10/1/2011 |   | 6r | 7r | 24r | 37 |