Team pitching (vs batter) -- 2025 Philly Fanatics
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kershaw*sp .000 .000 .000700000000200
Chapman,A*mr .152 .293 .18233510060711101
Nunez,Dmr .167 .206 .2336010400140301312
Jimenez,Jmr .179 .207 .196561010011020900
Cruz,Fmr .214 .241 .3212861109010510
Herz*sp .226 .305 .292106242113121001720
Skubal*sp .247 .312 .335158396125341132801
jCortes*sp .295 .380 .386441340017151400
Severinosp .308 .362 .49212037515590101920
Darvishsp .326 .378 .5178929314461701421
Phillips,Ecl .333 .385 .3752481009020412
Boyd*sp .349 .364 .465431520120010520
Gasser*sp .350 .435 .4502072009120200
 Other  .300 .364 .70030922221030610
 Total  .259 .319 .373818212347153059646129127

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kershaw*sp .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Chapman,A*mr .47523 .21713 .31713 .317 2.2 2.0 1.76 1.80
Nunez,Dmr .44047 .21317 .27017 .270 2.7 1.4 1.22 1.01
Jimenez,Jmr .40347 .21313 .22413 .224 2.0 1.1 1.01 1.07
Cruz,Fmr .56323 .26110 .34510 .345 2.0 2.4 2.14 1.54
Herz*sp .59890 .25641 .34243 .358 10.6 3.4 3.02 2.87
Skubal*sp .648129 .28764 .36868 .391 16.9 3.7 3.46 3.32
jCortes*sp .76640 .32522 .44023 .460 7.0 6.1 5.63 5.36
Severinosp .853106 .30269 .53169 .531 20.6 6.4 5.70 5.94
Darvishsp .89472 .34753 .54154 .551 16.7 6.9 6.45 6.99
Phillips,Ecl .76020 .40011 .42311 .423 2.7 3.8 3.46 4.94
Boyd*sp .82937 .37821 .47721 .477 6.8 6.1 5.49 5.91
Gasser*sp .88519 .36811 .45812 .500 4.3 8.3 7.45 7.07
 Other 1.06422 .31824 .72724 .727 7.4 9.1 8.21 6.86
 Total  .692680 .290369 .411378 .421 96.9 4.1 3.73 3.67

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kershaw*sp .000 .000 .000 .000400000000100
Chapman,A*mr .214 .294 .286 .5801431001020301
Nunez,Dmr .100 .129 .167 .2963032001010700
Jimenez,Jmr .171 .194 .200 .3943561000010500
Cruz,Fmr .313 .353 .500 .8531651101010300
Herz*sp .128 .241 .149 .39047610031601010
Skubal*sp .229 .308 .286 .593701640054401510
jCortes*sp .296 .406 .370 .7772782004140300
Severinosp .459 .507 .6391.14761283128061500
Darvishsp .340 .385 .489 .87447161028040801
Phillips,Ecl .364 .364 .455 .8181141001000100
Boyd*sp .273 .273 .545 .8181130014000100
Gasser*sp .333 .500 .5001.000621001110100
 Other  .333 .385 .583 .9681241102010300
 Total  .266 .329 .368 .69839110419353973116622

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kershaw*sp .000 .000 .000 .000300000000100
Chapman,A*mr .105 .292 .105 .3971920001051800
Nunez,Dmr .233 .281 .300 .5813072002020600
Jimenez,Jmr .190 .227 .190 .4182140001010400
Cruz,Fmr .083 .083 .083 .1671210000000200
Herz*sp .305 .359 .407 .76659181115140710
Skubal*sp .261 .316 .375 .691882321280731300
jCortes*sp .294 .333 .412 .7451752000011100
Severinosp .153 .206 .339 .5455992037040400
Darvishsp .310 .370 .548 .91742132124130600
Phillips,Ecl .308 .400 .308 .7081340003020300
Boyd*sp .375 .394 .438 .83132122002010400
Gasser*sp .357 .400 .429 .8291451003010110
 Other  .278 .350 .7781.1281851125020300
 Total  .253 .310 .377 .687427108154104123356320