Team pitching -- 2011 Philly Fanatics
Regular season -- as of 10/2/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fister | sp | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| f | Downs,S* | mr | 2.01 | 3 | 5 | 2 | 52 | 0 | 0 | 0 | 71.2 | 49 | 18 | 16 | 13 | 32 | 4 | 14 | 266 |
| f | Rodriguez,FJ | cl | 2.54 | 2 | 7 | 27 | 51 | 0 | 0 | 0 | 60.1 | 60 | 20 | 17 | 20 | 31 | 3 | 5 | 255 |
| f | Crain | mr | 2.87 | 4 | 2 | 1 | 43 | 0 | 0 | 0 | 75.1 | 55 | 28 | 24 | 21 | 33 | 9 | 8 | 303 |
| | Troncoso | mr | 3.18 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 17.0 | 20 | 9 | 6 | 7 | 2 | 1 | 7 | 71 |
| f | Ogando | mr | 3.26 | 3 | 3 | 1 | 31 | 0 | 0 | 0 | 47.0 | 46 | 22 | 17 | 14 | 17 | 3 | 6 | 202 |
| | Kershaw* | sp | 3.34 | 12 | 8 | 0 | 31 | 31 | 5 | 2 | 204.2 | 184 | 86 | 76 | 77 | 112 | 12 | 10 | 876 |
| | McClellan | mr | 4.26 | 4 | 4 | 2 | 53 | 0 | 0 | 0 | 82.1 | 87 | 42 | 39 | 23 | 23 | 12 | 3 | 355 |
| | Ohlendorf | sp | 4.36 | 4 | 4 | 0 | 37 | 13 | 1 | 1 | 121.2 | 126 | 66 | 59 | 49 | 52 | 16 | 3 | 544 |
| | Morrow | sp | 4.40 | 5 | 4 | 0 | 30 | 10 | 0 | 0 | 94.0 | 100 | 63 | 46 | 48 | 76 | 6 | 7 | 435 |
| f | Duensing* | mr | 4.45 | 6 | 12 | 0 | 22 | 22 | 3 | 0 | 137.2 | 164 | 80 | 68 | 39 | 31 | 20 | 14 | 614 |
| | Hamels* | sp | 4.72 | 11 | 12 | 0 | 33 | 33 | 1 | 0 | 194.1 | 207 | 112 | 102 | 71 | 116 | 23 | 16 | 860 |
| | Bergesen | sp | 4.95 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 20.0 | 26 | 12 | 11 | 6 | 4 | 5 | 3 | 87 |
| | Braden* | sp | 5.03 | 12 | 15 | 0 | 34 | 32 | 3 | 1 | 180.2 | 236 | 125 | 101 | 51 | 41 | 21 | 24 | 821 |
| | Zambrano | sp | 5.51 | 2 | 5 | 0 | 48 | 7 | 0 | 0 | 96.1 | 103 | 68 | 59 | 61 | 38 | 4 | 13 | 448 |
| | Happ* | sp | 7.92 | 3 | 6 | 0 | 14 | 12 | 1 | 0 | 55.2 | 79 | 58 | 49 | 39 | 20 | 8 | 3 | 281 |
|   | Total |   | 4.24 | 72 | 90 | 35 | 162 | 162 | 14 | 4 | 1463.2 | 1546 | 809 | 690 | 539 | 630 | 147 | 137 | 6436 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fister | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0.0 | 7.2 | 3.6 | 0.0 | 99.0 | 14.0 | .679 |
| f | Downs,S* | mr | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 6.2 | 1.6 | 8.2 | 4.0 | 0.5 | 2.5 | 18.3 | .661 |
| f | Rodriguez,FJ | cl | 7 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 9.0 | 3.0 | 12.2 | 4.6 | 0.4 | 1.5 | 17.4 | .623 |
| f | Crain | mr | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | 0 | 6.6 | 2.5 | 9.4 | 3.9 | 1.1 | 1.6 | 24.8 | .627 |
| | Troncoso | mr | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10.6 | 3.7 | 14.3 | 1.1 | 0.5 | 0.3 | 16.1 | .609 |
| f | Ogando | mr | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8.8 | 2.7 | 11.9 | 3.3 | 0.6 | 1.2 | 23.9 | .609 |
| | Kershaw* | sp | 5 | 2 | 2 | 5 | 4 | 1 | 4 | 7 | 0 | 8.1 | 3.4 | 11.7 | 4.9 | 0.5 | 1.5 | 101.4 | .603 |
| | McClellan | mr | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 9.5 | 2.5 | 12.1 | 2.5 | 1.3 | 1.0 | 21.9 | .608 |
| | Ohlendorf | sp | 11 | 5 | 4 | 7 | 5 | 0 | 2 | 7 | 0 | 9.3 | 3.6 | 13.5 | 3.8 | 1.2 | 1.1 | 53.1 | .598 |
| | Morrow | sp | 3 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 9.6 | 4.6 | 14.6 | 7.3 | 0.6 | 1.6 | 54.7 | .604 |
| f | Duensing* | mr | 8 | 3 | 3 | 5 | 0 | 0 | 1 | 4 | 0 | 10.7 | 2.5 | 13.6 | 2.0 | 1.3 | 0.8 | 95.4 | .619 |
| | Hamels* | sp | 20 | 7 | 0 | 13 | 3 | 0 | 3 | 6 | 0 | 9.6 | 3.3 | 13.5 | 5.4 | 1.1 | 1.6 | 96.1 | .619 |
| | Bergesen | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 2.7 | 14.4 | 1.8 | 2.3 | 0.7 | 49.2 | .603 |
| | Braden* | sp | 12 | 3 | 0 | 5 | 0 | 3 | 3 | 2 | 0 | 11.8 | 2.5 | 14.5 | 2.0 | 1.0 | 0.8 | 79.5 | .620 |
| | Zambrano | sp | 8 | 3 | 2 | 4 | 5 | 1 | 0 | 9 | 0 | 9.6 | 5.7 | 15.7 | 3.6 | 0.4 | 0.6 | 33.0 | .574 |
| | Happ* | sp | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 12.8 | 6.3 | 19.4 | 3.2 | 1.3 | 0.5 | 72.6 | .559 |
|   | Total |   | 96 | 36 | 25 | 56 | 36 | 8 | 19 | 54 | 1 | 9.5 | 3.3 | 13.2 | 3.9 | 0.9 | 1.2 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fister | sp | .500 | 0.80 | 16 | .250 | 5 | .278 | 5 | .278 | 0.8 | 1.5 | 1.35 | 1.34 |
| f | Downs,S* | mr | .542 | 0.87 | 214 | .210 | 86 | .323 | 89 | .335 | 14.9 | 1.9 | 1.68 | 1.66 |
| f | Rodriguez,FJ | cl | .678 | 1.33 | 199 | .286 | 102 | .400 | 104 | .408 | 26.9 | 4.0 | 3.62 | 3.52 |
| f | Crain | mr | .626 | 1.01 | 237 | .194 | 120 | .396 | 123 | .406 | 25.7 | 3.0 | 2.76 | 2.44 |
| | Troncoso | mr | .814 | 1.59 | 61 | .311 | 34 | .479 | 34 | .479 | 8.0 | 4.3 | 3.83 | 4.88 |
| f | Ogando | mr | .635 | 1.28 | 166 | .259 | 74 | .366 | 76 | .376 | 18.4 | 3.4 | 3.16 | 3.35 |
| | Kershaw* | sp | .649 | 1.28 | 670 | .257 | 346 | .395 | 351 | .401 | 86.4 | 3.8 | 3.42 | 3.17 |
| | McClellan | mr | .750 | 1.34 | 296 | .253 | 165 | .465 | 166 | .468 | 46.2 | 5.0 | 4.55 | 4.18 |
| | Ohlendorf | sp | .774 | 1.44 | 420 | .262 | 259 | .476 | 266 | .489 | 74.8 | 5.5 | 4.98 | 4.61 |
| | Morrow | sp | .742 | 1.57 | 301 | .312 | 197 | .453 | 201 | .462 | 53.9 | 5.0 | 4.65 | 4.62 |
| f | Duensing* | mr | .796 | 1.47 | 519 | .277 | 297 | .484 | 302 | .492 | 85.7 | 5.5 | 5.04 | 5.09 |
| | Hamels* | sp | .757 | 1.43 | 637 | .289 | 391 | .455 | 404 | .470 | 111.2 | 5.1 | 4.64 | 4.68 |
| | Bergesen | sp | .997 | 1.60 | 72 | .292 | 57 | .655 | 57 | .655 | 16.5 | 7.4 | 6.67 | 6.82 |
| | Braden* | sp | .803 | 1.59 | 703 | .306 | 390 | .475 | 395 | .481 | 117.0 | 5.7 | 5.24 | 5.57 |
| | Zambrano | sp | .733 | 1.70 | 341 | .290 | 195 | .435 | 199 | .444 | 54.0 | 4.9 | 4.54 | 5.05 |
| | Happ* | sp | .933 | 2.12 | 212 | .335 | 160 | .569 | 162 | .577 | 54.9 | 8.9 | 8.00 | 8.47 |
|   | Total |   | .739 | 1.42 | 5064 | .276 | 2878 | .447 | 2934 | .456 | 787.5 | 4.8 | 4.36 | 4.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fister | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Downs,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| f | Rodriguez,FJ | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Crain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Troncoso | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Ogando | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Kershaw* | sp | 31 | 5 | .161 | 2 | 18 | .581 | 127 | 4.1 | 25 | 11 | .440 |
| | McClellan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Ohlendorf | sp | 13 | 1 | .077 | 1 | 5 | .385 | 58 | 4.5 | 10 | 3 | .300 |
| | Morrow | sp | 10 | 0 | .000 | 0 | 6 | .600 | 39 | 3.9 | 16 | 6 | .375 |
| f | Duensing* | mr | 22 | 3 | .136 | 0 | 11 | .500 | 83 | 3.8 | 12 | 3 | .250 |
| | Hamels* | sp | 33 | 1 | .030 | 0 | 16 | .485 | 155 | 4.7 | 25 | 7 | .280 |
| | Bergesen | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 2 | 1 | .500 |
| | Braden* | sp | 32 | 3 | .094 | 1 | 14 | .438 | 161 | 5.0 | 26 | 12 | .462 |
| | Zambrano | sp | 7 | 0 | .000 | 0 | 0 | .000 | 32 | 4.6 | 38 | 19 | .500 |
| | Happ* | sp | 12 | 1 | .083 | 0 | 3 | .250 | 62 | 5.2 | 15 | 9 | .600 |
|   | Total |   | 162 | 14 | .086 | 4 | 74 | .457 | 723 | 4.5 | 245 | 88 | .359 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 4 | 4 | 4 |
| f | Downs,S* | mr | 5 | 2 | .400 | 2 | .400 | 5 | 40 | 12 | .300 | 52 | 52 | 20 |
| f | Rodriguez,FJ | cl | 31 | 27 | .871 | 4 | .129 | 1 | 28 | 8 | .286 | 51 | 51 | 42 |
| f | Crain | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 31 | 11 | .355 | 43 | 43 | 16 |
| | Troncoso | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 8 | 0 | .000 | 14 | 14 | 9 |
| f | Ogando | mr | 5 | 1 | .200 | 3 | .600 | 10 | 15 | 6 | .400 | 31 | 31 | 6 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | McClellan | mr | 5 | 2 | .400 | 3 | .600 | 6 | 32 | 17 | .531 | 53 | 53 | 22 |
| | Ohlendorf | sp | 0 | 0 | .000 | 0 | .000 | 1 | 24 | 10 | .417 | 37 | 24 | 7 |
| | Morrow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 6 | .429 | 30 | 20 | 9 |
| f | Duensing* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Bergesen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 6 | 4 | 2 |
| | Braden* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 2 | 1 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 41 | 15 | .366 | 48 | 41 | 8 |
| | Happ* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 14 | 2 | 2 |
|   | Total |   | 49 | 35 | .714 | 12 | .245 | 27 | 245 | 88 | .359 | 162 | 341 | 148 |