Team pitching -- 2025 Philly Fanatics
Regular season -- as of 4/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*mr 0.00101600010.05007110041
Jimenez,Jmr 0.00005900016.01000290258
Kershaw*sp 0.0000020002.100002007
Nunez,Dmr 1.531001100017.210333130063
Skubal*sp 1.59400552139.239137112821174
Cruz,Fmr 2.3520050007.2622150129
Herz*sp 2.54210442128.12488101711120
jCortes*sp 2.70000220010.01353540050
Phillips,Ecl 4.2620040006.1833240126
Darvishsp 4.71010440021.02917117144398
Severinosp 5.22210551129.137171710954130
Boyd*sp 5.40100220010.01566151244
Gasser*sp 11.5701011004.2766220024
 Other  8.5922170007.1977362133
 Total  3.121767232354210.12128773641291516897

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*mr011010010 4.5 6.3 10.8 9.9 0.0 1.6 28.3 .576
Jimenez,Jmr000000000 5.6 1.1 6.8 5.1 0.0 4.5 21.8 .628
Kershaw*sp000000000 0.0 0.0 0.0 7.7 0.099.0 10.5 .762
Nunez,Dmr120010000 5.1 1.5 6.6 6.6 0.0 4.3 22.0 .640
Skubal*sp013400100 8.8 2.5 12.3 6.4 0.5 2.5115.8 .649
Cruz,Fmr100010000 7.0 1.2 8.2 5.9 0.0 5.0 20.2 .644
Herz*sp200210200 7.6 3.2 11.4 5.4 0.3 1.7112.0 .596
jCortes*sp001100000 11.7 4.5 17.1 3.6 0.0 0.8 82.5 .642
Phillips,Ecl120000000 11.4 2.8 14.2 5.7 0.0 2.0 22.8 .648
Darvishsp210100010 12.4 3.0 15.9 6.0 1.7 2.0 92.0 .603
Severinosp201020000 11.4 3.1 14.4 2.8 1.5 0.9 79.6 .618
Boyd*sp200000000 13.5 0.9 14.4 4.5 0.9 5.0 68.0 .603
Gasser*sp000100100 13.5 3.9 19.3 3.9 0.0 1.0 83.0 .639
 Other 100000000 11.0 3.7 14.7 7.4 2.5 2.0  .678
 Total 1276960420 9.1 2.7 12.2 5.5 0.6 2.0  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*mr .475 1.2023 .21713 .31713 .317 2.2 2.0 1.76 1.80
Jimenez,Jmr .403 0.7547 .21313 .22413 .224 2.0 1.1 1.01 1.07
Kershaw*sp .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nunez,Dmr .440 0.7447 .21317 .27017 .270 2.7 1.4 1.22 1.01
Skubal*sp .648 1.26129 .28764 .36868 .391 16.9 3.7 3.46 3.32
Cruz,Fmr .563 0.9123 .26110 .34510 .345 2.0 2.4 2.14 1.54
Herz*sp .598 1.2090 .25641 .34243 .358 10.6 3.4 3.02 2.87
jCortes*sp .766 1.8040 .32522 .44023 .460 7.0 6.1 5.63 5.36
Phillips,Ecl .760 1.5820 .40011 .42311 .423 2.7 3.8 3.46 4.94
Darvishsp .894 1.7172 .34753 .54154 .551 16.7 6.9 6.45 6.99
Severinosp .853 1.60106 .30269 .53169 .531 20.6 6.4 5.70 5.94
Boyd*sp .829 1.6037 .37821 .47721 .477 6.8 6.1 5.49 5.91
Gasser*sp .885 1.9319 .36811 .45812 .500 4.3 8.3 7.45 7.07
 Other 1.064 1.6422 .31824 .72724 .727 7.4 9.1 8.21 6.86
 Total  .692 1.31680 .290369 .411378 .421 96.9 4.1 3.73 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*mr00 .00000 .0000 0.050 .000
Jimenez,Jmr00 .00000 .0000 0.000 .000
Kershaw*sp00 .00000 .0000 0.000 .000
Nunez,Dmr00 .00000 .0000 0.043 .750
Skubal*sp52 .40014 .80039 7.800 .000
Cruz,Fmr00 .00000 .0000 0.021 .500
Herz*sp42 .50013 .75023 5.830 .000
jCortes*sp20 .00001 .50011 5.520 .000
Phillips,Ecl00 .00000 .0000 0.020 .000
Darvishsp40 .00002 .50020 5.0331.000
Severinosp51 .20011 .20031 6.220 .000
Boyd*sp20 .00000 .00013 6.500 .000
Gasser*sp10 .00000 .0004 4.0111.000
 Other 00 .00000 .0000 0.010 .000
 Total 235 .217411 .478141 6.1258 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*mr111.0000 .000143 .750662
Jimenez,Jmr551.0000 .000071 .143996
Kershaw*sp00 .0000 .000000 .000221
Nunez,Dmr00 .0000 .000593 .33311113
Skubal*sp00 .0000 .000000 .000500
Cruz,Fmr00 .0000 .000120 .000551
Herz*sp00 .0000 .000000 .000400
jCortes*sp00 .0000 .000000 .000200
Phillips,Ecl00 .0000 .000021 .500440
Darvishsp00 .0000 .000000 .000400
Severinosp00 .0000 .000000 .000500
Boyd*sp00 .0000 .000000 .000200
Gasser*sp00 .0000 .000000 .000100
 Other 21 .5001 .500210 .000775
 Total 87 .8751 .1259258 .320234418