Team batting -- 2010 Philly Fanatics
Regular season -- as of 9/26/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Thamesdh1.0001.0001.00011100000000000
fPagan#cf .336 .369 .5309338112823911694720701097
Parra,G*lf .329 .363 .3826376254001263201200
Fielder*1b .305 .375 .55915560618534040107124631699013
Morales,K#1b .300 .356 .55215561018339237841005114041611
Kubel*dh .300 .367 .5421555441634122980935713431001
Montero*c .288 .332 .409133438126230105846261034500
Sandoval,P#3b .287 .306 .467155659189462239198211131035
Cuddyerrf .279 .343 .57415555115427641841004512310481
Sanchez,F2b .246 .266 .3627923257120518185422052
fAndrusss .246 .304 .3621505581372171077433810191348
Ryan,BWss .230 .295 .3337287203021174194021
Polanco2b .230 .281 .3411133317616354037122012022
Doumit#c .226 .250 .304501152630210133271000
Furcal#ss .219 .324 .359646414003869121000
Bonifacio#3b .200 .200 .20065100000010000
McLouth*cf .199 .322 .3428423146827412139674051
Dyerf .143 .294 .2141514210010320100
Guillen,C#lf .000 .000 .00030000000000000
 Pitchers  .000 .000 .0001550000000000000
 Total  .279 .333 .4681555503153330133225791759399116366397032

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Thamesdh01000002.000 1.0 0.0 .000 .000 .0000111
fPagan#cf89412821140 .899 69.1 6.6 .194 .856 .25243202113
Parra,G*lf108110110 .744 10.4 5.3 .053 .635 .09242905
Fielder*1b1556850712100 .935 127.8 7.8 .254 .945 .355743391515
Morales,K#1b1556680325120 .909 110.8 6.6 .252 .868 .33678337013
Kubel*dh155608136110 .910 110.2 7.6 .243 .915 .3467229509
Montero*c 12147102731 .741 59.1 5.0 .121 .655 .18033179116
Sandoval,P#3b155691281470 .774 89.0 4.8 .181 .681 .20971308113
Cuddyerrf155609031980 .917 104.0 6.7 .294 .909 .38874316112
Sanchez,F2b6324322910 .628 19.7 2.8 .116 .516 .151178406
fAndrusss1506161011120 .666 63.6 3.8 .116 .643 .23138202511
Ryan,BWss09500610 .628 7.1 2.6 .103 .527 .16152903
Polanco2b92359311310 .622 29.0 2.9 .112 .515 .1482411307
Doumit#c 3012001210 .554 8.5 2.5 .078 .429 .10453503
Furcal#ss57510310 .684 7.3 3.7 .141 .623 .28132324
Bonifacio#3b0500000 .400 0.2 1.4 .000 .250 .0000111
McLouth*cf5927932300 .664 29.1 4.0 .143 .672 .329177904
Dyerf11700200 .508 0.6 1.2 .071 .429 .2861301
Guillen,C#lf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15560353135144631 .801 832.3 5.3 .189 .750 .2695592575  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Thamesdh1.001.0011.00011.00011.000 0.0
fPagan#cf4.434.10310 .377222 .539223 .541 3.5
Parra,G*lf1.291.2157 .43932 .39533 .407 6.7
Fielder*1b4.423.91404 .359402 .587411 .600 2.7
Morales,K#1b4.313.94436 .335388 .581392 .587 2.7
Kubel*dh3.923.51385 .348352 .579355 .584 2.4
Montero*c 3.543.29328 .354205 .435209 .444 4.0
Sandoval,P#3b4.464.25533 .311329 .476330 .478 5.4
Cuddyerrf3.933.55390 .290361 .593371 .609 2.7
Sanchez,F2b3.082.94189 .27589 .36691 .374 8.4
fAndrusss4.113.72458 .277240 .390249 .404 2.7
Ryan,BWss1.321.2166 .27333 .34737 .389 4.8
Polanco2b3.182.93310 .229125 .348137 .382 1.7
Doumit#c 2.402.3087 .27638 .31739 .325 9.0
Furcal#ss1.171.0050 .22032 .42733 .440 1.3
Bonifacio#3b0.830.834 .2501 .2001 .20099.0
McLouth*cf3.322.75162 .241118 .423122 .437 1.7
Dyerf1.130.9312 .1676 .3536 .353 0.7
Guillen,C#lf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9435.504182 .3132974 .4933040 .504 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thamesdh .000 .000 .000 .00000000000
fPagan#cf .339 .357 .6701.0261123810092137
Parra,G*lf .250 .308 .250 .558123000005
Fielder*1b .354 .392 .6081.000209741401344956
Morales,K#1b .287 .326 .454 .780216621507311135
Kubel*dh .202 .268 .354 .622178361205231348
Montero*c .379 .405 .531 .93614555100412534
Sandoval,P#3b .295 .329 .435 .764207611704251029
Cuddyerrf .305 .356 .7381.0941875712023441439
Sanchez,F2b .222 .229 .333 .56281183025116
fAndrusss .250 .357 .369 .727176441013172533
Ryan,BWss .267 .313 .467 .779154001214
Polanco2b .193 .220 .319 .539119239021444
Doumit#c .226 .250 .258 .508317100408
Furcal#ss .186 .271 .326 .596438002357
Bonifacio#3b .333 .333 .333 .66731000001
McLouth*cf .222 .356 .361 .717721621261317
Dyerf .143 .250 .214 .464142100022
Guillen,C#lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .330 .473 .8021820509116277251116345

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Thamesdh1.0001.0001.0002.00011000000
fPagan#cf .335 .374 .472 .846269901392261763
Parra,G*lf .344 .373 .406 .77964224006315
Fielder*1b .280 .367 .534 .901397111200278054113
Morales,K#1b .307 .372 .607 .979394121242306940105
Kubel*dh .347 .414 .6341.04836612729224704486
Montero*c .242 .297 .348 .645293711306342169
Sandoval,P#3b .283 .296 .482 .77845212829219731184
Cuddyerrf .266 .337 .489 .8263649715618563184
Sanchez,F2b .258 .285 .377 .6621513990313426
fAndrusss .243 .276 .359 .634382931167261368
Ryan,BWss .222 .291 .306 .59772163015315
Polanco2b .250 .313 .354 .6672125373323816
Doumit#c .226 .250 .321 .57184192029319
Furcal#ss .286 .423 .429 .852216001345
Bonifacio#3b .000 .000 .000 .00020000000
McLouth*cf .189 .307 .333 .64015930615152650
Dyerf .0001.000 .0001.00000000010
Guillen,C#lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .334 .466 .8003683102418531148508283818