Team pitching (vs batter) -- 2025 Lynnwood Beavers
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams,Tsp .000 .077 .0001200000010200
Spencesp .157 .218 .1765181009130610
jGilsp .160 .313 .1602540004060300
Munoz,Acl .169 .310 .27159100021601211802
Kahnlemr .171 .256 .2573560019040511
Ashby*mr .213 .322 .28075165002101201111
Kirbysp .232 .270 .36415135424551701721
Woosp .246 .267 .35316741604590512220
Olson,Rsp .248 .326 .339121302314121201841
Lawmr .250 .333 .3331231004110300
Miller,Brsp .266 .349 .409154414066302001633
Gilbert,Lsp .269 .292 .47318249928860703233
Rogers,Tr*sp .328 .377 .567672240438160601
Turnbullmr .423 .448 .808261110321020301
 Total  .243 .304 .37511372763773342669821621714

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Tsp .07710 .0001 .0771 .077 0.0 0.0 0.04 0.07
Spencesp .39545 .17812 .21813 .236 1.7 1.0 0.93 1.10
jGilsp .47223 .17410 .31310 .313 1.9 2.3 2.01 2.31
Munoz,Acl .58139 .20528 .39428 .394 5.0 2.6 2.40 3.08
Kahnlemr .51429 .17213 .33313 .333 1.9 1.6 1.44 1.90
Ashby*mr .60264 .25033 .37933 .379 6.8 2.9 2.58 2.78
Kirbysp .635130 .23862 .39063 .396 13.9 3.1 2.74 2.61
Woosp .621142 .26164 .37064 .370 16.0 3.4 3.11 2.76
Olson,Rsp .665102 .28453 .39355 .407 14.2 4.1 3.75 3.63
Lawmr .66710 .3005 .3336 .400 1.7 4.5 4.08 3.46
Miller,Brsp .758133 .26383 .47483 .474 22.5 5.1 4.52 5.01
Gilbert,Lsp .764145 .28393 .48493 .484 22.7 4.3 3.92 3.81
Rogers,Tr*sp .94460 .30044 .57145 .584 15.0 8.3 7.46 7.38
Turnbullmr1.25621 .38123 .79323 .793 8.412.5 11.95 14.20
 Total  .678953 .255524 .419530 .423127.6 3.8 3.43 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Tsp .000 .143 .000 .143600000010100
Spencesp .231 .310 .269 .5802661001120500
jGilsp .133 .300 .133 .4331520003040101
Munoz,Acl .188 .316 .375 .69132600250611000
Kahnlemr .200 .333 .400 .7331530011030400
Ashby*mr .185 .371 .222 .5942751000080600
Kirbysp .213 .272 .360 .632751612260601300
Woosp .239 .247 .386 .634882140370101200
Olson,Rsp .273 .385 .418 .803551512172801200
Lawmr .250 .250 .250 .500410002000200
Miller,Brsp .262 .368 .450 .8188021304110140601
Gilbert,Lsp .278 .304 .423 .727972750380402001
Rogers,Tr*sp .367 .382 .567 .94930113017020302
Turnbullmr .455 .455 .8181.2731151013000100
 Total  .248 .320 .394 .714561139204186135919605

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Tsp .000 .000 .000 .000600000000100
Spencesp .080 .115 .080 .1952520000010100
jGilsp .200 .333 .200 .5331020000020200
Munoz,Acl .148 .303 .148 .4512740001060800
Kahnlemr .150 .190 .150 .3402030000010100
Ashby*mr .229 .288 .313 .60148114003040500
Kirbysp .250 .269 .368 .63876193028110400
Woosp .253 .289 .316 .606792020160411010
Olson,Rsp .227 .271 .273 .54466151105040600
Lawmr .250 .364 .375 .739821002110101
Miller,Brsp .270 .325 .365 .6907420102120601000
Gilbert,Lsp .259 .278 .529 .8078522425140301202
Rogers,Tr*sp .297 .372 .568 .94037111038140301
Turnbullmr .400 .444 .8001.2441560027020201
 Total  .238 .287 .356 .643576137173156633916615