Team batting -- 2025 Lynnwood Beavers
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Canha1b .340 .368 .49120531850184360010
Rodriguez,Jucf .333 .381 .412261143830217169131041
India2b .321 .387 .464228427602910663000
Roblescf .299 .345 .4682177238111410472192
Ramirez,J#3b .295 .356 .4102478233021115810260
Yoshida*dh .278 .340 .3672290252021413455110
Triolo3b .278 .381 .27819361000065551010
Donovan*lf .273 .366 .3522488242112011112110
Perez,Sc .250 .301 .4082276196027135121000
Crawford,JP*ss .230 .318 .351247417302101110120010
Goldschmidt1b .202 .224 .3192294192039153110100
Kirkc .200 .241 .26016501030037330000
Moore,Dss .143 .211 .17115355100522121040
Stantondh .120 .185 .2001425320001250000
 Pitchers  .000 .000 .000260000000000000
 Total  .268 .327 .37526974261462181331237599166283

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Canha1b115701200 .859 9.3 6.6 .151 .811 .22662634
Rodriguez,Jucf2612602210 .793 18.8 6.3 .079 .772 .184547313
India2b209300130 .851 15.6 7.2 .143 .828 .21483907
Roblescf188401020 .813 13.7 6.5 .169 .911 .3121036210
Ramirez,J#3b178701200 .767 12.4 5.8 .115 .807 .29553245
Yoshida*dh2210001710 .707 9.8 3.6 .089 .597 .14443315
Triolo3b124200200 .659 4.0 3.9 .000 .607 .16701024
Donovan*lf2210100200 .719 12.0 4.9 .080 .682 .21643166
Perez,Sc 178301320 .709 8.8 3.9 .158 .617 .22483108
Crawford,JP*ss218501110 .669 9.1 4.1 .122 .638 .27052604
Goldschmidt1b229801420 .544 5.7 1.9 .117 .418 .14953003
Kirkc 125401110 .501 3.2 2.0 .060 .390 .12031303
Moore,Dss103800200 .382 1.4 1.2 .029 .406 .2001602
Stantondh42700300 .385 0.4 0.4 .080 .280 .1602501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 26107501032130 .702 120.0 4.3 .107 .647 .20966365  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Canha1b2.852.6547 .36229 .50929 .509 2.0
Rodriguez,Jucf4.854.38101 .35656 .44457 .452 1.4
India2b4.233.8276 .32945 .48448 .516 1.0
Roblescf4.003.6770 .31440 .47642 .500 1.8
Ramirez,J#3b3.633.2576 .27640 .46040 .460 0.1
Yoshida*dh4.554.0984 .27437 .37042 .420 1.3
Triolo3b2.211.8931 .32315 .35716 .381 1.0
Donovan*lf4.213.6786 .26742 .41644 .436 0.1
Perez,Sc 3.773.4563 .27036 .43437 .446 2.4
Crawford,JP*ss3.543.0861 .24636 .42436 .424 1.2
Goldschmidt1b4.454.2781 .19833 .33733 .337 3.7
Kirkc 3.383.1348 .20816 .29616 .296 1.0
Moore,Dss2.532.3323 .2178 .2119 .237 6.0
Stantondh1.931.7920 .1507 .2597 .259 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.3537.46867 .280440 .409456 .424 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Canha1b .353 .333 .529 .863176300202
Rodriguez,Jucf .417 .483 .6671.1492410002742
India2b .368 .400 .421 .821197100012
Roblescf .400 .429 .6001.02952100110
Ramirez,J#3b .368 .455 .368 .823197000230
Yoshida*dh .200 .200 .200 .400102000000
Triolo3b .333 .333 .333 .66731000001
Donovan*lf .450 .560 .7501.310209111151
Perez,Sc .211 .211 .211 .421194000203
Crawford,JP*ss .238 .227 .524 .751215002502
Goldschmidt1b .136 .136 .182 .318223100302
Kirkc .143 .143 .143 .28671000000
Moore,Dss .000 .000 .000 .00040000002
Stantondh .077 .077 .077 .154131000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .286 .326 .404 .73020358715231420

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Canha1b .333 .385 .472 .8573612201234
Rodriguez,Jucf .311 .351 .344 .69590283009511
India2b .308 .384 .477 .86065205021054
Roblescf .292 .338 .458 .7967221711937
Ramirez,J#3b .271 .323 .424 .74759163021351
Yoshida*dh .287 .356 .387 .74380232021345
Triolo3b .273 .385 .273 .657339000554
Donovan*lf .221 .303 .235 .5386815100060
Perez,Sc .263 .328 .474 .80257156021159
Crawford,JP*ss .226 .349 .283 .632531230061010
Goldschmidt1b .222 .250 .361 .61172161031239
Kirkc .209 .255 .279 .534439300733
Moore,Dss .161 .235 .194 .4293151002210
Stantondh .167 .286 .333 .619122200122
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .328 .367 .695771203391131006179