Team pitching (vs batter) -- 2025 Des Moines Firedawg
Regular season -- as of 4/20/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kolekmr .094 .147 .1883230016020300
Suter*mr .152 .176 .33333500211010300
Thompson,Kmr .188 .188 .3131632005000000
Vestmr .230 .309 .230611400014252610
Liberatore*mr .260 .339 .340501310117060610
Flahertysp .266 .304 .44512834914570802411
Gore*sp .283 .322 .34910630510370701330
Lopez,Rsp .313 .389 .46599319024621101431
Mikolassp .319 .347 .521943040549230320
jWhitlocksp .364 .481 .45522820010050010
Vodnikmr .367 .466 .551491822127180420
Cabrera,G*mr .375 .407 .66724910216020000
Irvin,Jsp .384 .422 .603732840444160410
 Total  .287 .343 .43178722639422339864280152

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kolekmr .33528 .0718 .2358 .235 1.0 0.9 0.93 0.82
Suter*mr .51028 .10712 .35312 .353 2.0 1.9 1.72 1.41
Thompson,Kmr .50016 .1885 .3135 .313 0.9 1.9 1.75 0.98
Vestmr .53855 .25519 .27921 .309 4.9 2.8 2.64 2.86
Liberatore*mr .67943 .27923 .41123 .411 6.1 4.4 4.03 4.47
Flahertysp .750102 .29465 .47165 .471 17.1 4.7 4.29 3.86
Gore*sp .67195 .31644 .38344 .383 10.8 3.4 3.24 3.45
Lopez,Rsp .85484 .34557 .50459 .522 17.8 6.5 5.91 6.18
Mikolassp .86888 .28452 .51554 .535 15.6 5.9 5.40 5.93
jWhitlocksp .93622 .36415 .55615 .556 5.3 9.5 9.12 10.34
Vodnikmr1.01744 .38635 .60336 .621 13.611.5 10.03 9.95
Cabrera,G*mr1.07423 .30418 .66718 .667 5.7 8.5 7.67 9.25
Irvin,Jsp1.02468 .35350 .60251 .614 17.9 9.3 8.52 9.48
 Total  .773696 .293403 .463411 .472114.6 5.1 4.76 4.90

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kolekmr .000 .000 .000 .000900000000100
Suter*mr .083 .083 .333 .4171210011000100
Thompson,Kmr .286 .286 .429 .714721000000000
Vestmr .174 .240 .174 .4142340001021100
Liberatore*mr .100 .143 .100 .2432020003010000
Flahertysp .214 .237 .321 .559561211190201101
Gore*sp .321 .375 .429 .8042891102030301
Lopez,Rsp .342 .458 .5531.011381320210090501
Mikolassp .311 .354 .400 .75445141012210100
jWhitlocksp .000 .375 .000 .375500000030000
Vodnikmr .389 .500 .389 .8891870003040000
Cabrera,G*mr .250 .250 .625 .875820011000000
Irvin,Jsp .400 .452 .6001.05225102017040002
 Total  .259 .324 .371 .695294768273922912305

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kolekmr .130 .200 .261 .4612330013020200
Suter*mr .190 .227 .333 .5612140011010200
Thompson,Kmr .111 .111 .222 .333911000000000
Vestmr .263 .349 .263 .61238100005231500
Liberatore*mr .367 .457 .500 .95730111016050600
Flahertysp .306 .354 .542 .8967222803100601301
Gore*sp .269 .301 .321 .622782140060401001
Lopez,Rsp .295 .338 .410 .74861187005220900
Mikolassp .327 .340 .633 .972491630412020202
jWhitlocksp .471 .526 .5881.1151782005020000
Vodnikmr .355 .444 .6451.09031112214140400
Cabrera,G*mr .438 .474 .6881.1611671013020001
Irvin,Jsp .375 .404 .6041.008481820313120401
 Total  .304 .354 .467 .820493150312157363515706