Team pitching -- 2025 Des Moines Firedawg
Regular season -- as of 4/20/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thompson,Kmr 0.0010020004.1300000016
Kolekmr 1.0801050008.1331231034
Suter*mr 1.9300160009.1522132034
Gore*sp 2.00210440027.03013671307115
Vestmr 3.601231000015.01466560068
jWhitlocksp 3.8600030004.2822500127
Flahertysp 4.45130550032.134201682442138
Mikolassp 5.01120440023.13014133355101
Lopez,Rsp 5.18130440024.1311714111424113
Vodnikmr 5.730001000011.018107841158
Liberatore*mr 5.84000600012.11398661156
Cabrera,G*mr 6.0010140006.0944202227
Irvin,Jsp 10.06010440017.0282119644483
 Total  4.528135212100195.02261219864802227870

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thompson,Kmr000000000 6.2 0.0 6.2 0.0 0.0 0.0 25.5 .627
Kolekmr000000000 3.2 2.2 5.4 3.2 1.1 1.5 22.0 .636
Suter*mr000000000 4.8 1.0 5.8 2.9 1.9 3.0 20.0 .692
Gore*sp300040020 10.0 2.3 12.3 4.3 0.0 1.9 91.0 .635
Vestmr102210000 8.4 3.0 12.6 3.6 0.0 1.2 23.1 .641
jWhitlocksp100000000 15.4 9.6 25.1 0.0 0.0 0.0 34.0 .529
Flahertysp110010020 9.5 2.2 11.7 6.7 1.1 3.0104.4 .644
Mikolassp200200020 11.6 1.2 13.5 1.2 1.9 1.0 80.3 .664
Lopez,Rsp310201010 11.5 4.1 16.3 5.2 0.7 1.3106.8 .588
Vodnikmr200100000 14.7 6.5 22.1 3.3 0.8 0.5 18.3 .552
Liberatore*mr100000000 9.5 4.4 13.9 4.4 0.7 1.0 28.5 .614
Cabrera,G*mr000010010 13.5 3.0 16.5 0.0 3.0 0.0 23.8 .589
Irvin,Jsp100101030 14.8 3.2 18.5 2.1 2.1 0.7 68.5 .606
 Total 15228720110 10.4 3.0 13.8 3.7 1.0 1.3  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thompson,Kmr .500 0.6916 .1885 .3135 .313 0.9 1.9 1.75 0.98
Kolekmr .335 0.6028 .0718 .2358 .235 1.0 0.9 0.93 0.82
Suter*mr .510 0.6428 .10712 .35312 .353 2.0 1.9 1.72 1.41
Gore*sp .671 1.3795 .31644 .38344 .383 10.8 3.4 3.24 3.45
Vestmr .538 1.2755 .25519 .27921 .309 4.9 2.8 2.64 2.86
jWhitlocksp .936 2.7922 .36415 .55615 .556 5.3 9.5 9.12 10.34
Flahertysp .750 1.30102 .29465 .47165 .471 17.1 4.7 4.29 3.86
Mikolassp .868 1.4188 .28452 .51554 .535 15.6 5.9 5.40 5.93
Lopez,Rsp .854 1.7384 .34557 .50459 .522 17.8 6.5 5.91 6.18
Vodnikmr1.017 2.3644 .38635 .60336 .621 13.611.5 10.03 9.95
Liberatore*mr .679 1.5443 .27923 .41123 .411 6.1 4.4 4.03 4.47
Cabrera,G*mr1.074 1.8323 .30418 .66718 .667 5.7 8.5 7.67 9.25
Irvin,Jsp1.024 2.0068 .35350 .60251 .614 17.9 9.3 8.52 9.48
 Total  .773 1.49696 .293403 .463411 .472114.6 5.1 4.76 4.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thompson,Kmr00 .00000 .0000 0.000 .000
Kolekmr00 .00000 .0000 0.010 .000
Suter*mr00 .00000 .0000 0.000 .000
Gore*sp40 .00003 .75017 4.342 .500
Vestmr00 .00000 .0000 0.010 .000
jWhitlocksp00 .00000 .0000 0.040 .000
Flahertysp50 .00003 .60021 4.210 .000
Mikolassp40 .00002 .50017 4.320 .000
Lopez,Rsp40 .00002 .50010 2.530 .000
Vodnikmr00 .00000 .0000 0.093 .333
Liberatore*mr00 .00000 .0000 0.020 .000
Cabrera,G*mr00 .00000 .0000 0.010 .000
Irvin,Jsp40 .00000 .00026 6.521 .500
 Total 210 .000010 .47691 4.3306 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thompson,Kmr00 .0000 .000000 .000222
Kolekmr00 .0000 .000142 .500553
Suter*mr111.0000 .000150 .000664
Gore*sp00 .0000 .000000 .000400
Vestmr53 .6002 .400061 .16710107
jWhitlocksp00 .0000 .000073 .429330
Flahertysp00 .0000 .000000 .000500
Mikolassp00 .0000 .000000 .000400
Lopez,Rsp00 .0000 .000000 .000400
Vodnikmr10 .00011.000410 .00010101
Liberatore*mr00 .0000 .000060 .000663
Cabrera,G*mr111.0000 .000110 .000441
Irvin,Jsp00 .0000 .000000 .000400
 Total 85 .6253 .3757306 .200214621