Team pitching -- 2011 Lewisville Chupacabras
Regular season -- as of 10/3/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bray*mr 0.0000010002.000001006
Smith,Joemr 2.193271800024.21276121033102
Jimenezsp 2.2015120333362241.2173815988144828983
fRamirez,Rmr 2.501404400072.0542820302853307
Putzmr 3.317774100054.1372220294152228
fFuentes*cl 3.6067194100055.0472422212765227
Betancourt,Rmr 3.631204300062.05628251061122252
Hochevarsp 3.771202860086.0814036413399373
McCutchen,Dmr 4.052001800033.1251515161161142
Ondrusekmr 4.151002000026.0241212111242110
Arroyosp 4.1914100333352219.020012410274593615931
Hernandez,Lisp 4.337120323240205.22141109972542617890
Leakesp 4.66780262631150.2173877861621724663
Jurrjenssp 5.0136019122173.2834441312866329
Perkins*mr 6.7500020001.141110018
 Other  4.467151802010171.117996857352189769
 Total  3.787587341621622191478.213627196215706231611276320

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bray*mr000000000 0.0 0.0 0.0 4.5 0.099.0 17.0 .706
Smith,Joemr302100010 4.4 4.4 9.1 3.6 1.1 0.8 21.3 .564
Jimenezsp2370161201270 6.4 3.3 10.3 5.4 0.3 1.6108.5 .597
fRamirez,Rmr8142102550 6.8 3.8 10.8 3.5 0.6 0.9 23.5 .588
Putzmr325020210 6.1 4.8 10.9 6.8 0.8 1.4 20.6 .604
fFuentes*cl111111040 7.7 3.4 11.3 4.4 1.0 1.3 18.9 .590
Betancourt,Rmr723120000 8.1 1.5 9.7 8.9 1.7 6.1 19.6 .679
Hochevarsp744210410 8.5 4.3 13.0 3.5 0.9 0.8 48.5 .598
McCutchen,Dmr231110120 6.8 4.3 11.3 3.0 1.6 0.7 28.3 .574
Ondrusekmr012100010 8.3 3.8 12.5 4.2 1.4 1.1 21.4 .600
Arroyosp15313911861 8.2 3.0 11.6 2.4 1.5 0.8 94.7 .626
Hernandez,Lisp948231690 9.4 3.2 12.6 2.4 1.1 0.8 93.7 .613
Leakesp182132501340 10.3 3.6 14.1 3.7 1.0 1.0 91.8 .599
Jurrjenssp835100320 10.1 3.8 14.0 3.4 0.7 0.9 60.0 .605
Perkins*mr101000000 27.0 6.8 33.8 0.0 0.0 0.0 10.0 .650
 Other 7373341140 9.4 3.8 13.4 2.7 0.9 0.7  .604
 Total 11236694241965471 8.3 3.5 12.0 3.8 1.0 1.1  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bray*mr .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Smith,Joemr .506 0.9776 .11835 .34336 .353 6.0 2.0 1.98 1.84
Jimenezsp .564 1.08727 .227328 .334344 .350 71.1 2.6 2.38 2.28
fRamirez,Rmr .594 1.17242 .202112 .365114 .371 26.3 3.2 2.96 2.53
Putzmr .583 1.21153 .20986 .37786 .377 18.0 2.9 2.69 2.65
fFuentes*cl .692 1.24172 .23899 .436100 .441 23.9 3.9 3.52 3.37
Betancourt,Rmr .685 1.06168 .262111 .440112 .444 26.7 3.8 3.49 3.16
Hochevarsp .708 1.42288 .250162 .434164 .440 40.9 4.2 3.85 4.11
McCutchen,Dmr .683 1.23108 .17663 .44464 .451 14.4 3.7 3.50 3.56
Ondrusekmr .750 1.3582 .24452 .47353 .482 13.2 4.6 4.12 4.22
Arroyosp .716 1.25753 .218415 .446424 .455106.6 4.3 3.94 3.82
Hernandez,Lisp .743 1.39736 .255406 .456408 .458109.1 4.7 4.30 4.25
Leakesp .797 1.55521 .299314 .474316 .477 90.0 5.4 4.84 5.03
Jurrjenssp .798 1.55263 .293161 .489162 .492 46.3 5.6 5.09 4.67
Perkins*mr1.339 3.757 .5716 .7506 .750 2.818.6 16.77 18.29
 Other  .726 1.47623 .258337 .438340 .442 92.7 4.8 4.38 4.36
 Total  .694 1.314924 .2442687 .4252729 .432680.6 4.1 3.73 3.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bray*mr00 .00000 .0000 0.000 .000
Smith,Joemr00 .00000 .0000 0.040 .000
Jimenezsp336 .182227 .818115 3.5163 .188
fRamirez,Rmr00 .00000 .0000 0.051 .200
Putzmr00 .00000 .0000 0.0104 .400
fFuentes*cl00 .00000 .0000 0.084 .500
Betancourt,Rmr00 .00000 .0000 0.062 .333
Hochevarsp60 .00003 .50032 5.3139 .692
McCutchen,Dmr00 .00000 .0000 0.040 .000
Ondrusekmr00 .00000 .0000 0.083 .375
Arroyosp335 .152216 .485178 5.4157 .467
Hernandez,Lisp324 .125019 .594126 3.9145 .357
Leakesp263 .115112 .462115 4.4245 .208
Jurrjenssp122 .16714 .33348 4.0136 .462
Perkins*mr00 .00000 .0000 0.031 .333
 Other 201 .05009 .45064 3.2309 .300
 Total 16221 .130990 .556678 4.217359 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bray*mr00 .0000 .000000 .000111
Smith,Joemr87 .8751 .1251174 .235181813
Jimenezsp00 .0000 .000000 .0003300
fRamirez,Rmr00 .0000 .00013210 .313444412
Putzmr97 .7782 .2224223 .136414125
fFuentes*cl2719 .7048 .2961219 .429414131
Betancourt,Rmr20 .00021.0000140 .000434318
Hochevarsp00 .0000 .0000103 .30028229
McCutchen,Dmr00 .0000 .0000198 .42118184
Ondrusekmr40 .00041.0004138 .61520206
Arroyosp00 .0000 .000000 .0003300
Hernandez,Lisp00 .0000 .000000 .0003200
Leakesp00 .0000 .000000 .0002600
Jurrjenssp00 .0000 .000054 .8001970
Perkins*mr00 .0000 .000100 .000221
 Other 41 .2502 .500112010 .500806021
 Total 5434 .63019 .3522317359 .341162317141