Team pitching -- 2011 Lewisville Chupacabras
Regular season -- as of 10/3/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bray* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| | Smith,Joe | mr | 2.19 | 3 | 2 | 7 | 18 | 0 | 0 | 0 | 24.2 | 12 | 7 | 6 | 12 | 10 | 3 | 3 | 102 |
| | Jimenez | sp | 2.20 | 15 | 12 | 0 | 33 | 33 | 6 | 2 | 241.2 | 173 | 81 | 59 | 88 | 144 | 8 | 28 | 983 |
| f | Ramirez,R | mr | 2.50 | 1 | 4 | 0 | 44 | 0 | 0 | 0 | 72.0 | 54 | 28 | 20 | 30 | 28 | 5 | 3 | 307 |
| | Putz | mr | 3.31 | 7 | 7 | 7 | 41 | 0 | 0 | 0 | 54.1 | 37 | 22 | 20 | 29 | 41 | 5 | 2 | 228 |
| f | Fuentes* | cl | 3.60 | 6 | 7 | 19 | 41 | 0 | 0 | 0 | 55.0 | 47 | 24 | 22 | 21 | 27 | 6 | 5 | 227 |
| | Betancourt,R | mr | 3.63 | 1 | 2 | 0 | 43 | 0 | 0 | 0 | 62.0 | 56 | 28 | 25 | 10 | 61 | 12 | 2 | 252 |
| | Hochevar | sp | 3.77 | 1 | 2 | 0 | 28 | 6 | 0 | 0 | 86.0 | 81 | 40 | 36 | 41 | 33 | 9 | 9 | 373 |
| | McCutchen,D | mr | 4.05 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 33.1 | 25 | 15 | 15 | 16 | 11 | 6 | 1 | 142 |
| | Ondrusek | mr | 4.15 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 26.0 | 24 | 12 | 12 | 11 | 12 | 4 | 2 | 110 |
| | Arroyo | sp | 4.19 | 14 | 10 | 0 | 33 | 33 | 5 | 2 | 219.0 | 200 | 124 | 102 | 74 | 59 | 36 | 15 | 931 |
| | Hernandez,Li | sp | 4.33 | 7 | 12 | 0 | 32 | 32 | 4 | 0 | 205.2 | 214 | 110 | 99 | 72 | 54 | 26 | 17 | 890 |
| | Leake | sp | 4.66 | 7 | 8 | 0 | 26 | 26 | 3 | 1 | 150.2 | 173 | 87 | 78 | 61 | 62 | 17 | 24 | 663 |
| | Jurrjens | sp | 5.01 | 3 | 6 | 0 | 19 | 12 | 2 | 1 | 73.2 | 83 | 44 | 41 | 31 | 28 | 6 | 6 | 329 |
| | Perkins* | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
|   | Other |   | 4.46 | 7 | 15 | 1 | 80 | 20 | 1 | 0 | 171.1 | 179 | 96 | 85 | 73 | 52 | 18 | 9 | 769 |
|   | Total |   | 3.78 | 75 | 87 | 34 | 162 | 162 | 21 | 9 | 1478.2 | 1362 | 719 | 621 | 570 | 623 | 161 | 127 | 6320 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bray* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 99.0 | 17.0 | .706 |
| | Smith,Joe | mr | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.4 | 4.4 | 9.1 | 3.6 | 1.1 | 0.8 | 21.3 | .564 |
| | Jimenez | sp | 23 | 7 | 0 | 16 | 12 | 0 | 12 | 7 | 0 | 6.4 | 3.3 | 10.3 | 5.4 | 0.3 | 1.6 | 108.5 | .597 |
| f | Ramirez,R | mr | 8 | 1 | 4 | 2 | 10 | 2 | 5 | 5 | 0 | 6.8 | 3.8 | 10.8 | 3.5 | 0.6 | 0.9 | 23.5 | .588 |
| | Putz | mr | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 6.1 | 4.8 | 10.9 | 6.8 | 0.8 | 1.4 | 20.6 | .604 |
| f | Fuentes* | cl | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 7.7 | 3.4 | 11.3 | 4.4 | 1.0 | 1.3 | 18.9 | .590 |
| | Betancourt,R | mr | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8.1 | 1.5 | 9.7 | 8.9 | 1.7 | 6.1 | 19.6 | .679 |
| | Hochevar | sp | 7 | 4 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 8.5 | 4.3 | 13.0 | 3.5 | 0.9 | 0.8 | 48.5 | .598 |
| | McCutchen,D | mr | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6.8 | 4.3 | 11.3 | 3.0 | 1.6 | 0.7 | 28.3 | .574 |
| | Ondrusek | mr | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8.3 | 3.8 | 12.5 | 4.2 | 1.4 | 1.1 | 21.4 | .600 |
| | Arroyo | sp | 15 | 3 | 13 | 9 | 1 | 1 | 8 | 6 | 1 | 8.2 | 3.0 | 11.6 | 2.4 | 1.5 | 0.8 | 94.7 | .626 |
| | Hernandez,Li | sp | 9 | 4 | 8 | 2 | 3 | 1 | 6 | 9 | 0 | 9.4 | 3.2 | 12.6 | 2.4 | 1.1 | 0.8 | 93.7 | .613 |
| | Leake | sp | 18 | 2 | 13 | 2 | 5 | 0 | 13 | 4 | 0 | 10.3 | 3.6 | 14.1 | 3.7 | 1.0 | 1.0 | 91.8 | .599 |
| | Jurrjens | sp | 8 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 10.1 | 3.8 | 14.0 | 3.4 | 0.7 | 0.9 | 60.0 | .605 |
| | Perkins* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 6.8 | 33.8 | 0.0 | 0.0 | 0.0 | 10.0 | .650 |
|   | Other |   | 7 | 3 | 7 | 3 | 3 | 4 | 11 | 4 | 0 | 9.4 | 3.8 | 13.4 | 2.7 | 0.9 | 0.7 |   | .604 |
|   | Total |   | 112 | 36 | 69 | 42 | 41 | 9 | 65 | 47 | 1 | 8.3 | 3.5 | 12.0 | 3.8 | 1.0 | 1.1 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bray* | mr | .000 | 0.00 | 5 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Smith,Joe | mr | .506 | 0.97 | 76 | .118 | 35 | .343 | 36 | .353 | 6.0 | 2.0 | 1.98 | 1.84 |
| | Jimenez | sp | .564 | 1.08 | 727 | .227 | 328 | .334 | 344 | .350 | 71.1 | 2.6 | 2.38 | 2.28 |
| f | Ramirez,R | mr | .594 | 1.17 | 242 | .202 | 112 | .365 | 114 | .371 | 26.3 | 3.2 | 2.96 | 2.53 |
| | Putz | mr | .583 | 1.21 | 153 | .209 | 86 | .377 | 86 | .377 | 18.0 | 2.9 | 2.69 | 2.65 |
| f | Fuentes* | cl | .692 | 1.24 | 172 | .238 | 99 | .436 | 100 | .441 | 23.9 | 3.9 | 3.52 | 3.37 |
| | Betancourt,R | mr | .685 | 1.06 | 168 | .262 | 111 | .440 | 112 | .444 | 26.7 | 3.8 | 3.49 | 3.16 |
| | Hochevar | sp | .708 | 1.42 | 288 | .250 | 162 | .434 | 164 | .440 | 40.9 | 4.2 | 3.85 | 4.11 |
| | McCutchen,D | mr | .683 | 1.23 | 108 | .176 | 63 | .444 | 64 | .451 | 14.4 | 3.7 | 3.50 | 3.56 |
| | Ondrusek | mr | .750 | 1.35 | 82 | .244 | 52 | .473 | 53 | .482 | 13.2 | 4.6 | 4.12 | 4.22 |
| | Arroyo | sp | .716 | 1.25 | 753 | .218 | 415 | .446 | 424 | .455 | 106.6 | 4.3 | 3.94 | 3.82 |
| | Hernandez,Li | sp | .743 | 1.39 | 736 | .255 | 406 | .456 | 408 | .458 | 109.1 | 4.7 | 4.30 | 4.25 |
| | Leake | sp | .797 | 1.55 | 521 | .299 | 314 | .474 | 316 | .477 | 90.0 | 5.4 | 4.84 | 5.03 |
| | Jurrjens | sp | .798 | 1.55 | 263 | .293 | 161 | .489 | 162 | .492 | 46.3 | 5.6 | 5.09 | 4.67 |
| | Perkins* | mr | 1.339 | 3.75 | 7 | .571 | 6 | .750 | 6 | .750 | 2.8 | 18.6 | 16.77 | 18.29 |
|   | Other |   | .726 | 1.47 | 623 | .258 | 337 | .438 | 340 | .442 | 92.7 | 4.8 | 4.38 | 4.36 |
|   | Total |   | .694 | 1.31 | 4924 | .244 | 2687 | .425 | 2729 | .432 | 680.6 | 4.1 | 3.73 | 3.66 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bray* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Smith,Joe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Jimenez | sp | 33 | 6 | .182 | 2 | 27 | .818 | 115 | 3.5 | 16 | 3 | .188 |
| f | Ramirez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Putz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| f | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Betancourt,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Hochevar | sp | 6 | 0 | .000 | 0 | 3 | .500 | 32 | 5.3 | 13 | 9 | .692 |
| | McCutchen,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Ondrusek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Arroyo | sp | 33 | 5 | .152 | 2 | 16 | .485 | 178 | 5.4 | 15 | 7 | .467 |
| | Hernandez,Li | sp | 32 | 4 | .125 | 0 | 19 | .594 | 126 | 3.9 | 14 | 5 | .357 |
| | Leake | sp | 26 | 3 | .115 | 1 | 12 | .462 | 115 | 4.4 | 24 | 5 | .208 |
| | Jurrjens | sp | 12 | 2 | .167 | 1 | 4 | .333 | 48 | 4.0 | 13 | 6 | .462 |
| | Perkins* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Other |   | 20 | 1 | .050 | 0 | 9 | .450 | 64 | 3.2 | 30 | 9 | .300 |
|   | Total |   | 162 | 21 | .130 | 9 | 90 | .556 | 678 | 4.2 | 173 | 59 | .341 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bray* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Smith,Joe | mr | 8 | 7 | .875 | 1 | .125 | 1 | 17 | 4 | .235 | 18 | 18 | 13 |
| | Jimenez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Ramirez,R | mr | 0 | 0 | .000 | 0 | .000 | 1 | 32 | 10 | .313 | 44 | 44 | 12 |
| | Putz | mr | 9 | 7 | .778 | 2 | .222 | 4 | 22 | 3 | .136 | 41 | 41 | 25 |
| f | Fuentes* | cl | 27 | 19 | .704 | 8 | .296 | 1 | 21 | 9 | .429 | 41 | 41 | 31 |
| | Betancourt,R | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 14 | 0 | .000 | 43 | 43 | 18 |
| | Hochevar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 28 | 22 | 9 |
| | McCutchen,D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 19 | 8 | .421 | 18 | 18 | 4 |
| | Ondrusek | mr | 4 | 0 | .000 | 4 | 1.000 | 4 | 13 | 8 | .615 | 20 | 20 | 6 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hernandez,Li | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Leake | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Jurrjens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 4 | .800 | 19 | 7 | 0 |
| | Perkins* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Other |   | 4 | 1 | .250 | 2 | .500 | 11 | 20 | 10 | .500 | 80 | 60 | 21 |
|   | Total |   | 54 | 34 | .630 | 19 | .352 | 23 | 173 | 59 | .341 | 162 | 317 | 141 |