Team batting -- 2011 Lewisville Chupacabras
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Butler1b .342 .404 .4561454761632709675147283001
Barajasc .293 .325 .533287522006819391000
Ludwickrf .288 .330 .4358718453120520199313011
fCruz,Nrf .282 .330 .505117471133325218167326132254
Murphy,Da*lf .276 .338 .39112727977808313526371175
Castillo,L#2b .269 .397 .30840104284001872250021
Bruce*rf .267 .327 .424130505135185176571431033545
Barton*1b .260 .357 .3906320052834281330350101
Young,M3b .254 .299 .35216262515917114685238753271
McCutchen,Acf .254 .318 .3981496331612561891835960202913
Uribess .246 .292 .43515156814021128679336624001
Patterson,C*lf .246 .295 .32597114287101858240083
Herrera,J#2b .215 .291 .2209920043100202123250010
McCann*c .212 .288 .306133425901418384644635440
Barmes2b .155 .195 .18333711120065470010
Headley#3b .000 .200 .00064000000120000
 Pitchers  .168 .194 .19016235860800182312700001
 Other  .253 .313 .3162084111041351343534524514
 Total  .256 .314 .377162570314592172813967864547174932209041

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Butler1b11252701870 .860 89.2 7.5 .113 .829 .21036217210
Barajasc 188001110 .858 13.0 6.4 .240 .815 .28064007
Ludwickrf3419701810 .765 23.9 4.6 .147 .664 .19617801414
fCruz,Nrf115510131450 .835 77.0 5.8 .223 .837 .3355823809
Murphy,Da*lf5730802660 .728 36.4 4.6 .115 .671 .2151610917
Castillo,L#2b3813150020 .705 15.5 5.1 .038 .727 .26043204
Bruce*rf1245540321110 .750 63.9 4.3 .156 .667 .24040214013
Barton*1b5023880400 .747 29.0 4.9 .130 .706 .275157866
Young,M3b162669032150 .651 62.6 3.4 .098 .549 .16832220011
McCutchen,Acf146701251100 .716 85.0 4.7 .144 .704 .2624925219
Uribess142617092050 .727 67.5 4.0 .188 .639 .25050247210
Patterson,C*lf1012530200 .620 11.1 3.2 .079 .582 .19383703
Herrera,J#2b5022704540 .511 14.1 2.3 .005 .420 .12514404
McCann*c 109483091950 .594 36.9 2.7 .094 .517 .2072313047
Barmes2b207702110 .378 2.8 1.2 .028 .295 .09921313
Headley#3b0500000 .200 0.1 0.4 .000 .250 .2500000
 Pitchers 142411401320 .384 15.3 1.2 .022 .265 .053868  
 Other 129457441060 .630 40.1 3.3 .063 .526 .13919130  
 Total 16263176348144710 .691 669.3 4.0 .121 .619 .2123842149  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Butler1b3.633.28440 .350264 .501267 .507 0.6
Barajasc 2.862.6861 .26243 .53844 .550 3.0
Ludwickrf2.262.11149 .32289 .45292 .467 3.4
fCruz,Nrf4.364.03393 .285270 .529273 .535 1.9
Murphy,Da*lf2.432.20236 .292135 .438136 .442 1.4
Castillo,L#2b3.282.60104 .26954 .41254 .412 0.2
Bruce*rf4.263.88388 .304257 .464260 .469 2.4
Barton*1b3.783.17169 .284108 .454108 .454 1.2
Young,M3b4.133.86539 .269258 .386261 .390 2.0
McCutchen,Acf4.704.25562 .254311 .444313 .447 1.0
Uribess4.093.76487 .230283 .459287 .465 1.7
Patterson,C*lf1.291.1893 .30145 .36045 .360 3.0
Herrera,J#2b2.292.02179 .24067 .29567 .295 1.1
McCann*c 3.633.20363 .226174 .360179 .371 1.4
Barmes2b2.332.1566 .16717 .22117 .221 1.8
Headley#3b0.830.672 .0001 .2001 .200 2.0
 Pitchers 2.542.21329 .18280 .19580 .195 5.8
 Other 2.201.98366 .281164 .359168 .368 1.5
 Total 38.9935.204926 .2682620 .4152652 .420 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Butler1b .231 .333 .231 .564266000140
Barajasc .271 .286 .521 .80748130041116
Ludwickrf .167 .167 .333 .500183001201
fCruz,Nrf .382 .443 .7091.152110421317231213
Murphy,Da*lf .270 .357 .338 .695742050011911
Castillo,L#2b .000 .167 .000 .16750000010
Bruce*rf .294 .361 .524 .885143423010321434
Barton*1b .292 .374 .444 .81914442733101926
Young,M3b .280 .350 .311 .66116446500121812
McCutchen,Acf .280 .356 .429 .78516847815142118
Uribess .216 .310 .284 .5951022240161320
Patterson,C*lf .167 .167 .167 .33361000102
Herrera,J#2b .232 .299 .232 .53113832000121415
McCann*c .273 .359 .424 .783339201444
Barmes2b .185 .220 .222 .4435410200434
Headley#3b .000 .000 .000 .00010000001
 Pitchers  .160 .176 .170 .346100161006223
 Other  .263 .328 .322 .65011831401141216
 Total  .263 .331 .375 .706145238254533163147206

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Butler1b .349 .408 .469 .8774501572709504328
Barajasc .333 .387 .556 .943279002823
Ludwickrf .301 .346 .446 .79216650120417930
fCruz,Nrf .252 .295 .443 .7383619119414442048
Murphy,Da*lf .278 .330 .410 .74020557308241726
Castillo,L#2b .283 .408 .323 .73299284007215
Bruce*rf .257 .313 .384 .697362931557392969
Barton*1b .179 .313 .250 .56356101013119
Young,M3b .245 .280 .367 .64646111312114402063
McCutchen,Acf .245 .303 .387 .69046511417513693842
Uribess .253 .287 .468 .75546611817127872342
Patterson,C*lf .250 .302 .333 .635108277104822
Herrera,J#2b .177 .274 .194 .46862111009910
McCann*c .207 .282 .296 .577392811217424059
Barmes2b .059 .111 .059 .170171000113
Headley#3b .000 .250 .000 .25030000011
 Pitchers  .171 .201 .198 .39825844700171047
 Other  .249 .307 .314 .62129373950212236
 Total  .253 .308 .377 .6854251107716323106482324543