Team batting -- 2025 Des Moines Firedawg
Regular season -- as of 4/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Varsho*cf .538 .6471.0001613730172420000
Burger3b .375 .476 .6251316610127301100
Yelich*lf .329 .396 .576218528144141210100151
Schmitt2b .306 .320 .41720722220268280001
O'Neilllf .300 .376 .48921902750414811190021
Naylor,J*1b .288 .354 .4932073214137128120000
Kelly,Carc .250 .280 .2501424600003110000
Taylor,Tyrf .216 .242 .295218819401106291020
Gorman*2b .211 .269 .352217115103686140021
Nootbaar*rf .182 .276 .3252177145029510120000
McGuire*c .170 .254 .2261753911074660000
Lux*2b .167 .333 .1671312200010330100
McNeil*2b .156 .200 .219832520052200000
Monasterio3b .122 .224 .14618415100346100000
Scott II*cf .000 .000 .00010000000000000
 Pitchers  .000 .000 .000210000000000000
 Total  .249 .315 .390217471863062191817410623114

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Varsho*cf017000001.647 9.140.9 .4622.833 .76941303
Burger3b121010001.101 5.413.2 .2501.400 .43821002
Yelich*lf219601030 .972 21.0 9.6 .2471.103 .41294966
Schmitt2b207501110 .737 9.1 4.6 .111 .615 .125430010
O'Neilllf2110100300 .865 16.1 6.5 .189 .851 .32294444
Naylor,J*1b208201510 .847 11.3 5.3 .205 .772 .31583655
Kelly,Carc 52500000 .530 1.8 2.6 .000 .389 .0420602
Taylor,Tyrf219100200 .537 6.1 2.3 .080 .437 .12552613
Gorman*2b217911110 .621 6.9 3.1 .141 .569 .23942513
Nootbaar*rf218700310 .601 6.7 2.7 .143 .530 .27372534
McGuire*c 165900000 .481 3.4 2.1 .057 .409 .17021202
Lux*2b11500000 .500 0.8 2.3 .000 .500 .2500202
McNeil*2b83501000 .419 1.6 1.6 .063 .333 .1252712
Monasterio3b134902200 .371 1.6 1.1 .024 .316 .1711612
Scott II*cf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 21832181770 .705 92.8 4.2 .141 .649 .24957291  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Varsho*cf1.060.8110 .600171.000171.000 0.5
Burger3b1.621.2316 .31313 .61914 .667 0.0
Yelich*lf4.574.0572 .33359 .61559 .615 1.0
Schmitt2b3.753.6063 .31732 .42732 .427 4.0
O'Neilllf4.814.2967 .34355 .54555 .545 1.7
Naylor,J*1b4.103.6559 .30544 .53744 .537 1.5
Kelly,Carc 1.791.7123 .2617 .2807 .280 1.0
Taylor,Tyrf4.334.1978 .23128 .30829 .319 4.5
Gorman*2b3.763.3856 .21431 .39231 .392 2.3
Nootbaar*rf4.143.6763 .19035 .40235 .402 1.2
McGuire*c 3.473.1247 .19118 .30518 .305 1.0
Lux*2b1.150.929 .2225 .3335 .333 1.0
McNeil*2b4.384.0033 .1529 .2579 .257 0.0
Monasterio3b2.722.2833 .15212 .24512 .245 1.7
Scott II*cf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.6235.57629 .262365 .439367 .441 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Varsho*cf .600 .7501.6002.35053201131
Burger3b .250 .250 .500 .75041100200
Yelich*lf .353 .421 .6471.068176011220
Schmitt2b .462 .5001.0001.500136102511
O'Neilllf .417 .5001.2501.750125103321
Naylor,J*1b .333 .400 .7221.122186211224
Kelly,Carc .222 .222 .222 .44492000000
Taylor,Tyrf .190 .227 .190 .418214000313
Gorman*2b .273 .357 .273 .630113000122
Nootbaar*rf .250 .357 .333 .690123100122
McGuire*c .000 .000 .000 .00060000001
Lux*2b .000 .000 .000 .00010000000
McNeil*2b .000 .000 .000 .00060000000
Monasterio3b .000 .091 .000 .09190000114
Scott II*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .340 .521 .86014439828211619

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Varsho*cf .500 .556 .6251.18184100111
Burger3b .417 .529 .6671.196125001530
Yelich*lf .324 .390 .559 .948682213310810
Schmitt2b .271 .279 .288 .5675916100317
O'Neilllf .282 .356 .372 .72878224015918
Naylor,J*1b .273 .339 .418 .75755152021068
Kelly,Carc .267 .313 .267 .579154000311
Taylor,Tyrf .224 .246 .328 .5756715401316
Gorman*2b .200 .250 .367 .61760121037412
Nootbaar*rf .169 .260 .323 .58365114024810
McGuire*c .191 .283 .255 .538479110465
Lux*2b .182 .357 .182 .539112000033
McNeil*2b .192 .241 .269 .511265200220
Monasterio3b .156 .263 .188 .451325100356
Scott II*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .309 .358 .66860314722413605887