Team status -- 2011 Justin Timber Lakes
Regular season -- as of 10/3/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Alex Avila | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brennan Boesch | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Borbon | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alberto Callaspo | 43 | 78 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 25 | 108 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 36 | 105 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Gardner | 16 | 24 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Gonzalez | 75 | 118 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Hafner | 34 | 122 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 90 | 22 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Martinez | 97 | 104 | 102 | 0 |   | 40 | 12 | 36 | 41 | 46 | 36 |   | 34 | 245 |
| | Magglio Ordonez | 179 | 51 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alexei Ramirez | 76 | 20 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 111 | 40 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cody Ross | 143 | 96 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gaby Sanchez | 122 | 99 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Santana | 43 | 118 | 94 | 0 | 35 |   | 23 |   |   |   |   |   |   | 58 |
| f | Chase Utley | 108 | 112 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dayan Viciedo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Brett Anderson | 111 | 0 | 7/24/2011 |   |   |   |   |   |
| f | Grant Balfour | 111 | 0 | 8/21/2011 |   |   |   |   |   |
| f | Daniel Bard | 116 | 0 | 8/28/2011 |   |   |   |   |   |
| f | Antonio Bastardo | 116 | 0 | 9/19/2011 |   |   |   |   |   |
| | Kyle Farnsworth | 117 | 0 | 10/2/2011 |   | 89s |   |   | 89 |
| | JP Howell | 0 | 0 | 10/2/2011 |   | 30r |   |   | 30 |
| | Francisco Liriano | 114 | 0 | 10/3/2011 | 121s |   |   |   | 121 |
| f | Ryan Madson | 109 | 0 | 7/24/2011 |   |   |   |   |   |
| f | Ricky Nolasco | 113 | 0 | 9/10/2011 |   |   |   |   |   |
| | Brad Penny | 116 | 0 | 9/30/2011 |   |   |   | 94s | 94 |
| | Jonathan Sanchez | 110 | 0 | 9/29/2011 |   |   |   |   |   |
| f | Johan Santana | 109 | 0 | 9/21/2011 |   |   |   |   |   |
| | Billy Wagner | 116 | 0 | 10/3/2011 | 10r | 46r |   |   | 56 |
| f | Vance Worley | 196 | 0 | 9/14/2011 |   |   |   |   |   |
| | Chris Young | 102 | 0 | 10/1/2011 |   |   | 115s |   | 115 |
| f | Brad Ziegler | 109 | 0 | 9/27/2011 |   |   |   |   |   |