Team pitching (vs batter) -- 2025 Allen Talon
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Weissertmr .000 .000 .000100000000000
Lee,D*mr .152 .235 .28346700213050800
Fernandezmr .206 .256 .47134733016030300
Sale*sp .215 .239 .27514932330411402540
Peralta,Fsp .250 .283 .29212030201354201710
Taillonsp .250 .297 .45812030326550801321
Garrett,Rmr .254 .338 .322591510119080710
Finnegancl .262 .295 .381421101116020410
Slatenmr .286 .306 .400351010114010700
Webb,Lsp .312 .331 .42217354704731501274
Chafin*mr .333 .273 .333930003000100
Hanifeemr .375 .484 .54224921013061020
Ragans*sp .380 .411 .58712146516710701700
 Total  .272 .311 .3959332542711223696511114185

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weissertmr .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Lee,D*mr .51836 .13918 .35318 .353 3.4 2.3 2.34 2.25
Fernandezmr .72733 .21219 .48719 .487 3.7 3.2 2.87 1.59
Sale*sp .514126 .25445 .28846 .295 10.5 2.4 2.21 1.61
Peralta,Fsp .575103 .28237 .29141 .323 10.4 3.0 2.80 2.78
Taillonsp .755101 .23863 .49263 .492 15.9 4.6 4.24 4.08
Garrett,Rmr .66053 .26427 .39127 .391 6.2 3.4 2.97 3.62
Finnegancl .67637 .27018 .40918 .409 4.6 3.9 3.64 3.52
Slatenmr .70627 .33315 .41715 .417 3.6 3.6 3.33 3.94
Webb,Lsp .753159 .31478 .43179 .436 23.2 4.9 4.47 4.66
Chafin*mr .60610 .3003 .2733 .273 1.1 3.7 3.35 2.52
Hanifeemr1.02625 .36019 .61319 .613 7.713.0 12.43 10.63
Ragans*sp .99899 .40478 .60578 .605 29.610.4 9.09 9.26
 Total  .706810 .286420 .419426 .425115.2 4.4 4.00 3.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weissertmr .000 .000 .000 .000000000000000
Lee,D*mr .250 .250 .250 .5002050002000300
Fernandezmr .214 .267 .500 .7671432102010200
Sale*sp .274 .286 .355 .641621712060101000
Peralta,Fsp .232 .267 .250 .517561310041201101
Taillonsp .281 .349 .614 .963571621513060800
Garrett,Rmr .344 .432 .375 .80732111006050410
Finnegancl .286 .318 .524 .8422160112010300
Slatenmr .250 .308 .250 .5581230000010400
Webb,Lsp .323 .357 .473 .830933050315050800
Chafin*mr .200 .200 .200 .400510000000000
Hanifeemr .500 .667 .8751.542841102041000
Ragans*sp .537 .548 .7561.30441223028010400
 Total  .311 .353 .456 .809421131166116012715711

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weissertmr .000 .000 .000 .000100000000000
Lee,D*mr .077 .226 .308 .5332620023050500
Fernandezmr .200 .250 .450 .7002041205020102
Sale*sp .172 .207 .218 .425871521071301511
Peralta,Fsp .266 .299 .328 .62764171018300600
Taillonsp .222 .246 .317 .56463141118020500
Garrett,Rmr .148 .226 .259 .4852740015030301
Finnegancl .238 .273 .238 .5112150001010100
Slatenmr .304 .304 .478 .7832371014000300
Webb,Lsp .300 .301 .363 .66480242016100402
Chafin*mr .500 .333 .500 .833420002000102
Hanifeemr .313 .368 .375 .7431651004020001
Ragans*sp .300 .345 .500 .8458024214150601301
 Total  .240 .276 .346 .6225121231151168524057110