Team pitching -- 2011 Justin Timber Lakes
Regular season -- as of 10/3/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wagner*cl 1.1771346000084.2421211178037311
fWorleymr 1.57120331123.0195410912100
fMadsonmr 2.908103100059.0502019124355237
fBard,Dmr 3.079245800085.0633129316686342
fBalfourmr 3.171333900059.2392421304822246
Farnsworthmr 3.364104710072.1682927354238312
Liriano*sp 3.701570333353206.22151038587121820920
fSantana,J*sp 3.7811120313161211.2190978963671613887
Pennysp 4.1822011111060.1733428188412270
Sanchez,J*sp 4.181680323221204.2171105951091241920891
Young,CRsp 4.43210332120.11910104132084
fNolascosp 4.649110282841170.2199103883991189749
fZieglermr 5.035414000062.2713535271978280
Howell*cl 5.4011030005.0633362124
fAnderson,Bre*sp 5.421120202020116.11537970294257524
fBastardo*mr 5.950211700019.2301413101131100
 Total  3.869270431621622391461.214087046275247901061216277

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wagner*cl421100100 4.5 1.8 6.4 8.5 0.3 4.7 20.3 .647
fWorleymr100200100 7.4 3.9 12.1 3.5 0.4 0.9109.3 .595
fMadsonmr201310000 7.6 1.8 9.9 6.6 0.8 3.6 27.1 .663
fBard,Dmr630120040 6.7 3.3 10.1 7.0 0.8 2.1 21.5 .619
fBalfourmr316054140 5.9 4.5 10.4 7.2 0.3 1.6 24.6 .586
Farnsworthmr416120250 8.5 4.4 12.9 5.2 0.4 1.2 24.1 .602
Liriano*sp20581392240 9.4 3.8 13.7 5.3 0.3 1.4 99.1 .613
fSantana,J*sp1781811350 8.1 2.7 11.1 2.8 0.7 1.1 97.8 .617
Pennysp414600430 10.9 2.7 14.5 1.2 0.6 0.4 78.5 .635
Sanchez,J*sp308411192340 7.5 4.8 12.8 5.5 0.8 1.1103.1 .571
Young,CRsp010010010 8.4 1.8 10.2 5.8 0.9 3.3 92.3 .606
fNolascosp1360460571 10.5 2.1 12.8 4.8 0.9 2.3 92.6 .652
fZieglermr205201000 10.2 3.9 14.4 2.7 1.0 0.7 24.1 .597
Howell*cl101100000 10.8 5.4 18.0 10.8 3.6 2.0 29.0 .540
fAnderson,Bre*sp680372350 11.8 2.2 14.3 3.2 0.4 1.4 88.3 .644
fBastardo*mr101011000 13.7 4.6 18.3 5.0 1.4 1.1 21.2 .606
 Total 114443856541325421 8.7 3.2 12.2 4.9 0.7 1.5  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagner*cl .399 0.70210 .18677 .24878 .251 11.0 1.1 1.05 0.98
fWorleymr .577 1.2678 .23133 .33035 .350 7.9 3.0 2.77 3.13
fMadsonmr .621 1.05174 .25989 .37692 .388 20.7 3.2 2.84 2.62
fBard,Dmr .582 1.11236 .233124 .363125 .365 26.8 2.8 2.55 2.61
fBalfourmr .557 1.16166 .22388 .35888 .358 18.4 2.8 2.49 2.06
Farnsworthmr .689 1.42231 .281130 .417131 .420 33.0 4.1 3.70 3.59
Liriano*sp .710 1.46691 .300386 .420399 .434106.1 4.5 4.16 4.08
fSantana,J*sp .638 1.20733 .237340 .383348 .392 83.4 3.5 3.19 3.07
Pennysp .766 1.51234 .295114 .422120 .444 33.3 4.8 4.47 4.93
Sanchez,J*sp .678 1.37628 .242377 .423388 .435 93.7 4.0 3.71 3.78
Young,CRsp .641 1.1365 .26233 .39333 .393 8.0 3.5 3.19 2.88
fNolascosp .782 1.39597 .303355 .474359 .479103.2 5.4 4.90 4.39
fZieglermr .823 1.56225 .284144 .514146 .521 40.8 5.9 5.28 5.07
Howell*cl1.167 1.8012 .33318 .75019 .792 6.111.0 9.90 9.39
fAnderson,Bre*sp .795 1.56445 .333242 .462245 .468 74.2 5.7 5.16 4.93
fBastardo*mr .867 2.0376 .35552 .52052 .520 17.5 7.7 7.21 7.84
 Total  .687 1.324801 .2712602 .4152658 .423671.9 4.1 3.72 3.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wagner*cl00 .00000 .0000 0.052 .400
fWorleymr31 .333131.00013 4.300 .000
fMadsonmr00 .00000 .0000 0.0123 .250
fBard,Dmr00 .00000 .0000 0.0141 .071
fBalfourmr00 .00000 .0000 0.0116 .545
Farnsworthmr10 .00000 .0005 5.0192 .105
Liriano*sp335 .152318 .545204 6.2339 .273
fSantana,J*sp316 .194115 .484135 4.4206 .300
Pennysp111 .09104 .36468 6.2113 .273
Sanchez,J*sp322 .063119 .594176 5.5246 .250
Young,CRsp32 .66711 .33315 5.010 .000
fNolascosp284 .143110 .357135 4.8217 .333
fZieglermr00 .00000 .0000 0.0141 .071
Howell*cl00 .00000 .0000 0.000 .000
fAnderson,Bre*sp202 .10007 .35084 4.2135 .385
fBastardo*mr00 .00000 .0000 0.0102 .200
 Total 16223 .142977 .475835 5.220853 .255

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wagner*cl3934 .8724 .1032251 .040606052
fWorleymr00 .0000 .000000 .000300
fMadsonmr00 .0000 .00013611 .30631316
fBard,Dmr104 .4006 .600184012 .300585823
fBalfourmr43 .7500 .0008337 .212393916
Farnsworthmr10 .00011.00073913 .333474615
Liriano*sp00 .0000 .000000 .0003300
fSantana,J*sp00 .0000 .000000 .0003100
Pennysp00 .0000 .000000 .0001100
Sanchez,J*sp00 .0000 .000000 .0003200
Young,CRsp00 .0000 .000000 .000300
fNolascosp00 .0000 .000000 .0002800
fZieglermr51 .2003 .6006288 .286404018
Howell*cl10 .00011.000010 .000333
fAnderson,Bre*sp00 .0000 .000000 .0002000
fBastardo*mr111.0000 .000261 .16717176
 Total 6143 .70515 .2464420853 .255162294139