Team pitching -- 2025 Allen Talon
Regular season -- as of 4/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chafin* | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| | Weissert | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Slaten | mr | 1.04 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 8.2 | 10 | 3 | 1 | 1 | 7 | 1 | 2 | 36 |
| | Finnegan | cl | 1.74 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 10.1 | 11 | 2 | 2 | 2 | 4 | 1 | 1 | 44 |
| | Sale* | sp | 2.58 | 2 | 2 | 0 | 5 | 5 | 2 | 1 | 38.1 | 32 | 14 | 11 | 4 | 25 | 0 | 1 | 156 |
| | Lee,D* | mr | 3.09 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 11.2 | 7 | 7 | 4 | 5 | 8 | 2 | 0 | 51 |
| | Fernandez | mr | 3.48 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.1 | 7 | 4 | 4 | 3 | 3 | 0 | 2 | 39 |
| | Garrett,R | mr | 3.71 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 17.0 | 15 | 7 | 7 | 8 | 7 | 1 | 4 | 69 |
| | Peralta,F | sp | 3.90 | 2 | 3 | 0 | 5 | 5 | 1 | 0 | 30.0 | 30 | 14 | 13 | 2 | 17 | 1 | 1 | 127 |
| | Webb,L | sp | 4.93 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 42.0 | 54 | 25 | 23 | 5 | 12 | 4 | 3 | 181 |
| | Taillon | sp | 5.34 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 30.1 | 30 | 21 | 18 | 8 | 13 | 6 | 2 | 128 |
| | Ragans* | sp | 9.23 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 26.1 | 46 | 27 | 27 | 7 | 17 | 6 | 1 | 129 |
| | Hanifee | mr | 10.80 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.0 | 9 | 7 | 6 | 6 | 0 | 0 | 0 | 31 |
|   | Total |   | 4.48 | 11 | 15 | 8 | 26 | 26 | 3 | 2 | 233.0 | 254 | 131 | 116 | 51 | 114 | 22 | 17 | 1003 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chafin* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.1 | 0.0 | 10.1 | 3.4 | 0.0 | 99.0 | 10.8 | .558 |
| | Weissert | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 |
| | Slaten | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 1.0 | 11.4 | 7.3 | 1.0 | 7.0 | 21.3 | .727 |
| | Finnegan | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 1.7 | 11.3 | 3.5 | 0.9 | 2.0 | 17.7 | .610 |
| | Sale* | sp | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.5 | 0.9 | 8.7 | 5.9 | 0.0 | 6.3 | 108.8 | .689 |
| | Lee,D* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 3.9 | 9.3 | 6.2 | 1.5 | 1.6 | 22.3 | .622 |
| | Fernandez | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.1 | 2.6 | 8.7 | 2.6 | 0.0 | 1.0 | 26.4 | .583 |
| | Garrett,R | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.9 | 4.2 | 12.2 | 3.7 | 0.5 | 0.9 | 22.6 | .605 |
| | Peralta,F | sp | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.0 | 0.6 | 10.8 | 5.1 | 0.3 | 8.5 | 92.4 | .636 |
| | Webb,L | sp | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11.6 | 1.1 | 12.9 | 2.6 | 0.9 | 2.4 | 97.2 | .666 |
| | Taillon | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 2.4 | 11.3 | 3.9 | 1.8 | 1.6 | 85.2 | .671 |
| | Ragans* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.7 | 2.4 | 18.1 | 5.8 | 2.1 | 2.4 | 87.2 | .626 |
| | Hanifee | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16.2 | 10.8 | 27.0 | 0.0 | 0.0 | 0.0 | 41.7 | .584 |
|   | Total |   | 18 | 5 | 1 | 6 | 4 | 0 | 2 | 11 | 0 | 9.8 | 2.0 | 12.0 | 4.4 | 0.8 | 2.2 |   | .647 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chafin* | mr | .606 | 1.13 | 10 | .300 | 3 | .273 | 3 | .273 | 1.1 | 3.7 | 3.35 | 2.52 |
| | Weissert | mr | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Slaten | mr | .706 | 1.27 | 27 | .333 | 15 | .417 | 15 | .417 | 3.6 | 3.6 | 3.33 | 3.94 |
| | Finnegan | cl | .676 | 1.26 | 37 | .270 | 18 | .409 | 18 | .409 | 4.6 | 3.9 | 3.64 | 3.52 |
| | Sale* | sp | .514 | 0.94 | 126 | .254 | 45 | .288 | 46 | .295 | 10.5 | 2.4 | 2.21 | 1.61 |
| | Lee,D* | mr | .518 | 1.03 | 36 | .139 | 18 | .353 | 18 | .353 | 3.4 | 2.3 | 2.34 | 2.25 |
| | Fernandez | mr | .727 | 0.97 | 33 | .212 | 19 | .487 | 19 | .487 | 3.7 | 3.2 | 2.87 | 1.59 |
| | Garrett,R | mr | .660 | 1.35 | 53 | .264 | 27 | .391 | 27 | .391 | 6.2 | 3.4 | 2.97 | 3.62 |
| | Peralta,F | sp | .575 | 1.07 | 103 | .282 | 37 | .291 | 41 | .323 | 10.4 | 3.0 | 2.80 | 2.78 |
| | Webb,L | sp | .753 | 1.40 | 159 | .314 | 78 | .431 | 79 | .436 | 23.2 | 4.9 | 4.47 | 4.66 |
| | Taillon | sp | .755 | 1.25 | 101 | .238 | 63 | .492 | 63 | .492 | 15.9 | 4.6 | 4.24 | 4.08 |
| | Ragans* | sp | .998 | 2.01 | 99 | .404 | 78 | .605 | 78 | .605 | 29.6 | 10.4 | 9.09 | 9.26 |
| | Hanifee | mr | 1.026 | 3.00 | 25 | .360 | 19 | .613 | 19 | .613 | 7.7 | 13.0 | 12.43 | 10.63 |
|   | Total |   | .706 | 1.31 | 810 | .286 | 420 | .419 | 426 | .425 | 115.2 | 4.4 | 4.00 | 3.86 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sale* | sp | 5 | 2 | .400 | 1 | 4 | .800 | 13 | 2.6 | 3 | 1 | .333 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Fernandez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Garrett,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Peralta,F | sp | 5 | 1 | .200 | 0 | 3 | .600 | 22 | 4.4 | 3 | 2 | .667 |
| | Webb,L | sp | 6 | 0 | .000 | 0 | 3 | .500 | 28 | 4.7 | 4 | 3 | .750 |
| | Taillon | sp | 5 | 0 | .000 | 0 | 1 | .200 | 26 | 5.2 | 2 | 0 | .000 |
| | Ragans* | sp | 5 | 0 | .000 | 0 | 0 | .000 | 24 | 4.8 | 3 | 3 | 1.000 |
| | Hanifee | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Total |   | 26 | 3 | .115 | 2 | 11 | .423 | 113 | 4.3 | 34 | 16 | .471 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chafin* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 4 | 4 | 2 |
| | Weissert | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 1 | 1 | 1 |
| | Slaten | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 1 | .333 | 6 | 6 | 1 |
| | Finnegan | cl | 9 | 8 | .889 | 1 | .111 | 0 | 5 | 1 | .200 | 9 | 9 | 8 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Lee,D* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 0 | 0 | .000 | 9 | 9 | 3 |
| | Fernandez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 5 | 5 | 2 |
| | Garrett,R | mr | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 8 | .667 | 12 | 12 | 5 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Hanifee | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 1 |
|   | Total |   | 10 | 8 | .800 | 2 | .200 | 7 | 34 | 16 | .471 | 26 | 49 | 23 |