Team pitching -- 2010 Justin Timber Lakes
Regular season -- as of 9/19/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Howell*mr 1.3420395700067.1351210247846257
Bard,Dmr 2.934133300043.0381514155745181
Zieglermr 3.304204100062.2632323255618267
Madsonmr 3.735746100070.07431292080135298
fSantana,J*sp 3.921690282821186.0186878141145247782
Anderson,Bre*sp 4.141170303021187.02129786391292329784
Liriano*sp 4.813114400063.2733534295096283
Grabow*mr 4.972715200058.0643332313586269
Springermr 5.051023000041.0542323123674186
Pennysp 5.1910150292900159.21961069250841415714
Nolascosp 5.221470303000179.120610710441163369772
Lohsesp 5.251102630061.27138361339133271
Sanchez,J*sp 5.501270292910150.214310192921352111671
 Total  4.44856450149149571330.0141570865643210871771145735

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Howell*mr120131210 4.7 3.2 8.0 10.4 0.5 3.3 18.6 .612
Bard,Dmr104300020 8.0 3.1 11.7 11.9 0.8 3.8 21.5 .638
Zieglermr642000100 9.0 3.6 12.6 8.0 0.1 2.2 23.7 .635
Madsonmr812010300 9.5 2.6 12.1 10.3 1.7 4.0 18.1 .651
fSantana,J*sp1221620340 9.0 2.0 11.3 7.0 1.2 3.5101.1 .652
Anderson,Bre*sp863104440 10.2 1.9 12.1 6.2 1.1 3.3 91.8 .656
Liriano*sp563210150 10.3 4.1 14.7 7.1 1.3 1.7 24.8 .607
Grabow*mr410600230 9.9 4.8 15.7 5.4 1.2 1.1 19.6 .581
Springermr402000130 11.9 2.6 14.5 7.9 1.5 3.0 20.7 .649
Pennysp1960520260 11.0 2.8 14.1 4.7 0.8 1.7 88.5 .622
Nolascosp847210390 10.3 2.1 12.5 8.2 1.8 4.0 95.0 .660
Lohsesp010301120 10.4 1.9 12.7 5.7 1.9 3.0 36.0 .643
Sanchez,J*sp2666350760 8.5 5.5 14.2 8.1 1.3 1.5 93.1 .581
 Total 10239303215630450 9.6 2.9 12.7 7.4 1.2 2.5  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howell*mr .484 0.88150 .20781 .31582 .319 13.3 1.7 1.60 1.47
Bard,Dmr .682 1.23102 .33375 .41478 .431 18.4 3.8 3.46 3.33
Zieglermr .630 1.40185 .33597 .36397 .363 23.2 3.3 3.00 3.50
Madsonmr .766 1.34185 .330143 .480143 .480 39.4 5.1 4.56 4.49
fSantana,J*sp .715 1.22566 .286344 .440350 .448 93.0 4.5 4.05 3.65
Anderson,Bre*sp .773 1.34592 .319370 .472371 .473 96.6 4.6 4.18 4.29
Liriano*sp .836 1.60193 .332144 .509146 .516 41.6 5.9 5.29 5.63
Grabow*mr .832 1.64189 .296134 .498140 .520 41.0 6.3 5.72 5.95
Springermr .898 1.61131 .359104 .559104 .559 32.9 7.2 6.50 5.91
Pennysp .803 1.54561 .324343 .480348 .487103.5 5.8 5.25 5.07
Nolascosp .841 1.38530 .321412 .534414 .536119.5 6.0 5.40 4.91
Lohsesp .858 1.36203 .286148 .546151 .557 43.1 6.2 5.66 5.06
Sanchez,J*sp .792 1.56420 .290336 .501339 .505 94.7 5.7 5.09 4.97
 Total  .772 1.394007 .3092731 .4762763 .482753.6 5.1 4.59 4.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Howell*mr00 .00000 .0000 0.080 .000
Bard,Dmr00 .00000 .0000 0.072 .286
Zieglermr00 .00000 .0000 0.02110 .476
Madsonmr00 .00000 .0000 0.0263 .115
fSantana,J*sp282 .071118 .643137 4.9160 .000
Anderson,Bre*sp302 .067115 .500148 4.9176 .353
Liriano*sp00 .00000 .0000 0.02210 .455
Grabow*mr00 .00000 .0000 0.0296 .207
Springermr00 .00000 .0000 0.0122 .167
Pennysp290 .000011 .379155 5.3257 .280
Nolascosp300 .000011 .367170 5.7219 .429
Lohsesp30 .00002 .6679 3.094 .444
Sanchez,J*sp291 .034013 .448147 5.1239 .391
 Total 1495 .034770 .470766 5.123668 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Howell*mr4139 .9511 .0243353 .086575751
Bard,Dmr53 .6002 .4009102 .200333311
Zieglermr20 .0001 .5005359 .25741418
Madsonmr94 .4443 .333233010 .333616118
fSantana,J*sp00 .0000 .000000 .0002800
Anderson,Bre*sp00 .0000 .000000 .0003000
Liriano*sp21 .5001 .50055418 .333444413
Grabow*mr21 .5000 .00019233 .130525214
Springermr32 .6671 .33313218 .563303014
Pennysp00 .0000 .000000 .0002900
Nolascosp00 .0000 .000000 .0003000
Lohsesp00 .0000 .0002175 .294262315
Sanchez,J*sp00 .0000 .000000 .0002900
 Total 6450 .7819 .1416723668 .288149341144