Team pitching -- 2025 Allen Talon
Regular season -- as of 4/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chafin*mr 0.0000040002.2300010011
Weissertmr 0.0000010000.100000001
Slatenmr 1.0411060008.21031171236
Finnegancl 1.74008900010.11122241144
Sale*sp 2.58220552138.132141142501156
Lee,D*mr 3.09010900011.2774582051
Fernandezmr 3.48000500010.1744330239
Garrett,Rmr 3.710001200017.01577871469
Peralta,Fsp 3.90230551030.030141321711127
Webb,Lsp 4.93330660042.054252351243181
Taillonsp 5.34220550030.130211881362128
Ragans*sp 9.23120550026.146272771761129
Hanifeemr 10.8001030005.0976600031
 Total  4.4811158262632233.02541311165111422171003

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chafin*mr000000020 10.1 0.0 10.1 3.4 0.099.0 10.8 .558
Weissertmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 1.01.000
Slatenmr000000000 10.4 1.0 11.4 7.3 1.0 7.0 21.3 .727
Finnegancl100000000 9.6 1.7 11.3 3.5 0.9 2.0 17.7 .610
Sale*sp400110110 7.5 0.9 8.7 5.9 0.0 6.3108.8 .689
Lee,D*mr000000000 5.4 3.9 9.3 6.2 1.5 1.6 22.3 .622
Fernandezmr000000020 6.1 2.6 8.7 2.6 0.0 1.0 26.4 .583
Garrett,Rmr100010110 7.9 4.2 12.2 3.7 0.5 0.9 22.6 .605
Peralta,Fsp100410010 9.0 0.6 10.8 5.1 0.3 8.5 92.4 .636
Webb,Lsp740100020 11.6 1.1 12.9 2.6 0.9 2.4 97.2 .666
Taillonsp210000000 8.9 2.4 11.3 3.9 1.8 1.6 85.2 .671
Ragans*sp000010010 15.7 2.4 18.1 5.8 2.1 2.4 87.2 .626
Hanifeemr201000010 16.2 10.8 27.0 0.0 0.0 0.0 41.7 .584
 Total 18516402110 9.8 2.0 12.0 4.4 0.8 2.2  .647

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chafin*mr .606 1.1310 .3003 .2733 .273 1.1 3.7 3.35 2.52
Weissertmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Slatenmr .706 1.2727 .33315 .41715 .417 3.6 3.6 3.33 3.94
Finnegancl .676 1.2637 .27018 .40918 .409 4.6 3.9 3.64 3.52
Sale*sp .514 0.94126 .25445 .28846 .295 10.5 2.4 2.21 1.61
Lee,D*mr .518 1.0336 .13918 .35318 .353 3.4 2.3 2.34 2.25
Fernandezmr .727 0.9733 .21219 .48719 .487 3.7 3.2 2.87 1.59
Garrett,Rmr .660 1.3553 .26427 .39127 .391 6.2 3.4 2.97 3.62
Peralta,Fsp .575 1.07103 .28237 .29141 .323 10.4 3.0 2.80 2.78
Webb,Lsp .753 1.40159 .31478 .43179 .436 23.2 4.9 4.47 4.66
Taillonsp .755 1.25101 .23863 .49263 .492 15.9 4.6 4.24 4.08
Ragans*sp .998 2.0199 .40478 .60578 .605 29.610.4 9.09 9.26
Hanifeemr1.026 3.0025 .36019 .61319 .613 7.713.0 12.43 10.63
 Total  .706 1.31810 .286420 .419426 .425115.2 4.4 4.00 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chafin*mr00 .00000 .0000 0.030 .000
Weissertmr00 .00000 .0000 0.000 .000
Slatenmr00 .00000 .0000 0.020 .000
Finnegancl00 .00000 .0000 0.000 .000
Sale*sp52 .40014 .80013 2.631 .333
Lee,D*mr00 .00000 .0000 0.052 .400
Fernandezmr00 .00000 .0000 0.000 .000
Garrett,Rmr00 .00000 .0000 0.043 .750
Peralta,Fsp51 .20003 .60022 4.432 .667
Webb,Lsp60 .00003 .50028 4.743 .750
Taillonsp50 .00001 .20026 5.220 .000
Ragans*sp50 .00000 .00024 4.8331.000
Hanifeemr00 .00000 .0000 0.052 .400
 Total 263 .115211 .423113 4.33416 .471

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chafin*mr00 .0000 .000132 .667442
Weissertmr00 .0000 .000030 .000111
Slatenmr00 .0000 .000231 .333661
Finnegancl98 .8891 .111051 .200998
Sale*sp00 .0000 .000000 .000500
Lee,D*mr10 .00011.000300 .000993
Fernandezmr00 .0000 .000053 .600552
Garrett,Rmr00 .0000 .0001128 .66712125
Peralta,Fsp00 .0000 .000000 .000500
Webb,Lsp00 .0000 .000000 .000600
Taillonsp00 .0000 .000000 .000500
Ragans*sp00 .0000 .000000 .000500
Hanifeemr00 .0000 .000031 .333331
 Total 108 .8002 .20073416 .471264923